Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career Strikeouts per 9IP Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Strikeouts per 9IP | IP | Years | Single Season Leaderboard |
1. | Steven Williams * | 10.84 | 3524.0 | 2002-2017 | |
2. | Joseph Seybert | 10.81 | 1290.0 | 2000-2005 | |
3. | Eric Song | 10.44 | 1659.0 | 2000-2011 | |
4. | Kelly Giuliani | 9.77 | 1553.0 | 2000-2007 | |
5. | David Evans | 9.70 | 1412.3 | 2000-2006 | |
6. | Jose Langlois | 9.63 | 3377.9 | 2004-2020 | |
7. | James Yim * | 9.54 | 4445.9 | 2003-2021 | |
8. | David Echegaray | 9.36 | 4812.6 | 2003-2026 | |
9. | Dustin Carrasquillo | 9.10 | 2135.3 | 2000-2010 | |
10. | Armando Quinonez * | 9.06 | 1638.6 | 2000-2007 | |
11. | Skip Burns | 8.89 | 4027.6 | 2001-2020 | |
12. | Joseph Holland | 8.78 | 1216.3 | 2003-2021 | |
13. | Edgardo Castillo * | 8.77 | 3758.6 | 2001-2018 | |
14. | Deangelo Ramos * | 8.76 | 1166.3 | 2003-2020 | |
15. | Ryan Turner * | 8.67 | 3744.9 | 2001-2021 | |
16. | Ronnie Owens | 8.47 | 1302.0 | 2000-2011 | |
17. | Asdrubal Cifonte | 8.17 | 1034.6 | 2014-2029 | |
18. | William Tinoco | 8.15 | 1597.3 | 2019-2029 | |
19. | Alfonso Arevalo | 8.07 | 2110.6 | 2000-2011 | |
20. | Ridge Thompson | 8.02 | 2447.6 | 2006-2020 | |
21. | Ramon Quintana | 8.00 | 2180.3 | 2000-2013 | |
22. | Malik Meng | 7.85 | 2438.6 | 2000-2009 | |
23. | Panic Mesick | 7.85 | 1272.6 | 2022-2029 | |
24. | Harry Swint | 7.84 | 1377.0 | 2000-2005 | |
25. | Hubert Denton | 7.74 | 1073.6 | 2004-2016 | |
26. | Arliss Payn | 7.73 | 1491.3 | 2004-2012 | |
27. | Clarence McNatt * | 7.73 | 2894.0 | 2003-2017 | |
28. | Hugh Hoots | 7.72 | 3766.6 | 2002-2018 | |
29. | Donald Granger * | 7.68 | 1025.0 | 2003-2017 | |
30. | Lucas Lara | 7.68 | 2535.0 | 2004-2017 | |
31. | Paul Harrington | 7.64 | 2099.3 | 2000-2009 | |
32. | Alfred Marenco | 7.58 | 2677.0 | 2005-2016 | |
33. | Jesus Aviles | 7.57 | 1789.6 | 2003-2012 | |
34. | Dirk Carr | 7.56 | 2559.3 | 2007-2019 | |
35. | Paul Wendler | 7.55 | 2332.6 | 2002-2015 | |
36. | Brad Flavin | 7.54 | 1486.3 | 2014-2029 | |
37. | Wayne Rossignol | 7.51 | 1569.0 | 2016-2029 | |
38. | Gary Snyder | 7.50 | 1562.3 | 2000-2009 | |
39. | Cougar Koon | 7.47 | 1093.6 | 2020-2029 | |
40. | Ramon Cordova | 7.42 | 2756.6 | 2017-2029 | |
41. | Gary Rolfe | 7.35 | 1036.0 | 2002-2011 | |
42. | John Demar | 7.32 | 1057.0 | 2000-2006 | |
43. | Thomas Mercier | 7.31 | 1021.3 | 2004-2019 | |
44. | Billy-Bob Suggs | 7.30 | 1588.3 | 2003-2021 | |
45. | Joseph Smartt | 7.30 | 2503.3 | 2002-2014 | |
46. | Rafael Souza | 7.27 | 2287.6 | 2003-2022 | |
47. | Todd Neary | 7.25 | 2286.6 | 2019-2029 | |
48. | Galon Thrace | 7.25 | 2419.3 | 2014-2024 | |
49. | Francis Domenico | 7.25 | 1094.3 | 2000-2005 | |
50. | Ben Lamela | 7.25 | 3342.6 | 2008-2025 | |
51. | Dave Hitchener | 7.14 | 1003.3 | 2015-2029 | |
52. | Kevin Smith | 7.12 | 2599.0 | 2019-2029 | |
53. | Mark Torrence | 7.10 | 2896.3 | 2002-2015 | |
54. | Donte Dasilva | 7.10 | 3018.0 | 2003-2017 | |
55. | Justin Calvillo | 7.02 | 1007.0 | 2000-2004 | |
56. | Wayne Sorely | 7.00 | 1648.0 | 2021-2029 | |
57. | Ivan Banabila | 6.99 | 1418.3 | 2008-2026 | |
58. | William Roberts | 6.99 | 2103.6 | 2008-2021 | |
59. | Thomas Paz | 6.97 | 1390.0 | 2000-2007 | |
60. | Glen Robinson | 6.96 | 2060.6 | 2004-2018 | |
61. | Pedro Ceasar | 6.90 | 1160.6 | 2000-2009 | |
62. | Max Guerra | 6.90 | 2120.3 | 2008-2020 | |
63. | Dmitrij Mitskevich | 6.86 | 1244.3 | 2002-2006 | |
64. | Leon Collins | 6.85 | 2526.3 | 2015-2027 | |
65. | Alex Ramirez | 6.85 | 2007.9 | 2001-2015 | |
66. | Aaron Hightower | 6.83 | 2198.6 | 2015-2029 | |
67. | Samson Steele * | 6.82 | 2596.0 | 2000-2011 | |
68. | Francisco Apodaca | 6.81 | 1344.3 | 2002-2017 | |
69. | Bruce Sikes | 6.76 | 2269.0 | 2017-2029 | |
70. | Chip Herold | 6.75 | 1621.6 | 2021-2029 | |
71. | Paul Hall | 6.71 | 2664.0 | 2018-2029 | |
72. | Leandro Aranda | 6.71 | 1055.3 | 2000-2010 | |
73. | Linwood Judy | 6.69 | 1054.3 | 2004-2017 | |
74. | Richard San Juan | 6.67 | 3143.3 | 2017-2029 | |
75. | Winston Martin | 6.67 | 1350.3 | 2017-2029 | |
76. | Huey Pearson | 6.66 | 1919.3 | 2000-2011 | |
77. | Luis Castillo | 6.66 | 1507.3 | 2008-2019 | |
78. | Willie Marshall | 6.65 | 1673.3 | 2000-2008 | |
79. | Santos Quinonez | 6.65 | 1849.0 | 2000-2009 | |
80. | Blaine Titsworth | 6.62 | 1930.6 | 2000-2009 | |
81. | Kurtis Johnson | 6.58 | 1216.6 | 2000-2006 | |
82. | J.J. Cobb | 6.57 | 3210.6 | 2000-2014 | |
83. | Donald Wilks | 6.57 | 1648.6 | 2009-2020 | |
84. | Jay Alston | 6.56 | 1169.6 | 2023-2029 | |
85. | Dennis Couch | 6.54 | 1271.3 | 2022-2029 | |
86. | Thomas Burleson | 6.53 | 1409.0 | 2007-2022 | |
87. | Danny Day | 6.53 | 2527.6 | 2014-2026 | |
88. | Daniel Henry | 6.52 | 1536.6 | 2010-2020 | |
89. | Robby Butler | 6.51 | 1374.3 | 2000-2007 | |
90. | Aaron Bacon * | 6.51 | 3356.0 | 2000-2012 | |
91. | Mickey Colt | 6.49 | 1537.3 | 2012-2022 | |
92. | Robert Ford | 6.49 | 1994.0 | 2000-2010 | |
93. | David Scoggin | 6.47 | 1654.6 | 2000-2011 | |
94. | Freddy Estrada | 6.46 | 1068.0 | 2000-2004 | |
95. | Henrique Reynoso | 6.44 | 1564.3 | 2011-2027 | |
96. | Timothy Buser | 6.43 | 1300.0 | 2000-2006 | |
97. | Bernardo Rodriguez | 6.43 | 1876.6 | 2000-2011 | |
98. | Chad Schmidt | 6.40 | 3346.6 | 2015-2029 | |
99. | Albert Olmos | 6.39 | 3489.6 | 2000-2014 | |
100. | Christopher Millar | 6.37 | 2633.3 | 2014-2029 |
For questions or to report errors, please send us a note. |