#1 Gandalf Greyheme, Shortstop, 39 yrs, No Team Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gandalf Greyheme
12/4/1981 39 USA 6"0 190
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 4 / 6 (Popular) 3 / 6 (Well Known) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 17 Year(s), 27 Days (2607 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 2 | 4 | 5 |
| Versus LHP | 5 | 3 | 2 | 4 | 5 |
| Versus RHP | 5 | 3 | 2 | 4 | 5 |
| Talent | 4 | 4 | 2 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 7 3 3 Spray Hitter
| Fielding Ratings SS : 8 (Range), .979 (Fielding Pct.) RF : 6 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 154 | 577 | 155 | 25 | 9 | 11 | 53 | 94 | 53 | 0 | 0 | 95 | 85 | 17 | .269 | .330 | .400 | .731 | NY |
| 2004 | 153 | 610 | 201 | 23 | 14 | 10 | 60 | 97 | 60 | 0 | 0 | 84 | 81 | 41 | .330 | .390 | .462 | .852 | NY,FF |
| 2005 | 154 | 617 | 235 | 43 | 11 | 10 | 81 | 153 | 83 | 0 | 0 | 67 | 75 | 45 | .381 | .454 | .535 | .989 | NY,FF |
| 2006 | 154 | 636 | 209 | 24 | 13 | 8 | 66 | 136 | 79 | 0 | 0 | 54 | 77 | 32 | .329 | .403 | .445 | .848 | NY,FF |
| 2007 | 146 | 568 | 219 | 30 | 10 | 20 | 76 | 145 | 70 | 0 | 0 | 28 | 74 | 31 | .386 | .453 | .579 | 1.032 | NY,FF |
| 2008 | 148 | 582 | 186 | 20 | 8 | 23 | 71 | 126 | 91 | 0 | 0 | 39 | 60 | 26 | .320 | .412 | .500 | .912 | NY,FF |
| 2009 | 154 | 598 | 162 | 27 | 3 | 20 | 70 | 118 | 77 | 0 | 0 | 20 | 63 | 31 | .271 | .354 | .426 | .780 | NY,FF |
| 2010 | 153 | 591 | 173 | 34 | 7 | 14 | 56 | 117 | 77 | 6 | 2 | 27 | 60 | 16 | .293 | .379 | .445 | .824 | NY,FF |
| 2011 | 157 | 605 | 190 | 27 | 6 | 32 | 91 | 140 | 88 | 9 | 1 | 15 | 93 | 47 | .314 | .408 | .537 | .945 | NY,FF |
| 2012 | 107 | 426 | 141 | 25 | 4 | 21 | 64 | 97 | 61 | 1 | 3 | 14 | 61 | 26 | .331 | .413 | .556 | .970 | NY,FF |
| 2013 | 157 | 605 | 187 | 32 | 4 | 25 | 68 | 125 | 77 | 5 | 1 | 33 | 60 | 28 | .309 | .391 | .499 | .890 | NY,FF |
| 2014 | 156 | 606 | 197 | 29 | 6 | 25 | 87 | 112 | 78 | 8 | 6 | 24 | 68 | 28 | .325 | .405 | .517 | .922 | NY,FF |
| 2015 | 148 | 598 | 177 | 28 | 4 | 20 | 55 | 100 | 55 | 8 | 4 | 22 | 58 | 27 | .296 | .361 | .457 | .817 | NY |
| 2016 | 130 | 491 | 127 | 19 | 2 | 13 | 51 | 61 | 43 | 5 | 3 | 32 | 20 | 11 | .259 | .323 | .385 | .708 | NY |
| 2017 | 157 | 545 | 141 | 13 | 2 | 4 | 40 | 42 | 45 | 3 | 3 | 78 | 20 | 13 | .259 | .317 | .312 | .629 | NY |
| 2018 | 152 | 551 | 175 | 14 | 5 | 2 | 51 | 69 | 38 | 4 | 3 | 72 | 28 | 21 | .318 | .364 | .372 | .736 | NY |
| 2019 | 135 | 525 | 136 | 9 | 0 | 5 | 29 | 47 | 28 | 4 | 1 | 80 | 16 | 14 | .259 | .301 | .305 | .606 | NY |
| 2020 | 38 | 82 | 24 | 1 | 0 | 1 | 3 | 10 | 4 | 0 | 0 | 18 | 1 | 2 | .293 | .326 | .341 | .667 | NY |
| Total | 2553 | 9813 | 3035 | 423 | 108 | 264 | 1072 | 1789 | 1107 | 53 | 27 | 802 | 1000 | 456 | .309 | .381 | .455 | .836 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, AAA | 153 | 646 | 178 | 29 | 7 | 13 | 69 | 91 | 52 | 136 | 54 | 12 | .276 | .322 | .402 | .725 |
| 2002, AAA | 138 | 616 | 202 | 32 | 10 | 7 | 75 | 108 | 45 | 115 | 64 | 13 | .328 | .369 | .446 | .816 |
| 2019, AAA | 25 | 100 | 29 | 1 | 2 | 0 | 8 | 11 | 6 | 17 | 2 | 5 | .290 | .327 | .340 | .667 |
| 2020, AAA | 103 | 398 | 127 | 10 | 1 | 10 | 49 | 55 | 40 | 54 | 21 | 11 | .319 | .375 | .425 | .800 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 3 | 11 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | .273 | .429 | .455 | .883 |
| 2004 | 11 | 40 | 13 | 1 | 1 | 0 | 3 | 7 | 5 | 8 | 5 | 3 | .325 | .400 | .400 | .800 |
| 2005 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .250 | .308 | .417 | .724 |
| 2006 | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .167 | .211 | .167 | .377 |
| 2007 | 4 | 16 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .188 | .278 | .313 | .590 |
| 2008 | 12 | 48 | 18 | 6 | 1 | 1 | 8 | 16 | 8 | 3 | 7 | 3 | .375 | .464 | .604 | 1.068 |
| 2009 | 9 | 37 | 11 | 4 | 0 | 1 | 3 | 6 | 4 | 2 | 3 | 1 | .297 | .366 | .486 | .852 |
| 2010 | 10 | 40 | 8 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | .200 | .238 | .275 | .513 |
| 2011 | 9 | 37 | 15 | 7 | 0 | 2 | 4 | 11 | 3 | 1 | 3 | 4 | .405 | .450 | .757 | 1.207 |
| 2013 | 6 | 23 | 4 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | .174 | .269 | .391 | .661 |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 73 | 284 | 81 | 23 | 5 | 5 | 24 | 53 | 32 | 18 | 24 | 13 | .285 | .358 | .454 | .812 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Connecticut Knights to New York Barons on 4/1/2000... Injured on 6/8/2001 with a Tight Shoulder, out for 6 days... Injured on 8/7/2001 with a Tight Shoulder, out for 1-2 weeks... Injured on 9/5/2001 with a Sore Shoulder, out for 4 days... Injured on 4/4/2002 with a Sore Shoulder, out for 6 days... Had first career hit on 4/8/2003, off George Harmon (Lou)... Hit first career homerun on 4/28/2003, off Darrell Sikorski (Ten)... Won Player of the Week award on 5/17/2004, hitting .517 with 2 HR, 5 RBI... Was selected to the 2004 Allstar game... Had 5 hits with 1 RBI against Connecticut on 8/23/2004... Won Gold Glove Award at Shortstop in 2004... Had 6 hits with 2 RBI against Louisiana on 4/14/2005... Won Player of the Week award on 4/18/2005, hitting .565 with 1 HR, 7 RBI... Won Player of the Week award on 6/20/2005, hitting .467 with 0 HR, 5 RBI... Was selected to the 2005 Allstar game... Won Gold Glove Award at Shortstop in 2005... Was selected to the 2006 Allstar game... Won Gold Glove Award at Shortstop in 2006... Won Player of the Week award on 6/4/2007, hitting .615 with 0 HR, 6 RBI... Was selected to the 2007 Allstar game... Won Player of the Week award on 7/30/2007, hitting .625 with 1 HR, 2 RBI... Won Batter of the Month award on 8/1/2007, hitting .484 with 6 HR, 17 RBI... Won Batter of the Month award on 6/1/2008, hitting .410 with 7 HR, 25 RBI... Won Player of the Week award on 6/2/2008, hitting .500 with 3 HR, 9 RBI... Was selected to the 2008 Allstar game... Won National Cup with New York in 2008... Was selected to the 2009 Allstar game... Won Player of the Week award on 6/7/2010, hitting .542 with 2 HR, 5 RBI... Was selected to the 2010 Allstar game... Won Player of the Week award on 4/26/2011, hitting .478 with 4 HR, 6 RBI... Was selected to the 2011 Allstar game... Won Mays Award at Shortstop in 2011... Named New York Barons MVP for 2011 season... Won FFL Ruth Award in 2011... Injured on 4/7/2012 with a Strained Back, out for 1-2 weeks... Was selected to the 2012 Allstar game... Injured on 7/23/2012 with a Torn Tricep Muscle, out for 5-6 weeks... Hit for the cycle against Maine on 5/5/2013... Drove in 6 runs against Maine on 5/5/2013... Won Player of the Week award on 5/10/2013, hitting .385 with 3 HR, 10 RBI... Won Player of the Week award on 5/17/2013, hitting .440 with 4 HR, 8 RBI... Won Batter of the Month award on 6/1/2013, hitting .348 with 9 HR, 22 RBI... Won Player of the Week award on 6/7/2013, hitting .500 with 3 HR, 6 RBI... Was selected to the 2013 Allstar game... Had 2000th career hit on 8/10/2013, off Ryan Turner (Mis)... Had 5 hits with 1 RBI against Pennsylvania on 9/14/2013... Won Player of the Week award on 4/12/2014, hitting .480 with 2 HR, 5 RBI... Won Batter of the Month award on 5/1/2014, hitting .389 with 5 HR, 15 RBI... Won Batter of the Month award on 6/1/2014, hitting .392 with 5 HR, 19 RBI... Was selected to the 2014 Allstar game... Won Mays Award at Shortstop in 2014... Won Ruth Award in 2014, hitting .325 with 25 HR, 87 RBI...Had 5 hits with 2 RBI against Florida on 6/6/2015... Won Player of the Week award on 6/7/2015, hitting .600 with 2 HR, 6 RBI... Had 5 hits with 3 RBI against Massachusetts on 7/15/2015... Injured on 7/17/2015 with a Inflamed Groin Muscle, out for 1-2 weeks... Won Player of the Week award on 8/9/2015, hitting .407 with 4 HR, 8 RBI... Injured on 9/4/2016 with a Bruised Cheekbone, out for 3 weeks... Won Mays Award at Shortstop in 2016... Won Mays Award at Shortstop in 2017... Won Mays Award at Shortstop in 2018... Had 3000th career hit on 9/18/2019, off Robert Slack (ME)... Retired and inducted to the Hall of Fame in 2021.
|
|
| Batting Leader Boards Appearances |
|
AVG 2004 - .330 - 3rd 2005 - .381 - 2nd 2006 - .329 - 8th 2007 - .386 - 1st 2008 - .320 - 7th 2011 - .314 - 5th 2013 - .309 - 4th 2014 - .325 - 3rd 2018 - .318 - 8th
| OBP 2004 - .390 - 6th 2005 - .454 - 1st 2006 - .403 - 6th 2007 - .453 - 1st 2008 - .412 - 3rd 2010 - .379 - 8th 2011 - .408 - 3rd 2013 - .391 - 5th 2014 - .405 - 3rd
| SLG 2005 - .535 - 8th 2007 - .579 - 3rd 2008 - .500 - 10th 2011 - .537 - 6th 2013 - .499 - 5th 2014 - .517 - 10th
| OPS 2004 - .852 - 10th 2005 - .989 - 2nd 2007 - 1.032 - 1st 2008 - .912 - 7th 2011 - .945 - 3rd 2013 - .890 - 4th 2014 - .922 - 4th
| Hits 2004 - 201 - 2nd 2005 - 235 - 1st 2006 - 209 - 2nd 2007 - 219 - 1st 2008 - 186 - 6th 2010 - 173 - 6th 2011 - 190 - 4th 2013 - 187 - 3rd 2014 - 197 - 1st 2015 - 177 - 7th 2018 - 175 - 9th
|
Doubles 2005 - 43 - 5th 2010 - 34 - 10th
| Triples 2003 - 9 - 6th 2004 - 14 - 2nd 2005 - 11 - 4th 2006 - 13 - 1st 2007 - 10 - 3rd 2010 - 7 - 4th 2011 - 6 - 5th 2014 - 6 - 7th 2018 - 5 - 8th
| Homeruns 2011 - 32 - 5th
| Runs 2003 - 94 - 3rd 2004 - 97 - 9th 2005 - 153 - 1st 2006 - 136 - 1st 2007 - 145 - 1st 2008 - 126 - 1st 2009 - 118 - 1st 2010 - 117 - 1st 2011 - 140 - 1st 2012 - 97 - 8th 2013 - 125 - 1st 2014 - 112 - 3rd 2015 - 100 - 4th
| BB 2005 - 83 - 2nd 2006 - 79 - 4th 2008 - 91 - 1st 2009 - 77 - 9th 2010 - 77 - 10th 2011 - 88 - 1st 2013 - 77 - 10th 2014 - 78 - 6th
|
SB 2003 - 85 - 2nd 2004 - 81 - 2nd 2005 - 75 - 2nd 2006 - 77 - 3rd 2007 - 74 - 3rd 2008 - 60 - 3rd 2009 - 63 - 4th 2010 - 60 - 4th 2011 - 93 - 1st 2012 - 61 - 3rd 2013 - 60 - 2nd 2014 - 68 - 2nd 2015 - 58 - 3rd
| | | | |
|