#14 Nobukazu "Zen" Takemura, First Base, 38 yrs, No Team Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nobukazu Takemura Zen 4/4/1982 38 Japan 6"0 215
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 2 / 6 (Fair) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 17 Year(s), 108 Days (2688 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 2 | 4 | 5 |
| Versus LHP | 4 | 3 | 2 | 4 | 5 |
| Versus RHP | 4 | 3 | 2 | 4 | 5 |
| Talent | 4 | 3 | 2 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 3 2 1 Normal
| Fielding Ratings 1B : 5 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | Lou |
| 2004 | 162 | 616 | 140 | 39 | 1 | 5 | 31 | 59 | 73 | 0 | 0 | 149 | 1 | 3 | .227 | .309 | .318 | .627 | Lou |
| 2005 | 162 | 569 | 138 | 38 | 1 | 4 | 50 | 53 | 82 | 0 | 0 | 88 | 1 | 1 | .243 | .338 | .334 | .672 | Lou |
| 2006 | 155 | 546 | 162 | 32 | 2 | 16 | 72 | 77 | 71 | 0 | 0 | 69 | 1 | 0 | .297 | .378 | .451 | .828 | Lou Mis |
| 2007 | 148 | 579 | 160 | 36 | 1 | 8 | 63 | 78 | 63 | 0 | 0 | 73 | 2 | 0 | .276 | .347 | .383 | .731 | Mis |
| 2008 | 154 | 561 | 148 | 34 | 0 | 13 | 74 | 78 | 82 | 0 | 0 | 44 | 0 | 1 | .264 | .358 | .394 | .752 | Mis |
| 2009 | 152 | 548 | 146 | 31 | 0 | 16 | 65 | 74 | 64 | 0 | 0 | 18 | 0 | 0 | .266 | .343 | .411 | .754 | Mis |
| 2010 | 153 | 539 | 135 | 26 | 2 | 14 | 78 | 75 | 78 | 3 | 3 | 12 | 0 | 0 | .250 | .347 | .384 | .731 | Mis |
| 2011 | 153 | 524 | 136 | 28 | 1 | 14 | 58 | 58 | 65 | 2 | 7 | 12 | 0 | 0 | .260 | .339 | .397 | .736 | Mis |
| 2012 | 134 | 486 | 135 | 24 | 1 | 23 | 76 | 69 | 57 | 1 | 5 | 14 | 1 | 1 | .278 | .352 | .473 | .825 | Mis |
| 2013 | 155 | 522 | 130 | 22 | 1 | 23 | 71 | 59 | 64 | 2 | 4 | 13 | 1 | 0 | .249 | .331 | .427 | .758 | Mis |
| 2014 | 156 | 552 | 165 | 35 | 2 | 24 | 75 | 82 | 61 | 6 | 7 | 10 | 2 | 0 | .299 | .371 | .500 | .871 | Mis,FF |
| 2015 | 125 | 427 | 120 | 19 | 0 | 18 | 57 | 66 | 56 | 3 | 1 | 12 | 1 | 0 | .281 | .368 | .452 | .820 | Mis |
| 2016 | 155 | 585 | 145 | 20 | 1 | 17 | 69 | 86 | 61 | 3 | 8 | 17 | 0 | 0 | .248 | .318 | .373 | .691 | MI,FF |
| 2017 | 154 | 565 | 129 | 15 | 0 | 9 | 47 | 45 | 49 | 2 | 2 | 37 | 0 | 0 | .228 | .291 | .303 | .594 | MS |
| 2018 | 159 | 543 | 145 | 16 | 0 | 9 | 54 | 56 | 48 | 6 | 5 | 34 | 3 | 0 | .267 | .331 | .346 | .677 | MS |
| 2019 | 157 | 565 | 138 | 10 | 0 | 5 | 39 | 49 | 45 | 1 | 3 | 52 | 0 | 0 | .244 | .300 | .288 | .588 | MS |
| 2020 | 89 | 230 | 50 | 3 | 0 | 1 | 15 | 11 | 14 | 2 | 1 | 39 | 0 | 0 | .217 | .267 | .243 | .511 | MS |
| Total | 2526 | 8961 | 2323 | 428 | 13 | 219 | 994 | 1075 | 1033 | 31 | 46 | 693 | 13 | 6 | .259 | .336 | .383 | .720 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 135 | 470 | 129 | 27 | 0 | 1 | 52 | 48 | 65 | 103 | 1 | 1 | .274 | .361 | .338 | .700 |
| 2003, AAA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 15 | 60 | 18 | 3 | 0 | 1 | 7 | 11 | 6 | 14 | 0 | 0 | .300 | .364 | .400 | .764 |
| 2007 | 10 | 41 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | .122 | .182 | .195 | .377 |
| 2008 | 5 | 16 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | .188 | .316 | .625 | .941 |
| 2009 | 5 | 16 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .313 | .450 | .500 | .950 |
| 2010 | 5 | 16 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | .188 | .350 | .188 | .537 |
| 2011 | 14 | 59 | 17 | 1 | 0 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | .288 | .288 | .407 | .695 |
| 2012 | 6 | 19 | 8 | 3 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | .421 | .542 | .737 | 1.279 |
| 2013 | 5 | 19 | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | .263 | .300 | .474 | .774 |
| 2014 | 14 | 54 | 17 | 6 | 0 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | .315 | .362 | .481 | .844 |
| 2015 | 15 | 59 | 18 | 2 | 0 | 7 | 11 | 12 | 5 | 2 | 0 | 0 | .305 | .359 | .695 | 1.054 |
| 2016 | 18 | 70 | 18 | 3 | 0 | 1 | 10 | 5 | 5 | 7 | 0 | 0 | .257 | .307 | .343 | .650 |
| Total | 112 | 429 | 117 | 23 | 0 | 17 | 62 | 56 | 40 | 33 | 0 | 0 | .273 | .335 | .445 | .780 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 5th overall pick, by Louisiana in 2003... Had first career hit on 9/22/2003, off Oscar DeCosta (Con)... Hit first career homerun on 4/24/2004, off Nicholas Robey (Ten)... Traded from Louisiana to Mississippi on 6/3/2006 (Going to Lou: RF E. Wheeler, 1B L. Augustine. Going to Mis: RF A. Cowling, 1B N. Takemura)... Won National Cup with Mississippi in 2006... Had 5 hits with 1 RBI against Maryland on 5/31/2007... Had 5 hits with 3 RBI against Tennessee on 8/8/2007... Injured on 9/14/2012 with a Inflamed Posterior Cruciate Ligament, out for 5 weeks... Won National Cup with Mississippi in 2012... Hit 3 homeruns against Florida, driving in 3 runs on 6/16/2014... Was selected to the 2014 Allstar game... Won National Cup with Mississippi in 2014... Injured on 6/11/2015 with a Broken Hand, out for 5 weeks... Won National Cup with Mississippi in 2015... Was selected to the 2016 Allstar game... Had 2000th career hit on 4/21/2018, off Gregg Sibley (ON)... Retired in 2021.
|
|
| Batting Leader Boards Appearances |
|
Doubles 2004 - 39 - 7th 2005 - 38 - 8th 2008 - 34 - 10th 2014 - 35 - 5th
| Runs 2016 - 86 - 8th
| BB 2004 - 73 - 6th 2005 - 82 - 3rd 2008 - 82 - 5th 2010 - 78 - 8th
| | |
|