#17 Mark Delia, Shortstop, 38 yrs, No Team Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mark Delia
12/26/1981 38 Australia 6"0 185
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 6 / 6 (Extremely Popular) 6 / 6 (Extremely Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 19 Year(s), 111 Days (2863 total Days) 0 Day(s) 23 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 2 | 3 | 4 |
| Versus LHP | 4 | 4 | 2 | 3 | 4 |
| Versus RHP | 4 | 4 | 2 | 3 | 4 |
| Talent | 4 | 4 | 1 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 7 3 3 Spray Hitter
| Fielding Ratings SS : 8 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 9 | 19 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | .263 | .333 | .474 | .807 | NEV |
| 2001 | 58 | 146 | 38 | 2 | 1 | 1 | 6 | 16 | 10 | 0 | 0 | 38 | 12 | 4 | .260 | .308 | .308 | .616 | NEV |
| 2002 | 148 | 579 | 179 | 22 | 6 | 8 | 76 | 89 | 22 | 0 | 0 | 80 | 61 | 22 | .309 | .334 | .409 | .744 | NEV,GE |
| 2003 | 156 | 589 | 187 | 27 | 6 | 8 | 67 | 96 | 40 | 0 | 0 | 72 | 79 | 33 | .317 | .361 | .424 | .785 | Nev,GE |
| 2004 | 158 | 612 | 190 | 28 | 11 | 6 | 75 | 96 | 34 | 0 | 0 | 74 | 72 | 21 | .310 | .347 | .422 | .768 | Nev |
| 2005 | 155 | 616 | 181 | 16 | 10 | 9 | 54 | 89 | 37 | 0 | 0 | 51 | 61 | 24 | .294 | .334 | .396 | .730 | Nev Ill,GE |
| 2006 | 160 | 600 | 207 | 29 | 16 | 18 | 83 | 105 | 38 | 0 | 0 | 29 | 52 | 20 | .345 | .384 | .537 | .921 | Ill,GE |
| 2007 | 154 | 601 | 198 | 25 | 17 | 11 | 79 | 95 | 31 | 0 | 0 | 35 | 72 | 20 | .329 | .362 | .483 | .845 | Ill |
| 2008 | 154 | 621 | 219 | 29 | 12 | 23 | 94 | 128 | 39 | 0 | 0 | 34 | 81 | 33 | .353 | .391 | .549 | .940 | Ill,GE |
| 2009 | 133 | 530 | 185 | 25 | 7 | 17 | 78 | 97 | 17 | 0 | 0 | 15 | 57 | 15 | .349 | .369 | .519 | .888 | Ill |
| 2010 | 154 | 608 | 181 | 30 | 6 | 15 | 63 | 95 | 34 | 9 | 6 | 19 | 55 | 33 | .298 | .341 | .441 | .782 | Ill |
| 2011 | 156 | 610 | 180 | 32 | 6 | 25 | 74 | 98 | 30 | 11 | 4 | 29 | 53 | 23 | .295 | .337 | .490 | .828 | Ill |
| 2012 | 152 | 626 | 189 | 26 | 3 | 14 | 69 | 79 | 23 | 8 | 3 | 39 | 54 | 28 | .302 | .333 | .420 | .753 | Ill |
| 2013 | 157 | 644 | 228 | 27 | 4 | 18 | 73 | 114 | 36 | 7 | 3 | 37 | 55 | 18 | .354 | .393 | .492 | .885 | Ill,GE |
| 2014 | 157 | 631 | 209 | 26 | 5 | 25 | 82 | 101 | 38 | 13 | 5 | 32 | 65 | 30 | .331 | .378 | .507 | .886 | Ill,GE |
| 2015 | 155 | 607 | 204 | 25 | 3 | 19 | 84 | 89 | 30 | 8 | 6 | 25 | 64 | 28 | .336 | .372 | .481 | .853 | Ill Kan,GE |
| 2016 | 157 | 598 | 196 | 26 | 4 | 30 | 107 | 111 | 52 | 12 | 6 | 24 | 54 | 26 | .328 | .389 | .535 | .924 | KS,GE |
| 2017 | 155 | 606 | 163 | 23 | 3 | 12 | 65 | 74 | 24 | 12 | 3 | 63 | 38 | 16 | .269 | .309 | .376 | .685 | KS |
| 2018 | 151 | 529 | 123 | 12 | 1 | 7 | 44 | 48 | 23 | 6 | 4 | 101 | 8 | 4 | .233 | .270 | .299 | .569 | KS |
| Total | 2679 | 10372 | 3262 | 431 | 121 | 267 | 1275 | 1622 | 560 | 86 | 40 | 801 | 994 | 398 | .315 | .353 | .457 | .810 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, AAA | 59 | 80 | 24 | 2 | 0 | 4 | 11 | 15 | 8 | 17 | 3 | 0 | .300 | .360 | .475 | .835 |
| 2019, AAA | 84 | 114 | 27 | 5 | 0 | 4 | 14 | 17 | 15 | 13 | 4 | 0 | .237 | .316 | .386 | .702 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | .222 | .300 | .222 | .522 |
| 2006 | 16 | 67 | 15 | 1 | 1 | 0 | 2 | 6 | 3 | 1 | 7 | 1 | .224 | .257 | .269 | .526 |
| 2007 | 9 | 39 | 16 | 3 | 0 | 1 | 9 | 7 | 1 | 4 | 7 | 0 | .410 | .425 | .564 | .989 |
| 2008 | 13 | 52 | 14 | 4 | 1 | 1 | 4 | 6 | 4 | 2 | 3 | 4 | .269 | .321 | .442 | .764 |
| 2009 | 14 | 58 | 16 | 5 | 0 | 0 | 4 | 10 | 2 | 6 | 5 | 2 | .276 | .300 | .362 | .662 |
| 2010 | 8 | 33 | 10 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | .303 | .324 | .455 | .778 |
| 2011 | 14 | 58 | 22 | 2 | 1 | 2 | 10 | 14 | 6 | 4 | 5 | 5 | .379 | .438 | .552 | .989 |
| 2012 | 12 | 54 | 17 | 5 | 0 | 1 | 4 | 6 | 3 | 3 | 5 | 3 | .315 | .351 | .463 | .814 |
| 2013 | 16 | 68 | 35 | 4 | 0 | 8 | 20 | 15 | 3 | 6 | 8 | 6 | .515 | .535 | .926 | 1.462 |
| 2014 | 18 | 76 | 37 | 6 | 0 | 1 | 7 | 13 | 5 | 2 | 9 | 3 | .487 | .519 | .605 | 1.124 |
| 2015 | 5 | 20 | 10 | 3 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 2 | .500 | .583 | .750 | 1.333 |
| 2016 | 4 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .313 | .438 | .750 |
| Total | 132 | 550 | 199 | 35 | 5 | 15 | 70 | 83 | 33 | 34 | 51 | 30 | .362 | .398 | .525 | .923 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had first career hit on 9/11/2000, off Burton Imes (MON)... Hit first career homerun on 9/28/2000, off James Klein (COL)... Won Player of the Week award on 4/15/2002, hitting .591 with 0 HR, 5 RBI... Injured on 4/22/2002 with a Sprained Wrist, out for one week... Was selected to the 2002 Allstar game... Was selected to the 2003 Allstar game... Won Player of the Week award on 9/22/2003, hitting .565 with 1 HR, 4 RBI... Traded from Nevada to Illinois on 3/1/2005 (Going to Ill: SS M. Delia. Going to Nev: P K. Freitag)... Won Player of the Week award on 4/11/2005, hitting .515 with 1 HR, 7 RBI... Won Batter of the Month award on 5/1/2005, hitting .422 with 3 HR, 15 RBI... Won Player of the Week award on 5/23/2005, hitting .522 with 2 HR, 5 RBI... Was selected to the 2005 Allstar game... Was selected to the 2006 Allstar game... Hit for the cycle against Nevada on 4/25/2007... Hit for the cycle against Colorado on 8/18/2007... Won Gold Glove Award at Shortstop in 2007... Was selected to the 2008 Allstar game... Won Player of the Week award on 8/11/2008, hitting .607 with 1 HR, 8 RBI... Won Player of the Week award on 5/4/2009, hitting .483 with 4 HR, 9 RBI... Injured on 6/27/2009 with a Strained Posterior Cruciate Ligament, out for 2-3 weeks... Won National Cup with Illinois in 2009... Won Player of the Week award on 4/19/2011, hitting .433 with 2 HR, 7 RBI... Won National Cup with Illinois in 2011... Had 2000th career hit on 5/20/2012, off Clarence McNatt (Col)... Had 5 hits with 1 RBI against Kansas on 6/11/2013... Was selected to the 2013 Allstar game... Won Player of the Week award on 8/23/2013, hitting .462 with 2 HR, 6 RBI... Won Batter of the Month award on 9/1/2013, hitting .420 with 3 HR, 14 RBI... Named Illinois Jethawks MVP for the 2013 season... Won National Cup with Illinois in 2013... Won Ruth Award in 2013, hitting .354 with 18 HR, 73 RBI... Won Innaugural Reggie Jackson Award in 2013, hitting .515 with 8 HR and 20 RBI in the postseason... Won Batter of the Month award on 5/1/2014, hitting .337 with 9 HR, 21 RBI... Was selected to the 2014 Allstar game... Had 20-game hitting streak snapped on 9/15/2014... Won Player of the Week award on 6/21/2015, hitting .560 with 1 HR, 6 RBI... Traded from Illinois to Kansas on 7/11/2015 (Going to Kan: SS Mark Delia, 3B Grady McDonaghey, P Jack Teitelbaum. Going to Ill: P James Lantigua, P Miltons Lost)... Was selected to the 2015 Allstar game... Won Player of the Week award on 9/27/2015, hitting .348 with 3 HR, 8 RBI... Won Player of the Week award on 4/19/2016, hitting .448 with 3 HR, 10 RBI... Was selected to the 2016 Allstar game... Won Player of the Week award on 10/4/2016, hitting .500 with 2 HR, 10 RBI... Named Kansas Storm team MVP for the 2016 season... Had 3000th career hit on 4/23/2017, off Virgil Murcheson (UT)... Won Mays Award at Shortstop in 2017... Retired and inducted to the Hall of Fame in 2020.
|
|
| Batting Leader Boards Appearances |
|
AVG 2002 - .309 - 8th 2003 - .317 - 6th 2006 - .345 - 4th 2007 - .329 - 4th 2008 - .353 - 1st 2009 - .349 - 2nd 2010 - .298 - 10th 2012 - .302 - 10th 2013 - .354 - 1st 2014 - .331 - 2nd 2015 - .336 - 3rd 2016 - .328 - 1st
| OBP 2006 - .384 - 7th 2007 - .362 - 10th 2008 - .391 - 4th 2009 - .369 - 9th 2013 - .393 - 6th 2014 - .378 - 7th 2016 - .389 - 5th
| SLG 2006 - .537 - 5th 2008 - .549 - 2nd 2009 - .519 - 6th 2011 - .490 - 9th 2013 - .492 - 7th 2014 - .507 - 5th 2016 - .535 - 5th
| OPS 2006 - .921 - 5th 2007 - .845 - 9th 2008 - .940 - 2nd 2009 - .888 - 7th 2013 - .885 - 5th 2014 - .886 - 5th 2016 - .924 - 2nd
| Hits 2002 - 179 - 6th 2003 - 187 - 5th 2004 - 190 - 7th 2005 - 181 - 6th 2006 - 207 - 1st 2007 - 198 - 4th 2008 - 219 - 1st 2009 - 185 - 3rd 2010 - 181 - 3rd 2011 - 180 - 2nd 2012 - 189 - 4th 2013 - 228 - 1st 2014 - 209 - 1st 2015 - 204 - 1st 2016 - 196 - 1st
|
Triples 2004 - 11 - 2nd 2005 - 10 - 5th 2006 - 16 - 1st 2007 - 17 - 1st 2008 - 12 - 2nd 2009 - 7 - 4th 2010 - 6 - 5th 2014 - 5 - 9th
| Homeruns 2016 - 30 - 8th
| RBI 2008 - 94 - 8th 2016 - 107 - 5th
| Runs 2002 - 89 - 6th 2003 - 96 - 5th 2004 - 96 - 6th 2006 - 105 - 5th 2007 - 95 - 8th 2008 - 128 - 1st 2009 - 97 - 6th 2010 - 95 - 5th 2011 - 98 - 3rd 2013 - 114 - 1st 2014 - 101 - 3rd 2016 - 111 - 3rd
| SB 2002 - 61 - 1st 2003 - 79 - 1st 2004 - 72 - 1st 2005 - 61 - 2nd 2006 - 52 - 3rd 2007 - 72 - 2nd 2008 - 81 - 1st 2009 - 57 - 4th 2010 - 55 - 3rd 2011 - 53 - 3rd 2012 - 54 - 4th 2013 - 55 - 7th 2014 - 65 - 3rd 2015 - 64 - 3rd 2016 - 54 - 4th 2017 - 38 - 9th
|
| | | | | |
|