#7 Michael "Mini" Koo Jr, Shortstop, 37 yrs, No Team Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Michael Koo Jr Mini 3/20/1982 37 Taiwan 5"10 192
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 6 / 6 (Extremely Popular) 6 / 6 (Extremely Popular) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 20 Year(s), 128 Days (3052 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 1 | 4 | 4 |
| Versus LHP | 3 | 3 | 1 | 4 | 3 |
| Versus RHP | 3 | 3 | 1 | 4 | 4 |
| Talent | 2 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 6 7 3 3 Spray Hitter
| Fielding Ratings SS : 9 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 22 | 75 | 21 | 2 | 0 | 1 | 5 | 9 | 6 | 0 | 0 | 23 | 9 | 3 | .280 | .333 | .347 | .680 | NC |
| 2001 | 158 | 618 | 174 | 20 | 4 | 8 | 39 | 93 | 34 | 0 | 0 | 181 | 72 | 19 | .282 | .319 | .366 | .685 | NC |
| 2002 | 161 | 618 | 211 | 21 | 5 | 10 | 58 | 81 | 45 | 0 | 0 | 85 | 79 | 52 | .341 | .386 | .440 | .826 | NC,FF |
| 2003 | 155 | 607 | 175 | 18 | 5 | 11 | 52 | 103 | 69 | 0 | 0 | 97 | 107 | 26 | .288 | .361 | .389 | .750 | NC |
| 2004 | 133 | 509 | 162 | 30 | 7 | 16 | 56 | 101 | 69 | 0 | 0 | 77 | 71 | 28 | .318 | .400 | .499 | .899 | NC,FF |
| 2005 | 154 | 590 | 207 | 39 | 5 | 17 | 77 | 97 | 77 | 0 | 0 | 69 | 95 | 45 | .351 | .426 | .520 | .946 | NC,FF |
| 2006 | 156 | 597 | 181 | 31 | 3 | 16 | 59 | 102 | 74 | 0 | 0 | 53 | 87 | 44 | .303 | .380 | .446 | .826 | NC |
| 2007 | 158 | 616 | 198 | 39 | 8 | 19 | 73 | 121 | 72 | 0 | 0 | 40 | 80 | 37 | .321 | .392 | .503 | .896 | NC,FF |
| 2008 | 157 | 614 | 204 | 31 | 12 | 18 | 87 | 126 | 74 | 0 | 0 | 35 | 85 | 49 | .332 | .404 | .510 | .914 | NC,FF |
| 2009 | 154 | 572 | 192 | 37 | 5 | 17 | 61 | 110 | 80 | 0 | 0 | 29 | 92 | 42 | .336 | .417 | .507 | .924 | NC,FF |
| 2010 | 154 | 533 | 166 | 32 | 6 | 17 | 62 | 95 | 65 | 4 | 1 | 22 | 75 | 29 | .311 | .390 | .490 | .879 | NC,FF |
| 2011 | 154 | 592 | 169 | 37 | 3 | 20 | 73 | 92 | 70 | 6 | 7 | 16 | 62 | 17 | .285 | .363 | .459 | .822 | NC |
| 2012 | 148 | 562 | 196 | 36 | 6 | 20 | 81 | 115 | 70 | 7 | 8 | 17 | 50 | 20 | .349 | .422 | .541 | .963 | NC,FF |
| 2013 | 156 | 580 | 168 | 27 | 2 | 15 | 70 | 101 | 74 | 7 | 3 | 25 | 40 | 19 | .290 | .375 | .421 | .796 | NC,FF |
| 2014 | 160 | 589 | 155 | 18 | 5 | 20 | 61 | 99 | 71 | 14 | 2 | 23 | 40 | 15 | .263 | .355 | .413 | .768 | NC |
| 2015 | 151 | 563 | 163 | 18 | 2 | 16 | 81 | 97 | 68 | 7 | 2 | 24 | 33 | 17 | .290 | .372 | .414 | .786 | NC |
| 2016 | 158 | 583 | 161 | 30 | 2 | 11 | 47 | 104 | 77 | 11 | 3 | 18 | 38 | 25 | .276 | .369 | .391 | .761 | NC |
| 2017 | 157 | 568 | 152 | 26 | 6 | 9 | 46 | 90 | 83 | 14 | 1 | 26 | 64 | 33 | .268 | .374 | .382 | .756 | NC |
| 2018 | 155 | 648 | 165 | 20 | 4 | 4 | 52 | 79 | 45 | 3 | 2 | 85 | 55 | 28 | .255 | .305 | .316 | .622 | NC |
| 2019 | 156 | 479 | 84 | 7 | 3 | 0 | 21 | 36 | 20 | 7 | 3 | 90 | 23 | 17 | .175 | .218 | .203 | .421 | NC |
| Total | 2957 | 11113 | 3304 | 519 | 93 | 265 | 1161 | 1851 | 1243 | 80 | 32 | 1035 | 1257 | 565 | .297 | .371 | .432 | .803 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001 | 16 | 71 | 29 | 2 | 1 | 1 | 10 | 13 | 3 | 15 | 8 | 0 | .408 | .432 | .507 | .939 |
| 2004 | 16 | 64 | 16 | 1 | 0 | 3 | 7 | 12 | 8 | 8 | 8 | 4 | .250 | .333 | .406 | .740 |
| 2007 | 13 | 53 | 16 | 3 | 1 | 3 | 7 | 11 | 7 | 6 | 4 | 5 | .302 | .383 | .566 | .949 |
| 2009 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 2015 | 6 | 25 | 7 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | .280 | .308 | .520 | .828 |
| Total | 54 | 225 | 71 | 8 | 4 | 7 | 25 | 39 | 19 | 31 | 22 | 10 | .316 | .369 | .480 | .849 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/10/2000 with a Strained Anterior Cruciate Ligament, out for 4-5 weeks... Had first career hit on 9/10/2000, off Beau Fletcher (FLA)... Hit first career homerun on 9/14/2000, off Mario Kendrick (NY)... Won Rookie of the Year in 2001, hitting .282 with 8 HR, 39 RBI... Had 5 hits with 1 RBI against Kentucky on 4/6/2002... Was selected to the 2002 Allstar game... Won Player of the Week award on 7/15/2002, hitting .438 with 1 HR, 6 RBI... Had 23-game hitting streak snapped on 9/29/2002... Injured on 6/4/2004 with a Strained Medial Collateral Ligament, out for 4 weeks... Was selected to the 2004 Allstar game... Had 20-game hitting streak snapped on 9/27/2004... Won World Championship with North Carolina in 2004... Was selected to the 2005 Allstar game... Had 6 hits with 3 RBI against Mississippi on 8/7/2005... Had 5 hits with 1 RBI against Virginia on 4/10/2007... Was selected to the 2007 Allstar game... Injured on 10/16/2007 with a Pulled Hip Muscle, out for one week... Was selected to the 2008 Allstar game... Named North Carolina Clippers team MVP for the 2008 season... Was selected to the 2009 Allstar game... Won Player of the Week award on 8/17/2009, hitting .545 with 2 HR, 2 RBI... Was selected to the 2010 Allstar game... Named North Carolina Clippers team MVP for the 2010 season... Had 2000th career hit on 7/31/2011, off Kyle Nunn (Con)... Had 5 hits with 0 RBI against Tennessee on 9/15/2011... Was selected to the 2012 Allstar game... Injured on 7/16/2012 with a Sore Knee, out for 1-2 weeks... Won Player of the Week award on 8/2/2012, hitting .524 with 1 HR, 7 RBI... Had 5 hits with 0 RBI against Maryland on 9/12/2012... Named North Carolina Clippers team MVP for the 2012 season... Won Player of the Week award on 7/5/2013, hitting .455 with 1 HR, 6 RBI... Was selected to the 2013 Allstar game... Had 5 hits with 1 RBI against Florida on 8/21/2013... Won Player of the Week award on 8/23/2013, hitting .517 with 2 HR, 6 RBI... Won Mays Award at Shortstop in 2013... Named to the FFL 15th Anniversary Team... Had 5 hits with 1 RBI against D.C. on 7/31/2015... Injured on 9/22/2015 with a Inflamed Back Muscle, out for one week... Had 3000th career hit on 7/25/2017, off Galon Thrace (MS)... Had 5 hits with 4 RBI against Mississippi on 8/27/2019... Won Mays Award at Shortstop in 2019... Retired and inducted to the Hall of Fame in 2020.
|
|
| Batting Leader Boards Appearances |
|
AVG 2002 - .341 - 1st 2004 - .318 - 6th 2005 - .351 - 4th 2007 - .321 - 10th 2008 - .332 - 3rd 2009 - .336 - 3rd 2010 - .311 - 4th 2012 - .349 - 1st
| OBP 2002 - .386 - 2nd 2003 - .361 - 8th 2004 - .400 - 1st 2005 - .426 - 3rd 2007 - .392 - 8th 2008 - .404 - 4th 2009 - .417 - 1st 2010 - .390 - 5th 2011 - .363 - 9th 2012 - .422 - 1st 2013 - .375 - 6th 2017 - .374 - 9th
| SLG 2004 - .499 - 8th 2005 - .520 - 9th 2008 - .510 - 9th 2009 - .507 - 6th 2010 - .490 - 9th 2012 - .541 - 5th
| OPS 2004 - .899 - 2nd 2005 - .946 - 4th 2008 - .914 - 5th 2009 - .924 - 1st 2010 - .879 - 8th 2012 - .963 - 3rd
| Hits 2002 - 211 - 1st 2003 - 175 - 6th 2005 - 207 - 3rd 2007 - 198 - 3rd 2008 - 204 - 2nd 2009 - 192 - 2nd 2011 - 169 - 9th 2012 - 196 - 3rd 2013 - 168 - 9th
|
Doubles 2005 - 39 - 7th 2009 - 37 - 4th 2011 - 37 - 5th 2012 - 36 - 4th
| Triples 2007 - 8 - 9th 2008 - 12 - 2nd 2009 - 5 - 7th 2010 - 6 - 5th 2012 - 6 - 8th 2014 - 5 - 10th 2017 - 6 - 3rd
| Runs 2003 - 103 - 2nd 2004 - 101 - 5th 2005 - 97 - 6th 2007 - 121 - 4th 2008 - 126 - 2nd 2009 - 110 - 2nd 2010 - 95 - 8th 2011 - 92 - 10th 2012 - 115 - 2nd 2013 - 101 - 6th 2014 - 99 - 6th 2015 - 97 - 9th 2016 - 104 - 2nd 2017 - 90 - 3rd
| BB 2003 - 69 - 9th 2004 - 69 - 7th 2005 - 77 - 5th 2006 - 74 - 6th 2007 - 72 - 8th 2008 - 74 - 10th 2009 - 80 - 3rd 2011 - 70 - 6th 2012 - 70 - 10th 2016 - 77 - 9th 2017 - 83 - 5th
| SB 2001 - 72 - 1st 2002 - 79 - 1st 2003 - 107 - 1st 2004 - 71 - 3rd 2005 - 95 - 1st 2006 - 87 - 2nd 2007 - 80 - 2nd 2008 - 85 - 1st 2009 - 92 - 1st 2010 - 75 - 2nd 2011 - 62 - 4th 2012 - 50 - 6th 2013 - 40 - 8th 2014 - 40 - 8th 2016 - 38 - 8th 2017 - 64 - 1st 2018 - 55 - 1st
|
| | | | | |
|