#5 Brian "Natural" Marshall, Second Base, 37 yrs, No Team Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brian Marshall Natural 7/24/1981 37 USA 6"1 210
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 4 / 6 (Popular) 4 / 6 (Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 19 Year(s), 160 Days (2912 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 3 | 3 |
| Versus LHP | 1 | 3 | 1 | 3 | 3 |
| Versus RHP | 1 | 3 | 1 | 3 | 3 |
| Talent | 1 | 3 | 2 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 5 3 3 Normal
| Fielding Ratings 2B : 8 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 160 | 689 | 257 | 11 | 3 | 5 | 87 | 102 | 64 | 0 | 0 | 178 | 2 | 1 | .373 | .426 | .419 | .845 | MON |
| 2001 | 161 | 679 | 259 | 12 | 3 | 12 | 71 | 109 | 72 | 0 | 0 | 160 | 1 | 1 | .381 | .441 | .461 | .902 | MON |
| 2002 | 156 | 576 | 216 | 25 | 2 | 4 | 57 | 90 | 69 | 0 | 0 | 63 | 20 | 12 | .375 | .442 | .446 | .888 | MON,GE |
| 2003 | 136 | 498 | 188 | 23 | 2 | 11 | 65 | 86 | 71 | 0 | 0 | 56 | 15 | 4 | .378 | .455 | .498 | .953 | Uta |
| 2004 | 155 | 581 | 194 | 20 | 5 | 6 | 61 | 78 | 69 | 0 | 0 | 93 | 21 | 7 | .334 | .405 | .417 | .821 | Uta,GE |
| 2005 | 154 | 584 | 213 | 30 | 7 | 12 | 68 | 103 | 72 | 0 | 0 | 78 | 26 | 14 | .365 | .434 | .502 | .936 | Uta,GE |
| 2006 | 153 | 565 | 198 | 22 | 6 | 15 | 69 | 103 | 98 | 0 | 0 | 91 | 23 | 15 | .350 | .446 | .490 | .937 | Uta Mis,FF |
| 2007 | 153 | 558 | 180 | 23 | 3 | 27 | 98 | 115 | 88 | 0 | 0 | 78 | 11 | 5 | .323 | .415 | .520 | .935 | Mis,FF |
| 2008 | 153 | 589 | 191 | 25 | 10 | 23 | 85 | 96 | 74 | 0 | 0 | 74 | 13 | 7 | .324 | .400 | .518 | .918 | Mis,FF |
| 2009 | 154 | 576 | 163 | 22 | 5 | 30 | 88 | 98 | 54 | 0 | 0 | 66 | 20 | 4 | .283 | .344 | .495 | .839 | Mis |
| 2010 | 151 | 588 | 153 | 25 | 0 | 24 | 75 | 101 | 62 | 10 | 4 | 55 | 24 | 20 | .260 | .339 | .425 | .764 | Mis |
| 2011 | 153 | 554 | 164 | 26 | 2 | 25 | 82 | 81 | 65 | 6 | 3 | 64 | 28 | 8 | .296 | .374 | .486 | .860 | Mis,FF |
| 2012 | 155 | 552 | 159 | 25 | 1 | 28 | 92 | 102 | 80 | 7 | 5 | 59 | 21 | 12 | .288 | .382 | .489 | .871 | Mis,FF |
| 2013 | 151 | 564 | 163 | 15 | 3 | 24 | 87 | 87 | 70 | 2 | 4 | 59 | 25 | 17 | .289 | .367 | .454 | .821 | Mis,FF |
| 2014 | 142 | 551 | 152 | 17 | 8 | 27 | 71 | 87 | 58 | 3 | 2 | 60 | 15 | 12 | .276 | .347 | .483 | .830 | Mis |
| 2015 | 151 | 585 | 164 | 20 | 4 | 29 | 77 | 95 | 50 | 1 | 1 | 72 | 20 | 15 | .280 | .338 | .477 | .814 | Mis |
| 2016 | 153 | 554 | 134 | 23 | 4 | 24 | 100 | 83 | 64 | 5 | 6 | 78 | 18 | 10 | .242 | .323 | .428 | .751 | MI |
| 2017 | 120 | 444 | 96 | 11 | 3 | 22 | 52 | 57 | 36 | 4 | 3 | 87 | 8 | 2 | .216 | .279 | .403 | .682 | MS |
| 2018 | 151 | 573 | 78 | 14 | 2 | 3 | 22 | 40 | 30 | 3 | 4 | 99 | 14 | 7 | .136 | .182 | .183 | .365 | MS |
| Total | 2862 | 10860 | 3322 | 389 | 73 | 351 | 1407 | 1713 | 1246 | 41 | 32 | 1570 | 325 | 173 | .306 | .378 | .452 | .831 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002 | 11 | 45 | 15 | 2 | 0 | 0 | 2 | 7 | 5 | 6 | 0 | 0 | .333 | .400 | .378 | .778 |
| 2003 | 17 | 64 | 26 | 3 | 1 | 2 | 12 | 11 | 8 | 9 | 2 | 1 | .406 | .472 | .578 | 1.050 |
| 2005 | 11 | 45 | 13 | 3 | 1 | 0 | 2 | 7 | 6 | 10 | 2 | 0 | .289 | .373 | .400 | .773 |
| 2006 | 15 | 61 | 12 | 1 | 0 | 5 | 10 | 7 | 6 | 14 | 0 | 1 | .197 | .269 | .459 | .728 |
| 2007 | 10 | 40 | 11 | 2 | 0 | 3 | 7 | 7 | 2 | 6 | 1 | 0 | .275 | .310 | .550 | .860 |
| 2008 | 5 | 16 | 5 | 2 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | .313 | .450 | .625 | 1.075 |
| 2009 | 5 | 16 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | .250 | .368 | .313 | .681 |
| 2010 | 5 | 19 | 9 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 2 | .474 | .565 | .474 | 1.039 |
| 2011 | 14 | 54 | 12 | 0 | 0 | 0 | 2 | 8 | 10 | 7 | 1 | 1 | .222 | .344 | .222 | .566 |
| 2012 | 13 | 52 | 11 | 5 | 0 | 4 | 11 | 8 | 3 | 6 | 0 | 1 | .212 | .255 | .538 | .793 |
| 2013 | 5 | 19 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .053 | .053 | .211 | .263 |
| 2014 | 14 | 53 | 17 | 3 | 1 | 2 | 5 | 8 | 3 | 4 | 1 | 2 | .321 | .357 | .528 | .885 |
| 2015 | 15 | 58 | 12 | 1 | 1 | 3 | 8 | 7 | 3 | 11 | 0 | 0 | .207 | .246 | .414 | .660 |
| 2016 | 18 | 76 | 21 | 4 | 0 | 3 | 8 | 11 | 4 | 18 | 1 | 1 | .276 | .313 | .447 | .760 |
| Total | 158 | 618 | 169 | 27 | 4 | 24 | 74 | 92 | 61 | 100 | 12 | 9 | .273 | .339 | .447 | .785 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had first career hit on 4/1/2000, off Fred Funchess (Ore)... Had 6 hits with 2 RBI against Washington on 4/7/2000... Had 5 hits with 1 RBI against Nevada on 4/15/2000... Had 5 hits with 3 RBI against Nevada on 4/18/2000... Won Batter of the Month award on 5/1/2000, hitting .546 with 0 HR, 14 RBI... Had 5 hits with 1 RBI against Wisconsin on 5/3/2000... Had 5 hits with 2 RBI against Wisconsin on 5/17/2000... Won Batter of the Month award on 6/1/2000, hitting .508 with 0 HR, 19 RBI... Hit first career homerun on 6/4/2000, off Roy Lozano (NM)... Had 25-game hitting streak snapped on 6/6/2000... Had 5 hits with 1 RBI against Nevada on 6/16/2000... Had 5 hits with 2 RBI against Wisconsin on 6/20/2000... Had 5 hits with 2 RBI against Wisconsin on 6/22/2000... Won Batter of the Month award on 7/1/2000, hitting .548 with 1 HR, 17 RBI... Was selected to the 2000 Allstar game... Had 27-game hitting streak snapped on 7/25/2000... Won Ruth Award in 2000, hitting .373 with 5 HR, 87 RBI... Had 5 hits with 1 RBI against Oregon on 5/24/2001... Was selected to the 2001 Allstar game... Had 33-game hitting streak snapped on 4/15/2002... Had 5 hits with 2 RBI against Colorado on 5/13/2002... Was selected to the 2002 Allstar game... Had 5 hits with 3 RBI against California on 4/9/2003... Had 5 hits with 1 RBI against Nevada on 5/4/2003... Injured on 7/9/2003 with a Ruptured Elbow Ligament, out for 4 weeks... Won National Cup with Utah in 2003... Was selected to the 2004 Allstar game... Was selected to the 2005 Allstar game... Won Batter of the Month award on 8/1/2005, hitting .431 with 3 HR, 11 RBI... Won Player of the Week award on 8/1/2005, hitting .477 with 1 HR, 3 RBI... Named Utah Scorpions MVP for the 2005 season... Traded from Utah to Mississippi on 6/23/2006 (Going to Uta: 3B W. Fox, P J. Reza, 2B L. Commons. Going to Mis: P A. Gonzalez, P J. Smartt, 2B B. Marshall)... Was selected to the 2006 Allstar game... Won National Cup with Mississippi in 2006... Won Player of the Week award on 6/11/2007, hitting .480 with 3 HR, 7 RBI... Was selected to the 2007 Allstar game... Won Player of the Week award on 8/13/2007, hitting .423 with 3 HR, 9 RBI... Won Player of the Week award on 4/21/2008, hitting .520 with 2 HR, 8 RBI... Was selected to the 2008 Allstar game... Drove in 6 runs against Tennessee on 6/17/2009... Had 2000th career hit on 8/12/2009, off Dan Entrekin (Fla)... Won Player of the Week award on 9/7/2009, hitting .440 with 3 HR, 5 RBI... Won Mays Award at Second Base in 2010... Was selected to the 2011 Allstar game... Won Player of the Week award on 5/3/2012, hitting .440 with 3 HR, 10 RBI... Was selected to the 2012 Allstar game... Drove in 7 runs against Florida on 9/26/2012... Won Player of the Week award on 9/27/2012, hitting .458 with 3 HR, 10 RBI... Won Batter of the Month award on 10/1/2012, hitting .398 with 6 HR, 20 RBI... Won National Cup with Mississippi in 2012... Won Mays Award at Second Base in 2012... Was selected to the 2013 Allstar game... Injured on 6/22/2014 with a Stiff Shoulder, out for one week... Won Player of the Week award on 7/19/2014, hitting .389 with 2 HR, 5 RBI... Injured on 8/21/2014 with a Strained Back, out for one week... Named to the FFL 15th Anniversary Team... Won National Cup with Mississippi in 2014... Won Mays Award at Second Base in 2014... Had 3000th career hit on 9/16/2015, off Edgardo Castillo (NC)... Won National Cup with Mississippi in 2015... Injured on 5/10/2017 with a Tender Shoulder, out for one week... Injured on 9/2/2017 with a Inflamed Elbow Ligament, out for 1-2 weeks... Won Mays Award at Second Base in 2018... Retired and inducted to the Hall of Fame in 2019.
|
|
| Batting Leader Boards Appearances |
|
AVG 2001 - .381 - 1st 2002 - .375 - 1st 2003 - .378 - 1st 2004 - .334 - 7th 2005 - .365 - 2nd 2006 - .350 - 4th 2007 - .323 - 9th 2008 - .324 - 6th 2011 - .296 - 10th
| OBP 2001 - .441 - 1st 2002 - .442 - 1st 2003 - .455 - 1st 2004 - .405 - 4th 2005 - .434 - 2nd 2006 - .446 - 1st 2007 - .415 - 3rd 2008 - .400 - 6th 2011 - .374 - 7th 2012 - .382 - 7th 2013 - .367 - 10th
| SLG 2003 - .498 - 5th 2005 - .502 - 5th 2007 - .520 - 9th 2008 - .518 - 8th 2009 - .495 - 9th 2012 - .489 - 8th
| OPS 2001 - .902 - 6th 2002 - .888 - 7th 2003 - .953 - 3rd 2005 - .936 - 4th 2006 - .937 - 5th 2007 - .935 - 6th 2008 - .918 - 6th 2011 - .860 - 7th 2012 - .871 - 6th
| Hits 2001 - 259 - 1st 2002 - 216 - 1st 2003 - 188 - 4th 2004 - 194 - 6th 2005 - 213 - 2nd 2006 - 198 - 4th 2008 - 191 - 5th
|
Triples 2008 - 10 - 6th 2014 - 8 - 2nd
| Homeruns 2007 - 27 - 9th 2009 - 30 - 8th 2015 - 29 - 8th
| RBI 2007 - 98 - 10th 2012 - 92 - 10th 2016 - 100 - 4th
| Runs 2001 - 109 - 4th 2002 - 90 - 5th 2005 - 103 - 5th 2007 - 115 - 5th 2008 - 96 - 8th 2009 - 98 - 9th 2010 - 101 - 6th 2012 - 102 - 7th 2015 - 95 - 10th
| BB 2002 - 69 - 6th 2003 - 71 - 10th 2005 - 72 - 9th 2006 - 98 - 1st 2007 - 88 - 2nd 2008 - 74 - 9th 2011 - 65 - 10th 2012 - 80 - 2nd
|
| | | | | |
|