#2 Christopher "Strongarm" Stormes, Third Base, 39 yrs, No Team Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Christopher Stormes Strongarm 6/6/1984 39 Canada 6"1 200
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 4 / 6 (Popular) 6 / 6 (Extremely Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 17 Year(s), 32 Days (2612 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 3 | 7 | 3 |
| Versus LHP | 5 | 4 | 3 | 7 | 3 |
| Versus RHP | 5 | 4 | 2 | 7 | 3 |
| Talent | 3 | 4 | 3 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 4 1 1 Pull Hitter
| Fielding Ratings 3B : 5 (Range), .946 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 56 | 106 | 30 | 7 | 0 | 5 | 24 | 12 | 4 | 0 | 0 | 25 | 0 | 0 | .283 | .309 | .491 | .800 | Kan |
| 2007 | 143 | 515 | 138 | 28 | 0 | 18 | 64 | 74 | 44 | 0 | 0 | 134 | 1 | 0 | .268 | .326 | .427 | .753 | Kan |
| 2008 | 155 | 567 | 149 | 28 | 1 | 26 | 64 | 78 | 55 | 0 | 0 | 148 | 3 | 0 | .263 | .328 | .453 | .781 | Kan |
| 2009 | 150 | 534 | 133 | 31 | 2 | 29 | 86 | 72 | 48 | 0 | 0 | 118 | 1 | 0 | .249 | .311 | .478 | .789 | Kan Mis |
| 2010 | 150 | 567 | 145 | 29 | 1 | 26 | 91 | 84 | 67 | 1 | 4 | 88 | 0 | 0 | .256 | .333 | .448 | .781 | Mis |
| 2011 | 149 | 573 | 148 | 36 | 2 | 41 | 120 | 81 | 48 | 2 | 6 | 107 | 0 | 0 | .258 | .315 | .543 | .858 | Mis |
| 2012 | 149 | 553 | 153 | 35 | 1 | 30 | 103 | 86 | 56 | 4 | 4 | 102 | 0 | 1 | .277 | .345 | .506 | .852 | Mis |
| 2013 | 152 | 592 | 145 | 26 | 1 | 30 | 102 | 76 | 49 | 3 | 2 | 110 | 0 | 2 | .245 | .305 | .444 | .749 | Mis |
| 2014 | 153 | 586 | 173 | 30 | 3 | 31 | 92 | 80 | 45 | 1 | 6 | 93 | 0 | 0 | .295 | .343 | .515 | .859 | Mis,FF |
| 2015 | 155 | 560 | 158 | 24 | 3 | 46 | 131 | 98 | 56 | 1 | 6 | 115 | 0 | 0 | .282 | .345 | .582 | .927 | Mis,FF |
| 2016 | 155 | 585 | 175 | 26 | 2 | 46 | 126 | 97 | 58 | 1 | 6 | 124 | 1 | 0 | .299 | .360 | .586 | .946 | MI,FF |
| 2017 | 155 | 558 | 153 | 17 | 1 | 35 | 94 | 84 | 65 | 3 | 6 | 123 | 0 | 0 | .274 | .350 | .496 | .846 | MS,FF TN |
| 2018 | 110 | 409 | 118 | 20 | 1 | 15 | 61 | 60 | 47 | 1 | 2 | 88 | 0 | 0 | .289 | .362 | .452 | .814 | TN |
| 2019 | 147 | 547 | 166 | 19 | 4 | 19 | 86 | 70 | 81 | 0 | 3 | 93 | 0 | 0 | .303 | .391 | .457 | .848 | TN,FF |
| 2020 | 156 | 542 | 178 | 21 | 1 | 17 | 95 | 76 | 83 | 3 | 7 | 78 | 1 | 0 | .328 | .416 | .465 | .881 | TN,FF |
| 2021 | 156 | 547 | 196 | 22 | 2 | 10 | 83 | 79 | 67 | 0 | 5 | 74 | 3 | 0 | .358 | .425 | .461 | .886 | TN,FF |
| 2022 | 158 | 541 | 156 | 13 | 1 | 17 | 63 | 64 | 66 | 2 | 7 | 99 | 1 | 0 | .288 | .364 | .410 | .774 | TN |
| 2023 | 156 | 531 | 149 | 13 | 4 | 11 | 59 | 49 | 51 | 6 | 1 | 114 | 2 | 0 | .281 | .350 | .382 | .732 | TN |
| Total | 2605 | 9413 | 2663 | 425 | 30 | 452 | 1544 | 1320 | 990 | 28 | 65 | 1833 | 13 | 3 | .283 | .351 | .478 | .829 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 27 | 106 | 37 | 3 | 0 | 7 | 19 | 23 | 7 | 20 | 2 | 2 | .349 | .386 | .575 | .961 |
| 2005, AA | 19 | 78 | 23 | 1 | 1 | 4 | 17 | 13 | 6 | 20 | 2 | 1 | .295 | .337 | .487 | .824 |
| 2005, AAA | 94 | 367 | 97 | 15 | 0 | 16 | 56 | 48 | 38 | 74 | 2 | 2 | .264 | .331 | .436 | .767 |
| 2006, AAA | 72 | 290 | 83 | 19 | 0 | 10 | 44 | 31 | 25 | 87 | 0 | 0 | .286 | .339 | .455 | .794 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 5 | 19 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .368 | .400 | .526 | .926 |
| 2010 | 5 | 19 | 4 | 2 | 0 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | .211 | .286 | .474 | .759 |
| 2011 | 14 | 61 | 21 | 3 | 0 | 5 | 12 | 10 | 2 | 8 | 0 | 0 | .344 | .365 | .639 | 1.004 |
| 2012 | 13 | 55 | 17 | 4 | 0 | 2 | 12 | 7 | 3 | 10 | 0 | 0 | .309 | .345 | .491 | .836 |
| 2013 | 5 | 19 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .211 | .250 | .263 | .513 |
| 2014 | 14 | 58 | 19 | 4 | 0 | 3 | 14 | 7 | 3 | 10 | 0 | 0 | .328 | .361 | .552 | .912 |
| 2015 | 15 | 60 | 21 | 4 | 0 | 8 | 14 | 16 | 5 | 14 | 0 | 0 | .350 | .400 | .817 | 1.217 |
| 2016 | 18 | 71 | 18 | 3 | 0 | 3 | 13 | 12 | 11 | 17 | 0 | 0 | .254 | .354 | .423 | .776 |
| 2017 | 16 | 67 | 19 | 5 | 1 | 3 | 9 | 11 | 3 | 11 | 0 | 0 | .284 | .314 | .522 | .837 |
| 2018 | 17 | 64 | 14 | 2 | 0 | 3 | 9 | 9 | 8 | 18 | 0 | 0 | .219 | .306 | .391 | .696 |
| 2020 | 5 | 19 | 6 | 0 | 0 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | .316 | .381 | .474 | .855 |
| Total | 127 | 512 | 150 | 31 | 1 | 29 | 93 | 81 | 41 | 103 | 0 | 0 | .293 | .345 | .527 | .873 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Kansas in 2005... Injured on 4/23/2006 with a Tight Shoulder, out for 5 days... Injured on 6/10/2006 with a Torn Tricep Muscle, out for 5 weeks... Injured on 4/24/2007 with a Strained Abdominal Muscle, out for one week... Won Player of the Week award on 5/12/2008, hitting .550 with 3 HR, 6 RBI... Traded from Kansas to Mississippi on 4/17/2009 (Going to Kan: 1B Jose Rojas. Going to Mis: 3B Christopher Stormes)... Won Player of the Week award on 5/10/2010, hitting .381 with 3 HR, 7 RBI... Drove in 6 runs against Massachusetts on 9/5/2010... Injured on 4/28/2011 with a Bruised Ankle, out for one week... Won Player of the Week award on 7/12/2011, hitting .423 with 6 HR, 8 RBI... Won Batter of the Month award on 9/1/2011, hitting .308 with 11 HR, 24 RBI... Drove in 6 runs against North Carolina on 9/17/2011... Drove in 8 runs against Florida on 9/28/2011... Won Player of the Week award on 5/10/2012, hitting .524 with 3 HR, 8 RBI... Had 5 hits with 3 RBI against Maine on 5/22/2012... Won Batter of the Month award on 6/1/2012, hitting .384 with 7 HR, 26 RBI... Injured on 7/7/2012 with a Inflamed Achilles Tendon, out for 1-2 weeks... Won Batter of the Month award on 8/1/2012, hitting .384 with 7 HR, 25 RBI... Won National Cup with Mississippi in 2012... Won Player of the Week award on 7/26/2013, hitting .448 with 5 HR, 10 RBI... Was selected to the 2014 Allstar game... Won National Cup with Mississippi in 2014... Won Batter of the Month award on 6/1/2015, hitting .281 with 10 HR, 26 RBI... Was selected to the 2015 Allstar game... Won Player of the Week award on 8/23/2015, hitting .450 with 3 HR, 10 RBI... Won Batter of the Month award on 9/1/2015, hitting .319 with 10 HR, 34 RBI... Won National Cup with Mississippi in 2015... Won Ruth Award in 2015, hitting .282 with 46 HR and 131 RBI... Won Jackson Award in 2015, hitting .350 with 8 HR and 14 RBI in the postseason... Won Player of the Week award on 4/19/2016, hitting .429 with 4 HR, 9 RBI... Won Player of the Week award on 5/31/2016, hitting .542 with 3 HR, 12 RBI... Won Batter of the Month award on 6/1/2016, hitting .379 with 8 HR, 28 RBI... Won Player of the Week award on 7/5/2016, hitting .440 with 4 HR, 11 RBI... Was selected to the 2016 Allstar game... Won Player of the Week award on 7/26/2016, hitting .462 with 5 HR, 13 RBI... Won Batter of the Month award on 8/1/2016, hitting .361 with 12 HR, 27 RBI... Won Player of the Week award on 8/9/2016, hitting .400 with 3 HR, 6 RBI... Named Mississippi Ravens team MVP for the 2016 season... Won Player of the Week award on 4/26/2017, hitting .500 with 3 HR, 8 RBI... Won Batter of the Month award on 5/1/2017, hitting .350 with 8 HR, 18 RBI... Was selected to the 2017 Allstar game... Traded from Mississippi to Tennessee on 7/31/2017 (Going to MS: P Jonathan Alexander, 1B Cole Watterson, CF Paul McCracken, C Buster Longbottom, TN's 2nd round pick in 2018 draft. Going to TN: 3B C hristopher Stormes, RF Noe Brixner, P Hugh Hoots)... Won Player of the Week award on 8/16/2017, hitting .400 with 5 HR, 10 RBI... Won Batter of the Month award on 9/1/2017, hitting .263 with 11 HR, 26 RBI... Won National Cup Series with Tennessee in 2017... Named Tennessee Hounds team MVP for the 2017 season... Injured on 8/13/2018 with a Broken Cheekbone, out for 6 weeks... Was selected to the 2019 Allstar game... Injured on 9/8/2019 with a Tender Elbow, out for 1-2 weeks... Had 2000th career hit on 4/15/2020, off Larry Touzalin (LA)... Was selected to the 2020 Allstar game... Was selected to the 2021 Allstar game... Retired in 2024.
|
|
| Batting Leader Boards Appearances |
|
AVG 2016 - .299 - 8th 2020 - .328 - 8th 2021 - .358 - 1st
| OBP 2019 - .391 - 9th 2020 - .416 - 3rd 2021 - .425 - 2nd
| SLG 2011 - .543 - 4th 2012 - .506 - 7th 2015 - .582 - 2nd 2016 - .586 - 1st 2017 - .496 - 2nd 2020 - .465 - 10th
| OPS 2011 - .858 - 8th 2012 - .852 - 7th 2015 - .927 - 3rd 2016 - .946 - 2nd 2017 - .846 - 3rd 2020 - .881 - 6th 2021 - .886 - 5th
| Hits 2014 - 173 - 8th 2016 - 175 - 6th 2021 - 196 - 2nd
|
Doubles 2011 - 36 - 7th 2012 - 35 - 6th
| Homeruns 2008 - 26 - 8th 2009 - 29 - 10th 2011 - 41 - 3rd 2012 - 30 - 8th 2013 - 30 - 6th 2014 - 31 - 9th 2015 - 46 - 1st 2016 - 46 - 1st 2017 - 35 - 1st
| RBI 2011 - 120 - 3rd 2012 - 103 - 4th 2013 - 102 - 4th 2015 - 131 - 1st 2016 - 126 - 1st 2017 - 94 - 4th 2020 - 95 - 6th
| Runs 2015 - 98 - 5th 2016 - 97 - 3rd 2017 - 84 - 8th
| BB 2019 - 81 - 9th 2020 - 83 - 9th
|
| | | | | |
|