#6 Christian Lopez, Second Base, 29 yrs, Mississippi Ravens Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Christian Lopez
12/26/2000 29 USA 6"0 185
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 1 | 6 |
| Versus LHP | 4 | 6 | 3 | 1 | 7 |
| Versus RHP | 4 | 6 | 3 | 1 | 6 |
| Talent | 4 | 6 | 4 | 2 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 7 6 3 1 Normal
| Fielding Ratings 2B : 9 (Range), .993 (Fielding Pct.) CF : 3 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2019, A | 108 | 321 | 85 | 17 | 0 | 6 | 38 | 47 | 22 | 32 | 21 | 5 | .265 | .309 | .374 | .683 |
| 2019, AA | 12 | 50 | 13 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 4 | 3 | .260 | .275 | .280 | .555 |
| 2020, A | 127 | 478 | 134 | 31 | 8 | 12 | 61 | 76 | 38 | 41 | 36 | 8 | .280 | .325 | .454 | .779 |
| 2020, AA | 16 | 58 | 15 | 2 | 0 | 2 | 6 | 8 | 4 | 8 | 2 | 2 | .259 | .302 | .397 | .698 |
| 2021, A | 134 | 526 | 153 | 30 | 5 | 14 | 82 | 78 | 31 | 49 | 34 | 6 | .291 | .325 | .447 | .772 |
| 2022, A | 135 | 521 | 146 | 40 | 8 | 9 | 76 | 79 | 52 | 38 | 34 | 9 | .280 | .338 | .440 | .778 |
| 2023, A | 134 | 520 | 153 | 46 | 15 | 13 | 68 | 91 | 53 | 32 | 28 | 7 | .294 | .352 | .515 | .868 |
| 2024, A | 138 | 564 | 142 | 24 | 9 | 22 | 82 | 93 | 52 | 36 | 30 | 17 | .252 | .309 | .443 | .752 |
| 2025, A | 75 | 294 | 77 | 15 | 8 | 14 | 51 | 46 | 34 | 23 | 10 | 5 | .262 | .333 | .510 | .844 |
| 2026, AA | 131 | 542 | 125 | 28 | 6 | 15 | 45 | 81 | 23 | 40 | 31 | 8 | .231 | .257 | .387 | .644 |
| 2027, AA | 138 | 538 | 115 | 28 | 11 | 15 | 63 | 61 | 31 | 53 | 24 | 10 | .214 | .253 | .390 | .643 |
| 2028, AA | 136 | 578 | 125 | 24 | 12 | 11 | 57 | 61 | 21 | 59 | 21 | 9 | .216 | .241 | .356 | .597 |
| 2029, AA | 129 | 568 | 132 | 31 | 6 | 14 | 70 | 66 | 14 | 72 | 35 | 7 | .232 | .246 | .382 | .628 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 45th overall pick, by Mississippi in 2019... Injured on 8/29/2022 with a Sprained Ankle, out for 3 days... Injured on 7/6/2023 with a Spasms Back, out for 5-6 weeks... Injured on 6/5/2025 with a Blister On Finger, out for 6 days... Injured on 6/27/2025 with a Broken Wrist, out for full season... Injured on 7/15/2026 with a Strained Back, out for one week... Injured on 7/11/2028 with a Tight Shoulder, out for 5 days... Injured on 5/5/2029 with a Tight Elbow, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|