#86 Michael Stepney, Rightfield, 23 yrs, New Jersey Shore Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Michael Stepney
7/1/2006 23 USA 6"4 170
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 2 | 4 | 6 |
| Versus LHP | 3 | 8 | 2 | 4 | 6 |
| Versus RHP | 3 | 8 | 2 | 4 | 6 |
| Talent | 3 | 8 | 2 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 8 9 3 5 Normal
| Fielding Ratings LF : 9 (Range), .992 (Fielding Pct.) CF : 6 (Range), .990 (Fielding Pct.) RF : 9 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, A | 138 | 531 | 142 | 24 | 4 | 5 | 36 | 81 | 43 | 106 | 37 | 15 | .267 | .318 | .356 | .674 |
| 2025, A | 134 | 498 | 134 | 23 | 12 | 4 | 39 | 67 | 54 | 55 | 31 | 12 | .269 | .335 | .388 | .723 |
| 2026, A | 138 | 518 | 130 | 36 | 12 | 4 | 47 | 84 | 71 | 55 | 42 | 4 | .251 | .334 | .390 | .724 |
| 2027, A | 103 | 231 | 64 | 12 | 5 | 7 | 42 | 41 | 31 | 24 | 13 | 5 | .277 | .353 | .463 | .816 |
| 2028, A | 133 | 526 | 122 | 36 | 15 | 10 | 66 | 87 | 71 | 51 | 32 | 10 | .232 | .319 | .414 | .733 |
| 2029, A | 136 | 482 | 117 | 36 | 5 | 8 | 63 | 75 | 63 | 43 | 31 | 13 | .243 | .323 | .388 | .711 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 72nd overall pick, by New Jersey in 2024... Injured on 6/4/2027 with a Bruised Hand, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|