#72 Jesse Sellers, Centerfield, 22 yrs, Idaho Spuds Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jesse Sellers
5/26/2007 22 USA 6"1 175
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 4 | 7 | 6 |
| Versus LHP | 5 | 5 | 4 | 8 | 6 |
| Versus RHP | 4 | 5 | 4 | 7 | 6 |
| Talent | 7 | 8 | 9 | 10 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 8 8 1 1 Pull Hitter
| Fielding Ratings CF : 8 (Range), .994 (Fielding Pct.) RF : 9 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, A | 39 | 135 | 41 | 5 | 5 | 3 | 19 | 30 | 30 | 14 | 10 | 3 | .304 | .430 | .481 | .912 |
| 2026, AA | 98 | 357 | 94 | 15 | 4 | 8 | 45 | 68 | 87 | 41 | 30 | 10 | .263 | .406 | .395 | .801 |
| 2027, AA | 15 | 52 | 18 | 4 | 1 | 3 | 12 | 15 | 11 | 8 | 8 | 1 | .346 | .460 | .635 | 1.095 |
| 2027, AAA | 102 | 319 | 95 | 11 | 8 | 8 | 50 | 65 | 56 | 36 | 22 | 9 | .298 | .401 | .458 | .858 |
| 2028, AAA | 127 | 461 | 115 | 23 | 6 | 10 | 40 | 67 | 80 | 57 | 32 | 16 | .249 | .358 | .390 | .748 |
| 2029, AA | 57 | 212 | 58 | 10 | 0 | 4 | 21 | 35 | 35 | 21 | 18 | 7 | .274 | .371 | .377 | .748 |
| 2029, AAA | 79 | 278 | 72 | 12 | 3 | 8 | 43 | 50 | 49 | 38 | 24 | 10 | .259 | .358 | .410 | .768 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 1st overall pick, by Utah in 2026... Injured on 4/21/2027 with a Broken Ribs, out for 3 weeks... Traded from Utah to Idaho on 5/21/2027 (Going to ID: CF Jesse Sellers, 1B Leonardo de la Rosa, LF Benigno Hoera, RF Coleman Holeman, UT's 3rd and 4th round picks in 2028. Going to UT: P Kevin Smith, RF Cliff Butter, RF Garth Walker)... Injured on 7/20/2027 with a Jammed Finger, out for one week... Injured on 6/16/2028 with a Bruised Heel, out for 4 days... Injured on 8/31/2028 with a Pulled Rib Cage Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|