#11 David "Clambake" Clemente, Reliever, 29 yrs, Wisconsin Lumberjacks Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Clemente Clambake 9/14/2000 29 USA 6"5 205
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2030 (Automatic) 1 Year(s), 121 Days (293 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 6 | 5 | 6 | 87-90 Mph |
| Versus LHB | 6 | 5 | 6 | |
| Versus RHB | 6 | 5 | 6 | |
| Talent | 7 | 5 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 46 5
| | Pitches: Fastball Slider Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 3 | 1 | 2 | 3 |
| Versus LHP | 2 | 3 | 1 | 2 | 3 |
| Versus RHP | 2 | 3 | 1 | 2 | 3 |
| Talent | 2 | 3 | 1 | 2 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 2 1 Normal
| Fielding Ratings P : 6 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 2025 | 3 | 3 | 1 | 1 | 0 | 5.17 | 15.2 | 20 | 9 | 9 | 2 | 4 | 5 | 0 | 0 | 1.53 | .321 | WI |
| 2026 | 3 | 0 | 1 | 0 | 0 | 4.76 | 5.2 | 5 | 3 | 3 | 1 | 6 | 3 | 0 | 0 | 1.94 | .222 | WI |
| 2027 | 7 | 4 | 2 | 2 | 0 | 5.25 | 24.0 | 29 | 14 | 14 | 2 | 10 | 14 | 0 | 0 | 1.63 | .333 | WI |
| 2028 | 4 | 4 | 0 | 2 | 0 | 8.10 | 16.2 | 28 | 16 | 15 | 2 | 9 | 11 | 0 | 0 | 2.22 | .413 | WI |
| 2029 | 9 | 9 | 4 | 3 | 0 | 4.61 | 52.2 | 57 | 28 | 27 | 9 | 16 | 25 | 0 | 0 | 1.39 | .286 | WI |
| Total | 26 | 20 | 8 | 8 | 0 | 5.34 | 114.2 | 139 | 70 | 68 | 16 | 45 | 58 | 0 | 0 | 1.60 | .319 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2019, A | 24 | 24 | 9 | 6 | 0 | 2.51 | 150.2 | 143 | 50 | 42 | 4 | 61 | 68 | 0 | 0 | 1.35 | .281 |
| 2020, A | 42 | 1 | 6 | 2 | 1 | 3.25 | 88.2 | 85 | 34 | 32 | 4 | 20 | 38 | 0 | 0 | 1.18 | .271 |
| 2021, A | 15 | 15 | 4 | 4 | 0 | 3.07 | 93.2 | 95 | 34 | 32 | 2 | 29 | 49 | 0 | 0 | 1.32 | .297 |
| 2021, AA | 13 | 13 | 5 | 6 | 0 | 5.31 | 78.0 | 94 | 49 | 46 | 7 | 29 | 38 | 0 | 0 | 1.58 | .312 |
| 2022, A | 6 | 1 | 1 | 0 | 0 | 2.40 | 15.0 | 12 | 4 | 4 | 1 | 6 | 9 | 0 | 0 | 1.20 | .224 |
| 2022, AA | 24 | 1 | 1 | 2 | 2 | 3.86 | 51.1 | 46 | 24 | 22 | 2 | 25 | 23 | 0 | 0 | 1.38 | .268 |
| 2023, AA | 51 | 3 | 11 | 7 | 3 | 4.00 | 132.2 | 134 | 61 | 59 | 6 | 47 | 61 | 0 | 0 | 1.36 | .292 |
| 2023, AAA | 3 | 0 | 0 | 0 | 0 | 8.44 | 5.1 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1.69 | .333 |
| 2024, AA | 18 | 0 | 5 | 0 | 2 | 1.53 | 17.2 | 16 | 3 | 3 | 0 | 8 | 12 | 0 | 0 | 1.36 | .308 |
| 2024, AAA | 16 | 0 | 1 | 0 | 0 | 3.38 | 24.0 | 19 | 9 | 9 | 3 | 7 | 9 | 0 | 0 | 1.08 | .219 |
| 2025, AA | 37 | 0 | 10 | 2 | 2 | 1.80 | 45.0 | 42 | 14 | 9 | 3 | 17 | 26 | 0 | 0 | 1.31 | .271 |
| 2025, AAA | 20 | 0 | 4 | 2 | 0 | 3.23 | 30.2 | 35 | 11 | 11 | 1 | 11 | 12 | 0 | 0 | 1.50 | .321 |
| 2026, AAA | 29 | 29 | 15 | 6 | 0 | 2.72 | 188.1 | 175 | 74 | 57 | 16 | 73 | 79 | 2 | 1 | 1.32 | .256 |
| 2027, AAA | 23 | 23 | 13 | 5 | 0 | 3.18 | 147.1 | 152 | 58 | 52 | 15 | 56 | 81 | 0 | 0 | 1.41 | .288 |
| 2028, AAA | 24 | 24 | 12 | 5 | 0 | 2.89 | 155.2 | 142 | 59 | 50 | 14 | 54 | 97 | 0 | 0 | 1.26 | .269 |
| 2029, AAA | 21 | 21 | 10 | 5 | 0 | 3.07 | 137.2 | 89 | 55 | 47 | 12 | 61 | 107 | 0 | 0 | 1.09 | .206 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2025 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | WI |
| 2026 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | WI |
| 2027 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | WI |
| 2028 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | WI |
| 2029 | 9 | 15 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | WI |
| Total | 26 | 32 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | .156 | .182 | .156 | .338 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 18th overall pick, by Wisconsin in 2019... Injured on 5/15/2019 with a Pulled Rotator Cuff Muscle, out for 5-6 weeks... Injured on 6/30/2020 with a Sore Shoulder, out for 5 days... Injured on 5/14/2021 with a Sore Shoulder, out for 6 days... Injured on 7/25/2023 with a Stiff Shoulder, out for one week... Earned first career win on 9/16/2025... Had first career hit on 8/1/2029, off John Bedard (KS)...
|
|
| Pitching Leader Boards Appearances |
|
|