#5 Tony Esquibez, Shortstop, 25 yrs, Minnesota Wolves Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Esquibez
1/24/2005 25 Venezuela 6"3 190
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 5 | 4 |
| Versus LHP | 4 | 6 | 3 | 5 | 4 |
| Versus RHP | 3 | 5 | 2 | 5 | 4 |
| Talent | 1 | 5 | 3 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 4 2 1 Normal
| Fielding Ratings 1B : 9 (Range), .990 (Fielding Pct.) 2B : 7 (Range), .993 (Fielding Pct.) SS : 6 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, A | 134 | 473 | 145 | 26 | 3 | 11 | 63 | 64 | 85 | 70 | 7 | 4 | .307 | .407 | .444 | .851 |
| 2025, A | 138 | 480 | 146 | 28 | 2 | 22 | 87 | 84 | 97 | 38 | 6 | 2 | .304 | .415 | .508 | .923 |
| 2026, A | 128 | 449 | 136 | 25 | 2 | 12 | 62 | 75 | 92 | 50 | 13 | 5 | .303 | .416 | .448 | .864 |
| 2027, AA | 138 | 513 | 114 | 24 | 3 | 10 | 53 | 52 | 76 | 64 | 11 | 8 | .222 | .317 | .339 | .656 |
| 2028, AA | 88 | 323 | 89 | 21 | 1 | 7 | 40 | 39 | 50 | 34 | 6 | 2 | .276 | .366 | .412 | .778 |
| 2029, AA | 140 | 508 | 124 | 22 | 3 | 9 | 54 | 54 | 83 | 81 | 5 | 7 | .244 | .346 | .352 | .699 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 51st overall pick, by Minnesota in 2024... Injured on 5/21/2024 with a Bruised Hand, out for 3 days... Injured on 4/20/2026 with a Strained Back, out for 1-2 weeks... Injured on 4/13/2027 with a Bruised Finger, out for 3 days... Injured on 5/15/2028 with a Concussion, out for 1-2 weeks... Injured on 6/24/2028 with a Broken Finger, out for 6-7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|