#26 Barton Campkin, Catcher, 31 yrs, New Jersey Shore Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Barton Campkin
8/25/1998 31 USA 6"3 220
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 13 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 4 | 2 | 5 |
| Versus LHP | 3 | 6 | 4 | 3 | 5 |
| Versus RHP | 3 | 6 | 4 | 2 | 4 |
| Talent | 3 | 6 | 3 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 6 4 1 Spray Hitter
| Fielding Ratings C : 9 (Range), .970 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 138 | 456 | 107 | 26 | 3 | 7 | 45 | 41 | 47 | 62 | 0 | 1 | .235 | .300 | .351 | .651 |
| 2018, A | 138 | 405 | 108 | 16 | 2 | 7 | 59 | 44 | 47 | 43 | 0 | 0 | .267 | .339 | .368 | .707 |
| 2019, A | 135 | 431 | 126 | 21 | 3 | 5 | 38 | 61 | 62 | 57 | 0 | 2 | .292 | .378 | .390 | .767 |
| 2020, AA | 130 | 436 | 102 | 21 | 2 | 9 | 42 | 46 | 44 | 56 | 0 | 2 | .234 | .301 | .353 | .654 |
| 2021, A | 27 | 46 | 9 | 3 | 0 | 0 | 8 | 6 | 7 | 8 | 0 | 0 | .196 | .291 | .261 | .552 |
| 2021, AA | 27 | 100 | 20 | 6 | 0 | 4 | 13 | 14 | 9 | 9 | 0 | 0 | .200 | .264 | .380 | .644 |
| 2022, A | 76 | 78 | 25 | 7 | 0 | 3 | 27 | 12 | 15 | 7 | 0 | 0 | .321 | .421 | .526 | .947 |
| 2023, A | 88 | 94 | 28 | 8 | 0 | 1 | 23 | 11 | 20 | 8 | 0 | 0 | .298 | .414 | .415 | .829 |
| 2024, A | 75 | 126 | 38 | 9 | 0 | 7 | 26 | 19 | 11 | 11 | 2 | 0 | .302 | .355 | .540 | .895 |
| 2025, A | 74 | 138 | 36 | 7 | 0 | 5 | 28 | 23 | 19 | 21 | 0 | 0 | .261 | .342 | .420 | .762 |
| 2026, A | 77 | 127 | 37 | 3 | 0 | 10 | 33 | 16 | 15 | 10 | 0 | 2 | .291 | .359 | .551 | .910 |
| 2027, A | 58 | 170 | 32 | 12 | 0 | 4 | 18 | 29 | 26 | 18 | 2 | 1 | .188 | .294 | .329 | .624 |
| 2028, A | 58 | 78 | 17 | 4 | 0 | 4 | 14 | 15 | 15 | 9 | 0 | 0 | .218 | .333 | .423 | .756 |
| 2029, A | 74 | 155 | 42 | 9 | 0 | 7 | 26 | 18 | 16 | 12 | 0 | 1 | .271 | .335 | .465 | .800 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 69th overall pick, by Ontario in 2017... Injured on 5/21/2017 with a Inflamed Hip Muscle, out for 5 days... Injured on 5/19/2020 with a Blister On Finger, out for one week... Injured on 9/3/2020 with a Dislocated Finger, out for one week... Injured on 5/4/2021 with a Torn Abdominal Muscle, out for 6 weeks... Injured on 6/6/2025 with a Bruised Hand, out for 4 days... Injured on 5/26/2026 with a Pulled Groin Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|