#4 Armando Moore, Second Base, 29 yrs, Wisconsin Lumberjacks Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Armando Moore
10/23/2000 29 USA 6"0 205
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 4 | 3 |
| Versus LHP | 4 | 6 | 3 | 4 | 3 |
| Versus RHP | 4 | 6 | 3 | 4 | 3 |
| Talent | 4 | 7 | 5 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 5 5 1 Normal
| Fielding Ratings 2B : 3 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2023, A | 133 | 457 | 147 | 29 | 1 | 8 | 52 | 53 | 45 | 59 | 0 | 1 | .322 | .377 | .442 | .819 |
| 2024, A | 137 | 492 | 151 | 33 | 1 | 7 | 85 | 56 | 51 | 60 | 3 | 2 | .307 | .367 | .421 | .788 |
| 2025, A | 135 | 487 | 144 | 27 | 3 | 9 | 57 | 60 | 51 | 80 | 1 | 1 | .296 | .354 | .419 | .773 |
| 2026, A | 122 | 415 | 121 | 18 | 1 | 10 | 48 | 63 | 46 | 57 | 0 | 1 | .292 | .354 | .412 | .766 |
| 2027, A | 129 | 426 | 124 | 36 | 0 | 4 | 74 | 49 | 45 | 47 | 2 | 0 | .291 | .355 | .404 | .759 |
| 2028, A | 28 | 83 | 18 | 3 | 0 | 1 | 8 | 9 | 11 | 15 | 0 | 0 | .217 | .309 | .289 | .598 |
| 2028, AA | 75 | 279 | 70 | 21 | 0 | 7 | 37 | 29 | 29 | 47 | 0 | 3 | .251 | .316 | .401 | .718 |
| 2029, AA | 40 | 148 | 45 | 14 | 0 | 2 | 26 | 18 | 18 | 26 | 2 | 1 | .304 | .373 | .439 | .812 |
| 2029, AAA | 60 | 159 | 42 | 7 | 1 | 4 | 22 | 21 | 13 | 26 | 1 | 0 | .264 | .302 | .396 | .698 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Entered 2023 Amatuer draft and was undrafted... Signed as a free agent by New Jersey on 4/2/2023 to a minor league deal... Injured on 9/2/2023 with a Tight Shoulder, out for one week... Injured on 7/17/2026 with a Sore Elbow, out for 1-2 weeks... Injured on 4/9/2027 with a Stiff Shoulder, out for 4 days... Released by New Jersey on 5/1/2028... Signed as a free agent by Wisconsin on 6/1/2028 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|