#84 Luther Cole, Reliever, 29 yrs, New Jersey Shore Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Luther Cole
5/16/2000 29 USA 6"2 205
Reliever L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 4 | 2 | 4 | 91-94 Mph |
| Versus LHB | 4 | 2 | 4 | |
| Versus RHB | 4 | 2 | 4 | |
| Talent | 3 | 1 | 3 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 3 60 1
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 2 | 1 |
| Versus LHP | 1 | 4 | 1 | 2 | 1 |
| Versus RHP | 1 | 4 | 1 | 2 | 1 |
| Talent | 1 | 4 | 1 | 2 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 1 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2018, A | 73 | 0 | 5 | 1 | 5 | 3.31 | 65.1 | 61 | 30 | 24 | 1 | 46 | 29 | 0 | 0 | 1.64 | .291 |
| 2019, A | 23 | 0 | 4 | 2 | 0 | 3.42 | 23.2 | 24 | 9 | 9 | 2 | 16 | 13 | 0 | 0 | 1.69 | .314 |
| 2020, A | 34 | 0 | 2 | 4 | 1 | 4.08 | 28.2 | 26 | 14 | 13 | 1 | 17 | 16 | 0 | 0 | 1.50 | .272 |
| 2021, A | 16 | 0 | 0 | 2 | 0 | 6.00 | 12.0 | 9 | 8 | 8 | 2 | 12 | 10 | 0 | 0 | 1.75 | .212 |
| 2021, AA | 14 | 0 | 0 | 0 | 0 | 1.66 | 21.2 | 17 | 4 | 4 | 1 | 9 | 15 | 0 | 0 | 1.20 | .250 |
| 2021, AAA | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.00 | .200 |
| 2022, AAA | 37 | 0 | 0 | 3 | 2 | 6.35 | 28.1 | 27 | 26 | 20 | 1 | 33 | 14 | 0 | 0 | 2.12 | .292 |
| 2023, A | 35 | 4 | 3 | 3 | 0 | 4.94 | 62.0 | 62 | 36 | 34 | 6 | 25 | 33 | 0 | 0 | 1.40 | .281 |
| 2024, A | 29 | 0 | 2 | 1 | 0 | 4.75 | 47.1 | 48 | 28 | 25 | 3 | 26 | 45 | 0 | 0 | 1.56 | .321 |
| 2025, A | 44 | 0 | 3 | 3 | 1 | 5.30 | 69.2 | 68 | 43 | 41 | 7 | 23 | 46 | 0 | 0 | 1.31 | .284 |
| 2026, A | 36 | 0 | 3 | 4 | 0 | 5.40 | 50.0 | 50 | 31 | 30 | 2 | 32 | 33 | 0 | 0 | 1.64 | .312 |
| 2027, A | 43 | 0 | 3 | 2 | 0 | 3.09 | 64.0 | 58 | 24 | 22 | 3 | 35 | 53 | 0 | 0 | 1.45 | .296 |
| 2028, A | 7 | 0 | 2 | 0 | 0 | 3.75 | 12.0 | 10 | 6 | 5 | 0 | 6 | 10 | 0 | 0 | 1.33 | .278 |
| 2028, AA | 31 | 0 | 6 | 0 | 0 | 1.85 | 63.1 | 44 | 14 | 13 | 2 | 25 | 46 | 0 | 0 | 1.09 | .237 |
| 2029, AA | 31 | 0 | 5 | 2 | 0 | 3.44 | 49.2 | 39 | 21 | 19 | 3 | 18 | 31 | 0 | 0 | 1.15 | .255 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 87th overall pick, by Ontario in 2018... Injured on 6/8/2027 with a Sore Back, out for one week... Injured on 4/16/2028 with a Sore Shoulder, out for 4 days... Injured on 5/13/2028 with a Stiff Shoulder, out for 4 days...
|
|
| Pitching Leader Boards Appearances |
|
|