#40 Naldo Reyes, Shortstop, 31 yrs, Colorado Rams Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Naldo Reyes
6/21/1998 31 Dominican Republic 6"2 170
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 6 | 4 | 4 | 4 |
| Versus LHP | 2 | 6 | 4 | 4 | 4 |
| Versus RHP | 2 | 6 | 4 | 4 | 4 |
| Talent | 3 | 7 | 5 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 9 10 5 5 Spray Hitter
| Fielding Ratings 2B : 9 (Range), .962 (Fielding Pct.) 3B : 9 (Range), .994 (Fielding Pct.) SS : 9 (Range), .980 (Fielding Pct.) LF : 7 (Range), .984 (Fielding Pct.) RF : 7 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2020, AA | 93 | 376 | 110 | 19 | 4 | 6 | 49 | 55 | 20 | 37 | 25 | 2 | .293 | .325 | .412 | .737 |
| 2021, AA | 138 | 541 | 163 | 32 | 0 | 17 | 87 | 68 | 44 | 28 | 25 | 3 | .301 | .349 | .455 | .804 |
| 2022, AAA | 111 | 443 | 128 | 24 | 5 | 17 | 66 | 71 | 29 | 24 | 26 | 8 | .289 | .324 | .481 | .805 |
| 2023, A | 46 | 175 | 51 | 9 | 1 | 7 | 21 | 27 | 21 | 18 | 8 | 3 | .291 | .365 | .474 | .840 |
| 2023, AA | 69 | 282 | 71 | 22 | 2 | 5 | 33 | 37 | 33 | 30 | 11 | 3 | .252 | .325 | .397 | .722 |
| 2024, AA | 138 | 551 | 139 | 24 | 9 | 12 | 68 | 77 | 59 | 65 | 34 | 5 | .252 | .317 | .394 | .711 |
| 2025, AA | 120 | 334 | 55 | 19 | 2 | 8 | 35 | 44 | 23 | 31 | 24 | 2 | .165 | .207 | .305 | .513 |
| 2026, AA | 137 | 554 | 111 | 24 | 4 | 23 | 75 | 80 | 37 | 70 | 23 | 3 | .200 | .243 | .383 | .626 |
| 2027, AA | 70 | 247 | 57 | 11 | 3 | 9 | 27 | 33 | 20 | 29 | 12 | 4 | .231 | .281 | .409 | .690 |
| 2027, AAA | 16 | 24 | 4 | 1 | 0 | 1 | 5 | 3 | 5 | 3 | 2 | 1 | .167 | .300 | .333 | .633 |
| 2028, AAA | 84 | 191 | 29 | 4 | 2 | 4 | 19 | 23 | 12 | 26 | 4 | 2 | .152 | .199 | .257 | .456 |
| 2029, AAA | 129 | 401 | 78 | 14 | 5 | 16 | 48 | 57 | 31 | 58 | 21 | 5 | .195 | .248 | .374 | .622 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 47th overall pick, by Colorado in 2020... Injured on 6/19/2020 with a Bone Chips Elbow, out for 5 weeks... Injured on 8/10/2022 with a Torn Calf Muscle, out for full season... Injured on 5/17/2025 with a Bruised Ankle, out for 5 days... Injured on 7/10/2027 with a Torn Rotator Cuff Muscle, out for full season... Injured on 5/23/2029 with a Tight Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|