#13 Chris Murphy, Second Base, 22 yrs, Minnesota Wolves Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chris Murphy
5/3/2007 22 USA 5"10 175
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 3 | 4 | 6 |
| Versus LHP | 4 | 5 | 3 | 4 | 6 |
| Versus RHP | 4 | 5 | 3 | 4 | 6 |
| Talent | 4 | 6 | 3 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 9 8 2 1 Normal
| Fielding Ratings 2B : 6 (Range), .994 (Fielding Pct.) 3B : 7 (Range), .947 (Fielding Pct.) SS : 2 (Range), .948 (Fielding Pct.) LF : 5 (Range), .989 (Fielding Pct.) CF : 3 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, A | 87 | 333 | 78 | 16 | 0 | 3 | 29 | 39 | 24 | 39 | 8 | 0 | .234 | .282 | .309 | .591 |
| 2027, A | 136 | 523 | 148 | 26 | 1 | 13 | 68 | 55 | 56 | 65 | 12 | 4 | .283 | .348 | .411 | .759 |
| 2028, A | 137 | 520 | 136 | 22 | 2 | 7 | 64 | 64 | 67 | 46 | 11 | 6 | .262 | .341 | .352 | .693 |
| 2029, A | 95 | 343 | 88 | 16 | 1 | 15 | 38 | 60 | 67 | 23 | 7 | 4 | .257 | .376 | .440 | .816 |
| 2029, AA | 45 | 165 | 37 | 7 | 0 | 4 | 16 | 19 | 22 | 15 | 2 | 0 | .224 | .316 | .339 | .655 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Entered 2026 amatuer draft and was not drafted. Signed as a free agent by Minnesota on 3/3/2026 to a minor league deal... Injured on 3/29/2026 with a Fractured Hip, out for 7-8 weeks... Injured on 8/9/2027 with a Pinched Nerve Neck, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|