#10 Tim Rigsby, Shortstop, 29 yrs, Florida Bluefish Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tim Rigsby
2/20/2001 29 USA 6"0 175
Shortstop L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 4 | 7 | 4 |
| Versus LHP | 3 | 5 | 4 | 6 | 4 |
| Versus RHP | 4 | 6 | 4 | 8 | 4 |
| Talent | 4 | 6 | 3 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 4 4 2 Normal
| Fielding Ratings 3B : 6 (Range), .958 (Fielding Pct.) SS : 5 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2022, AAA | 134 | 489 | 142 | 17 | 0 | 9 | 53 | 58 | 71 | 81 | 7 | 4 | .290 | .375 | .380 | .755 |
| 2023, A | 137 | 475 | 130 | 17 | 1 | 20 | 72 | 88 | 108 | 82 | 15 | 8 | .274 | .401 | .440 | .841 |
| 2024, A | 136 | 486 | 132 | 24 | 0 | 18 | 74 | 99 | 114 | 80 | 10 | 8 | .272 | .406 | .432 | .838 |
| 2025, A | 138 | 479 | 132 | 31 | 2 | 23 | 93 | 80 | 118 | 83 | 9 | 6 | .276 | .410 | .493 | .903 |
| 2026, AA | 128 | 468 | 123 | 22 | 2 | 14 | 56 | 73 | 82 | 71 | 3 | 3 | .263 | .369 | .408 | .777 |
| 2027, AA | 136 | 464 | 106 | 22 | 2 | 14 | 55 | 60 | 98 | 76 | 3 | 0 | .228 | .358 | .375 | .733 |
| 2028, AA | 138 | 508 | 143 | 33 | 2 | 16 | 70 | 88 | 101 | 96 | 1 | 0 | .281 | .392 | .449 | .841 |
| 2029, A | 20 | 23 | 5 | 1 | 0 | 1 | 1 | 5 | 7 | 6 | 0 | 0 | .217 | .364 | .391 | .755 |
| 2029, AA | 95 | 337 | 99 | 25 | 2 | 7 | 36 | 51 | 63 | 47 | 2 | 1 | .294 | .403 | .442 | .845 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 63rd overall pick, by Utah in 2022... Injured on 6/27/2022 with a Pulled Elbow Ligament, out for one week... Injured on 7/23/2023 with a Strained Back, out for one week... Injured on 8/7/2024 with a Sore Shoulder, out for one week... Injured on 4/6/2025 with a Strained Elbow Ligament, out for one week... Injured on 4/24/2026 with a Sore Back, out for one week... Injured on 9/4/2026 with a Strained Back, out for one week... Injured on 5/5/2027 with a Sprained Ankle, out for 5 days... Injured on 5/9/2029 with a Strained Back, out for one week... Injured on 6/26/2029 with a Blister On Finger, out for one week... Traded from Utah to Florida on 7/31/2029 (Going to FL: P LaMont Thompson, SS Tim Rigsby, UT's 1st and 2nd round picks in 2030. Going to UT: P Cougar Koon)...
|
|
| Batting Leader Boards Appearances |
|
|