#72 Eric Stutes, Catcher, 31 yrs, Illinois Jethawks Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eric Stutes
8/8/1998 31 USA 6"0 215
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 3 | 7 | 5 |
| Versus LHP | 3 | 7 | 3 | 7 | 5 |
| Versus RHP | 3 | 7 | 3 | 7 | 5 |
| Talent | 3 | 6 | 2 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings C : 5 (Range), .985 (Fielding Pct.) 1B : 7 (Range), .986 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2019, A | 108 | 361 | 92 | 31 | 0 | 5 | 61 | 42 | 52 | 79 | 5 | 8 | .255 | .344 | .382 | .727 |
| 2020, A | 138 | 469 | 119 | 35 | 2 | 6 | 54 | 48 | 77 | 60 | 5 | 1 | .254 | .353 | .375 | .728 |
| 2021, A | 138 | 446 | 111 | 31 | 3 | 10 | 58 | 59 | 66 | 51 | 3 | 4 | .249 | .335 | .399 | .734 |
| 2022, A | 138 | 417 | 77 | 26 | 1 | 3 | 45 | 36 | 81 | 42 | 4 | 4 | .185 | .309 | .273 | .583 |
| 2023, A | 11 | 40 | 12 | 4 | 0 | 1 | 6 | 4 | 6 | 3 | 0 | 0 | .300 | .383 | .475 | .858 |
| 2024, A | 102 | 343 | 68 | 20 | 1 | 5 | 25 | 41 | 68 | 40 | 3 | 6 | .198 | .319 | .306 | .625 |
| 2025, A | 137 | 426 | 98 | 38 | 2 | 9 | 58 | 61 | 93 | 49 | 4 | 2 | .230 | .360 | .392 | .752 |
| 2026, AAA | 95 | 259 | 51 | 18 | 0 | 4 | 27 | 25 | 33 | 37 | 1 | 1 | .197 | .278 | .313 | .591 |
| 2027, AAA | 132 | 455 | 97 | 29 | 1 | 10 | 59 | 67 | 79 | 62 | 0 | 2 | .213 | .324 | .347 | .671 |
| 2028, AAA | 140 | 526 | 103 | 36 | 0 | 14 | 40 | 67 | 73 | 80 | 3 | 0 | .196 | .285 | .344 | .629 |
| 2029, AAA | 129 | 455 | 86 | 28 | 1 | 11 | 43 | 54 | 61 | 74 | 0 | 0 | .189 | .282 | .327 | .609 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 82nd overall pick, by Illinois in 2019... Injured on 5/22/2019 with a Torn Groin Muscle, out for 5 weeks... Injured on 5/19/2022 with a Concussion, out for 1-2 weeks... Injured on 5/29/2022 with a Strained Hamstring Muscle, out for 1-2 weeks... Injured on 4/16/2023 with a Broken Wrist, out for full season... Injured on 4/16/2029 with a Concussion, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|