#83 Barry Jarman, First Base, 27 yrs, Idaho Spuds Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Barry Jarman
6/6/2002 27 USA 6"2 190
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 4 | 2 | 5 |
| Versus LHP | 4 | 6 | 4 | 2 | 5 |
| Versus RHP | 4 | 6 | 4 | 2 | 5 |
| Talent | 5 | 6 | 6 | 3 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 3 3 5 1 Pull Hitter
| Fielding Ratings 1B : 3 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2021, A | 137 | 553 | 162 | 27 | 1 | 12 | 65 | 77 | 28 | 93 | 10 | 14 | .293 | .317 | .410 | .728 |
| 2022, A | 138 | 589 | 195 | 32 | 3 | 12 | 84 | 84 | 34 | 77 | 12 | 9 | .331 | .364 | .457 | .821 |
| 2023, A | 138 | 547 | 173 | 26 | 2 | 9 | 86 | 62 | 39 | 52 | 13 | 15 | .316 | .355 | .420 | .776 |
| 2024, A | 138 | 559 | 159 | 27 | 3 | 11 | 84 | 68 | 36 | 60 | 13 | 6 | .284 | .321 | .403 | .724 |
| 2025, A | 123 | 465 | 143 | 40 | 4 | 7 | 42 | 49 | 43 | 54 | 7 | 11 | .308 | .355 | .456 | .811 |
| 2026, AA | 129 | 457 | 113 | 17 | 7 | 6 | 37 | 52 | 20 | 58 | 16 | 9 | .247 | .268 | .354 | .623 |
| 2027, AA | 137 | 567 | 142 | 27 | 1 | 20 | 61 | 75 | 31 | 78 | 10 | 12 | .250 | .283 | .407 | .690 |
| 2028, AAA | 118 | 377 | 102 | 25 | 2 | 9 | 44 | 44 | 17 | 51 | 9 | 8 | .271 | .295 | .419 | .714 |
| 2029, AAA | 109 | 360 | 87 | 12 | 2 | 10 | 40 | 37 | 15 | 51 | 3 | 4 | .242 | .266 | .369 | .636 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 62nd overall pick, by Idaho in 2021... Injured on 4/18/2025 with a Broken Nose, out for one week... Injured on 6/6/2025 with a Bruised Wrist, out for one week... Injured on 6/23/2026 with a Strained Thigh Muscle, out for one week... Injured on 6/6/2027 with a Pulled Thigh Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|