#26 Zorro Balerio, Shortstop, 26 yrs, Colorado Rams Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Zorro Balerio
12/5/2003 26 Venezuela 6"0 150
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 9 | 4 | 4 | 7 |
| Versus LHP | 3 | 9 | 3 | 4 | 7 |
| Versus RHP | 4 | 9 | 4 | 4 | 7 |
| Talent | 4 | 9 | 4 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 4 3 5 2 Normal
| Fielding Ratings 2B : 6 (Range), .983 (Fielding Pct.) SS : 4 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2021, A | 138 | 554 | 129 | 23 | 6 | 4 | 49 | 59 | 34 | 86 | 15 | 17 | .233 | .271 | .318 | .588 |
| 2022, A | 137 | 567 | 142 | 32 | 7 | 7 | 64 | 79 | 33 | 55 | 12 | 16 | .250 | .280 | .369 | .649 |
| 2023, A | 127 | 451 | 112 | 25 | 6 | 14 | 53 | 62 | 33 | 53 | 14 | 10 | .248 | .291 | .424 | .715 |
| 2024, A | 138 | 544 | 152 | 31 | 11 | 21 | 95 | 97 | 64 | 61 | 19 | 13 | .279 | .348 | .493 | .841 |
| 2025, A | 137 | 539 | 151 | 31 | 7 | 24 | 83 | 88 | 55 | 45 | 13 | 9 | .280 | .343 | .497 | .840 |
| 2026, A | 138 | 538 | 145 | 44 | 2 | 22 | 87 | 83 | 61 | 38 | 22 | 15 | .270 | .341 | .481 | .822 |
| 2027, A | 138 | 534 | 148 | 44 | 13 | 19 | 95 | 89 | 91 | 31 | 18 | 18 | .277 | .377 | .515 | .892 |
| 2028, A | 137 | 506 | 135 | 36 | 8 | 20 | 92 | 93 | 74 | 31 | 16 | 20 | .267 | .355 | .488 | .843 |
| 2029, AA | 137 | 512 | 123 | 43 | 9 | 13 | 84 | 75 | 62 | 37 | 13 | 16 | .240 | .319 | .436 | .755 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 53rd overall pick, by Colorado in 2021... Injured on 8/17/2025 with a Pulled Thigh Muscle, out for one week... Injured on 6/28/2028 with a Sore Shoulder, out for one week... Injured on 4/11/2029 with a Tender Shoulder, out for one week... Injured on 5/18/2029 with a Stiff Shoulder, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|