#37 James Englund, Leftfield, 24 yrs, Nevada Jacks Friday, 4/2/2030 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| James Englund
8/10/2005 24 USA 6"0 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 2 | 3 | 5 |
| Versus LHP | 3 | 6 | 2 | 3 | 5 |
| Versus RHP | 3 | 6 | 2 | 3 | 5 |
| Talent | 3 | 6 | 2 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 3 3 3 1 Normal
| Fielding Ratings 3B : 2 (Range), .934 (Fielding Pct.) LF : 1 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, A | 79 | 285 | 92 | 13 | 0 | 4 | 44 | 27 | 35 | 34 | 9 | 4 | .323 | .390 | .411 | .800 |
| 2024, AA | 59 | 186 | 55 | 9 | 4 | 0 | 13 | 16 | 6 | 27 | 3 | 3 | .296 | .307 | .387 | .694 |
| 2025, A | 97 | 396 | 116 | 16 | 4 | 4 | 32 | 43 | 30 | 35 | 12 | 9 | .293 | .336 | .384 | .720 |
| 2025, AA | 40 | 119 | 27 | 4 | 0 | 0 | 3 | 9 | 8 | 17 | 3 | 0 | .227 | .273 | .261 | .534 |
| 2026, A | 102 | 379 | 112 | 21 | 4 | 5 | 51 | 58 | 44 | 51 | 9 | 4 | .296 | .363 | .412 | .774 |
| 2026, AA | 34 | 137 | 41 | 7 | 0 | 1 | 8 | 8 | 9 | 16 | 0 | 7 | .299 | .327 | .372 | .699 |
| 2027, AA | 138 | 480 | 126 | 18 | 6 | 6 | 47 | 40 | 38 | 53 | 11 | 8 | .263 | .311 | .362 | .674 |
| 2028, A | 116 | 448 | 115 | 22 | 1 | 6 | 51 | 44 | 39 | 53 | 5 | 7 | .257 | .310 | .350 | .660 |
| 2028, AA | 22 | 85 | 16 | 4 | 0 | 0 | 3 | 8 | 3 | 9 | 0 | 0 | .188 | .202 | .235 | .437 |
| 2029, A | 136 | 532 | 133 | 36 | 3 | 4 | 61 | 51 | 52 | 54 | 9 | 10 | .250 | .313 | .352 | .664 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Nevada on 3/3/2024 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|