| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
Washington GriffinsDraft History  | |||||||||||||||||||
  | |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | 
| 2000 (86-77) | |||||||||
| 2001 (85-77) | Knight (5) | ||||||||
| 2002 (86-76) | Cortina (1) | Hults (4) | |||||||
| 2003 (89-73) | Howard (1) | Hay (2) | Cruise (3) | ||||||
| 2004 (83-79) | Davis (1) | Sewell (2) | Mingus (3) | ||||||
| 2005 (78-84) | Vest (1) | Kovac (2) | Clowers (3) | Escobar (4) | |||||
| 2006 (96-66) | Roberts (1) | Powell (2) | Heighington (4) | ||||||
| 2007 (92-70) | Geisler (3) | Albee (4) | |||||||
| 2008 (88-75) | Gabbedon (1) | Guerin (2) | Reittie (3) | Pabarue (4) | |||||
| 2009 (73-89) | Sandlin (1) | Pantas (1) | Labastida (2) | Varnado (3) | Reeder (3) | Smoak (4) | |||
| 2010 (69-93) | Nito (1) | Moon (1) | Sabas (1) | Delacerda (2) | Johnston (2) | Tiburon (3) | Macca (3) | Bazan (3) | Creasman (4) | 
| 2011 (55-107) | Vera (1) | Kaplan (2) | Creek (2) | Elser (3) | Mutsuhito (4) | Whitely (4) | |||
| 2012 (75-87) | Phillips (1) | Carrillo (1) | Glasper (1) | Henricks (1) | Gomez (1) | Schmidt (2) | |||
| 2013 (77-85) | San Juan (1) | Clarkson (1) | Parra (2) | Lassiter (2) | Guerra (3) | Granado (3) | Graziano (4) | ||
| 2014 (71-91) | Contreras (1) | Garney (2) | Wendell (3) | Holquin (4) | |||||
| 2015 (71-91) | Martin (1) | Legler (2) | Testa (2) | Zarzuela (3) | Martino (4) | Keiser (4) | |||
| 2016 (98-64) | Belcher (4) | ||||||||
| 2017 (104-58) | Brey (2) | ||||||||
| 2018 (100-62) | |||||||||
| 2019 (119-43) | |||||||||
| 2020 (109-53) | Hales (1) | Sanchez (3) | |||||||
| 2021 (113-49) | Osborn (4) | ||||||||
| 2022 (115-47) | Delaney (1) | ||||||||
| 2023 (117-45) | Zebrowski (1) | ||||||||
| 2024 (112-50) | |||||||||
| 2025 (110-52) | |||||||||
| 2026 (114-48) | Arellano (1) | ||||||||
| 2027 (99-63) | Burbano (1) | Gonzales (1) | Easton (2) | Woods (4) | Heinz (5) | ||||
| 2028 (69-93) | |||||||||
| 2029 (64-98) | Diaz (4) | 
| For questions or to report errors, please send us a note. |