Tennessee Hounds
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Tennessee Sabercats 4.8 162 5699 773 1495 274 39 197 437 1090 .262 .315 .428 .743 131.1
2001 Tennessee Sabercats 4.0 162 5559 644 1335 272 19 152 395 1114 .240 .291 .378 .669 101.4
2002 Tennessee Express 3.9 162 5515 632 1326 244 29 159 427 1140 .240 .295 .382 .677 116.5
2003 Tennessee Express 4.2 162 5598 680 1383 257 24 161 467 1199 .247 .305 .388 .693 126.3
2004 Tennessee Express 4.3 162 5669 695 1426 251 31 153 413 1215 .252 .302 .388 .690 109.5
2005 Tennessee Express 3.7 162 5557 603 1306 261 39 149 387 1148 .235 .285 .376 .661 87.5
2006 Tennessee Hounds 3.6 162 5529 590 1352 261 24 123 397 1091 .245 .295 .367 .662 87.4
2007 Tennessee Hounds 3.9 162 5511 624 1348 291 35 110 405 1052 .245 .296 .370 .666 97.3
2008 Tennessee Hounds 3.6 162 5444 586 1271 289 31 112 406 1117 .233 .287 .360 .646 102.2
2009 Tennessee Hounds 3.7 162 5505 601 1285 273 14 132 380 787 .233 .283 .360 .643 91.8
2010 Tennessee Hounds 3.5 162 5559 575 1281 225 19 129 407 738 .230 .283 .347 .630 99.0
2011 Tennessee Hounds 4.2 162 5432 676 1300 271 14 138 405 758 .239 .292 .371 .663 149.0
2012 Tennessee Hounds 3.8 162 5492 609 1278 212 16 148 442 828 .233 .290 .358 .648 100.8
2013 Tennessee Hounds 3.5 162 5459 563 1259 229 28 107 437 917 .231 .288 .342 .629 90.1
2014 Tennessee Hounds 2.6 162 5330 419 1048 194 13 84 382 983 .197 .250 .285 .536 39.5
2015 Tennessee Hounds 3.4 162 5408 552 1185 215 21 126 482 1021 .219 .283 .337 .620 78.5
2016 Tennessee Hounds 4.1 162 5429 665 1264 212 22 134 531 1090 .233 .301 .354 .655 116.5
2017 Tennessee Hounds 4.1 162 5546 669 1337 204 18 146 539 989 .241 .308 .363 .672 122.9
2018 Tennessee Hounds 4.8 162 5532 782 1457 235 26 151 544 928 .263 .329 .397 .726 141.5
2019 Tennessee Hounds 4.5 162 5567 724 1417 204 24 139 572 931 .255 .324 .375 .699 134.0
2020 Tennessee Hounds 4.9 162 5629 789 1478 249 37 126 542 809 .263 .327 .387 .714 147.6
2021 Tennessee Hounds 4.2 162 5543 679 1377 270 27 94 476 805 .248 .308 .358 .666 107.4
2022 Tennessee Hounds 3.7 162 5458 604 1313 207 46 107 452 751 .241 .299 .354 .653 87.4
2023 Tennessee Hounds 3.4 162 5358 558 1170 218 27 102 398 830 .218 .272 .326 .599 75.6
2024 Tennessee Hounds 3.1 162 5392 497 1138 244 29 91 377 876 .211 .263 .318 .580 73.7
2025 Tennessee Hounds 3.5 162 5444 571 1260 246 31 94 397 871 .231 .284 .340 .624 59.0
2026 Tennessee Hounds 3.7 162 5543 602 1335 257 35 77 380 795 .241 .290 .342 .631 74.3
2027 Tennessee Hounds 3.9 162 5578 637 1401 252 20 81 445 834 .251 .306 .347 .654 79.3
2028 Tennessee Hounds 4.2 162 5592 675 1423 257 43 90 382 844 .254 .302 .364 .666 88.6
2029 Tennessee Hounds 3.8 162 5562 612 1397 216 32 100 374 734 .251 .298 .355 .654 73.8
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 3.9 4860 165439 18886 39645 7290 813 3712 13078 28285 .240 .295 .361 .656 2989.4
Seasonal Average 3.9 162 5515 630 1322 243 27 124 436 943 .240 .295 .361 .656 99.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Salvador Aguilar 8 2008-2015 331 34 2 1 0 0 0 0 0 0 0 14 .029 .029 .029 .059 0.0
Gervaso Alarron 2 2025-2026 113 193 20 53 8 1 2 17 0 0 10 42 .275 .320 .358 .678 2.9
Barney Albuerne 3 2020-2022 86 170 15 32 3 1 0 14 8 3 12 43 .188 .239 .218 .457 0.3
Roderick Alonso 3 2006-2012 82 30 0 2 0 0 0 0 0 0 0 8 .067 .067 .067 .133 0.0
Osvaldo Angelo 3 2009-2011 288 699 82 168 19 4 1 42 44 12 37 74 .240 .286 .283 .569 7.1
Manny Avellaneda 4 2026-2029 552 1811 186 473 77 5 37 227 12 7 143 285 .261 .315 .371 .686 30.0
Clinton Averett 5 2000-2004 736 2515 300 537 187 27 91 356 13 9 150 523 .214 .268 .418 .686 38.1
Christopher Bailes 4 2005-2009 123 161 8 15 4 1 1 10 1 0 8 62 .093 .134 .149 .283 0.0
Manuel Ballao 1 2029-2029 38 39 7 9 1 0 0 1 2 2 2 6 .231 .268 .256 .525 0.0
Gary Balsa 6 2014-2019 119 225 19 32 9 2 1 16 7 5 13 67 .142 .188 .213 .402 0.0
Kevin Baskett 4 2000-2003 478 1402 149 331 59 0 40 156 0 0 88 302 .236 .284 .364 .647 12.4
Tony Batiste 4 2000-2003 560 1930 222 499 84 7 47 232 0 0 144 394 .259 .320 .382 .703 36.8
Ron Baucom 1 2023-2023 38 81 5 15 3 0 1 5 0 0 3 16 .185 .212 .259 .471 0.0
Gaby Bautista 1 2024-2024 47 136 9 29 6 0 0 8 0 0 12 23 .213 .277 .257 .534 0.5
Richard Baxley 10 2011-2020 1095 3455 361 744 105 3 120 418 2 2 274 674 .215 .276 .352 .628 40.3
Pedro Bianco 5 2011-2015 327 557 68 102 22 2 3 34 7 7 47 101 .183 .248 .246 .494 1.5
Rocky Bissonette 4 2026-2029 109 221 13 45 6 0 0 14 3 3 3 64 .204 .211 .231 .441 0.0
Howard Bittinger 1 2015-2015 12 8 3 2 0 0 1 2 0 0 1 1 .250 .333 .625 .958 0.4
Noe Brixner 6 2017-2022 767 2724 368 854 148 18 21 305 66 41 157 298 .314 .352 .404 .757 78.1
Jim Brown 2 2028-2029 21 37 1 1 0 0 0 1 0 0 1 12 .027 .051 .027 .078 0.0
Thomas Burleson 6 2007-2012 382 19 4 1 0 0 0 2 0 0 1 7 .053 .100 .053 .153 0.0
Adam Burton 6 2009-2014 149 321 11 19 9 1 1 11 0 0 13 109 .059 .095 .103 .198 0.0
Timothy Buser 7 2000-2006 196 415 14 36 7 0 1 18 0 0 14 208 .087 .116 .111 .227 0.3
Raymond Bush 3 2010-2012 140 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Cisco Cabrena 4 2026-2029 358 796 100 191 25 0 16 77 15 1 92 105 .240 .319 .332 .651 10.7
Jonas Cardenas 12 2017-2029 309 560 36 95 16 3 0 42 0 0 28 124 .170 .208 .209 .417 1.4
Clemente Carrero 3 2000-2002 71 125 8 13 4 1 2 8 0 0 3 46 .104 .125 .200 .325 0.0
Joseph Carte 5 2009-2013 448 1481 166 403 45 3 57 206 0 1 80 82 .272 .316 .422 .738 37.8
Todd Castiglia 6 2000-2005 596 1879 243 553 66 25 20 179 29 16 79 401 .294 .326 .388 .714 44.9
Dean Chalmers 6 2005-2011 663 2147 252 457 76 18 66 232 87 23 96 197 .213 .251 .357 .608 13.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Arthur Cheung 14 2002-2015 465 801 39 71 22 3 1 32 0 0 25 259 .089 .116 .127 .243 0.0
Clifford Clabaugh 1 2029-2029 60 135 12 29 1 0 1 7 4 1 5 21 .215 .254 .244 .498 0.0
Leo Cleland 3 2015-2017 59 117 4 5 4 0 0 7 0 0 7 44 .043 .097 .077 .174 0.0
J.J. Cobb 12 2000-2011 349 822 41 56 20 7 3 37 0 0 37 369 .068 .108 .120 .228 0.0
Joe Colin 3 2021-2023 182 672 74 178 20 6 12 84 39 15 63 40 .265 .338 .366 .704 15.7
Danny Colon 3 2027-2029 96 19 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Christopher Cortese 1 2005-2005 49 177 23 39 7 5 8 22 11 4 18 45 .220 .294 .452 .746 3.8
Demetrio Cotte 5 2025-2029 74 116 9 23 1 1 1 5 1 2 6 35 .198 .238 .250 .488 0.6
Matthew Courtney 12 2015-2026 1185 3057 410 552 140 25 101 404 158 72 289 512 .181 .259 .342 .601 20.9
Rupert Cruz 1 2009-2009 33 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fred Cummings 4 2026-2029 301 47 2 3 0 0 0 2 0 0 1 15 .064 .100 .064 .164 0.0
James Danford 1 2028-2028 4 9 1 3 1 0 0 3 0 0 0 2 .333 .333 .444 .778 0.1
Henry Davis 6 2015-2020 688 2262 326 529 77 15 84 346 175 36 182 425 .234 .302 .393 .694 49.7
Keith Davy 8 2022-2029 260 493 28 91 17 1 0 38 11 7 23 135 .185 .222 .223 .445 2.4
Jerrold Dejesus 2 2028-2029 102 191 18 41 7 1 3 20 4 0 17 36 .215 .294 .309 .603 1.0
Elbanco Delmas 3 2027-2029 152 19 1 1 1 0 0 1 0 0 0 6 .053 .053 .105 .158 0.0
Douglas Denton 4 2008-2011 233 202 76 31 13 0 2 16 63 10 9 36 .153 .201 .248 .448 0.9
Francisco Diaz 6 2006-2011 638 1981 236 513 107 10 60 181 44 22 83 380 .259 .291 .414 .705 44.6
Jose Diaz 5 2021-2025 341 643 71 137 35 0 19 74 0 0 46 107 .213 .267 .356 .623 7.5
Charro Dislas 6 2023-2029 656 2210 254 563 115 8 16 176 51 32 124 111 .255 .302 .336 .637 24.5
Francis Domenico 6 2000-2005 180 354 20 42 9 3 0 25 1 0 14 142 .119 .151 .161 .312 0.4
Scott Dutton 15 2011-2025 388 738 41 55 12 0 2 27 0 0 40 233 .075 .122 .099 .221 0.0
Pat Eckard 5 2025-2029 554 1968 213 561 113 10 20 193 33 15 89 289 .285 .320 .383 .704 31.1
Curtis Elser 2 2024-2025 123 265 29 37 9 0 7 16 7 4 20 57 .140 .206 .253 .458 0.1
Lionel Emerson 9 2006-2015 191 244 8 19 11 0 2 14 0 0 8 83 .078 .106 .148 .254 0.9
Tobias Escobar 3 2017-2019 79 159 14 22 2 1 1 9 1 2 7 36 .138 .173 .182 .355 0.0
Arthur Eudy 7 2017-2023 389 16 1 2 0 0 1 4 0 0 2 6 .125 .222 .313 .535 0.5
David Faith 10 2012-2023 689 27 13 3 1 0 0 0 1 3 2 8 .111 .172 .148 .321 0.2
Jackie Fiqueroa 1 2007-2007 19 36 2 2 0 0 0 2 1 0 0 10 .056 .056 .056 .111 0.0
John Fleury 5 2009-2013 620 2322 358 612 140 24 80 279 279 73 247 316 .264 .337 .448 .785 88.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leon Francisco 1 2005-2005 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce Frink 2 2001-2002 38 54 5 11 4 0 0 2 0 1 4 9 .204 .271 .278 .549 0.1
Gary Furguson 2 2000-2001 88 9 1 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.0
Howard Gabor 1 2006-2006 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Gardiner 4 2019-2022 478 1847 243 529 90 26 18 185 73 59 79 124 .286 .320 .393 .713 37.7
Randy Gift 1 2022-2022 6 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Thomas Goolsby 11 2009-2020 752 35 2 0 0 0 0 0 0 0 1 10 .000 .028 .000 .028 0.0
Joseph Greenly 8 2015-2024 594 1302 153 218 48 8 33 120 37 32 111 259 .167 .233 .293 .526 2.9
Ryan Haber 7 2002-2008 1070 3824 509 1027 147 45 137 470 106 63 368 824 .269 .337 .438 .775 101.7
Michael Halsted 9 2012-2021 715 32 2 2 0 0 0 1 1 0 0 12 .063 .063 .063 .125 0.3
Paul Hamdan 5 2000-2004 426 819 83 198 38 5 12 83 4 4 71 210 .242 .304 .344 .648 13.1
Jesse Harding 4 2026-2029 283 30 0 4 1 0 0 1 0 0 1 6 .133 .156 .167 .323 0.0
Robert Harris 11 2013-2023 329 664 26 48 26 1 5 33 0 0 22 201 .072 .102 .137 .239 1.6
Rey Hastings 7 2000-2008 358 30 2 2 1 0 0 2 0 0 3 13 .067 .152 .100 .252 0.3
Kenneth Herman 11 2005-2015 1204 3605 321 861 170 8 32 313 14 7 304 422 .239 .302 .317 .619 43.0
Dacio Herrara 2 2027-2028 167 477 54 125 11 2 7 46 31 3 36 81 .262 .311 .338 .649 7.8
Richard Hirsh 13 2000-2012 432 1041 43 82 26 0 0 41 0 0 38 433 .079 .111 .104 .215 0.0
Hugo Holt 6 2006-2011 305 11 1 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 0.0
Hugh Hoots 2 2017-2018 26 48 1 5 1 0 0 4 0 0 0 12 .104 .104 .125 .229 0.0
Mangli Hui 7 2016-2022 705 1872 185 533 60 0 7 184 1 1 119 302 .285 .334 .328 .662 36.3
Ma-Kasu Ippei 3 2024-2026 362 945 87 193 45 0 21 101 1 0 90 157 .204 .278 .319 .596 7.4
Brandon Ivy 7 2011-2017 927 3087 332 887 181 8 58 332 18 6 269 459 .287 .348 .408 .755 86.5
Marco Jaramillo 11 2009-2019 1181 2641 301 593 143 20 64 292 38 12 139 540 .225 .269 .367 .636 33.1
Keith Johnson 11 2000-2010 1163 2705 314 705 165 5 60 275 4 3 225 462 .261 .323 .392 .715 55.1
Doug Johnstone 8 2022-2029 518 59 3 2 1 0 0 2 0 0 3 18 .034 .081 .051 .131 0.0
Jerry Jorge 6 2015-2021 722 2439 421 658 109 15 90 356 2 6 392 321 .270 .373 .437 .810 91.9
Robert Justice 4 2013-2016 223 350 18 54 12 0 4 21 0 0 33 75 .154 .239 .223 .462 1.1
Jason Kenny 2 2028-2029 12 20 2 3 1 0 1 2 0 0 1 5 .150 .190 .350 .540 0.0
Tony Kirkland 12 2015-2026 324 638 32 112 11 1 0 35 0 0 26 221 .176 .210 .196 .406 0.6
Shawn Knowles 11 2012-2022 447 55 4 2 0 0 0 1 0 0 2 17 .036 .070 .036 .107 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Vin Koenig 7 2007-2013 878 3178 323 911 135 6 67 331 4 1 139 405 .287 .322 .396 .718 78.9
Kenneth Krahn 5 2005-2009 130 302 14 42 6 0 0 9 0 0 7 148 .139 .159 .159 .318 0.0
Ronald Krieg 4 2004-2007 340 907 145 202 40 8 12 67 134 25 80 276 .223 .297 .324 .621 16.2
Randy Larson 2 2006-2009 12 7 0 2 1 0 0 0 0 0 1 1 .286 .375 .429 .804 0.6
Wenjie Laverick 1 2028-2028 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Carroll Lawman 3 2027-2029 219 405 58 91 21 1 3 39 43 13 27 67 .225 .280 .304 .584 2.1
Erik Leader 3 2000-2002 18 14 2 1 0 0 0 1 0 0 3 2 .071 .235 .071 .307 0.0
Arron Ledford 8 2015-2022 451 30 5 6 0 0 0 2 0 1 1 8 .200 .226 .200 .426 0.8
Jacinto Leon 6 2000-2005 721 2639 438 820 123 7 150 406 11 1 353 566 .311 .400 .533 .933 118.3
Michael Lepage 1 2007-2007 8 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
David Licht 5 2000-2006 283 15 0 0 0 0 0 0 0 0 1 6 .000 .063 .000 .063 0.0
Aaron Lietz 10 2000-2009 1123 3061 393 734 165 12 55 271 55 33 249 686 .240 .301 .355 .656 42.8
Roy Lininger 9 2005-2013 1322 4551 540 1073 271 5 196 622 8 1 517 1055 .236 .318 .427 .745 116.3
Robert Losoya 1 2016-2016 8 17 1 2 1 0 0 2 0 0 0 5 .118 .118 .176 .294 0.0
Jason Lough 3 2000-2003 36 84 6 8 4 0 1 6 0 0 2 25 .095 .115 .179 .294 0.1
Terry Macias 4 2026-2029 327 957 99 231 40 2 31 116 11 4 65 157 .241 .292 .385 .677 13.9
Roy Mactavish 3 2013-2015 178 323 27 53 10 0 10 34 0 0 18 59 .164 .214 .288 .502 0.3
Teo Martinez 4 2024-2027 372 938 77 223 50 3 10 103 2 3 59 70 .238 .284 .329 .614 9.2
Ulysses Mays 3 2013-2015 159 240 20 41 14 2 7 25 1 0 16 53 .171 .232 .333 .565 1.3
Earl McEvoy 8 2022-2029 811 2074 230 490 82 10 22 184 34 20 134 328 .236 .292 .317 .609 21.3
Larry McGonagle 5 2000-2004 207 356 56 99 13 4 3 28 19 13 20 92 .278 .318 .362 .680 5.2
Jeff McGwire 9 2020-2028 1084 3429 409 716 153 26 86 419 155 57 294 651 .209 .288 .344 .631 44.0
Steve McLaughlin 1 2006-2006 16 29 3 8 2 0 1 2 0 0 6 7 .276 .400 .448 .848 0.7
David Means 9 2010-2018 346 32 1 1 1 0 0 0 0 0 0 9 .031 .031 .063 .094 0.0
Stephen Mease 7 2015-2025 787 2615 326 684 143 41 38 259 160 96 141 226 .262 .301 .391 .692 49.3
Ernest Meleschi 6 2014-2019 722 2415 357 571 98 11 131 411 21 12 241 427 .236 .308 .449 .757 60.7
Robert Midgette 2 2024-2025 39 18 0 3 1 0 0 3 0 0 2 4 .167 .238 .222 .460 0.0
Jason Mingham 1 2014-2014 16 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Timothy Montag 6 2010-2015 774 2584 297 620 100 7 65 300 38 28 250 238 .240 .315 .360 .675 52.4
John Moseley 3 2005-2007 258 499 59 120 12 4 6 46 5 4 46 36 .240 .305 .317 .621 4.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Moncayo Mounce 4 2026-2029 115 205 12 12 4 0 0 5 1 1 7 45 .059 .089 .078 .167 0.0
Roscoe Munoz 2 2005-2006 123 373 21 83 16 2 3 32 0 0 19 87 .223 .278 .300 .578 1.3
Larry Nickel 1 2024-2024 29 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Matthew Nowell 1 2025-2025 16 21 0 3 0 0 0 2 0 0 0 8 .143 .143 .143 .286 0.0
Luis Olvera 1 2024-2024 94 238 27 39 10 2 3 20 5 3 17 50 .164 .234 .261 .494 0.0
Aaron Ontireros 6 2024-2029 860 2955 327 828 131 13 23 321 61 21 258 396 .280 .341 .357 .698 59.3
Rico Ornelza 1 2024-2024 116 442 22 53 25 0 8 35 0 0 15 85 .120 .153 .231 .384 0.0
Carlos Pena 8 2015-2022 952 2264 285 596 92 7 35 241 2 1 394 495 .263 .379 .356 .736 68.8
Jacob Perl 2 2021-2022 27 62 4 11 0 1 0 2 0 0 1 16 .177 .203 .210 .413 0.0
Floyd Perreira 6 2015-2020 636 2186 236 566 77 5 61 300 13 3 172 361 .259 .316 .382 .699 46.3
Frederick Pino 13 2000-2012 1498 4388 518 1029 221 18 145 571 1 2 343 359 .235 .295 .392 .687 73.7
Jeremiah Posada 4 2026-2029 536 1847 245 406 130 38 46 251 129 43 111 249 .220 .268 .406 .674 20.0
Benny Powell 5 2017-2021 482 1073 129 263 50 7 19 120 25 12 67 195 .245 .295 .358 .653 15.1
Adam Pritchard 3 2027-2029 400 1223 133 308 39 12 14 120 65 29 77 133 .252 .300 .338 .637 9.9
Lucio Quevedo 2 2000-2001 21 11 0 0 0 0 0 0 0 0 1 6 .000 .083 .000 .083 0.0
Sabino Rael 1 2015-2015 26 78 6 14 1 0 1 4 4 1 4 22 .179 .238 .231 .469 0.0
Samuel Ramos 1 2011-2011 4 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0
Bill Rapier 4 2002-2005 190 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.3
Donovan Rayborn 3 2001-2003 178 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 0.0
Elmer Raymo 3 2025-2027 155 362 38 71 13 4 11 46 3 4 27 31 .196 .251 .345 .597 2.9
Oscar Rempe 5 2013-2017 242 600 40 127 18 2 10 50 6 3 31 99 .212 .250 .298 .548 4.5
Victor Revels 6 2003-2014 289 658 53 136 30 2 9 53 5 2 23 111 .207 .242 .299 .541 4.7
Timothy Riggins 5 2020-2024 248 20 3 2 1 0 0 0 0 0 2 8 .100 .182 .150 .332 0.2
Jerry Rivers 10 2015-2024 1397 4912 704 1314 208 13 136 617 59 41 654 564 .268 .361 .398 .759 151.3
Nicholas Robey 1 2004-2004 24 45 2 7 0 0 0 1 0 0 2 12 .156 .191 .156 .347 0.0
Glen Robinson 9 2004-2013 302 395 22 30 10 0 1 19 0 0 12 134 .076 .102 .109 .211 0.0
Cristobal Rodriguez 1 2029-2029 109 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eduardo Rodriguez 3 2001-2004 187 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Shumei Rosanjin 7 2015-2025 705 2268 202 507 104 3 50 254 3 3 137 407 .224 .272 .338 .610 20.3
James Roselli 10 2000-2009 1256 4028 482 1178 221 8 72 447 4 1 295 732 .292 .345 .405 .750 109.6
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Samford 1 2000-2000 72 87 10 27 4 1 2 13 0 0 4 16 .310 .341 .448 .789 3.0
Soutarou Seika 1 2015-2015 5 12 1 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 0.0
Alfonso Selame 9 2021-2029 554 37 7 2 0 0 0 0 0 1 1 9 .054 .079 .054 .133 0.3
Fernando Selso 6 2024-2029 844 3036 361 892 98 12 66 350 91 40 213 298 .294 .345 .399 .744 70.0
Andrew Shofner 6 2024-2029 511 1398 153 352 77 12 8 143 30 21 89 250 .252 .298 .341 .639 16.2
Darrell Sikorski 8 2000-2007 436 35 0 2 0 0 0 0 0 0 3 11 .057 .132 .057 .189 0.0
Robert Silvera 9 2020-2028 268 533 32 55 13 1 1 26 1 0 22 146 .103 .140 .137 .276 0.0
Luciano Silvia 5 2003-2007 323 634 74 163 31 7 13 66 0 0 51 147 .257 .322 .390 .712 13.1
James Smith 3 2013-2015 256 721 48 101 24 2 4 39 22 9 48 148 .140 .208 .196 .403 0.0
Robert Smith 9 2000-2008 1075 3486 417 817 152 10 170 526 1 0 254 797 .234 .292 .430 .722 64.8
Javier Solis 4 2007-2011 48 7 0 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 0.3
Christopher Stormes 7 2017-2023 939 3317 437 1018 115 14 106 493 7 0 414 589 .307 .383 .446 .829 131.0
James Striegel 4 2021-2025 441 1210 136 277 65 8 27 148 37 20 74 197 .229 .275 .363 .638 18.3
Donald Toman 7 2004-2010 713 2437 215 535 161 22 24 200 118 55 134 158 .220 .267 .333 .600 15.2
Walter Topps 2 2024-2025 161 13 0 2 2 0 0 0 0 0 1 6 .154 .214 .308 .522 0.0
Eduardo Ulibarri 5 2011-2015 493 1306 141 241 39 5 20 93 53 6 92 190 .185 .245 .268 .513 5.1
Vincent Vannatta 5 2010-2014 148 275 37 70 8 0 2 27 1 0 26 30 .255 .337 .305 .642 5.7
Ronaldo Vera 14 2001-2014 1390 3883 372 1104 142 10 30 358 5 3 227 343 .284 .329 .349 .678 78.1
Jason Wallin 7 2007-2013 848 2788 342 685 117 2 124 445 9 1 360 665 .246 .331 .423 .754 86.0
Brett Ward 5 2015-2019 571 1590 196 400 57 2 16 149 4 5 220 303 .252 .352 .320 .672 33.3
Armando Weaver 6 2024-2029 566 1756 199 450 80 18 25 215 35 11 177 309 .256 .332 .365 .697 32.7
Ward Westrick 5 2000-2004 416 804 107 193 28 9 29 120 0 0 73 78 .240 .306 .405 .712 18.2
Jack Wurster 9 2015-2026 483 63 4 6 3 0 0 0 0 0 1 20 .095 .109 .143 .252 0.2

173 Players