Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
2000 Oregon Trappers | 4.2 | 677 | 162 | 3.73 | 1472.3 | 1283 | 7.9 | 505 | 3.1 | 1118 | 6.9 | 47 | 92.0 |
2001 Oregon Trappers | 4.1 | 666 | 162 | 3.70 | 1474.3 | 1304 | 8.0 | 498 | 3.1 | 1230 | 7.6 | 51 | 93.1 |
2002 Oregon Trappers | 3.8 | 618 | 162 | 3.30 | 1469.0 | 1236 | 7.6 | 485 | 3.0 | 1191 | 7.4 | 42 | 94.4 |
2003 Oregon Trappers | 4.0 | 645 | 162 | 3.50 | 1482.7 | 1302 | 8.0 | 523 | 3.2 | 1168 | 7.2 | 30 | 83.6 |
2004 Oregon Owls | 3.9 | 631 | 162 | 3.55 | 1456.3 | 1251 | 7.7 | 461 | 2.8 | 1139 | 7.0 | 43 | 89.9 |
2005 Oregon Owls | 3.8 | 614 | 162 | 3.45 | 1455.3 | 1262 | 7.8 | 461 | 2.8 | 1149 | 7.1 | 36 | 82.4 |
2006 Oregon Owls | 4.0 | 646 | 162 | 3.74 | 1442.3 | 1330 | 8.2 | 416 | 2.6 | 1042 | 6.4 | 44 | 87.8 |
2007 Oregon Owls | 3.9 | 625 | 162 | 3.57 | 1454.7 | 1205 | 7.4 | 451 | 2.8 | 1142 | 7.0 | 52 | 103.8 |
2008 Oregon Owls | 3.5 | 571 | 163 | 3.20 | 1455.7 | 1238 | 7.6 | 382 | 2.3 | 1185 | 7.3 | 37 | 113.7 |
2009 Oregon Owls | 4.2 | 679 | 162 | 3.78 | 1460.7 | 1350 | 8.3 | 467 | 2.9 | 859 | 5.3 | 41 | 81.3 |
2010 Oregon Owls | 3.2 | 520 | 162 | 2.90 | 1466.0 | 1218 | 7.5 | 375 | 2.3 | 819 | 5.1 | 48 | 108.8 |
2011 Oregon Owls | 4.0 | 640 | 162 | 3.68 | 1459.0 | 1341 | 8.3 | 367 | 2.3 | 742 | 4.6 | 34 | 74.8 |
2012 Maine Timber Kings | 4.4 | 706 | 162 | 4.10 | 1452.3 | 1390 | 8.6 | 478 | 3.0 | 691 | 4.3 | 50 | 77.7 |
2013 Maine Timber Kings | 4.0 | 649 | 162 | 3.69 | 1447.3 | 1338 | 8.3 | 435 | 2.7 | 775 | 4.8 | 42 | 77.9 |
2014 Maine Timber Kings | 4.1 | 663 | 162 | 3.74 | 1457.3 | 1272 | 7.9 | 466 | 2.9 | 821 | 5.1 | 41 | 79.6 |
2015 Maine Timber Kings | 3.6 | 581 | 162 | 3.13 | 1449.0 | 1306 | 8.1 | 394 | 2.4 | 714 | 4.4 | 48 | 96.1 |
2016 Maine Timber Kings | 3.4 | 547 | 162 | 3.10 | 1458.0 | 1302 | 8.0 | 391 | 2.4 | 713 | 4.4 | 36 | 98.8 |
2017 Maine Timber Kings | 3.6 | 588 | 162 | 3.29 | 1470.0 | 1308 | 8.1 | 497 | 3.1 | 812 | 5.0 | 60 | 90.2 |
2018 Maine Timber Kings | 4.1 | 665 | 162 | 3.64 | 1453.0 | 1424 | 8.8 | 453 | 2.8 | 835 | 5.2 | 38 | 81.4 |
2019 Maine Timber Kings | 4.5 | 729 | 162 | 4.15 | 1459.3 | 1437 | 8.9 | 463 | 2.9 | 898 | 5.5 | 41 | 71.3 |
2020 Maine Timber Kings | 3.8 | 623 | 162 | 3.41 | 1453.0 | 1324 | 8.2 | 518 | 3.2 | 922 | 5.7 | 42 | 92.7 |
2021 Maine Timber Kings | 4.3 | 702 | 162 | 3.98 | 1448.3 | 1341 | 8.3 | 553 | 3.4 | 864 | 5.3 | 41 | 87.6 |
2022 Maine Timber Kings | 4.3 | 697 | 162 | 3.97 | 1443.0 | 1402 | 8.7 | 540 | 3.3 | 758 | 4.7 | 38 | 75.9 |
2023 Maine Timber Kings | 4.7 | 767 | 162 | 4.23 | 1453.3 | 1452 | 9.0 | 526 | 3.2 | 722 | 4.5 | 27 | 61.5 |
2024 Maine Timber Kings | 4.0 | 650 | 162 | 3.51 | 1468.3 | 1343 | 8.3 | 511 | 3.2 | 706 | 4.4 | 44 | 99.1 |
2025 Maine Timber Kings | 4.5 | 736 | 162 | 4.15 | 1447.0 | 1411 | 8.7 | 557 | 3.4 | 714 | 4.4 | 47 | 94.6 |
2026 Rhode Island Reds | 5.2 | 846 | 162 | 4.81 | 1439.3 | 1534 | 9.5 | 594 | 3.7 | 696 | 4.3 | 36 | 50.6 |
2027 Rhode Island Reds | 5.0 | 806 | 162 | 4.61 | 1454.3 | 1524 | 9.4 | 539 | 3.3 | 700 | 4.3 | 43 | 55.1 |
2028 Rhode Island Reds | 5.2 | 844 | 162 | 4.86 | 1453.0 | 1562 | 9.6 | 553 | 3.4 | 702 | 4.3 | 39 | 67.2 |
2029 Rhode Island Reds | 4.7 | 755 | 162 | 4.36 | 1442.7 | 1508 | 9.3 | 490 | 3.0 | 692 | 4.3 | 35 | 84.9 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
30 Year Team Totals | 4.1 | 20086 | 4861 | 3.76 | 43696.9 | 40498 | 8.3 | 14349 | 3.0 | 26519 | 5.5 | 1253 | 2547.8 |
Seasonal Average | 4.1 | 670 | 162 | 3.76 | 1456.6 | 1350 | 8.3 | 478 | 3.0 | 884 | 5.5 | 42 | 84.9 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Joseph Abril | 15 | 2010-2025 | 39 | 46 | .459 | 4.34 | 779 | 0 | 0 | 0 | 43 | 757.0 | 710 | 365 | 50 | 401 | 466 | 43.3 |
Floyd Alonso | 4 | 2000-2003 | 22 | 15 | .595 | 4.21 | 225 | 0 | 0 | 0 | 5 | 245.7 | 216 | 115 | 27 | 75 | 162 | 16.1 |
Deon Basora | 4 | 2024-2027 | 6 | 7 | .462 | 3.98 | 147 | 0 | 0 | 0 | 3 | 172.0 | 170 | 76 | 17 | 80 | 103 | 9.8 |
Helmut Bast | 10 | 2008-2017 | 55 | 73 | .430 | 3.65 | 273 | 183 | 0 | 0 | 5 | 1155.0 | 1102 | 469 | 118 | 335 | 386 | 44.6 |
Tyler Black | 3 | 2027-2029 | 16 | 17 | .485 | 3.92 | 204 | 0 | 0 | 0 | 44 | 232.0 | 229 | 101 | 13 | 91 | 98 | 25.0 |
Wally Brewster | 1 | 2027-2027 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 1 | 0 | 1 | 0 | 0.0 |
Ralph Bridges | 3 | 2004-2006 | 10 | 24 | .294 | 4.50 | 89 | 38 | 2 | 0 | 0 | 312.3 | 318 | 156 | 42 | 149 | 147 | 4.2 |
Troy Brittingham | 8 | 2000-2007 | 30 | 36 | .455 | 3.36 | 379 | 44 | 0 | 0 | 155 | 594.0 | 507 | 222 | 53 | 222 | 391 | 69.0 |
Larry Brown | 2 | 2027-2029 | 0 | 2 | .000 | 9.01 | 20 | 0 | 0 | 0 | 0 | 18.0 | 24 | 18 | 3 | 10 | 9 | 0.0 |
Chale Canini | 3 | 2027-2029 | 10 | 12 | .455 | 4.45 | 202 | 0 | 0 | 0 | 28 | 206.3 | 234 | 102 | 17 | 39 | 66 | 16.3 |
Cliff Capstick | 4 | 2022-2026 | 25 | 35 | .417 | 4.23 | 104 | 98 | 4 | 1 | 0 | 569.7 | 601 | 268 | 61 | 167 | 255 | 24.3 |
Jose Cassella | 10 | 2000-2009 | 15 | 11 | .577 | 4.29 | 287 | 0 | 0 | 0 | 10 | 287.3 | 270 | 137 | 35 | 108 | 172 | 17.5 |
Pedro Cepeda | 15 | 2003-2017 | 47 | 62 | .431 | 3.12 | 859 | 0 | 0 | 0 | 271 | 948.6 | 879 | 329 | 90 | 208 | 630 | 125.3 |
Mike Cleland | 3 | 2027-2029 | 24 | 33 | .421 | 5.02 | 75 | 74 | 7 | 2 | 0 | 451.7 | 506 | 252 | 52 | 122 | 215 | 14.8 |
Chester Conger | 1 | 2003-2003 | 1 | 2 | .333 | 6.75 | 3 | 3 | 1 | 0 | 0 | 22.7 | 28 | 17 | 7 | 11 | 8 | 0.0 |
Joey Desousa | 2 | 2009-2012 | 4 | 2 | .667 | 5.06 | 14 | 8 | 1 | 0 | 0 | 58.7 | 64 | 33 | 8 | 24 | 16 | 1.1 |
Thomas Donnelly | 5 | 2000-2004 | 52 | 41 | .559 | 3.62 | 162 | 112 | 7 | 2 | 0 | 808.3 | 772 | 325 | 88 | 281 | 590 | 40.9 |
David Evans | 7 | 2000-2006 | 84 | 72 | .538 | 2.90 | 227 | 217 | 17 | 7 | 0 | 1412.3 | 1075 | 455 | 93 | 605 | 1522 | 95.3 |
David Fabela | 5 | 2003-2010 | 7 | 11 | .389 | 4.56 | 51 | 26 | 1 | 0 | 1 | 183.7 | 176 | 93 | 20 | 76 | 96 | 4.5 |
Tate Flores | 1 | 2026-2026 | 2 | 0 | 1.000 | 2.45 | 14 | 0 | 0 | 0 | 1 | 11.0 | 9 | 3 | 0 | 3 | 5 | 1.8 |
Anthony Frey | 1 | 2007-2007 | 0 | 0 | .000 | 9.00 | 8 | 0 | 0 | 0 | 0 | 8.0 | 12 | 8 | 2 | 4 | 4 | 0.0 |
Fred Funchess | 13 | 2000-2012 | 35 | 44 | .443 | 4.25 | 639 | 1 | 0 | 0 | 30 | 672.0 | 646 | 317 | 86 | 195 | 388 | 35.1 |
Jamie Gillette | 13 | 2015-2028 | 90 | 104 | .464 | 4.11 | 331 | 264 | 12 | 6 | 3 | 1710.6 | 1703 | 782 | 175 | 628 | 864 | 69.8 |
Alvaro Graziano | 1 | 2003-2003 | 1 | 3 | .250 | 5.26 | 6 | 4 | 0 | 0 | 0 | 25.7 | 33 | 15 | 1 | 12 | 19 | 0.0 |
Dave Hitchener | 12 | 2015-2026 | 49 | 50 | .495 | 3.54 | 691 | 0 | 0 | 0 | 160 | 801.3 | 659 | 315 | 59 | 394 | 643 | 84.3 |
Hugh Hoots | 8 | 2002-2009 | 111 | 91 | .550 | 3.10 | 257 | 255 | 38 | 16 | 0 | 1889.3 | 1402 | 650 | 168 | 614 | 1717 | 132.7 |
Bill Howard | 8 | 2000-2007 | 17 | 23 | .425 | 3.79 | 392 | 5 | 0 | 0 | 48 | 413.6 | 346 | 174 | 45 | 162 | 323 | 35.5 |
Cedric Joubert | 1 | 2026-2026 | 0 | 1 | .000 | 6.92 | 2 | 2 | 0 | 0 | 0 | 13.0 | 16 | 10 | 5 | 4 | 9 | 0.0 |
John Joyce | 4 | 2026-2029 | 19 | 14 | .576 | 4.87 | 140 | 21 | 0 | 0 | 11 | 273.7 | 307 | 148 | 35 | 117 | 95 | 11.9 |
Stephen Kittrell | 2 | 2027-2028 | 3 | 5 | .375 | 3.59 | 14 | 13 | 1 | 0 | 0 | 72.7 | 71 | 29 | 12 | 19 | 37 | 3.8 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
John Knighton | 7 | 2000-2006 | 30 | 16 | .652 | 3.90 | 281 | 0 | 0 | 0 | 3 | 329.6 | 330 | 143 | 31 | 100 | 187 | 20.1 |
Taro Koreku | 5 | 2000-2004 | 46 | 50 | .479 | 3.68 | 132 | 129 | 24 | 9 | 0 | 898.6 | 778 | 367 | 103 | 250 | 603 | 40.2 |
Johnny Kramer | 4 | 2026-2029 | 20 | 22 | .476 | 4.72 | 57 | 57 | 1 | 0 | 0 | 364.3 | 371 | 191 | 52 | 145 | 178 | 13.2 |
Ronaldo Laguna | 13 | 2017-2029 | 146 | 144 | .503 | 3.84 | 406 | 393 | 32 | 13 | 0 | 2574.0 | 2232 | 1098 | 170 | 1140 | 1750 | 140.5 |
Glenn Lasky | 1 | 2029-2029 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Jack Laughter | 1 | 2019-2019 | 0 | 0 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
Leopoldo Laureano | 5 | 2024-2028 | 11 | 20 | .355 | 5.29 | 66 | 46 | 0 | 0 | 1 | 250.0 | 263 | 147 | 31 | 132 | 119 | 5.2 |
Willie Marshall | 4 | 2000-2003 | 50 | 36 | .581 | 3.34 | 122 | 122 | 16 | 6 | 0 | 830.0 | 746 | 308 | 58 | 346 | 676 | 47.0 |
Ramon Martinez | 2 | 2003-2006 | 0 | 0 | .000 | 2.89 | 11 | 0 | 0 | 0 | 3 | 9.3 | 7 | 3 | 2 | 3 | 3 | 1.2 |
Ames McRoberts | 5 | 2013-2020 | 6 | 4 | .600 | 4.60 | 103 | 0 | 0 | 0 | 9 | 117.3 | 104 | 60 | 3 | 78 | 58 | 5.1 |
Erasmo Mendre | 3 | 2027-2029 | 1 | 6 | .143 | 4.77 | 10 | 9 | 0 | 0 | 0 | 54.7 | 61 | 29 | 4 | 27 | 28 | 1.8 |
Charles Mize | 7 | 2013-2020 | 8 | 11 | .421 | 5.83 | 95 | 0 | 0 | 0 | 4 | 97.3 | 128 | 63 | 17 | 30 | 59 | 1.2 |
Monte Montgomery | 3 | 2027-2029 | 29 | 26 | .527 | 4.18 | 84 | 84 | 1 | 0 | 0 | 484.0 | 487 | 225 | 48 | 219 | 235 | 25.4 |
Timo Muņoz | 1 | 2026-2026 | 1 | 0 | 1.000 | 5.41 | 5 | 0 | 0 | 0 | 1 | 6.7 | 8 | 4 | 2 | 2 | 3 | 0.3 |
Tate Neidhart | 3 | 2012-2014 | 2 | 2 | .500 | 4.74 | 32 | 3 | 0 | 0 | 3 | 49.3 | 43 | 26 | 6 | 29 | 19 | 2.4 |
Naru Nosuki | 13 | 2011-2023 | 64 | 52 | .552 | 3.57 | 846 | 0 | 0 | 0 | 102 | 948.6 | 800 | 376 | 97 | 312 | 742 | 90.7 |
Domingo Nuno | 1 | 2026-2026 | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 0 | 2 | 0 | 0.0 |
Joseph O'Boyle | 3 | 2027-2029 | 17 | 18 | .486 | 4.57 | 55 | 54 | 4 | 2 | 1 | 326.7 | 356 | 166 | 32 | 75 | 155 | 15.6 |
Conor O'Callaghan | 1 | 2029-2029 | 0 | 1 | .000 | 6.48 | 5 | 0 | 0 | 0 | 0 | 8.3 | 10 | 6 | 0 | 2 | 4 | 0.0 |
Gregory Pena | 2 | 2013-2014 | 1 | 0 | 1.000 | 6.98 | 18 | 0 | 0 | 0 | 4 | 29.7 | 38 | 23 | 4 | 17 | 10 | 1.8 |
Neil Plunkett | 2 | 2024-2026 | 6 | 7 | .462 | 6.17 | 91 | 0 | 0 | 0 | 0 | 100.7 | 114 | 69 | 15 | 40 | 33 | 2.1 |
Erik Ram | 8 | 2022-2029 | 58 | 96 | .377 | 4.04 | 302 | 204 | 12 | 5 | 3 | 1397.6 | 1419 | 628 | 144 | 437 | 574 | 61.6 |
Armand Raphael | 6 | 2002-2010 | 7 | 4 | .636 | 3.98 | 108 | 0 | 0 | 0 | 17 | 101.7 | 97 | 45 | 6 | 33 | 90 | 13.0 |
Richard Rapier | 2 | 2014-2015 | 1 | 2 | .333 | 6.35 | 22 | 2 | 0 | 0 | 3 | 28.3 | 27 | 20 | 4 | 21 | 17 | 0.0 |
Rob Ruperts | 14 | 2010-2023 | 60 | 50 | .545 | 3.31 | 1006 | 1 | 0 | 0 | 86 | 984.3 | 954 | 362 | 50 | 220 | 465 | 94.8 |
Franky Saez | 12 | 2012-2023 | 71 | 123 | .366 | 4.20 | 349 | 266 | 8 | 4 | 6 | 1715.0 | 1756 | 800 | 128 | 648 | 569 | 49.9 |
Jc Santos | 6 | 2019-2026 | 13 | 19 | .406 | 4.08 | 311 | 0 | 0 | 0 | 12 | 374.6 | 340 | 170 | 16 | 163 | 161 | 22.4 |
George Sayler | 2 | 2028-2029 | 1 | 1 | .500 | 7.60 | 17 | 0 | 0 | 0 | 0 | 21.3 | 32 | 18 | 4 | 8 | 4 | 0.0 |
Marlon Scanlon | 1 | 2025-2025 | 0 | 0 | .000 | 3.24 | 11 | 0 | 0 | 0 | 1 | 8.3 | 10 | 3 | 1 | 5 | 1 | 0.4 |
Brian Simpson | 1 | 2025-2025 | 2 | 0 | 1.000 | 5.87 | 12 | 0 | 0 | 0 | 1 | 7.7 | 6 | 5 | 1 | 4 | 1 | 1.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Robert Slack | 15 | 2006-2020 | 139 | 159 | .466 | 3.37 | 503 | 362 | 60 | 21 | 4 | 2725.3 | 2826 | 1021 | 105 | 591 | 862 | 142.7 |
Stormy Solomon | 1 | 2025-2025 | 0 | 1 | .000 | 54.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 1 | 4 | 2 | 0.0 |
Randall Spates | 13 | 2006-2018 | 113 | 115 | .496 | 3.59 | 415 | 294 | 35 | 9 | 9 | 2129.3 | 1799 | 849 | 227 | 742 | 1416 | 108.8 |
Geoff Stagner | 15 | 2011-2025 | 163 | 107 | .604 | 3.01 | 412 | 400 | 17 | 11 | 1 | 2609.0 | 2196 | 872 | 262 | 523 | 1747 | 188.2 |
Christopher Steelman | 4 | 2026-2029 | 25 | 24 | .510 | 4.20 | 74 | 68 | 2 | 2 | 1 | 435.0 | 438 | 203 | 48 | 137 | 178 | 23.7 |
Wes Strickland | 3 | 2027-2029 | 8 | 8 | .500 | 5.34 | 124 | 0 | 0 | 0 | 6 | 141.7 | 170 | 84 | 20 | 51 | 79 | 4.3 |
Dan Studebaker | 6 | 2023-2028 | 12 | 12 | .500 | 3.97 | 298 | 0 | 0 | 0 | 32 | 285.3 | 293 | 126 | 35 | 84 | 106 | 22.7 |
Christopher Swoboda | 12 | 2005-2016 | 62 | 73 | .459 | 4.30 | 316 | 139 | 9 | 3 | 9 | 1123.3 | 1070 | 537 | 145 | 459 | 729 | 36.7 |
Ambrosio Tapta | 10 | 2020-2029 | 25 | 29 | .463 | 4.13 | 535 | 0 | 0 | 0 | 13 | 651.3 | 696 | 299 | 84 | 188 | 236 | 35.2 |
Mark Torrence | 14 | 2002-2015 | 176 | 138 | .561 | 3.10 | 442 | 390 | 70 | 20 | 3 | 2896.3 | 2449 | 998 | 364 | 453 | 2286 | 202.5 |
Marcus Trost | 11 | 2003-2013 | 44 | 39 | .530 | 3.82 | 624 | 0 | 0 | 0 | 71 | 652.3 | 608 | 277 | 85 | 170 | 373 | 52.9 |
Augusto Valdes | 2 | 2017-2021 | 5 | 9 | .357 | 5.27 | 21 | 21 | 0 | 0 | 0 | 128.0 | 149 | 75 | 17 | 53 | 35 | 1.3 |
Nick Weathers | 8 | 2000-2007 | 54 | 76 | .415 | 4.23 | 183 | 168 | 22 | 6 | 0 | 1152.0 | 1093 | 541 | 173 | 287 | 716 | 37.0 |
Red Welply | 3 | 2027-2029 | 14 | 15 | .483 | 4.80 | 204 | 0 | 0 | 0 | 13 | 247.3 | 273 | 132 | 36 | 99 | 123 | 8.4 |
Ronald West | 8 | 2017-2026 | 21 | 13 | .618 | 3.91 | 254 | 0 | 0 | 0 | 10 | 315.6 | 337 | 137 | 37 | 70 | 147 | 18.9 |
Donald Wilks | 12 | 2009-2020 | 97 | 94 | .508 | 3.70 | 364 | 257 | 3 | 2 | 3 | 1648.6 | 1360 | 678 | 173 | 714 | 1204 | 80.3 |
Paul Zaleski | 1 | 2002-2002 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
77 Players |
For questions or to report errors, please send us a note. |