Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 New York Barons | 3.5 | 162 | 5402 | 565 | 1244 | 214 | 39 | 110 | 367 | 1170 | .230 | .279 | .345 | .625 | 99.8 |
2001 New York Barons | 3.5 | 162 | 5394 | 574 | 1252 | 217 | 44 | 104 | 402 | 1121 | .232 | .285 | .346 | .632 | 101.6 |
2002 New York Barons | 3.5 | 162 | 5474 | 559 | 1266 | 250 | 37 | 101 | 402 | 1155 | .231 | .284 | .346 | .630 | 91.4 |
2003 New York Barons | 4.3 | 162 | 5474 | 702 | 1422 | 236 | 36 | 110 | 374 | 1037 | .260 | .307 | .376 | .683 | 153.0 |
2004 New York Barons | 4.7 | 162 | 5653 | 761 | 1546 | 271 | 59 | 148 | 437 | 1104 | .273 | .326 | .421 | .746 | 147.8 |
2005 New York Barons | 6.2 | 162 | 5909 | 1007 | 1829 | 340 | 60 | 172 | 467 | 909 | .310 | .360 | .475 | .835 | 208.1 |
2006 New York Barons | 5.8 | 162 | 5744 | 946 | 1734 | 299 | 51 | 154 | 490 | 940 | .302 | .357 | .452 | .809 | 184.5 |
2007 New York Barons | 6.0 | 162 | 5796 | 972 | 1760 | 307 | 47 | 174 | 455 | 892 | .304 | .354 | .463 | .817 | 188.4 |
2008 New York Barons | 5.4 | 162 | 5633 | 870 | 1615 | 258 | 61 | 170 | 463 | 829 | .287 | .341 | .445 | .786 | 166.9 |
2009 New York Barons | 5.4 | 162 | 5653 | 876 | 1601 | 289 | 26 | 182 | 448 | 657 | .283 | .336 | .440 | .776 | 177.5 |
2010 New York Barons | 5.1 | 162 | 5611 | 832 | 1497 | 293 | 37 | 179 | 462 | 683 | .267 | .323 | .428 | .750 | 192.0 |
2011 New York Barons | 5.2 | 162 | 5634 | 836 | 1534 | 233 | 25 | 205 | 391 | 575 | .272 | .320 | .432 | .751 | 181.5 |
2012 New York Barons | 4.7 | 162 | 5599 | 767 | 1444 | 235 | 27 | 167 | 448 | 715 | .258 | .313 | .399 | .712 | 159.1 |
2013 New York Barons | 4.3 | 162 | 5499 | 693 | 1308 | 225 | 23 | 133 | 473 | 727 | .238 | .298 | .360 | .658 | 132.4 |
2014 New York Barons | 4.7 | 162 | 5515 | 755 | 1348 | 232 | 22 | 173 | 454 | 703 | .244 | .302 | .389 | .690 | 155.3 |
2015 New York Barons | 3.7 | 162 | 5478 | 602 | 1249 | 224 | 20 | 153 | 451 | 760 | .228 | .287 | .360 | .647 | 100.8 |
2016 New York Barons | 3.4 | 162 | 5372 | 544 | 1140 | 210 | 16 | 144 | 406 | 839 | .212 | .268 | .338 | .605 | 96.2 |
2017 New York Barons | 2.8 | 162 | 5389 | 446 | 1083 | 191 | 29 | 103 | 387 | 928 | .201 | .255 | .305 | .559 | 51.2 |
2018 New York Barons | 3.2 | 162 | 5453 | 521 | 1174 | 203 | 21 | 96 | 389 | 954 | .215 | .268 | .313 | .581 | 55.9 |
2019 New York Barons | 3.1 | 162 | 5330 | 500 | 1126 | 228 | 19 | 102 | 405 | 952 | .211 | .267 | .319 | .586 | 52.6 |
2020 New York Barons | 4.0 | 163 | 5481 | 646 | 1273 | 259 | 27 | 118 | 559 | 876 | .232 | .303 | .354 | .657 | 108.7 |
2021 New York Barons | 4.1 | 162 | 5449 | 657 | 1278 | 290 | 41 | 108 | 574 | 821 | .235 | .307 | .362 | .670 | 103.7 |
2022 New York Barons | 4.6 | 162 | 5443 | 750 | 1356 | 248 | 24 | 139 | 660 | 672 | .249 | .330 | .380 | .710 | 144.2 |
2023 New York Barons | 4.6 | 162 | 5468 | 741 | 1360 | 249 | 27 | 125 | 696 | 798 | .249 | .334 | .373 | .706 | 134.1 |
2024 New York Barons | 4.4 | 162 | 5464 | 709 | 1348 | 226 | 28 | 123 | 643 | 774 | .247 | .326 | .366 | .692 | 125.6 |
2025 New York Barons | 5.4 | 162 | 5601 | 869 | 1496 | 299 | 24 | 137 | 703 | 779 | .267 | .349 | .402 | .751 | 152.7 |
2026 New York Barons | 4.5 | 163 | 5446 | 729 | 1337 | 207 | 47 | 116 | 661 | 827 | .246 | .327 | .365 | .692 | 125.7 |
2027 New York Barons | 3.6 | 162 | 5433 | 579 | 1248 | 231 | 35 | 92 | 591 | 855 | .230 | .305 | .336 | .641 | 70.2 |
2028 New York Barons | 4.2 | 162 | 5481 | 676 | 1249 | 251 | 47 | 117 | 557 | 759 | .228 | .299 | .355 | .654 | 78.1 |
2029 New York Barons | 4.0 | 162 | 5405 | 640 | 1269 | 244 | 43 | 110 | 551 | 864 | .235 | .306 | .357 | .662 | 71.8 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Year Team Totals | 4.4 | 4862 | 165683 | 21324 | 41386 | 7459 | 1042 | 4065 | 14766 | 25675 | .250 | .311 | .381 | .692 | 3810.9 |
Seasonal Average | 4.4 | 162 | 5523 | 711 | 1380 | 249 | 35 | 136 | 492 | 856 | .250 | .311 | .381 | .692 | 127.0 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Murray Abbey | 4 | 2000-2003 | 203 | 278 | 11 | 23 | 8 | 2 | 2 | 11 | 0 | 0 | 5 | 89 | .083 | .099 | .147 | .246 | 0.0 |
Christian Adorno | 5 | 2000-2004 | 499 | 1654 | 142 | 421 | 59 | 8 | 27 | 188 | 34 | 37 | 102 | 328 | .255 | .299 | .349 | .648 | 25.5 |
John Airth | 9 | 2019-2029 | 392 | 30 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .167 | .194 | .267 | .460 | 0.4 |
Andrew Albury | 14 | 2001-2014 | 417 | 880 | 69 | 133 | 20 | 3 | 3 | 63 | 0 | 3 | 39 | 279 | .151 | .186 | .191 | .377 | 0.4 |
Johnny Alewine | 2 | 2017-2018 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
Omar Alvarado | 9 | 2003-2012 | 468 | 27 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .074 | .107 | .074 | .181 | 0.0 |
Alfonso Arevalo | 8 | 2003-2010 | 218 | 511 | 22 | 42 | 18 | 0 | 4 | 30 | 0 | 1 | 13 | 180 | .082 | .104 | .141 | .245 | 0.0 |
J.D. Arney | 16 | 2003-2018 | 2426 | 8820 | 1088 | 2362 | 396 | 49 | 338 | 1349 | 66 | 13 | 583 | 703 | .268 | .318 | .439 | .757 | 239.5 |
George Aybar | 12 | 2007-2018 | 436 | 835 | 42 | 75 | 23 | 0 | 5 | 40 | 2 | 1 | 30 | 270 | .090 | .121 | .135 | .256 | 0.0 |
Christopher Babineau | 9 | 2019-2029 | 727 | 2186 | 239 | 592 | 101 | 5 | 38 | 285 | 0 | 0 | 221 | 206 | .271 | .341 | .374 | .715 | 42.5 |
Aaron Bacon | 6 | 2007-2012 | 197 | 519 | 28 | 82 | 5 | 1 | 2 | 27 | 2 | 0 | 20 | 216 | .158 | .189 | .183 | .372 | 0.0 |
Evarado Barreto | 8 | 2021-2029 | 558 | 1377 | 169 | 315 | 56 | 12 | 39 | 168 | 14 | 3 | 146 | 244 | .229 | .306 | .372 | .678 | 20.5 |
Chris Beamish | 6 | 2023-2028 | 151 | 311 | 15 | 26 | 3 | 0 | 0 | 9 | 0 | 0 | 15 | 104 | .084 | .131 | .093 | .224 | 0.2 |
Colby Becker | 2 | 2028-2029 | 44 | 100 | 8 | 10 | 6 | 0 | 1 | 7 | 0 | 0 | 8 | 18 | .100 | .182 | .190 | .372 | 0.0 |
Anthony Beckford | 9 | 2005-2013 | 1108 | 3833 | 568 | 1395 | 209 | 4 | 154 | 752 | 7 | 1 | 218 | 600 | .364 | .398 | .541 | .939 | 177.3 |
King Beckles | 3 | 2027-2029 | 78 | 134 | 17 | 31 | 1 | 1 | 1 | 7 | 1 | 1 | 11 | 43 | .231 | .295 | .276 | .571 | 0.8 |
Aaron Best | 10 | 2004-2014 | 438 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .000 | .125 | .000 | .125 | 0.0 |
Alanzo Bojay | 2 | 2028-2029 | 318 | 1271 | 142 | 271 | 70 | 4 | 9 | 110 | 2 | 0 | 83 | 117 | .213 | .279 | .296 | .575 | 3.6 |
Dave Bremer | 3 | 2027-2029 | 272 | 486 | 56 | 138 | 34 | 4 | 11 | 84 | 0 | 0 | 31 | 74 | .284 | .328 | .438 | .766 | 10.1 |
Larry Burkholder | 1 | 2024-2024 | 41 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
Willard Bushman | 3 | 2000-2002 | 134 | 19 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .105 | .105 | .316 | .421 | 0.0 |
Alex Cabezas | 14 | 2003-2016 | 1978 | 6994 | 1246 | 1816 | 351 | 111 | 334 | 1158 | 693 | 139 | 638 | 1560 | .260 | .327 | .485 | .812 | 249.2 |
Leonard Cadena | 12 | 2017-2029 | 737 | 49 | 1 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | .224 | .240 | .245 | .485 | 0.6 |
Tomas Cajamarca | 1 | 2021-2021 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
William Calhoun | 3 | 2027-2029 | 27 | 27 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .148 | .179 | .185 | .364 | 0.1 |
Lee Canada | 6 | 2004-2012 | 384 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .048 | .048 | .048 | .095 | 0.0 |
Anderson Canolla | 6 | 2017-2022 | 506 | 1333 | 93 | 304 | 36 | 1 | 10 | 109 | 1 | 1 | 105 | 241 | .228 | .292 | .279 | .571 | 11.2 |
Dom Casperson | 6 | 2016-2021 | 587 | 1607 | 111 | 284 | 70 | 0 | 14 | 111 | 0 | 0 | 154 | 277 | .177 | .254 | .246 | .501 | 1.1 |
Michael Clukey | 4 | 2000-2003 | 538 | 1775 | 199 | 425 | 83 | 11 | 57 | 235 | 53 | 36 | 116 | 332 | .239 | .289 | .395 | .684 | 31.9 |
Reno Collazo | 9 | 2010-2023 | 1051 | 3363 | 398 | 673 | 122 | 17 | 114 | 382 | 41 | 30 | 472 | 698 | .200 | .304 | .348 | .652 | 56.2 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
George Colvard | 17 | 2000-2016 | 1559 | 3393 | 346 | 961 | 124 | 15 | 32 | 407 | 1 | 5 | 172 | 619 | .283 | .321 | .357 | .678 | 66.2 |
James Cook | 5 | 2023-2029 | 379 | 13 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | .385 | .429 | .462 | .890 | 0.7 |
Brandon Coto | 4 | 2004-2007 | 96 | 236 | 12 | 28 | 10 | 1 | 0 | 10 | 0 | 1 | 9 | 94 | .119 | .150 | .169 | .320 | 0.0 |
Mike Cranwell | 11 | 2019-2029 | 1336 | 4277 | 620 | 1033 | 202 | 65 | 138 | 578 | 315 | 96 | 242 | 609 | .242 | .285 | .416 | .701 | 67.1 |
Dave Crotty | 3 | 2023-2029 | 158 | 316 | 33 | 60 | 7 | 1 | 7 | 32 | 6 | 3 | 39 | 55 | .190 | .281 | .285 | .565 | 1.0 |
Damon Dambrosio | 11 | 2003-2013 | 520 | 34 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | .088 | .114 | .147 | .261 | 0.0 |
Roger D'Amico | 1 | 2018-2018 | 45 | 43 | 5 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 4 | .209 | .306 | .279 | .585 | 0.3 |
Aaron Davis | 3 | 2027-2029 | 459 | 1849 | 181 | 442 | 77 | 13 | 11 | 174 | 84 | 16 | 107 | 232 | .239 | .281 | .313 | .593 | 9.9 |
Don Davis | 5 | 2021-2026 | 139 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .091 | .167 | .091 | .258 | 0.0 |
Robert Day | 3 | 2000-2002 | 221 | 454 | 65 | 103 | 22 | 5 | 5 | 25 | 27 | 4 | 51 | 77 | .227 | .307 | .330 | .637 | 7.8 |
Guadalupe Delacruz | 13 | 2005-2018 | 1368 | 4052 | 533 | 1142 | 198 | 23 | 59 | 492 | 12 | 5 | 313 | 656 | .282 | .342 | .386 | .728 | 108.9 |
Grover Demarest | 3 | 2000-2002 | 232 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | .095 | .095 | .095 | .190 | 0.0 |
Angel Elizarraras | 8 | 2019-2026 | 577 | 1546 | 168 | 278 | 85 | 19 | 16 | 149 | 29 | 27 | 129 | 262 | .180 | .254 | .290 | .544 | 6.0 |
Donald Engen | 5 | 2011-2015 | 241 | 340 | 22 | 42 | 11 | 1 | 5 | 26 | 0 | 0 | 18 | 46 | .124 | .169 | .206 | .375 | 0.0 |
Jay Escobar | 7 | 2012-2019 | 252 | 389 | 18 | 31 | 15 | 1 | 1 | 10 | 4 | 2 | 13 | 132 | .080 | .109 | .131 | .241 | 0.1 |
Benito Esqueda | 5 | 2000-2004 | 623 | 1646 | 203 | 439 | 84 | 9 | 47 | 234 | 63 | 29 | 134 | 326 | .267 | .326 | .414 | .740 | 45.4 |
Sauron Evil | 1 | 2000-2000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
Christopher Ferrante | 16 | 2003-2018 | 2177 | 7808 | 1244 | 2280 | 342 | 42 | 294 | 1261 | 312 | 91 | 738 | 730 | .292 | .351 | .460 | .811 | 278.5 |
Joseph Flores | 11 | 2019-2029 | 1542 | 4834 | 695 | 1257 | 302 | 60 | 125 | 688 | 59 | 24 | 627 | 434 | .260 | .343 | .425 | .768 | 126.1 |
Timothy Foltz | 3 | 2000-2002 | 229 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .067 | .067 | .067 | .133 | 0.0 |
Reed Freebie | 3 | 2013-2015 | 172 | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | .056 | .190 | .222 | .413 | 0.5 |
Daniel Fulk | 10 | 2000-2009 | 1177 | 3243 | 444 | 870 | 168 | 33 | 66 | 399 | 233 | 86 | 291 | 609 | .268 | .330 | .401 | .732 | 83.8 |
Thomas Gabbedon | 2 | 2017-2018 | 44 | 88 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | .057 | .108 | .091 | .198 | 0.0 |
Dude Gallagher | 11 | 2019-2029 | 1325 | 2753 | 456 | 661 | 111 | 21 | 20 | 265 | 323 | 55 | 492 | 315 | .240 | .356 | .317 | .674 | 67.9 |
Almonde Garito | 7 | 2014-2020 | 245 | 356 | 16 | 27 | 4 | 0 | 1 | 9 | 0 | 0 | 17 | 117 | .076 | .117 | .096 | .213 | 0.0 |
Victor Geno | 7 | 2019-2029 | 302 | 620 | 47 | 81 | 19 | 2 | 4 | 33 | 11 | 4 | 28 | 123 | .131 | .189 | .187 | .376 | 0.0 |
Ray Gleave | 2 | 2021-2029 | 33 | 55 | 2 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 11 | .200 | .267 | .255 | .521 | 0.0 |
Russ Gobbler | 1 | 2029-2029 | 35 | 72 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .083 | .095 | .125 | .220 | 0.0 |
Rashad Gonsalez | 3 | 2003-2007 | 191 | 442 | 60 | 117 | 35 | 4 | 7 | 70 | 17 | 12 | 36 | 31 | .265 | .322 | .410 | .731 | 10.1 |
David Graham | 7 | 2000-2006 | 575 | 1054 | 107 | 250 | 45 | 6 | 33 | 125 | 25 | 13 | 60 | 252 | .237 | .281 | .385 | .666 | 17.1 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Donald Granger | 14 | 2003-2017 | 919 | 56 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 25 | .036 | .100 | .071 | .171 | 0.3 |
Rich Greeson | 1 | 2029-2029 | 13 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 | 0.3 |
Gandalf Greyheme | 18 | 2003-2020 | 2553 | 9813 | 1789 | 3035 | 423 | 108 | 264 | 1072 | 1000 | 456 | 1107 | 802 | .309 | .382 | .455 | .838 | 379.2 |
Bill Guillen | 4 | 2018-2022 | 86 | 166 | 15 | 26 | 7 | 1 | 5 | 11 | 1 | 1 | 5 | 41 | .157 | .191 | .301 | .492 | 0.9 |
Victor Gullo | 6 | 2022-2027 | 754 | 2852 | 348 | 697 | 172 | 5 | 105 | 474 | 4 | 1 | 191 | 470 | .244 | .291 | .419 | .710 | 55.7 |
Richard Hallberg | 8 | 2007-2015 | 662 | 993 | 142 | 261 | 38 | 8 | 6 | 102 | 21 | 7 | 54 | 134 | .263 | .322 | .335 | .657 | 15.4 |
Leto Henriques | 4 | 2016-2021 | 209 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Joe Hepler | 10 | 2007-2016 | 1350 | 4455 | 546 | 1207 | 213 | 17 | 44 | 444 | 7 | 2 | 297 | 404 | .271 | .326 | .356 | .682 | 94.4 |
Crispin Hernandez | 2 | 2016-2017 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Fernando Hernandez | 3 | 2000-2002 | 239 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .105 | .150 | .105 | .255 | 0.2 |
Charlie Hester | 12 | 2017-2028 | 368 | 764 | 41 | 114 | 16 | 0 | 4 | 55 | 0 | 0 | 17 | 212 | .149 | .170 | .186 | .355 | 0.0 |
Berne Hondo | 7 | 2015-2021 | 335 | 567 | 68 | 73 | 33 | 3 | 2 | 24 | 24 | 20 | 32 | 103 | .129 | .182 | .208 | .390 | 0.0 |
John Honeycutt | 11 | 2003-2013 | 1331 | 3500 | 469 | 919 | 306 | 30 | 75 | 491 | 18 | 12 | 269 | 584 | .263 | .318 | .431 | .750 | 86.3 |
Karl Immell | 5 | 2022-2026 | 669 | 2376 | 378 | 636 | 86 | 12 | 36 | 240 | 171 | 28 | 441 | 310 | .268 | .383 | .359 | .742 | 80.3 |
Paul Kahle | 8 | 2022-2029 | 557 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .032 | .118 | .032 | .150 | 0.0 |
Mohammad Kemmer | 11 | 2003-2015 | 803 | 44 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 18 | .136 | .156 | .250 | .406 | 0.4 |
Mario Kendrick | 4 | 2000-2003 | 114 | 216 | 5 | 26 | 11 | 0 | 0 | 12 | 0 | 0 | 7 | 75 | .120 | .147 | .171 | .319 | 0.0 |
Edward Kim | 2 | 2022-2023 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Aragorn King | 14 | 2003-2016 | 2127 | 7904 | 1175 | 2366 | 303 | 28 | 333 | 1418 | 269 | 41 | 558 | 484 | .299 | .347 | .471 | .818 | 274.7 |
Michael Kramer | 2 | 2024-2029 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Rodolfo Lopez | 10 | 2000-2009 | 1198 | 3745 | 549 | 1056 | 152 | 43 | 16 | 374 | 429 | 94 | 260 | 378 | .282 | .333 | .358 | .691 | 97.5 |
Leonard Lubbers | 2 | 2003-2004 | 66 | 168 | 15 | 23 | 6 | 0 | 0 | 4 | 3 | 2 | 10 | 67 | .137 | .185 | .173 | .358 | 0.0 |
Juan Lueras | 3 | 2025-2029 | 213 | 641 | 48 | 103 | 27 | 2 | 5 | 54 | 8 | 3 | 41 | 69 | .161 | .218 | .232 | .450 | 0.0 |
Carlos Lumes | 2 | 2028-2029 | 153 | 451 | 46 | 101 | 18 | 4 | 6 | 43 | 0 | 0 | 22 | 75 | .224 | .267 | .322 | .588 | 0.9 |
Howard Luther | 3 | 2003-2005 | 266 | 816 | 113 | 209 | 54 | 7 | 22 | 104 | 67 | 16 | 52 | 187 | .256 | .299 | .420 | .719 | 20.2 |
Milo Mattie | 4 | 2005-2009 | 131 | 360 | 32 | 99 | 33 | 1 | 0 | 42 | 0 | 1 | 11 | 86 | .275 | .301 | .372 | .674 | 6.2 |
Eli Maxwell | 1 | 2005-2005 | 21 | 67 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .030 | .057 | .045 | .102 | 0.0 |
John McCready | 1 | 2010-2010 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
Tony McNeese | 3 | 2000-2002 | 86 | 134 | 11 | 38 | 5 | 2 | 1 | 15 | 0 | 0 | 16 | 22 | .284 | .359 | .373 | .733 | 4.4 |
Cully McUre | 3 | 2019-2021 | 95 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
George Molina | 1 | 2006-2006 | 65 | 140 | 19 | 45 | 13 | 0 | 1 | 11 | 0 | 1 | 10 | 29 | .321 | .371 | .436 | .807 | 2.8 |
Monte Montgomery | 3 | 2022-2024 | 52 | 87 | 6 | 19 | 8 | 0 | 0 | 7 | 0 | 1 | 6 | 27 | .218 | .269 | .310 | .579 | 1.5 |
Dennis Morelock | 15 | 2003-2017 | 556 | 1376 | 73 | 138 | 44 | 3 | 4 | 67 | 0 | 0 | 46 | 483 | .100 | .129 | .145 | .274 | 0.0 |
Mark Morris | 1 | 2024-2024 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .200 | .000 | .200 | 0.0 |
Osvaldo Moscato | 10 | 2005-2017 | 1172 | 3010 | 394 | 733 | 92 | 1 | 128 | 447 | 8 | 1 | 442 | 627 | .244 | .346 | .402 | .748 | 97.0 |
Floyd Moskowitz | 1 | 2029-2029 | 41 | 145 | 7 | 41 | 5 | 0 | 0 | 17 | 0 | 0 | 15 | 25 | .283 | .354 | .317 | .671 | 2.0 |
Sean Mullet | 3 | 2000-2002 | 147 | 202 | 6 | 8 | 2 | 0 | 2 | 8 | 0 | 0 | 5 | 69 | .040 | .063 | .079 | .142 | 0.0 |
Kenneth Murrow | 14 | 2000-2015 | 996 | 2134 | 238 | 420 | 57 | 6 | 39 | 190 | 75 | 30 | 123 | 440 | .197 | .243 | .284 | .527 | 14.2 |
Sledgehammer Neff | 1 | 2022-2022 | 134 | 470 | 66 | 130 | 10 | 1 | 9 | 42 | 58 | 10 | 25 | 46 | .277 | .315 | .360 | .674 | 10.9 |
Oscar Oakley | 1 | 2004-2004 | 58 | 140 | 20 | 31 | 4 | 0 | 5 | 14 | 7 | 0 | 10 | 41 | .221 | .278 | .357 | .635 | 1.1 |
Silverio Osuna | 3 | 2020-2022 | 82 | 88 | 6 | 8 | 4 | 0 | 0 | 5 | 1 | 0 | 6 | 25 | .091 | .149 | .136 | .285 | 0.0 |
John Palomar | 6 | 2016-2021 | 509 | 1513 | 133 | 383 | 77 | 4 | 31 | 155 | 5 | 8 | 73 | 195 | .253 | .289 | .371 | .660 | 22.3 |
William Patchen | 3 | 2027-2029 | 145 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Winston Pearl | 12 | 2016-2027 | 1498 | 4961 | 514 | 1120 | 269 | 13 | 140 | 636 | 40 | 12 | 326 | 715 | .226 | .279 | .370 | .649 | 65.9 |
Flyswatter Pentecost | 10 | 2020-2029 | 1252 | 4316 | 735 | 1289 | 242 | 33 | 153 | 651 | 41 | 21 | 803 | 715 | .299 | .412 | .476 | .888 | 183.6 |
John Pigeon | 3 | 2021-2023 | 123 | 415 | 53 | 80 | 14 | 2 | 12 | 45 | 21 | 6 | 57 | 53 | .193 | .295 | .323 | .618 | 4.7 |
Jack Pinkston | 11 | 2016-2029 | 843 | 39 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .154 | .154 | .205 | .359 | 0.6 |
Larry Place | 2 | 2005-2006 | 77 | 195 | 32 | 53 | 9 | 2 | 9 | 39 | 3 | 0 | 11 | 50 | .272 | .311 | .477 | .788 | 7.1 |
Billy Powell | 6 | 2015-2021 | 165 | 333 | 30 | 64 | 7 | 0 | 1 | 20 | 0 | 0 | 19 | 86 | .192 | .236 | .222 | .458 | 0.6 |
Steven Quimby | 6 | 2012-2018 | 447 | 66 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 18 | .121 | .169 | .121 | .290 | 0.5 |
James Renken | 6 | 2000-2005 | 689 | 2103 | 273 | 456 | 80 | 16 | 53 | 251 | 110 | 37 | 288 | 390 | .217 | .324 | .346 | .669 | 54.2 |
Vince Rice | 3 | 2000-2002 | 304 | 402 | 35 | 94 | 24 | 2 | 6 | 35 | 9 | 2 | 31 | 83 | .234 | .286 | .348 | .634 | 2.4 |
Ryan Rich | 1 | 2029-2029 | 69 | 231 | 28 | 54 | 12 | 0 | 6 | 35 | 5 | 2 | 30 | 36 | .234 | .335 | .364 | .698 | 3.8 |
Miguel Rivera | 3 | 2000-2002 | 137 | 56 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .089 | .089 | .143 | .232 | 0.0 |
Hector Rodriguez | 3 | 2000-2002 | 456 | 1712 | 230 | 394 | 73 | 26 | 47 | 138 | 155 | 42 | 100 | 367 | .230 | .277 | .386 | .663 | 35.7 |
Octavio Romero | 12 | 2016-2027 | 1652 | 5437 | 759 | 1439 | 197 | 35 | 148 | 720 | 66 | 71 | 633 | 826 | .265 | .345 | .395 | .740 | 133.3 |
Bill Rosas | 10 | 2019-2029 | 256 | 441 | 23 | 52 | 12 | 0 | 2 | 18 | 0 | 0 | 21 | 125 | .118 | .159 | .159 | .318 | 0.7 |
Leo Rubio | 2 | 2005-2006 | 182 | 347 | 56 | 93 | 19 | 0 | 4 | 33 | 1 | 1 | 28 | 72 | .268 | .330 | .357 | .687 | 4.0 |
John Seely | 2 | 2000-2001 | 54 | 95 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 38 | .063 | .082 | .063 | .145 | 0.0 |
