Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Draft History | |||||||||||||||||||
| |||||||||||||||||||
Number in pararenthesis indicates round player was drafted. |
Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
2000 (75-87) | ||||||||||
2001 (87-75) | Jaramillo (1) | Dibenedetto (2) | Cordova (2) | Moreno (5) | ||||||
2002 (81-81) | Thomas (1) | Rodriguez (2) | Ratzlaff (5) | |||||||
2003 (67-95) | Ruppert (1) | Bridges (2) | Webb (3) | |||||||
2004 (75-87) | Beaubien (1) | Heath (2) | Kerry (3) | Beagle (4) | ||||||
2005 (78-84) | Stang (1) | Peņa (2) | Cobos (3) | Canolla (4) | ||||||
2006 (99-63) | Kyle (1) | Surano (2) | Sutherland (3) | |||||||
2007 (90-73) | Sullins (1) | Sondag (2) | Hodge (3) | Byard (4) | ||||||
2008 (81-81) | Whittingham (1) | Salabie (2) | McMillan (3) | Vassell (4) | ||||||
2009 (79-83) | Millar (1) | Otazu (2) | Sepulveda (3) | Ramos (4) | ||||||
2010 (78-84) | Sealey (1) | South (2) | Iles (3) | Franco (4) | ||||||
2011 (66-96) | Griffey (1) | Casanova (2) | Rothermel (3) | Gillen (4) | ||||||
2012 (58-104) | Fleming (1) | Martin (2) | Betty (3) | Contreras (4) | ||||||
2013 (63-99) | King (1) | Hightower (1) | Updike (1) | Elias (2) | Clark (3) | Kowalczyk (3) | Figuera (4) | |||
2014 (79-83) | Petro (1) | Ejea (2) | Reitz (3) | Austria (4) | ||||||
2015 (76-86) | Jerkins (1) | Amato (2) | Diez (3) | Ibrahim (4) | ||||||
2016 (99-63) | ||||||||||
2017 (110-52) | Hansford (2) | Dobson (3) | Bushby (4) | |||||||
2018 (113-49) | Gross (1) | Knights (4) | ||||||||
2019 (109-53) | Long (1) | Blackwelder (3) | Ibanez (4) | |||||||
2020 (107-55) | Pifer (2) | Ebert (4) | ||||||||
2021 (97-65) | Robinson (3) | Condor (4) | Cranford (4) | |||||||
2022 (105-57) | Pease (1) | |||||||||
2023 (82-80) | Ostby (2) | Puig (3) | Toral (4) | Currie (4) | ||||||
2024 (61-101) | Pujals (1) | Charpentier (2) | Philbrick (3) | Eastwood (4) | ||||||
2025 (59-103) | Esquiuel (1) | Rich (1) | Aguajardo (1) | Maderos (1) | Veenstra (2) | Pham (2) | Garces (2) | Alcon (2) | Decker (3) | Dominez (3) |
Harris (3) | Montana (4) | Yamada (4) | Dean (4) | |||||||
2026 (53-109) | Seagate (1) | McGee (1) | De La Cruz (2) | Mendez (2) | Joyner (2) | Terrones (3) | Milian (3) | Hale (3) | Herrero (3) | Ernandez (4) |
Moncayo (4) | Trevino (4) | |||||||||
2027 (56-106) | Gayton (1) | Duany (2) | Brauer (3) | Balog (4) | Veenstra (5) | |||||
2028 (74-88) | ||||||||||
2029 (84-78) |
For questions or to report errors, please send us a note. |