2004 Kansas Storm
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 63 99 38 .389 611 813 1317 1465 117 133 5,993,031
Home 38 43 21 .469 322 393 666 736 56 70 2,988,938
Away 25 56 17 .309 289 420 651 729 61 63 3,004,093
Extra Innings 10 13 2 .435 108 122 223 254 18 19 860,942
1-Run Games 26 24 15 .520 195 193 418 424 38 42 1,822,570
Blowout Games (5+ Runs) 5 25 0 .167 77 234 199 321 22 22 1,143,293
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 16 3 .304 87 123 189 213 16 26 889,961
May 12 15 7 .444 98 123 226 228 15 20 1,011,385
June 9 19 5 .321 101 148 237 262 21 16 1,029,189
July 12 12 8 .500 89 119 184 219 17 22 901,374
August 10 18 6 .357 106 127 224 249 21 15 1,040,038
September/October 13 19 9 .406 130 173 257 294 27 34 1,121,084
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 4 12 4 .250 66 109 123 176 6 13 576,098
Monday 6 19 4 .240 89 134 206 205 17 20 900,063
Tuesday 10 15 8 .400 81 110 190 225 23 18 900,853
Wednesday 4 14 4 .222 58 86 140 164 13 16 632,751
Thursday 13 13 4 .500 101 126 200 242 20 27 1,000,127
Friday 17 9 9 .654 121 106 243 215 20 19 990,646
Saturday 9 17 5 .346 95 142 215 238 18 20 992,493
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 11 2 6 .846 56 35 117 92 6 16 450,515
CO 2 8 1 .200 40 58 88 96 4 7 375,350
IL 13 11 10 .542 99 96 188 212 14 23 862,226
MN 7 20 4 .259 87 154 209 236 21 19 1,092,101
NM 3 10 1 .231 45 69 105 134 11 11 448,673
NV 5 7 3 .417 68 74 98 116 11 7 436,198
OR 6 6 3 .500 52 61 97 108 12 12 464,657
TX 4 4 2 .500 31 36 71 86 4 11 287,449
UT 2 6 1 .250 24 43 63 77 6 8 293,709
WA 4 7 3 .364 45 63 96 102 7 11 399,225
WI 6 18 4 .250 64 124 185 206 21 8 882,928
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 06 @ WI L 2-13 0-1
Apr 07 @ WI W 1-0 1-1
Apr 08 @ WI L 0-6 1-2
Apr 09 MN L 0-5 1-3
Apr 10 MN L 4-6 1-4
Apr 11 MN L 6-7 1-5
Apr 12 @ UT L 2-3 1-6
Apr 13 @ UT L 1-6 1-7
Apr 14 @ UT L 4-5 1-8
Apr 15 @ UT L 5-6 1-9
Apr 16 NM W 7-6 2-9
Apr 17 NM W 6-5 3-9
Apr 18 NM W 8-5 4-9
Apr 20 @ NV W 5-0 5-9
Apr 21 @ NV L 6-10 5-10
Apr 22 @ NV L 5-6 5-11
Apr 23 OR W 6-2 6-11
Apr 24 OR L 2-3 6-12
Apr 25 OR L 5-8 6-13
Apr 27 @ CO L 3-6 6-14
Apr 28 @ CO W 4-2 7-14
Apr 29 @ CO L 3-5 7-15
Apr 30 MN L 2-8 7-16
May 01 MN W 6-4 8-16
May 02 MN L 2-4 8-17
May 04 @ IL L 3-7 8-18
May 05 @ IL W 3-2 9-18
May 06 @ IL L 0-1 9-19
May 07 CA W 4-3 10-19
May 08 CA W 10-6 11-19
May 09 CA W 6-3 12-19
May 10 WI L 2-9 12-20
May 11 WI L 0-1 12-21
May 12 WI W 4-0 13-21
May 14 @ MN L 0-3 13-22
May 15 @ MN L 2-4 13-23
May 16 @ MN L 1-8 13-24
May 18 @ IL W 8-4 14-24
May 19 @ IL L 1-3 14-25
May 20 @ IL W 4-2 15-25
May 21 MN L 1-7 15-26
May 22 MN W 6-0 16-26
May 23 MN L 5-9 16-27
May 24 @ IL W 10-9 17-27
May 25 @ IL L 2-4 17-28
May 26 @ IL L 6-7 17-29
May 27 UT W 2-1 18-29
May 28 UT L 0-3 18-30
May 29 UT W 9-8 19-30
May 30 UT L 1-11 19-31
Jun 01 @ WI L 1-11 19-32
Jun 02 @ WI L 2-7 19-33
Jun 03 @ WI L 2-6 19-34
Jun 04 IL W 3-2 20-34
Jun 05 IL L 7-10 20-35
Jun 06 IL L 3-4 20-36
Jun 08 @ WI L 2-5 20-37
Jun 09 @ WI L 1-6 20-38
Jun 10 @ WI L 3-5 20-39
Jun 11 MN W 2-1 21-39
Jun 12 MN W 5-1 22-39
Jun 13 MN L 1-9 22-40
Jun 14 @ CO L 8-11 22-41
Jun 15 @ CO L 1-3 22-42
Jun 16 @ CO L 2-7 22-43
Jun 17 TX W 4-1 23-43
Jun 18 TX W 4-3 24-43
Jun 19 TX W 5-4 25-43
Jun 20 TX L 4-6 25-44
Jun 21 @ WI L 3-5 25-45
Jun 22 @ WI W 3-2 26-45
Jun 23 @ WI L 3-5 26-46
Jun 25 NV W 8-5 27-46
Jun 26 NV L 2-3 27-47
Jun 27 NV W 10-7 28-47
Jun 28 WI L 6-8 28-48
Jun 29 WI L 4-5 28-49
Jun 30 WI L 2-6 28-50
Jul 02 @ MN L 1-4 28-51
Jul 03 @ MN W 5-3 29-51
Jul 04 @ MN L 2-15 29-52
 
Date   Opp Dec Score W-L
Jul 05 @ TX L 1-4 29-53
Jul 06 @ TX L 7-10 29-54
Jul 07 @ TX W 5-4 30-54
Jul 08 @ TX L 1-4 30-55
Jul 09 IL W 8-1 31-55
Jul 10 IL W 1-0 32-55
Jul 11 IL W 5-4 33-55
Jul 16 @ IL W 9-4 34-55
Jul 17 @ IL L 3-5 34-56
Jul 18 @ IL L 3-4 34-57
Jul 19 WA W 5-3 35-57
Jul 20 WA L 5-7 35-58
Jul 21 WA L 2-8 35-59
Jul 23 IL L 3-12 35-60
Jul 24 IL W 1-0 36-60
Jul 25 IL W 2-0 37-60
Jul 26 @ OR L 4-13 37-61
Jul 27 @ OR L 3-4 37-62
Jul 28 @ OR W 4-3 38-62
Jul 30 WI W 3-2 39-62
Jul 31 WI W 6-5 40-62
Aug 01 WI L 0-1 40-63
Aug 02 @ CA W 4-2 41-63
Aug 03 @ CA W 3-2 42-63
Aug 04 @ CA W 5-1 43-63
Aug 06 @ MN W 4-0 44-63
Aug 07 @ MN L 3-7 44-64
Aug 08 @ MN L 3-4 44-65
Aug 09 IL W 5-3 45-65
Aug 10 IL L 1-3 45-66
Aug 11 IL W 8-5 46-66
Aug 13 @ NM L 3-6 46-67
Aug 14 @ NM L 5-7 46-68
Aug 15 @ NM L 3-4 46-69
Aug 16 WI L 1-3 46-70
Aug 17 WI L 8-10 46-71
Aug 18 WI W 5-3 47-71
Aug 19 CO L 5-7 47-72
Aug 20 CO L 2-4 47-73
Aug 21 CO L 5-7 47-74
Aug 22 CO W 7-6 48-74
Aug 23 @ MN L 5-6 48-75
Aug 24 @ MN W 9-8 49-75
Aug 25 @ MN L 0-3 49-76
Aug 26 @ WA L 0-4 49-77
Aug 27 @ WA L 5-7 49-78
Aug 28 @ WA W 5-4 50-78
Aug 29 @ WA L 2-7 50-79
Aug 31 @ NM L 0-3 50-80
Sep 01 @ NM L 3-4 50-81
Sep 02 @ NM L 1-2 50-82
Sep 03 NV L 5-12 50-83
Sep 04 NV W 5-3 51-83
Sep 05 NV L 1-4 51-84
Sep 07 @ MN L 8-11 51-85
Sep 08 @ MN L 0-6 51-86
Sep 09 @ MN L 4-11 51-87
Sep 10 OR L 2-10 51-88
Sep 11 OR W 5-4 52-88
Sep 12 OR L 0-5 52-89
Sep 13 CA L 0-4 52-90
Sep 14 CA L 2-3 52-91
Sep 15 CA W 4-1 53-91
Sep 16 CA W 6-4 54-91
Sep 17 @ OR W 7-2 55-91
Sep 18 @ OR W 5-2 56-91
Sep 19 @ OR W 9-5 57-91
Sep 20 @ NV L 9-11 57-92
Sep 21 @ NV W 6-3 58-92
Sep 22 @ NV L 6-10 58-93
Sep 23 WA L 7-8 58-94
Sep 24 WA L 6-10 58-95
Sep 25 WA W 5-4 59-95
Sep 26 WA W 3-1 60-95
Sep 27 NM L 1-15 60-96
Sep 28 NM L 2-3 60-97
Sep 29 NM L 0-2 60-98
Sep 30 NM L 6-7 60-99
Oct 01 @ CA W 6-4 61-99
Oct 02 @ CA W 3-1 62-99
Oct 03 @ CA W 3-1 63-99