Florida Bluefish
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Florida Bluefish 4.0 162 5511 649 1339 242 36 170 426 1049 .243 .297 .392 .690 101.7
2001 Florida Bluefish 4.2 162 5507 678 1361 255 36 183 402 1075 .247 .298 .406 .705 112.5
2002 Florida Bluefish 3.8 162 5361 619 1188 218 54 177 488 1183 .222 .287 .381 .668 103.4
2003 Florida Bluefish 4.2 162 5438 684 1293 249 49 185 468 1297 .238 .298 .404 .702 142.2
2004 Florida Bluefish 3.9 163 5544 642 1273 218 51 133 465 1169 .230 .289 .359 .649 125.3
2005 Florida Bluefish 4.2 162 5487 680 1333 239 54 166 438 1101 .243 .299 .397 .696 131.1
2006 Florida Bluefish 4.1 162 5460 672 1286 271 33 163 456 1128 .236 .294 .387 .681 97.4
2007 Florida Bluefish 4.0 162 5482 643 1217 276 52 136 485 1246 .222 .285 .366 .651 79.1
2008 Florida Bluefish 3.8 162 5383 618 1217 258 38 160 447 1102 .226 .285 .377 .663 92.7
2009 Florida Bluefish 3.6 162 5408 590 1230 276 20 120 386 858 .227 .279 .352 .631 83.8
2010 Florida Bluefish 3.5 162 5525 561 1215 200 25 134 333 900 .220 .264 .338 .602 84.4
2011 Florida Bluefish 3.5 162 5408 565 1197 205 27 128 436 863 .221 .279 .340 .620 94.8
2012 Florida Bluefish 3.4 162 5441 558 1222 225 10 104 499 862 .225 .290 .327 .617 82.7
2013 Florida Bluefish 3.0 162 5348 494 1140 209 7 109 413 995 .213 .270 .316 .586 79.9
2014 Florida Bluefish 3.8 162 5454 615 1252 205 14 131 525 989 .230 .297 .344 .642 110.9
2015 Florida Bluefish 3.5 162 5367 561 1200 205 19 139 469 934 .224 .286 .347 .633 91.2
2016 Florida Bluefish 3.6 162 5441 586 1216 207 15 137 571 887 .223 .297 .343 .640 118.7
2017 Florida Bluefish 4.3 162 5450 697 1285 204 23 133 624 919 .236 .314 .355 .669 142.4
2018 Florida Bluefish 4.8 162 5575 774 1478 200 18 159 609 857 .265 .337 .393 .730 163.3
2019 Florida Bluefish 5.2 162 5642 837 1465 205 13 185 672 844 .260 .338 .399 .737 170.7
2020 Florida Bluefish 4.9 162 5564 797 1435 240 20 164 629 835 .258 .333 .397 .730 160.7
2021 Florida Bluefish 4.2 162 5495 678 1338 204 27 154 520 847 .243 .309 .375 .683 120.1
2022 Florida Bluefish 4.1 162 5592 669 1404 217 17 138 530 816 .251 .316 .370 .686 125.2
2023 Florida Bluefish 4.5 162 5581 730 1462 223 31 137 522 826 .262 .325 .387 .712 132.6
2024 Florida Bluefish 4.1 162 5579 667 1387 222 21 110 466 882 .249 .307 .355 .662 100.3
2025 Florida Bluefish 3.8 162 5484 608 1350 209 24 101 458 849 .246 .304 .348 .653 63.8
2026 Florida Bluefish 3.6 162 5379 576 1287 208 31 73 451 793 .239 .298 .330 .628 65.8
2027 Florida Bluefish 3.9 162 5539 627 1384 204 16 100 536 826 .250 .316 .347 .663 86.3
2028 Florida Bluefish 3.9 162 5558 633 1404 277 22 102 437 777 .253 .307 .365 .673 74.8
2029 Florida Bluefish 4.3 162 5563 699 1411 248 44 109 525 871 .254 .318 .373 .691 108.7
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 4.0 4861 164566 19407 39269 6819 847 4140 14686 28580 .239 .301 .366 .667 3246.6
Seasonal Average 4.0 162 5486 647 1309 227 28 138 490 953 .239 .301 .366 .667 108.2
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Augustine Acevedo 12 2016-2027 1183 3179 369 877 151 11 59 382 1 0 216 388 .276 .325 .386 .711 70.6
James Acosta 2 2027-2029 65 47 9 12 2 0 0 4 0 0 2 19 .255 .286 .298 .584 0.7
Samuel Alejo 1 2000-2000 11 17 0 1 1 0 0 0 0 0 0 9 .059 .059 .118 .176 0.0
Bob Alfred 11 2012-2022 641 851 130 184 34 9 4 78 40 33 59 171 .216 .268 .291 .560 6.5
Geraldo Altamar 7 2023-2029 512 27 3 2 0 0 0 1 0 0 1 5 .074 .107 .074 .181 0.0
Frasco Andunvar 1 2029-2029 10 1 5 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 0.0
Edwin Archey 1 2004-2004 7 11 1 0 0 0 0 0 0 0 2 0 .000 .154 .000 .154 0.0
Kim Atherton 4 2009-2014 192 399 33 86 9 0 2 35 0 0 17 54 .216 .260 .253 .513 0.8
Ivan Banabila 5 2008-2026 145 23 5 1 0 0 0 0 0 0 3 6 .043 .154 .043 .197 0.3
Vicente Barragan 1 2028-2028 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amadeo Barrea 8 2022-2029 833 1474 220 348 69 12 32 178 92 50 123 225 .236 .297 .364 .661 14.8
Aragorn Bartell 7 2023-2029 826 2313 304 594 76 18 34 198 71 59 209 186 .257 .325 .349 .674 32.0
Marvell Bass 9 2008-2016 646 1526 108 298 54 1 21 111 14 6 58 99 .195 .232 .273 .506 3.8
Bobb Beasley 9 2008-2016 217 402 12 47 8 0 1 20 1 1 17 127 .117 .152 .144 .296 0.0
Robert Beckford 3 2027-2029 161 422 39 87 18 3 0 35 5 2 42 44 .206 .283 .263 .546 1.3
Tony Bergeron 10 2004-2013 1185 3588 418 963 175 16 60 363 141 65 143 335 .268 .303 .376 .679 68.6
Tyler Black 1 2027-2027 43 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Leo Blatt 5 2000-2004 677 2294 269 563 87 23 65 222 78 47 168 530 .245 .302 .388 .690 41.3
Mario Bloodworth 12 2009-2020 307 370 13 26 8 0 1 17 1 0 17 135 .070 .111 .100 .211 0.3
Toshiro Bonishi 7 2023-2029 527 1195 131 295 62 5 6 113 26 15 53 149 .247 .282 .322 .604 8.4
Scruffy Bosques 7 2022-2029 531 1687 158 434 71 9 21 186 2 2 170 222 .257 .333 .347 .681 24.5
William Boyland 9 2014-2022 466 51 4 10 5 0 0 9 0 0 0 9 .196 .196 .294 .490 1.1
William Brannum 2 2027-2028 98 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Alexander Brown 2 2000-2001 70 99 16 18 4 0 4 10 3 2 6 25 .182 .241 .343 .584 0.4
Jose Bugain 1 2027-2027 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Buggs 2 2022-2023 94 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hugh Burkett 1 2017-2017 19 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Butt 6 2020-2025 278 477 52 75 13 2 8 44 16 7 23 65 .157 .204 .243 .447 0.4
Mariano Cabrales 4 2010-2013 114 17 1 3 1 0 0 2 0 0 1 2 .176 .222 .235 .458 0.5
Stephen Caldwell 5 2000-2004 290 15 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ross Calloway 1 2027-2027 22 36 4 10 1 0 1 7 0 0 1 12 .278 .316 .389 .705 0.8
Hector Camacho 4 2000-2003 235 334 28 77 18 2 8 45 1 0 30 47 .231 .296 .368 .664 8.6
Michael Cammarata 4 2013-2016 134 23 3 2 2 0 0 3 0 2 2 8 .087 .160 .174 .334 0.0
Chale Canini 5 2022-2026 265 21 2 2 1 1 0 1 0 0 0 7 .095 .095 .238 .333 0.0
Jesus Carbajal 5 2000-2004 664 1845 207 400 85 10 93 269 1 0 114 442 .217 .270 .425 .695 32.0
Marlon Carner 5 2000-2004 434 950 104 230 51 4 22 82 2 2 73 195 .242 .297 .374 .671 13.4
Ralph Carraway 5 2008-2012 365 666 62 128 22 0 21 61 0 0 45 156 .192 .251 .320 .571 3.3
Aluino Castellan 8 2022-2029 1076 3681 432 1068 170 30 18 407 6 35 339 533 .290 .366 .367 .733 79.0
Troy Castiglia 8 2009-2016 889 2197 198 493 79 0 31 205 1 3 289 497 .224 .323 .303 .626 35.5
Javiero Cavedagne 1 2029-2029 10 6 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Albert Cepeda 11 2000-2010 1387 3778 420 864 192 22 109 445 65 53 345 658 .229 .297 .378 .675 57.2
Barney Champion 7 2022-2029 476 829 69 212 37 1 8 82 1 1 61 98 .256 .314 .332 .646 7.1
Asdrubal Cifonte 8 2015-2023 553 31 2 3 1 0 1 1 0 0 2 12 .097 .152 .226 .377 0.3
John Cobham 9 2016-2024 589 28 0 1 0 0 0 1 0 0 0 11 .036 .034 .036 .070 0.3
Ken Coleman 2 2025-2026 80 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
Richard Colyer 1 2005-2005 13 23 2 2 0 0 1 2 0 0 0 9 .087 .087 .217 .304 0.0
Ramon Cordova 4 2017-2020 112 255 23 46 5 0 1 18 0 0 12 62 .180 .217 .212 .429 0.4
Gordon Crabtree 2 2027-2029 71 8 0 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.0
Edward Crossley 1 2007-2007 15 22 2 5 0 0 1 2 0 1 1 8 .227 .292 .364 .655 0.1
Tommy Crumbley 7 2012-2020 464 798 91 149 31 2 10 81 28 13 31 90 .187 .221 .268 .489 1.0
Sean Curtis 3 2014-2018 36 78 5 9 1 0 0 4 2 0 2 16 .115 .148 .128 .276 0.3
John Damiani 3 2012-2016 75 42 5 4 1 0 1 2 0 0 1 12 .095 .116 .190 .307 0.2
John Davis 6 2024-2029 183 337 19 27 9 1 0 9 1 0 22 92 .080 .135 .113 .248 0.0
Freeman Delaune 6 2000-2005 191 316 25 70 14 1 5 32 0 0 25 64 .222 .287 .320 .607 4.9
Otto Delia 2 2028-2029 112 164 21 35 5 0 1 15 0 1 13 33 .213 .278 .262 .540 0.0
Higinio Delmonte 10 2014-2024 294 632 58 138 14 2 1 27 1 0 31 201 .218 .259 .252 .510 3.0
Reno Dimenez 3 2022-2024 223 441 52 109 20 3 10 38 0 0 21 74 .247 .287 .374 .661 7.1
Ken Dobson 2 2028-2029 136 14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 0.0
Darius Duca 2 2003-2005 21 40 2 2 1 0 0 0 0 0 0 22 .050 .050 .075 .125 0.0
Floyd Dyck 1 2000-2000 3 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darius Ebersole 1 2020-2020 53 125 14 31 9 0 2 19 3 0 17 17 .248 .333 .368 .701 3.4
Dan Entrekin 10 2000-2009 308 588 19 44 19 1 0 20 0 2 26 224 .075 .113 .111 .224 0.0
Kenneth Eshleman 7 2000-2006 176 386 18 37 10 0 1 15 0 0 14 179 .096 .128 .130 .257 0.0
Dick Fink 5 2004-2008 210 470 37 101 22 0 3 36 10 7 28 59 .215 .266 .281 .547 2.6
Beau Fletcher 12 2000-2011 389 542 32 58 16 0 1 13 1 1 22 223 .107 .141 .142 .283 0.0
Leroy Floyd 4 2000-2003 151 405 33 85 8 0 2 29 8 5 24 77 .210 .259 .244 .503 2.1
Jimmy Font 18 2010-2027 2550 8578 1377 2268 362 29 405 1289 270 55 1520 1389 .264 .380 .455 .835 360.2
Timothy Fortier 10 2013-2022 1350 3758 410 921 207 11 103 494 11 6 205 631 .245 .286 .388 .675 62.4
Ralph Fowler 12 2008-2019 1811 5898 599 1381 251 10 117 633 7 5 713 1209 .234 .319 .340 .658 113.1
Jeffrey Foxwell 14 2014-2027 1926 7027 993 1865 159 8 379 1185 29 26 634 1246 .265 .334 .452 .787 206.0
Carmelo Francois 9 2006-2014 603 50 1 4 2 0 0 1 0 0 1 16 .080 .098 .120 .218 0.4
Brendan Freedman 8 2019-2029 510 1110 118 233 60 8 11 128 28 26 79 204 .210 .267 .308 .576 8.9
Edward Fyffe 3 2016-2019 57 75 8 15 3 0 3 7 0 0 3 12 .200 .259 .360 .619 1.5
Joaquin Germano 6 2022-2027 708 2154 254 610 129 5 51 289 2 1 140 219 .283 .332 .419 .751 52.7
Jeff Giles 5 2025-2029 661 2485 313 749 129 3 78 346 1 0 160 279 .301 .345 .450 .795 63.2
Russ Gobbler 9 2016-2024 247 542 30 47 13 1 1 24 1 0 23 179 .087 .128 .120 .248 0.0
Samuel Grijalva 5 2000-2004 151 301 15 23 2 0 1 7 0 0 16 103 .076 .123 .093 .216 0.0
Edward Grossi 3 2008-2010 388 1183 132 292 54 3 24 136 3 2 89 59 .247 .309 .358 .667 17.3
John Hayes 5 2012-2016 275 29 2 0 0 0 0 1 0 0 2 8 .000 .065 .000 .065 0.0
Louis Hayne 3 2027-2029 175 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Carl Heidenreich 3 2018-2020 83 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Richard Herron 2 2004-2007 26 17 0 0 0 0 0 1 0 0 2 9 .000 .100 .000 .100 0.0
Douglas Hickerson 3 2018-2020 116 15 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 0.0
Joel Huertas 8 2014-2021 1012 3940 636 1195 172 22 109 430 178 95 466 498 .303 .378 .441 .819 162.3
Tamajirou Kakuzo 8 2022-2029 1174 4354 593 1171 173 38 47 431 239 134 305 530 .269 .322 .359 .681 61.4
Jim Ketcham 1 2022-2022 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cougar Koon 10 2020-2029 512 192 12 10 3 0 0 10 4 2 16 61 .052 .124 .068 .192 0.0
Kevin Kozue 14 2000-2013 1350 3442 342 725 158 20 63 319 77 45 255 493 .211 .275 .323 .599 37.5
Curtis Kulp 1 2027-2027 83 184 17 48 5 0 1 17 1 0 16 23 .261 .318 .304 .623 1.5
Christopher Laird 10 2000-2011 700 57 3 7 2 0 1 3 0 0 1 17 .123 .138 .211 .348 0.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeffrey Langston 3 2022-2024 281 433 29 95 11 4 4 42 0 0 43 87 .219 .309 .291 .600 3.8
Harold Lava 8 2021-2029 197 333 28 71 5 2 0 31 8 2 11 109 .213 .238 .240 .478 0.7
Jesse Lawrence 2 2027-2029 29 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Andrea Lemire 6 2000-2005 370 20 1 1 1 0 0 1 0 0 1 12 .050 .095 .100 .195 0.0
Gerald Link 4 2017-2022 104 116 21 22 6 1 2 10 5 0 15 17 .190 .280 .310 .591 1.7
Samwise Lobban 6 2014-2022 302 27 1 1 0 0 0 1 0 0 4 8 .037 .161 .037 .198 0.4
Thomas Locklin 9 2014-2022 902 2211 198 419 101 16 33 209 24 20 168 306 .190 .251 .294 .546 12.2
Lucio Lopez 12 2002-2016 731 85 6 5 4 0 0 3 0 0 3 27 .059 .090 .106 .196 0.4
Jonathan Lucio 2 2027-2028 48 15 1 2 0 0 0 2 0 0 0 4 .133 .133 .133 .267 0.0
Ferdinand Lueras 11 2000-2010 351 656 31 80 17 1 1 32 3 1 37 272 .122 .168 .155 .324 0.5
Raul Macca 2 2024-2026 132 10 5 0 0 0 0 0 0 0 1 0 .000 .091 .000 .091 0.0
Sandman Macgrewar 2 2028-2029 162 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tooley Magne 3 2012-2014 54 137 4 18 2 0 0 5 0 0 5 29 .131 .167 .146 .313 0.0
Willie Marshall 2 2006-2007 63 89 5 6 1 0 0 0 0 0 3 47 .067 .098 .079 .176 0.0
Gary Martin 9 2010-2018 346 186 10 18 3 2 0 5 0 0 6 64 .097 .125 .134 .259 0.9
Zachary Matthews 13 2000-2012 1904 7046 919 1692 350 88 165 703 522 125 507 1204 .240 .296 .385 .681 141.6
Greyson Maybury 7 2019-2026 216 276 14 27 7 0 1 10 0 0 18 62 .098 .152 .134 .286 0.0
William McCroskey 10 2016-2025 1241 3268 476 871 124 25 104 412 138 67 210 562 .267 .315 .415 .731 76.5
John McDonald 1 2018-2018 83 156 9 31 1 2 0 16 2 4 13 18 .199 .259 .231 .489 0.0
Scott McKibbins 3 2023-2025 140 9 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 0.0
Clarence McNatt 7 2004-2010 187 383 14 25 16 1 2 7 0 1 8 192 .065 .084 .128 .212 0.0
Samuel McNeeley 2 2020-2021 20 33 2 4 2 0 0 4 0 0 6 11 .121 .256 .182 .438 0.0
Matt McQuade 5 2003-2007 646 2324 408 741 143 41 44 248 290 71 346 325 .319 .408 .472 .880 99.0
Joseph Melboure 10 2013-2022 504 51 3 7 2 0 0 4 0 0 1 16 .137 .154 .176 .330 0.9
Armando Mesa 11 2000-2010 1681 6100 900 1556 279 67 372 1060 75 72 474 1355 .255 .310 .506 .816 190.4
Archy Miller Jr 17 2008-2024 2163 6896 752 1768 199 14 109 693 29 25 649 758 .256 .337 .337 .674 149.4
Bertram Miller 2 2015-2016 55 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 0.0
Franklin Mistretta 7 2019-2026 345 33 7 5 0 0 0 2 0 0 1 14 .152 .176 .152 .328 0.3
George Moline 1 2022-2022 61 140 10 21 4 1 0 9 2 0 6 24 .150 .195 .193 .387 0.0
Ralph Montgomery 10 2000-2009 1180 3454 317 644 169 6 63 355 11 4 465 800 .186 .285 .294 .579 37.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floyd Montoya 9 2000-2008 460 711 65 141 42 3 20 85 2 1 74 176 .198 .273 .350 .623 7.7
Michael Mooney 13 2003-2015 1697 5766 747 1428 272 61 242 835 189 121 517 1339 .248 .315 .442 .757 151.5
Robert Moon 2 2000-2001 184 502 43 137 26 1 5 50 0 2 28 135 .273 .314 .359 .672 4.8
Ben Navarro 7 2000-2006 278 194 9 24 4 0 1 9 0 0 11 74 .124 .171 .160 .331 0.1
Nicholas Newbury 10 2009-2018 650 1306 142 287 52 7 15 111 38 30 114 251 .220 .289 .305 .594 14.5
Joe O'Malley 1 2016-2016 7 15 0 0 0 0 0 0 0 0 1 7 .000 .063 .000 .063 0.0
Albert Ortega 10 2000-2009 1365 4449 566 1035 200 23 200 657 37 19 456 719 .233 .303 .423 .726 98.7
John Ostrander 3 2027-2029 404 1358 144 347 67 1 22 150 3 0 180 177 .256 .344 .355 .699 22.7
Christopher Paladino 10 2010-2019 308 516 26 61 12 0 4 37 4 4 17 183 .118 .146 .165 .311 0.0
Common Pegg 3 2027-2029 261 230 32 55 10 1 2 31 2 3 26 39 .239 .317 .317 .634 2.6
Jackie Perez 10 2000-2009 1169 3919 535 1012 182 51 103 354 293 73 218 876 .258 .302 .410 .712 82.6
Kelvin Perez 2 2004-2005 26 46 5 11 2 0 2 6 0 0 0 11 .239 .255 .413 .668 1.2
Robert Petro 2 2028-2029 213 753 76 199 36 7 7 78 6 5 85 135 .264 .347 .359 .705 12.8
Kyle Porcaro 2 2016-2017 17 28 3 2 0 0 0 2 0 0 4 9 .071 .188 .071 .259 0.2
Francisco Ramirez 4 2000-2003 220 14 1 2 0 0 0 0 0 0 2 7 .143 .250 .143 .393 0.0
Maruice Rapko 9 2014-2022 1102 3329 346 679 86 13 73 348 123 39 228 629 .204 .263 .303 .567 25.9
Bubba Ratcliffe 3 2027-2029 113 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.0
Wilburn Reilly 5 2022-2026 295 843 57 116 34 1 13 85 0 0 39 158 .138 .183 .227 .410 0.0
Gary Reynolds 1 2000-2000 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denver Robinson 13 2014-2026 1536 4926 677 1329 197 7 170 722 36 20 559 584 .270 .348 .416 .764 145.9
Pedro Rodas 6 2005-2010 312 11 1 0 0 0 0 0 0 0 1 2 .000 .083 .000 .083 0.0
Milo Rosario 11 2004-2014 874 2067 237 437 56 13 47 218 70 16 153 216 .211 .271 .319 .590 24.6
Rene Rumble 6 2024-2029 166 304 22 41 7 1 1 17 0 0 15 93 .135 .182 .174 .356 0.1
Marvin Salcedo 1 2022-2022 52 110 7 27 6 0 1 14 0 0 12 13 .245 .325 .327 .652 1.4
Marquez Sarli 1 2029-2029 41 48 4 12 2 0 2 8 0 0 4 8 .250 .345 .417 .762 1.1
Soutarou Seika 3 2024-2026 71 137 5 26 5 0 0 2 1 0 2 48 .190 .200 .226 .426 0.1
Gregory Shadle 1 2021-2021 7 9 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Yuuhiko Shosuke 2 2021-2022 211 404 44 91 24 1 4 44 1 1 49 64 .225 .313 .319 .632 4.0
Bobby Smith 2 2028-2029 98 326 37 58 13 2 6 24 6 0 21 59 .178 .229 .285 .515 0.0
Adrian Stansberry 5 2009-2014 349 859 76 142 15 5 7 46 48 12 43 166 .165 .212 .219 .431 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dan Staub 7 2009-2015 819 2627 215 528 72 1 76 273 2 0 168 566 .201 .252 .316 .568 15.1
Samson Steele 6 2006-2011 183 301 13 18 11 0 0 11 3 1 18 132 .060 .113 .096 .209 0.0
Daniel Stephenson 8 2000-2007 647 1533 174 407 53 9 34 152 30 7 90 337 .265 .312 .378 .690 32.8
Adam Tatro 4 2022-2026 132 408 33 88 17 2 0 40 1 0 19 65 .216 .258 .267 .525 1.1
Ethan Teller 2 2028-2029 311 1124 173 303 72 8 73 201 0 1 138 93 .270 .355 .543 .898 39.9
Alvin Torres 13 2001-2015 678 63 5 11 2 0 0 4 0 0 1 27 .175 .188 .206 .394 0.5
Mark Trowers 15 2010-2024 479 998 62 135 37 4 2 59 3 0 54 286 .135 .179 .186 .366 1.0
Orlin Valcarcel 1 2027-2027 62 65 11 19 1 0 0 7 2 1 2 7 .292 .324 .308 .631 0.0
Ethan Vincent 5 2022-2026 104 188 8 13 4 0 0 4 0 1 11 45 .069 .138 .090 .228 0.3
Bill Worm 8 2014-2021 1027 3257 460 931 167 6 44 374 0 3 739 271 .286 .427 .381 .808 148.7
Kevin Wright 4 2000-2003 197 14 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Freddy Wynn 3 2027-2029 83 159 13 31 5 0 0 13 0 0 7 46 .195 .229 .226 .455 0.9
Manuel Zamarripa 2 2001-2002 32 26 3 4 1 0 0 2 2 1 3 6 .154 .267 .192 .459 0.1

163 Players