| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Marcus Shuter | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | GE Central | Utah | 162 | 74 | 88 | 0.457 | 4 | |
| 2005 | GE Central | Utah | 162 | 92 | 70 | 0.568 | 1 | |
| 2006 | GE Central | Utah | 162 | 81 | 81 | 0.500 | 4 | |
| 2007 | GE Central | Utah | 162 | 93 | 69 | 0.574 | 1 | National Cup Series |
| 2008 | GE Central | Utah | 162 | 101 | 61 | 0.623 | 1 | |
| 2009 | GE Central | Utah | 162 | 96 | 66 | 0.593 | 2 | |
| 2010 | GE Central | Utah | 162 | 90 | 72 | 0.556 | 2 | |
| 2011 | GE West | Utah | 162 | 97 | 65 | 0.599 | 1 | |
| 2012 | GE West | Utah | 162 | 57 | 105 | 0.352 | 6 | |
| 2013 | GE West | Utah | 162 | 62 | 100 | 0.383 | 6 | |
| 2014 | GE West | Utah | 162 | 70 | 92 | 0.432 | 5 | |
| 2015 | GE West | Utah | 163 | 89 | 74 | 0.546 | 3 | |
| 2016 | GE West | Utah | 162 | 74 | 88 | 0.457 | 4 | |
| 2020 | FF South | Tennessee | 162 | 91 | 71 | 0.562 | 2 | |
| 2021 | FF South | Tennessee | 162 | 79 | 83 | 0.488 | 6 | |
| 2022 | FF South | Tennessee | 162 | 73 | 89 | 0.451 | 5 | |
| 2023 | FF South | Tennessee | 162 | 69 | 93 | 0.426 | 6 | |
| 2024 | FF South | Tennessee | 162 | 49 | 113 | 0.302 | 6 | |
| 2025 | FF South | Tennessee | 162 | 56 | 106 | 0.346 | 6 | |
| 2026 | FF South | Tennessee | 162 | 61 | 101 | 0.377 | 6 | |
| 2027 | FF South | Tennessee | 162 | 62 | 100 | 0.383 | 6 | |
| Utah | 2107 | 1076 | 1031 | 0.511 | ||||
| Tennessee | 1296 | 540 | 756 | 0.417 | ||||
| Total Manager Record | 3403 | 1616 | 1787 | 0.475 | ||||
| Awards | ||||||||
| 2007 | GE Doubleday Award | |||||||
| For questions or to report errors, please send us a note. |