| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Brad Huber | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2025 | GE East | New Mexico | 162 | 68 | 94 | 0.420 | 5 | |
| 2026 | GE East | New Mexico | 162 | 79 | 83 | 0.488 | 3 | |
| 2027 | GE East | New Mexico | 162 | 97 | 65 | 0.599 | 2 | |
| 2028 | GE East | New Mexico | 162 | 95 | 67 | 0.586 | 2 | |
| 2029 | GE East | New Mexico | 162 | 88 | 74 | 0.543 | 4 | |
| Total Manager Record | 810 | 427 | 383 | 0.527 | ||||
| For questions or to report errors, please send us a note. |