| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2029 Great Explorers Win Shares | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Harry Andrews | NM | 660 | 35.2 | 3.6 | 0.0 | 38.7 | |
| Kevin Smith | UT | 119 | 309.0 | 0.0 | 0.0 | 38.5 | 38.5 |
| Dale Couch | CO | 599 | 34.0 | 3.6 | 0.0 | 37.6 | |
| Jose Chavero | IL | 675 | 27.2 | 6.6 | 0.0 | 33.7 | |
| Santo Tedesco | NV | 715 | 28.5 | 4.7 | 0.0 | 33.2 | |
| Looney Garmendia | MN | 680 | 27.7 | 4.8 | 0.0 | 32.6 | |
| Richard San Juan | NV | 114 | 299.7 | 0.0 | 0.0 | 32.1 | 32.1 |
| Jack Hesse | UT | 704 | 25.8 | 5.8 | 0.0 | 31.6 | |
| Steven Berry | WI | 657 | 24.4 | 4.2 | 0.0 | 28.6 | |
| Aaron Bickett | UT | 648 | 24.9 | 3.2 | 0.0 | 28.1 | |
| Robert Kent | WI | 662 | 22.5 | 5.5 | 0.0 | 28.0 | |
| Grubby Thompson | NV | 636 | 22.8 | 4.7 | 0.0 | 27.6 | |
| Chad Schmidt | NV | 115 | 292.3 | 0.0 | 0.0 | 27.4 | 27.4 |
| Aquilino Castillanos | MN | 649 | 23.5 | 3.0 | 0.0 | 26.5 | |
| Fred Haigney | UT | 562 | 19.8 | 6.6 | 0.0 | 26.5 | |
| Buzzy Stevens | MN | 465 | 22.9 | 3.3 | 0.0 | 26.2 | |
| Lee Desilva | NM | 630 | 21.5 | 4.4 | 0.0 | 25.9 | |
| Nightmare Massengill | CO | 631 | 23.7 | 2.0 | 0.0 | 25.8 | |
| Eneas Reigosa | IL | 6 | 109.3 | 0.0 | 0.0 | 25.6 | 25.6 |
| Xever Sedillo | UT | 648 | 23.0 | 2.1 | 0.0 | 25.0 | |
| Sixto Solis | MN | 698 | 20.8 | 4.1 | 0.0 | 25.0 | |
| Bates Schatz | CO | 619 | 18.5 | 6.1 | 0.0 | 24.6 | |
| Micheal Harrell | NV | 652 | 19.8 | 4.7 | 0.0 | 24.5 | |
| Cliff Butter | UT | 534 | 20.8 | 3.5 | 0.0 | 24.3 | |
| Mark Vanman | IL | 683 | 15.8 | 8.4 | 0.0 | 24.2 | |
| Godfredo Comotho | WI | 634 | 20.1 | 4.1 | 0.0 | 24.2 | |
| Carlos Fimenez | IL | 538 | 17.8 | 6.0 | 0.0 | 23.9 | |
| Ralph Ives | IL | 101 | 265.3 | 0.0 | 0.0 | 23.8 | 23.8 |
| Gustavo Vizcaino | CO | 648 | 20.0 | 3.5 | 0.0 | 23.5 | |
| Bill Newbold | NV | 675 | 15.8 | 7.5 | 0.0 | 23.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sanford Powers | NV | 677 | 16.4 | 6.8 | 0.0 | 23.2 | |
| Eric Fender | IL | 643 | 19.4 | 3.6 | 0.0 | 23.1 | |
| Luis Ortiz | WI | 665 | 15.5 | 7.5 | 0.0 | 23.0 | |
| Paul Urguidz | TX | 606 | 16.3 | 6.5 | 0.0 | 22.8 | |
| Bob Duran | CA | 609 | 17.1 | 5.3 | 0.0 | 22.4 | |
| Pete Leighburn | NM | 101 | 272.0 | 0.0 | 0.0 | 22.3 | 22.3 |
| Bobby Russell | NV | 586 | 16.0 | 5.2 | 0.0 | 21.1 | |
| Alfonso Garcia | MN | 543 | 15.2 | 5.8 | 0.0 | 20.9 | |
| Diego Sierra | CA | 85 | 234.7 | 0.0 | 0.0 | 20.4 | 20.4 |
| Garry Vandiver | IL | 469 | 14.5 | 5.8 | 0.0 | 20.3 | |
| Juan Fierros | TX | 555 | 17.8 | 1.4 | 0.0 | 19.2 | |
| Anthony Gibson | KS | 481 | 15.7 | 3.4 | 0.0 | 19.1 | |
| Patrick Stephens | ID | 93 | 253.7 | 0.0 | 0.0 | 18.8 | 18.8 |
| Wally Brinklow | IL | 623 | 13.1 | 5.6 | 0.0 | 18.7 | |
| David Bonneau | IL | 83 | 231.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Ethan Murilla | CO | 652 | 12.5 | 6.0 | 0.0 | 18.5 | |
| Jose Baez | ID | 618 | 13.7 | 4.8 | 0.0 | 18.5 | |
| Herc Columbie | UT | 93 | 250.7 | 0.0 | 0.0 | 18.5 | 18.5 |
| Joe Kersey | MN | 92 | 232.7 | 0.0 | 0.0 | 18.4 | 18.4 |
| Ernie Lester | CA | 514 | 16.6 | 1.5 | 0.0 | 18.1 | |
| T.J. Freeland | WI | 489 | 14.6 | 3.4 | 0.0 | 18.0 | |
| Rick Robeson | WA | 667 | 15.8 | 1.9 | 0.0 | 17.7 | |
| Joel Huertas | WA | 615 | 13.2 | 4.3 | 0.0 | 17.5 | |
| Coleman Holeman | ID | 601 | 14.2 | 3.2 | 0.0 | 17.4 | |
| Timothy Riggins | KS | 8 | 87.0 | 0.0 | 0.0 | 17.3 | 17.3 |
| Garth Walker | UT | 487 | 14.9 | 2.4 | 0.0 | 17.3 | |
| Alan Jacobs | CO | 5 | 71.7 | 0.0 | 0.0 | 17.2 | 17.2 |
| Xalbador Laguna | WI | 71 | 201.0 | 0.0 | 0.0 | 16.5 | 16.5 |
| Kenneth Scurry | KS | 662 | 9.5 | 6.8 | 0.0 | 16.3 | |
| Zack Pattison | KS | 530 | 9.5 | 6.8 | 0.0 | 16.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gil Cushingham | MN | 541 | 10.3 | 5.8 | 0.0 | 16.1 | |
| Leonel Lagunes | NM | 463 | 12.9 | 3.0 | 0.0 | 16.0 | |
| Jeremy Austin | UT | 373 | 12.4 | 3.5 | 0.0 | 16.0 | |
| David Occhipinti | HI | 529 | 14.2 | 1.8 | 0.0 | 15.9 | |
| Roderigo Pequero | NV | 85 | 229.7 | 0.0 | 0.0 | 15.9 | 15.9 |
| Ross Barth | UT | 516 | 11.0 | 4.7 | 0.0 | 15.7 | |
| Roger Aker | WI | 585 | 8.4 | 7.2 | 0.0 | 15.7 | |
| Bobby Kelly | CO | 424 | 9.1 | 6.2 | 0.0 | 15.3 | |
| Fulgencio Comancho | KS | 617 | 12.1 | 3.2 | 0.0 | 15.2 | |
| Alonso Tarungo | CA | 65 | 179.0 | 0.3 | 0.0 | 14.9 | 15.2 |
| Harry Kirton | IL | 69 | 223.3 | 0.0 | 0.0 | 15.1 | 15.1 |
| Ed Abrams | NM | 668 | 12.5 | 2.4 | 0.0 | 14.9 | |
| Chris Federith | NM | 629 | 9.5 | 5.4 | 0.0 | 14.9 | |
| Austin Legend | TX | 639 | 12.5 | 2.2 | 0.0 | 14.7 | |
| Scott Davis | CO | 466 | 12.5 | 2.2 | 0.0 | 14.7 | |
| Gyro Costa | NM | 103 | 271.0 | 0.0 | 0.0 | 14.5 | 14.5 |
| Stanford Heinz | NM | 87 | 229.7 | 0.0 | 0.0 | 14.5 | 14.5 |
| Mats Johnston | 90 | 230.7 | 0.1 | 0.0 | 14.1 | 14.2 | |
| Wade Patrick | ID | 77 | 204.7 | 0.0 | 0.0 | 14.1 | 14.1 |
| Chayse Tarnowski | CA | 548 | 11.1 | 2.9 | 0.0 | 14.0 | |
| Adrian Turgeon | WA | 360 | 12.4 | 1.7 | 0.0 | 14.0 | |
| Marcus Gavardo | MI | 642 | 11.8 | 2.2 | 0.0 | 14.0 | |
| Vicente Sesena | NM | 391 | 9.8 | 4.1 | 0.0 | 13.9 | |
| Matt Rumble | UT | 79 | 212.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| Manuel De La Cruz | WI | 64 | 191.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| O'Dell Walker | KS | 642 | 10.4 | 3.2 | 0.0 | 13.6 | |
| Luis Rodriguez | IL | 632 | 10.4 | 3.2 | 0.0 | 13.5 | |
| Sain Allen | ID | 73 | 195.0 | 0.0 | 0.0 | 13.4 | 13.4 |
| Daffy Hall | CA | 621 | 9.9 | 3.2 | 0.0 | 13.0 | |
| J.D. Myhre | WI | 70 | 196.7 | 0.0 | 0.0 | 13.0 | 13.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dave King | MI | 72 | 216.3 | 0.0 | 0.0 | 13.0 | 13.0 |
| Camden Hill | ID | 1 | 98.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Shane Jaggers | IL | 600 | 9.0 | 3.9 | 0.0 | 12.9 | |
| Ralph Gonzalo | TX | 615 | 11.4 | 1.5 | 0.0 | 12.9 | |
| Dave Dancey | NV | 452 | 8.4 | 4.4 | 0.0 | 12.8 | |
| Bobby Wright | WI | 2 | 126.3 | 0.0 | 0.0 | 12.8 | 12.8 |
| Dennis Couch | IL | 80 | 225.3 | 0.0 | 0.0 | 12.7 | 12.7 |
| Mark Hall | WA | 307 | 11.3 | 1.3 | 0.0 | 12.6 | |
| Menace Pettengill | CO | 68 | 187.3 | 0.0 | 0.0 | 12.5 | 12.5 |
| Tanner Valencia | TX | 544 | 7.2 | 5.2 | 0.0 | 12.5 | |
| Mark Koo | ID | 529 | 9.4 | 3.1 | 0.0 | 12.4 | |
| Kelly Martin | UT | 3 | 82.3 | 0.3 | 0.0 | 12.1 | 12.3 |
| Jawbreaker Scholey | ID | 560 | 10.6 | 1.7 | 0.0 | 12.3 | |
| Salvatore Perez | CO | 77 | 209.0 | 1.1 | 0.0 | 11.1 | 12.2 |
| Frisco Garrido | MI | 498 | 7.1 | 4.9 | 0.0 | 12.1 | |
| Leif Ballard | ID | 529 | 7.3 | 4.7 | 0.0 | 12.1 | |
| Calvin Liverpool | WI | 525 | 9.4 | 2.7 | 0.0 | 12.1 | |
| Benicio Andaverde | WI | 55 | 154.7 | 0.0 | 0.0 | 11.9 | 11.9 |
| Christopher Delaney | HI | 444 | 7.3 | 4.5 | 0.0 | 11.8 | |
| Joey Linquist | TX | 9 | 84.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Christopher Dorgan | WI | 524 | 8.3 | 3.2 | 0.0 | 11.5 | |
| Amoldo Llanas | NM | 626 | 3.0 | 8.3 | 0.0 | 11.4 | |
| Matthew Wolf | CA | 622 | 5.8 | 5.6 | 0.0 | 11.3 | |
| Matro Pacheco | HI | 547 | 7.1 | 4.3 | 0.0 | 11.3 | |
| Gilbert Giglio | WA | 84 | 232.7 | 0.0 | 0.0 | 11.3 | 11.3 |
| John Pigeon | HI | 407 | 10.4 | 0.8 | 0.0 | 11.2 | |
| Aloisio Higuera | KS | 69 | 201.7 | 0.0 | 0.0 | 11.2 | 11.2 |
| Stephen Curran | ID | 456 | 6.3 | 4.9 | 0.0 | 11.2 | |
| Roy Letcher | WA | 593 | 8.6 | 2.6 | 0.0 | 11.1 | |
| Panic Mesick | CO | 47 | 147.7 | 0.0 | 0.0 | 11.1 | 11.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gerald Batts | NV | 501 | 7.1 | 4.0 | 0.0 | 11.1 | |
| Chip Herold | CO | 79 | 199.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Frederick Derrickson | UT | 399 | 5.1 | 5.9 | 0.0 | 11.0 | |
| Paul Rocha | IL | 2 | 92.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Joseph Durante | CA | 416 | 8.4 | 2.5 | 0.0 | 10.9 | |
| Sledgehammer Neff | TX | 585 | 8.6 | 2.2 | 0.0 | 10.8 | |
| Woodrow Nolte | WA | 341 | 10.0 | 0.8 | 0.0 | 10.8 | |
| James Holland | CA | 531 | 7.2 | 3.5 | 0.0 | 10.7 | |
| Herme Moreira | MI | 599 | 9.3 | 1.4 | 0.0 | 10.7 | |
| Patrido Pabtojas | MN | 90 | 224.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Ross Lange | CO | 241 | 6.8 | 3.9 | 0.0 | 10.6 | |
| Billy Trail | MN | 570 | 7.5 | 3.0 | 0.0 | 10.5 | |
| David Kelley | UT | 81 | 219.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| John Andujar | NM | 86 | 234.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Edgardo Brown | NM | 421 | 8.3 | 1.9 | 0.0 | 10.2 | |
| Ramone Arais | MI | 614 | 5.5 | 4.6 | 0.0 | 10.1 | |
| Salvino Derivera | MN | 335 | 7.6 | 2.5 | 0.0 | 10.1 | |
| Kevin Milroy | NM | 5 | 99.0 | 0.2 | 0.0 | 9.8 | 10.0 |
| Josue Canjo | CO | 2 | 124.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Kevin Roldan | CO | 290 | 6.8 | 3.1 | 0.0 | 9.9 | |
| Tomoyuki Yokoyama | KS | 390 | 7.5 | 2.3 | 0.0 | 9.8 | |
| Floyd Moskowitz | WA | 252 | 7.7 | 2.1 | 0.0 | 9.8 | |
| Armando Urenio | ID | 2 | 47.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Ryan Rich | WA | 313 | 7.5 | 2.3 | 0.0 | 9.7 | |
| Rafe Gaez | HI | 576 | 7.9 | 1.8 | 0.0 | 9.7 | |
| Pepper Sharland | TX | 219 | 9.1 | 0.5 | 0.0 | 9.6 | |
| Shiro Ogusuku | MN | 59 | 122.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Everett Shippee | TX | 568 | 6.3 | 3.3 | 0.0 | 9.5 | |
| Vance Burlington | HI | 460 | 7.9 | 1.6 | 0.0 | 9.5 | |
| Brady Bainbridge | WA | 413 | 8.3 | 1.2 | 0.0 | 9.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Evenson | ID | 419 | 4.7 | 4.5 | 0.0 | 9.2 | |
| Jeronimo Gonzales | MI | 13 | 95.0 | 0.0 | 0.0 | 9.1 | 9.1 |
| Kennan Glaze | HI | 9 | 87.3 | 0.0 | 0.0 | 9.0 | 9.0 |
| Armando Renez | CO | 66 | 177.7 | 0.5 | 0.0 | 8.6 | 9.0 |
| Jeff Callahan | MN | 40 | 114.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Steven Neal | TX | 74 | 207.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Richard Reyer | WA | 297 | 7.1 | 1.7 | 0.0 | 8.8 | |
| Bill Eisenhart | TX | 521 | 5.4 | 3.4 | 0.0 | 8.8 | |
| Todd Castillo | TX | 61 | 179.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Dallas Lesley | NV | 1 | 77.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Kelly Crumb | WI | 8 | 73.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Cougar Koon | UT | 32 | 86.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Paydirt James | CO | 33 | 120.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Cole Watterson | MN | 336 | 8.0 | 0.6 | 0.0 | 8.6 | |
| Snap Collins | ID | 427 | 4.1 | 4.3 | 0.0 | 8.5 | |
| Bobby Williams | CA | 43 | 146.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Lee Viga | KS | 550 | 1.8 | 6.6 | 0.0 | 8.4 | |
| Robert Killian | KS | 609 | 5.7 | 2.6 | 0.0 | 8.3 | |
| Ramon Cordova | WA | 53 | 145.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Bill Rawcliffe | CA | 208 | 7.4 | 0.9 | 0.0 | 8.2 | |
| Tauro Cribeiro | NM | 442 | 6.1 | 2.1 | 0.0 | 8.2 | |
| Asdrubal Cifonte | KS | 5 | 81.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Denny Truman | NV | 1 | 57.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Cliff Summey | MI | 62 | 184.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Jay Timmerman | NM | 82.3 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Gino Vera | NV | 254 | 6.0 | 2.0 | 0.0 | 8.0 | |
| George Chastain | WI | 5 | 88.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Floyd McKellaig | NM | 401 | 4.0 | 3.8 | 0.0 | 7.8 | |
| Bobby Local | TX | 57 | 150.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| John Bedard | KS | 65 | 183.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Damian Caruajal | TX | 8 | 131.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Tom Williams | CA | 43 | 132.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Quinonez Bythell | MI | 70 | 210.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Harvey Kellner | ID | 69 | 192.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Malachi Costillo | WA | 77 | 208.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Freddy Rosinski | HI | 57 | 161.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Fermin Pena | UT | 225 | 5.4 | 1.8 | 0.0 | 7.2 | |
| Paul Long | CO | 4 | 66.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Connie Franklin | MN | 280 | 5.7 | 1.4 | 0.0 | 7.1 | |
| Richard Swinton | TX | 6 | 91.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Elbert Kenyon | MN | 54 | 126.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Matthew Husband | HI | 505 | 5.1 | 1.6 | 0.0 | 6.7 | |
| Jose Lopez | WI | 3 | 67.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Jose Otegui | MI | 545 | 4.1 | 2.5 | 0.0 | 6.6 | |
| Freddy Murphy | MN | 12 | 69.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Damian Cuarenta | IL | 2 | 54.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Edward Klein | WA | 425 | 4.9 | 1.6 | 0.0 | 6.4 | |
| Nathan Blumer | CA | 453 | 0.0 | 6.4 | 0.0 | 6.4 | |
| Carroll Dahmen | MI | 496 | 0.2 | 6.2 | 0.0 | 6.4 | |
| Billy Canterbury | KS | 66 | 185.0 | 0.4 | 0.0 | 5.9 | 6.4 |
| Andrew Caudle | KS | 3 | 73.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Wayne Rossignol | NM | 8 | 76.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| Rod Carmichael | MN | 70 | 189.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Cisco Pacheco | TX | 70 | 199.3 | 1.1 | 0.0 | 5.1 | 6.2 |
| Loogey Fritts | CA | 5 | 83.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Eddie Rorie | IL | 343 | 1.2 | 5.0 | 0.0 | 6.1 | |
| Jack Melendy | WI | 232 | 4.4 | 1.4 | 0.0 | 5.8 | |
| Jerry Isham | MN | 356 | 4.5 | 1.2 | 0.0 | 5.7 | |
| John Shipway | WI | 2 | 51.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Alfredo Lemas | MI | 620 | 4.2 | 1.4 | 0.0 | 5.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carlos Contoeras | CO | 289 | 4.0 | 1.6 | 0.0 | 5.6 | |
| Marcos Ferrara | NV | 3 | 46.0 | 0.3 | 0.0 | 5.3 | 5.5 |
| Daniel Satoru | ID | 4 | 71.7 | 0.2 | 0.0 | 5.2 | 5.4 |
| James Head | CO | 190 | 3.0 | 2.3 | 0.0 | 5.4 | |
| Jared Hendrix | ID | 239 | 2.0 | 3.4 | 0.0 | 5.3 | |
| Kenneth Mallory | MI | 2 | 53.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Francisco Soberanez | TX | 61 | 169.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Clove Rodriguez | IL | 308 | 3.6 | 1.7 | 0.0 | 5.3 | |
| Aldo Valdecilla | WI | 237 | 3.8 | 1.4 | 0.0 | 5.2 | |
| Sanesato Kiyomori | CA | 2 | 57.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Antonio Fret | WI | 204 | 3.6 | 1.4 | 0.0 | 5.1 | |
| Darien Genarro | UT | 3 | 73.0 | 0.3 | 0.0 | 4.8 | 5.0 |
| Eugene Grimes | CO | 211 | 3.9 | 1.1 | 0.0 | 5.0 | |
| Renegade Carr | 41 | 113.7 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Cordell Schmalz | KS | 14 | 119.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Chico Fula | WI | 21 | 104.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Oswaldo Restivo | HI | 16 | 124.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Joe Diaz | UT | 3 | 52.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Benedicto Ramos | CO | 116 | 4.1 | 0.7 | 0.0 | 4.7 | |
| Jake Fulmer | CA | 14 | 87.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Jose Tarango | ID | 317 | 0.0 | 4.7 | 0.0 | 4.7 | |
| Florinio Blerra | NV | 2 | 33.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Christopher Holland | ID | 241 | 2.3 | 2.3 | 0.0 | 4.6 | |
| Ricardo Chide | UT | 233 | 1.2 | 3.3 | 0.0 | 4.5 | |
| Hercules Knights | WA | 50 | 149.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Al Eastwood | ID | 350 | 2.3 | 2.1 | 0.0 | 4.5 | |
| Norm Gross | NV | 3 | 37.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Jerry Rivers | NV | 224 | 2.9 | 1.4 | 0.0 | 4.3 | |
| Jason Orth | HI | 66 | 201.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Eric Jackson | KS | 56 | 173.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bob Pyne | WI | 87 | 2.9 | 0.9 | 0.0 | 3.8 | |
| Papalo Garcia | HI | 100 | 3.6 | 0.2 | 0.0 | 3.8 | |
| Yogi Sanders | CA | 38 | 108.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Valentin Serna | IL | 152 | 3.4 | 0.4 | 0.0 | 3.8 | |
| Steven Odom | MN | 3 | 67.7 | 0.2 | 0.0 | 3.5 | 3.8 |
| Willie Wilson | CA | 55 | 167.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Ken Timperley | NV | 2 | 63.3 | 0.3 | 0.0 | 3.4 | 3.7 |
| Angelito Saverdra | NV | 168 | 2.8 | 0.9 | 0.0 | 3.7 | |
| David Weeks | WI | 2 | 35.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Tercero Mendoza | WA | 410 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Alex Sugahara | WA | 6 | 69.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Truman Wagner | WA | 3 | 36.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Inocente Arcocha | ID | 26 | 70.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Jay Trotter | NV | 241 | 1.0 | 2.4 | 0.0 | 3.5 | |
| David Reddaway | MI | 504 | 0.0 | 3.5 | 0.0 | 3.5 | |
| Malachi Stroble | MN | 230 | 1.8 | 1.6 | 0.0 | 3.4 | |
| Justin Bentall | ID | 95 | 2.9 | 0.5 | 0.0 | 3.4 | |
| Common Sica | CA | 27 | 72.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Jeffrey Brenner | NM | 124 | 1.9 | 1.3 | 0.0 | 3.3 | |
| Bobby Sheahan | NM | 127 | 2.6 | 0.7 | 0.0 | 3.3 | |
| Stephen Gasaway | MI | 256 | 2.6 | 0.6 | 0.0 | 3.1 | |
| Kenneth Metzger | HI | 128 | 3.0 | 0.2 | 0.0 | 3.1 | |
| Cleland Beck | CA | 98 | 2.4 | 0.7 | 0.0 | 3.1 | |
| Everardo Cantoran | CO | 5 | 56.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Kenny Delgado | UT | 2 | 85.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Charlie Pettus | TX | 239 | 0.8 | 2.3 | 0.0 | 3.1 | |
| Rich Coffman | IL | 2 | 68.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Xever Fragoso | WA | 7 | 83.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Brian Simpson | MI | 10 | 33.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Adrian Clark | NM | 224 | 1.9 | 1.0 | 0.0 | 2.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Bailey | MI | 8 | 67.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| James Hennen | CO | 201 | 2.2 | 0.7 | 0.0 | 2.9 | |
| David Clemente | WI | 18 | 52.7 | 0.2 | 0.0 | 2.6 | 2.9 |
| Bill Graham Jr. | HI | 8 | 78.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Jason Wint | TX | 5 | 80.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Cody Dougherty | CA | 218 | 1.9 | 0.9 | 0.0 | 2.8 | |
| Madesio Mineses | WA | 7 | 64.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Solo Dolabela | CA | 112 | 2.5 | 0.2 | 0.0 | 2.7 | |
| Antonio Sepulvedo | MI | 5 | 87.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Ralph Pritchard | TX | 6 | 59.7 | 0.0 | 0.0 | 2.7 | 2.6 |
| Matt McGowan | WA | 200 | 1.8 | 0.9 | 0.0 | 2.6 | |
| Pedro Rico | ID | 111 | 2.3 | 0.3 | 0.0 | 2.6 | |
| Art Hernandez | HI | 207 | 2.3 | 0.4 | 0.0 | 2.6 | |
| Benedicto Lugo | MI | 7 | 117.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Eduardo Querido | MN | 40.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Derick Legler | CA | 152 | 0.0 | 2.6 | 0.0 | 2.6 | |
| Mike Rowe | MN | 3 | 65.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Glenn Osborn | WA | 109 | 2.1 | 0.4 | 0.0 | 2.5 | |
| Yasuyuki Imamura | UT | 216 | 1.2 | 1.4 | 0.0 | 2.5 | |
| Jackie Renshaw | NM | 97 | 2.1 | 0.4 | 0.0 | 2.5 | |
| Jamison Edelen | NV | 19 | 78.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Reggie Crouch | TX | 16 | 40.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Alfonso Font | WA | 1 | 55.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Alex Acevedo | HI | 46 | 146.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Dusty Covellski | HI | 1 | 109.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Scarface Campagna | CA | 177 | 1.4 | 0.8 | 0.0 | 2.2 | |
| Donald Roach | WI | 200 | 1.0 | 1.2 | 0.0 | 2.2 | |
| Jose Rodriguez | MI | 251 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Gregory Welliver | ID | 93 | 0.2 | 2.0 | 0.0 | 2.1 | |
| Dustin Oyama | HI | 272 | 1.6 | 0.5 | 0.0 | 2.1 | |
