2029 Founding Fathers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Glenn Ackerman MD 5 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
James Acosta FL 15 26 6 9 2 0 0 3 0 0 1 9 .346 .370 .423 .793 0.7
Amor Aguaijo VA 69 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Ahumada MD 10 21 3 5 1 0 1 1 0 0 3 5 .238 .333 .429 .762 0.4
John Airth NY 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barney Albuerne NJ 30 55 6 12 3 0 0 6 5 0 5 13 .218 .283 .273 .556 0.4
Josue Alcon MA 25 82 16 28 8 1 1 14 7 0 11 5 .341 .419 .500 .919 3.7
Jonathan Alexander PA 33 52 1 1 0 0 0 3 0 0 2 14 .019 .055 .019 .074 0.0
Tom Alexis OH 66 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Jay Alston NC 33 67 2 7 1 0 0 2 0 0 2 20 .104 .129 .119 .248 0.0
Geraldo Altamar FL 49 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Reggie Amato MA 13 37 2 7 1 0 0 6 0 0 2 4 .189 .225 .216 .441 0.0
Art Anderson RI 52 93 11 19 7 0 3 7 0 0 10 10 .204 .288 .376 .665 0.9
Pete Anderson LA 113 203 32 63 9 4 8 32 2 2 11 23 .310 .344 .512 .857 5.6
Frasco Andunvar FL 10 1 5 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 0.0
Javiero Arivizu KY 97 243 32 58 19 2 2 16 20 1 6 44 .239 .261 .358 .619 3.4
Ian Arliss KY 13 42 4 8 0 0 1 5 0 0 3 9 .190 .250 .262 .512 0.0
Chubby Arnette LA 104 254 30 58 11 1 12 39 0 0 12 43 .228 .277 .421 .698 3.6
Jeff Arnette MD 152 517 64 161 20 2 8 64 17 7 29 77 .311 .347 .404 .751 10.3
Wilfredo Arroyo LA 36 85 4 6 1 0 0 2 0 1 4 22 .071 .112 .082 .195 0.0
Manny Avellaneda TN 143 473 51 127 14 1 13 54 0 2 34 70 .268 .321 .385 .706 8.0
Ken Averett RI 155 651 89 134 35 6 9 69 54 7 40 82 .206 .262 .320 .582 3.4
Braulio Azicri NC 7 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Christopher Babineau NY 66 202 14 45 11 0 5 25 0 0 19 33 .223 .296 .351 .647 2.1
Dave Baden LA 92 275 31 72 11 0 5 28 1 0 15 23 .262 .304 .356 .660 3.6
Brady Bainbridge PA 49 130 20 37 7 0 3 19 2 1 16 9 .285 .365 .408 .773 4.0
Manuel Ballao TN 38 39 7 9 1 0 0 1 2 2 2 6 .231 .268 .256 .525 0.0
Randy Barker OH 7 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.3
Amadeo Barrea FL 139 411 57 93 23 6 9 45 15 6 35 68 .226 .287 .377 .664 4.7
Evarado Barreto NY 153 497 67 124 21 6 12 60 3 0 50 90 .249 .321 .388 .709 6.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aragorn Bartell FL 148 400 56 108 13 4 10 51 5 6 35 33 .270 .333 .398 .730 8.6
Sandro Barvosa VA 8 2 0 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Chris Beamish MS 33 71 6 8 3 0 0 4 0 1 3 25 .113 .149 .155 .304 0.0
Al Beaudoin NJ 109 213 45 65 10 2 3 29 24 18 18 13 .305 .376 .413 .789 3.9
Bill Becker KY 82 9 1 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 0.0
Colby Becker NY 18 49 5 4 4 0 0 3 0 0 6 12 .082 .196 .163 .360 0.0
Robert Beckford FL 79 199 22 43 7 2 0 12 2 0 28 22 .216 .317 .271 .589 1.3
King Beckles NY 40 77 10 19 1 0 1 4 1 0 5 30 .247 .293 .299 .591 0.6
Charlie Bench PA 57 94 20 14 3 0 3 8 7 1 5 18 .149 .198 .277 .475 0.0
Gregory Benedict KY 79 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Greg Beraja MS 75 101 17 20 5 2 3 9 0 0 9 20 .198 .270 .376 .647 0.5
Rocky Bissonette TN 34 59 6 13 3 0 0 3 0 1 1 17 .220 .230 .271 .501 0.0
Neil Blackburn OH 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tyler Black RI 99 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Nick Blackwelder OH 14 17 2 4 0 0 0 2 0 0 1 7 .235 .278 .235 .513 0.0
Alanzo Bojay NY 162 645 73 150 34 1 6 57 0 0 45 61 .233 .301 .316 .617 3.6
Common Bolles OH 12 12 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Toshiro Bonishi FL 5 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sabino Bonnia OH 92 275 29 81 18 0 1 29 0 0 22 49 .295 .359 .371 .729 4.8
Rod Booth NJ 34 65 6 16 2 0 0 3 1 1 2 18 .246 .265 .277 .542 0.0
Scruffy Bosques FL 103 374 41 100 16 2 5 37 0 1 34 54 .267 .337 .361 .698 6.4
Kenneth Bourne OH 64 5 4 1 0 0 0 2 0 0 3 2 .200 .500 .200 .700 0.1
Dave Bremer NY 121 211 29 68 19 1 6 35 0 0 15 28 .322 .368 .507 .876 6.2
Donnie Bremer MD 154 587 115 177 26 3 11 86 77 23 65 69 .302 .372 .412 .784 17.5
Wally Brewster RI 82 185 15 54 2 1 2 21 1 0 7 24 .292 .318 .346 .664 2.1
Tony Brey OH 26 50 0 2 2 0 0 4 0 0 0 11 .040 .040 .080 .120 0.0
Marcos Briceno MA 140 442 46 133 24 0 4 66 0 0 30 49 .301 .342 .382 .724 8.3
Jim Brown TN 20 36 1 1 0 0 0 1 0 0 1 12 .028 .053 .028 .080 0.0
Harry Bruckner KY 34 67 2 3 0 0 0 4 0 0 2 21 .045 .071 .045 .116 0.0
Sully Bruno RI 5 15 1 1 0 0 0 1 0 0 1 2 .067 .118 .067 .184 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Burrell MA 21 32 6 11 3 1 1 7 0 0 1 8 .344 .378 .594 .972 1.7
Terry Byrd OH 117 376 41 90 17 0 16 56 0 0 29 61 .239 .299 .412 .711 4.1
Cisco Cabrena TN 124 208 30 56 5 0 3 21 5 0 29 26 .269 .358 .337 .695 4.4
Leonard Cadena NY 65 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Cadiz NC 160 614 96 177 31 3 4 66 15 8 67 59 .288 .359 .368 .727 13.7
Skipper Cage MS 150 575 141 196 28 3 30 126 53 6 88 55 .341 .427 .557 .983 30.3
William Calhoun NY 7 11 1 2 1 0 0 2 0 0 0 3 .182 .182 .273 .455 0.0
Arturo Calivillo OH 33 49 1 7 3 0 0 6 0 0 3 15 .143 .189 .204 .393 0.0
Jeff Callahan MS 17 37 2 4 0 0 0 2 0 0 4 15 .108 .214 .108 .322 0.0
Alfonso Camino NC 101 203 23 45 8 0 6 19 7 3 25 45 .222 .312 .350 .661 1.3
Armando Campana VA 28 41 4 6 1 0 0 4 0 0 3 11 .146 .222 .171 .393 0.0
Chale Canini RI 67 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cliff Capstick KY 51 7 1 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Jonas Cardenas TN 36 68 2 10 3 0 0 4 0 0 4 19 .147 .194 .191 .386 0.0
Pedro Carrasquillo MS 51 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hank Carruthers   157 561 121 161 26 3 38 124 7 3 88 42 .287 .383 .547 .930 22.9
Mark Casas OH 41 107 4 17 4 0 1 9 0 0 7 10 .159 .231 .224 .455 0.0
Aluino Castellan FL 129 510 69 148 22 5 1 46 2 6 52 78 .290 .374 .359 .733 13.5
Herbert Castillo LA 34 76 6 10 3 0 0 7 0 0 3 24 .132 .173 .171 .344 0.0
Hector Castruita NC 74 68 14 21 1 0 0 7 2 6 4 16 .309 .368 .324 .692 0.6
Javiero Cavedagne FL 10 6 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Matt Chalmers LA 76 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Barney Champion FL 70 111 9 27 4 1 1 13 1 0 8 11 .243 .294 .324 .618 1.1
Eddie Chapparo KY 87 177 23 36 13 4 2 15 7 7 7 33 .203 .237 .356 .592 0.1
Ken Charpentier MA 33 70 5 7 1 0 0 4 0 0 3 13 .100 .149 .114 .263 0.0
Alejandro Chavez MD 151 479 52 144 19 1 9 75 0 0 49 65 .301 .371 .401 .772 12.7
Martin Chisholm RI 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Earl Churchman PA 4 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Clifford Clabaugh TN 60 135 12 29 1 0 1 7 4 1 5 21 .215 .254 .244 .498 0.0
Mike Cleland RI 29 51 3 14 2 0 0 4 1 0 3 12 .275 .309 .314 .623 0.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tanner Clemons NC 120 222 34 54 11 1 8 36 5 2 17 28 .243 .307 .410 .717 4.3
Blitz Codd MD 35 65 1 3 0 0 0 2 0 0 3 25 .046 .114 .046 .160 0.0
Joe Colin MS 100 216 22 46 3 0 2 19 7 6 15 8 .213 .275 .255 .530 0.0
Danny Colon TN 30 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Enrique Conchola VA 6 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Dave Condor LA 5 6 1 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Dan Coningsby NC 34 60 3 5 3 0 0 4 2 1 3 12 .083 .138 .133 .272 0.0
Ed Cook VA 84 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
James Cook NY 81 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.2
Ramon Cordova PA 11 24 2 1 0 0 0 2 0 0 1 1 .042 .080 .042 .122 0.0
Lucio Costello MS 96 191 34 63 20 1 8 35 0 0 28 17 .330 .422 .571 .992 9.6
Demetrio Cotte TN 25 39 5 11 0 0 0 0 0 2 2 12 .282 .317 .282 .599 0.0
Gordon Crabtree FL 49 7 0 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429 0.0
Nigel Cranfield MS 29 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Cranwell NY 154 576 78 142 25 8 29 97 26 14 39 107 .247 .300 .469 .769 9.2
Chale Crespa VA 35 63 2 6 1 0 0 0 0 0 2 18 .095 .123 .111 .234 0.0
Dave Crotty NY 49 97 8 21 2 1 2 11 1 0 11 17 .216 .294 .320 .613 0.7
Blinky Crouch LA 147 482 91 111 17 1 29 97 0 2 109 101 .230 .378 .450 .829 13.7
Fred Cummings TN 62 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Simeon Davalos PA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Renato Davilo NC 29 47 4 5 2 0 0 3 0 0 2 11 .106 .143 .149 .292 0.0
Aaron Davis NY 148 604 72 140 21 6 4 51 28 7 50 65 .232 .292 .306 .598 3.3
Don Davis OH 62 12 2 2 1 0 0 1 0 0 0 2 .167 .167 .250 .417 0.0
John Davis FL 28 55 1 4 1 0 0 2 0 0 2 13 .073 .103 .091 .194 0.0
Keith Davy TN 31 57 4 9 2 0 0 3 3 1 3 20 .158 .200 .193 .393 0.0
David Dawes PA 32 47 2 10 3 0 0 6 0 0 1 4 .213 .224 .277 .501 0.0
Jerrold Dejesus TN 94 178 16 38 7 1 2 18 2 0 16 33 .213 .291 .298 .589 0.4
Emesto De La Cruz MA 148 561 95 163 17 8 7 48 52 28 54 57 .291 .359 .387 .746 11.8
Leonardo De La Rosa   154 602 89 188 26 4 34 107 0 2 46 37 .312 .368 .538 .906 22.2
Humberto Deleon VA 25 46 4 5 1 0 0 3 0 0 0 11 .109 .109 .130 .239 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Oscar De Leon MS 16 12 4 2 0 1 0 1 1 0 0 2 .167 .167 .333 .500 0.0
Cisco Delgado NC 155 607 81 185 13 0 3 42 10 3 52 75 .305 .362 .341 .703 14.1
Otto Delia FL 94 126 20 26 4 0 1 12 0 1 12 26 .206 .286 .262 .548 0.0
Elbanco Delmas TN 60 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Higinio Delmonte PA 25 40 4 8 1 0 0 2 0 0 1 13 .200 .220 .225 .445 0.0
Salvino Derivera MS 80 289 41 88 21 2 14 67 1 0 25 46 .304 .363 .536 .899 10.9
Guillermo Diaz KY 61 19 2 3 1 0 0 0 0 0 1 7 .158 .200 .211 .411 0.0
Bill Dickie VA 151 537 95 153 29 6 22 85 0 0 62 28 .285 .360 .484 .845 16.1
Antonio Diego MD 137 392 42 107 29 1 7 60 0 0 14 63 .273 .303 .406 .708 6.2
Charro Dislas TN 153 617 84 156 34 1 6 50 12 8 29 27 .253 .297 .340 .637 5.4
Ken Dobson FL 61 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Shane Dollar MD 66 86 22 18 7 2 1 9 4 3 12 15 .209 .303 .372 .675 1.3
Felix Dos Santos RI 24 70 6 14 2 1 1 6 1 0 5 12 .200 .253 .300 .553 0.0
Luis Dros KY 11 21 0 0 0 0 0 0 0 0 1 2 .000 .045 .000 .045 0.0
Desiderio Duany MA 5 10 2 4 0 0 0 1 0 0 1 3 .400 .455 .400 .855 0.4
Robert Duffey PA 8 13 0 2 1 0 0 0 0 0 0 4 .154 .154 .231 .385 0.0
Frank Dukes OH 74 113 24 28 0 1 0 5 1 3 6 22 .248 .283 .265 .549 0.0
Richard Duley KY 37 115 10 19 3 0 0 7 0 1 6 15 .165 .218 .191 .409 0.0
James Eastwood MA 77 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Randy Eastwood   152 588 76 184 31 1 15 86 0 2 38 62 .313 .355 .446 .801 13.2
Pat Ebert MA 34 48 4 5 2 0 0 2 2 0 2 17 .104 .140 .146 .286 0.0
Pat Eckard TN 133 519 54 150 24 3 7 59 13 6 25 61 .289 .327 .387 .715 8.1
Erwin Ejea MD 84 285 30 84 8 1 2 35 1 0 20 31 .295 .343 .351 .694 4.6
Michael Errol OH 58 8 1 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 0.0
Abelardo Esnaider OH 22 69 6 17 2 0 0 10 1 1 4 9 .246 .297 .275 .573 0.0
Arturo Esquiuel MA 158 570 72 183 27 4 22 111 7 3 57 79 .321 .382 .498 .880 19.7
Emmanuel Estrada PA 34 72 11 23 1 0 1 11 2 0 1 6 .319 .324 .375 .699 1.4
Stephen Feinstein KY 34 60 6 11 0 1 0 5 4 1 5 19 .183 .246 .217 .463 0.0
Roy Ferrer NJ 85 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
Constantino Figuera MA 62 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brad Flavin NC 77 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 0.0
Jose Flores MD 40 20 3 4 1 0 0 1 2 0 0 7 .200 .200 .250 .450 0.0
Joseph Flores NY 154 523 81 143 29 10 17 84 4 1 85 58 .273 .371 .465 .836 15.5
Alfonso Font PA 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin Fossil OH 25 33 1 4 1 0 0 2 0 0 2 9 .121 .171 .152 .323 0.0
Joseph Fox MS 15 27 4 5 2 0 1 2 0 0 0 7 .185 .185 .370 .556 0.0
Brendan Freedman FL 125 277 31 61 13 2 5 39 4 6 28 64 .220 .301 .336 .637 2.3
Scott Frew MD 4 11 1 2 0 0 0 0 0 0 2 2 .182 .308 .182 .490 0.1
Tom Galaxy VA 151 569 86 173 38 6 6 51 0 0 36 66 .304 .346 .424 .769 13.0
Dude Gallagher NY 122 165 26 33 7 3 0 15 18 4 35 29 .200 .337 .279 .615 2.0
Nesto Garcia NC 37 40 9 12 1 1 1 7 0 0 3 5 .300 .364 .450 .814 1.4
Andres Garcio OH 110 284 25 57 14 0 2 22 1 0 22 41 .201 .261 .271 .532 0.0
Dan Garde MA 37 81 12 17 5 0 2 11 1 0 5 17 .210 .253 .346 .599 0.2
Lawrence Garney NC 14 7 0 1 1 0 0 1 0 0 0 0 .143 .143 .286 .429 0.0
Granger Gayton MA 28 75 9 19 2 0 1 6 6 0 13 17 .253 .360 .320 .680 1.6
Felippe Gazivoda OH 63 74 3 15 2 2 1 7 0 0 9 13 .203 .289 .324 .613 0.1
Victor Geno NY 44 93 6 14 4 1 1 6 0 0 3 20 .151 .194 .247 .441 0.0
Dominick Gibbs VA 41 71 10 26 7 1 2 15 0 0 1 10 .366 .360 .577 .937 3.1
Jeff Giles FL 155 594 74 167 23 1 20 87 0 0 35 76 .281 .324 .424 .748 14.0
Frank Gillbard VA 154 564 114 178 27 5 44 135 12 0 64 86 .316 .389 .615 1.004 27.3
Robert Givan PA 3 10 1 3 0 1 0 0 0 0 0 3 .300 .300 .500 .800 0.4
Blair Glaspie MS 149 635 106 226 22 3 14 98 28 7 39 64 .356 .399 .466 .865 24.1
Ray Gleave NY 32 54 2 11 3 0 0 4 0 1 3 11 .204 .271 .259 .530 0.0
Russ Gobbler NY 35 72 6 6 3 0 0 2 0 0 0 20 .083 .095 .125 .220 0.0
Anthony Godwin PA 145 445 70 113 16 2 13 60 1 0 47 49 .254 .332 .387 .719 9.9
German Gonzalez KY 18 55 2 9 5 0 0 6 1 0 0 9 .164 .164 .255 .418 0.0
Nataniel Gonzalez MS 88 170 20 45 9 0 9 32 0 0 11 27 .265 .311 .476 .788 4.1
Richard Goods KY 92 166 17 30 11 1 3 11 2 0 6 39 .181 .208 .313 .521 0.0
Joselito Goytia RI 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
John Grace PA 138 481 65 130 31 1 13 68 0 0 46 30 .270 .347 .420 .767 11.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rich Greeson NY 13 15 2 5 0 0 0 0 0 0 0 4 .333 .333 .333 .667 0.3
Lester Griffey LA 86 139 21 37 7 2 5 19 0 0 4 20 .266 .292 .453 .745 2.6
Ron Guinan VA 156 552 143 178 36 0 53 133 0 0 111 49 .322 .436 .676 1.112 34.2
Eric Guizar VA 86 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bob Hageman KY 21 8 1 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Paul Hall MS 34 79 5 11 4 1 0 6 0 0 2 24 .139 .160 .215 .376 0.0
Michael Halls VA 109 342 32 100 18 0 4 38 0 0 28 29 .292 .345 .380 .725 5.6
Wolfman Hambley NC 98 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Thad Hambro MS 153 592 133 180 24 4 24 105 10 5 89 40 .304 .400 .480 .880 23.8
Lesley Hamm MA 104 193 26 49 11 0 4 30 0 0 17 30 .254 .316 .373 .689 2.4
Bill Hancock NJ 131 225 18 70 18 1 5 40 5 2 9 25 .311 .336 .467 .803 5.9
Jesse Harding TN 68 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Hart NJ 67 138 24 36 8 1 4 18 7 3 10 15 .261 .325 .420 .745 2.7
Bill Hawking MS 151 570 111 184 24 1 41 141 4 0 72 46 .323 .401 .584 .985 28.4
Louis Hayne FL 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lenny Hays PA 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Heidrick MD 64 147 19 32 5 1 6 18 7 3 17 25 .218 .315 .388 .703 2.3
Booker Hennis OH 7 7 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 0.0
Lon Henricks NC 32 54 3 4 2 0 0 1 0 0 3 19 .074 .123 .111 .234 0.0
James Henriquez KY 17 28 0 3 1 0 0 0 0 0 1 7 .107 .138 .143 .281 0.0
Buddha Herman OH 25 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Shusaku Higashi MA 9 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Aaron Hightower KY 74 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Don Hinkley PA 118 288 37 82 17 1 7 46 3 1 30 44 .285 .364 .424 .788 8.6
Powell Hoffman NJ 37 84 9 17 0 0 0 8 0 0 5 13 .202 .244 .202 .447 0.0
Greg Holt PA 156 557 98 169 31 5 25 82 38 6 52 68 .303 .365 .512 .876 24.6
Hans Horgan VA 63 8 2 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Carlos Horizon MS 28 71 6 10 2 0 0 6 0 0 3 23 .141 .171 .169 .340 0.0
Gerry Horning RI 100 130 19 34 6 0 2 17 6 3 8 27 .262 .302 .354 .656 1.3
Alex Hulse OH 36 40 3 2 1 1 0 1 0 0 2 10 .050 .116 .125 .241 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Huseman NJ 26 32 1 4 0 0 0 1 1 0 2 9 .125 .176 .125 .301 0.0
Ma-Kasu Ippei KY 24 69 7 12 3 0 1 9 0 0 8 15 .174 .260 .261 .521 0.0
Jack Jephson MA 34 59 8 12 2 1 1 7 0 0 3 11 .203 .258 .322 .580 0.0
Doug Johnstone TN 65 4 1 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Garrett Jones OH 24 33 1 7 0 0 1 6 0 0 4 5 .212 .289 .303 .593 0.1
Jerry Jorge NJ 156 576 105 146 25 3 29 91 0 2 70 100 .253 .342 .458 .801 15.7
Pancho Josa OH 12 6 5 1 0 0 0 1 2 0 1 0 .167 .286 .167 .452 0.1
John Joyce RI 41 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Jeff Joyner MA 7 14 1 2 1 0 0 1 0 0 0 6 .143 .143 .214 .357 0.0
Alfredo Jurez LA 60 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Kahle NY 58 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Tamajirou Kakuzo FL 158 593 83 161 22 7 3 63 38 15 36 93 .272 .313 .347 .661 8.9
Toshinobu Kashiwagi   156 589 117 197 39 2 51 147 6 3 62 39 .334 .397 .667 1.064 30.7
Andrew Kegler LA 139 519 89 161 18 4 10 60 1 0 68 67 .310 .392 .418 .810 15.9
Don Kelly RI 10 5 2 1 1 0 0 1 0 0 1 0 .200 .333 .400 .733 0.2
Ethan Kennedy LA 141 450 49 126 22 4 10 73 10 5 24 31 .280 .313 .413 .726 7.2
Jason Kenny TN 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Kesler OH 21 51 3 7 1 0 0 3 0 0 5 8 .137 .228 .157 .385 0.0
Jim Ketcham OH 34 59 2 7 1 0 0 3 0 0 1 15 .119 .148 .136 .283 0.0
Shane Kilroy NJ 154 546 92 169 24 4 25 96 9 2 71 67 .310 .395 .505 .900 22.2
Jake Kinchen MD 83 99 15 18 1 0 4 11 1 0 5 17 .182 .234 .313 .547 0.0
Rudolf King OH 59 10 0 1 1 0 0 0 0 0 0 2 .100 .100 .200 .300 0.0
Scott Kirklin LA 88 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Edward Klein PA 38 73 18 28 5 2 4 18 1 1 5 3 .384 .430 .671 1.102 5.1
Michael Koo Iii LA 112 187 36 49 5 1 9 30 2 0 24 28 .262 .346 .444 .790 4.6
Cougar Koon FL 23 43 2 3 1 0 0 5 1 0 3 14 .070 .128 .093 .221 0.0
Raymond Kozak NC 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Kramer RI 14 29 6 7 1 0 0 5 0 0 2 6 .241 .281 .276 .557 0.0
Michael Kramer NY 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenny Kunkle KY 148 555 66 150 36 2 10 59 0 5 45 53 .270 .327 .396 .724 12.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronaldo Laguna RI 35 70 2 12 3 0 0 3 0 0 6 21 .171 .237 .214 .451 0.0
Matt Lake KY 136 330 36 66 16 2 11 41 14 2 30 71 .200 .272 .361 .633 4.5
Phil Landis MA 46 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Erick Lassiter NC 7 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Lino Lastra MD 27 53 2 3 1 0 0 2 0 0 1 13 .057 .074 .075 .150 0.0
Tyler Lattimore MS 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harold Lava FL 34 54 6 11 1 1 0 6 3 0 3 22 .204 .246 .259 .505 0.0
Carroll Lawman TN 97 145 17 29 11 0 0 16 16 6 10 30 .200 .264 .276 .540 0.0
Jesse Lawrence FL 22 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jason Leaper MD 45 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.2
Cristofor Lemas VA 149 511 61 153 23 3 15 83 0 0 32 46 .299 .341 .444 .785 12.0
Hornet Lethbridge NJ 149 463 52 105 25 0 17 73 2 1 48 59 .227 .301 .391 .692 6.0
Charles Lewandowski MD 28 32 2 6 1 0 0 3 0 0 0 7 .188 .188 .219 .406 0.0
Harry Lewis RI 154 582 70 161 17 0 20 89 1 0 48 59 .277 .341 .409 .750 12.2
Juan Linarez RI 156 625 87 196 27 6 8 72 2 2 46 74 .314 .359 .414 .774 15.7
Buster Longbottom MS 133 472 62 126 18 0 8 60 0 0 35 43 .267 .324 .356 .680 6.6
Luis Lopez KY 89 278 30 59 18 1 7 32 2 0 14 57 .212 .247 .360 .607 1.1
Ralph Lord OH 93 272 34 63 12 0 2 15 0 0 31 45 .232 .311 .298 .609 1.1
Davey Lucier NJ 45 74 12 18 3 0 1 10 0 0 6 24 .243 .310 .324 .634 0.8
Juan Lueras NY 63 108 7 13 4 0 0 4 1 0 4 14 .120 .150 .157 .308 0.0
Carlos Lumes NY 88 285 26 66 14 2 4 34 0 0 11 54 .232 .271 .337 .607 0.8
