| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2019 Founding Fathers Batting Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Abril | ME | 69 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Augustine Acevedo | FL | 125 | 210 | 27 | 58 | 11 | 0 | 7 | 34 | 0 | 0 | 12 | 25 | .276 | .328 | .429 | .756 | 5.9 |
| Alberto Aceves | MD | 108 | 232 | 23 | 50 | 10 | 1 | 2 | 18 | 0 | 2 | 8 | 39 | .216 | .247 | .293 | .540 | 0.0 |
| Jamie Agee | ON | 53 | 41 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .000 | .045 | .000 | .045 | 0.0 |
| Amor Aguaijo | DC | 79 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .200 | .333 | .300 | .633 | 0.1 |
| John Airth | NY | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Barney Albuerne | MD | 34 | 67 | 8 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 23 | .224 | .278 | .239 | .517 | 0.0 |
| Jonathan Alexander | MS | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Bob Alfred | FL | 68 | 76 | 15 | 17 | 3 | 1 | 1 | 4 | 7 | 3 | 6 | 12 | .224 | .280 | .329 | .609 | 0.7 |
| Angel Allen | MS | 139 | 409 | 33 | 66 | 25 | 2 | 13 | 48 | 0 | 1 | 31 | 79 | .161 | .228 | .328 | .556 | 0.0 |
| Sherm Allred | MD | 124 | 276 | 29 | 64 | 8 | 2 | 6 | 28 | 3 | 1 | 16 | 41 | .232 | .280 | .341 | .621 | 2.9 |
| Mustang Armstrong | LA | 141 | 446 | 53 | 108 | 32 | 2 | 9 | 55 | 0 | 0 | 40 | 73 | .242 | .305 | .383 | .688 | 9.9 |
| Robert Audette | DC | 28 | 62 | 6 | 16 | 5 | 0 | 1 | 8 | 0 | 0 | 5 | 13 | .258 | .313 | .387 | .701 | 0.9 |
| Braulio Azicri | NC | 158 | 578 | 58 | 147 | 22 | 0 | 13 | 90 | 3 | 1 | 32 | 91 | .254 | .291 | .360 | .650 | 8.6 |
| Zebulon Aziz | MS | 32 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | .143 | .190 | .333 | 0.0 |
| Christopher Babineau | NY | 65 | 96 | 8 | 28 | 4 | 0 | 0 | 7 | 0 | 0 | 12 | 14 | .292 | .369 | .333 | .703 | 1.9 |
| Tyson Bacon | MA | 56 | 195 | 29 | 73 | 3 | 1 | 10 | 37 | 21 | 8 | 13 | 10 | .374 | .410 | .554 | .963 | 10.1 |
| Gary Balsa | TN | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Scott Bartell | LA | 32 | 64 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .094 | .106 | .125 | .231 | 0.0 |
| Walter Bast | ON | 72 | 186 | 19 | 41 | 4 | 0 | 7 | 23 | 1 | 0 | 13 | 29 | .220 | .281 | .355 | .636 | 2.1 |
| Norman Bates | MD | 117 | 336 | 34 | 81 | 12 | 1 | 0 | 11 | 1 | 3 | 21 | 52 | .241 | .293 | .283 | .576 | 1.2 |
| Gerald Batts | MD | 124 | 441 | 69 | 119 | 16 | 3 | 19 | 65 | 1 | 1 | 67 | 59 | .270 | .370 | .449 | .819 | 15.9 |
| Richard Baxley | TN | 92 | 267 | 28 | 54 | 11 | 0 | 9 | 36 | 0 | 0 | 26 | 49 | .202 | .275 | .345 | .619 | 2.8 |
| Cory Bayne | PA | 22 | 39 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .179 | .220 | .231 | .450 | 0.0 |
| Asa Bean | ON | 65 | 31 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .194 | .194 | .226 | .419 | 0.0 |
| Joe Berard | LA | 71 | 172 | 12 | 32 | 9 | 0 | 1 | 15 | 0 | 0 | 21 | 33 | .186 | .284 | .256 | .540 | 0.5 |
| Ben Bertsch | NC | 106 | 126 | 13 | 37 | 4 | 0 | 2 | 20 | 1 | 0 | 9 | 21 | .294 | .359 | .373 | .732 | 3.7 |
| Dino Blanes | NC | 146 | 492 | 40 | 117 | 13 | 0 | 6 | 59 | 0 | 0 | 17 | 77 | .238 | .268 | .301 | .569 | 2.2 |
| Mario Bloodworth | FL | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Melvin Bohrer | DC | 103 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jacky Bolaños | PA | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .063 | .063 | .063 | .125 | 0.0 |
| William Boyland | FL | 27 | 7 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 | 0.5 |
| Donnie Bremer | MD | 155 | 589 | 87 | 154 | 27 | 9 | 11 | 63 | 68 | 22 | 57 | 77 | .261 | .332 | .394 | .726 | 15.2 |
| Terry Brisbourne | MS | 156 | 588 | 75 | 152 | 25 | 7 | 13 | 46 | 4 | 3 | 36 | 111 | .259 | .303 | .391 | .694 | 11.6 |
| Noe Brixner | TN | 156 | 661 | 98 | 196 | 36 | 5 | 10 | 77 | 17 | 10 | 42 | 71 | .297 | .342 | .411 | .753 | 19.4 |
| Michael Bryan | NC | 79 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.0 |
| Thomas Burleson | 43 | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .053 | .100 | .105 | .205 | 0.2 | |
| Georg Burnitz | NC | 64 | 50 | 10 | 9 | 1 | 0 | 3 | 6 | 3 | 4 | 6 | 11 | .180 | .281 | .380 | .661 | 0.2 |
| Skip Burns | PA | 7 | 18 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | .056 | .150 | .167 | .317 | 0.0 |
| Christian Burrden | ME | 158 | 562 | 77 | 183 | 30 | 10 | 10 | 89 | 40 | 21 | 36 | 10 | .326 | .376 | .468 | .844 | 21.6 |
| Lucius Buteau | LA | 55 | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .053 | .077 | .079 | .156 | 0.0 |
| Leonard Cadena | NY | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Trooper California | MS | 155 | 586 | 74 | 165 | 49 | 4 | 14 | 65 | 45 | 8 | 34 | 40 | .282 | .321 | .451 | .771 | 17.2 |
| Bill Campbell | DC | 41 | 36 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 8 | .139 | .238 | .194 | .433 | 0.0 |
| Antonio Cano | LA | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .125 | .176 | .125 | .301 | 0.0 |
| Anderson Canolla | NY | 136 | 394 | 30 | 81 | 11 | 0 | 2 | 23 | 0 | 0 | 33 | 77 | .206 | .275 | .249 | .524 | 0.4 |
| Jonas Cardenas | TN | 29 | 62 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .097 | .125 | .097 | .222 | 0.0 |
| Dirk Carr | ON | 19 | 31 | 3 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 8 | .323 | .382 | .419 | .802 | 1.3 |
| John Carsswell | 155 | 606 | 92 | 207 | 26 | 1 | 10 | 68 | 56 | 9 | 41 | 59 | .342 | .382 | .437 | .819 | 23.4 | |
| Dom Casperson | NY | 146 | 441 | 24 | 79 | 16 | 0 | 2 | 30 | 0 | 0 | 35 | 80 | .179 | .247 | .229 | .476 | 0.0 |
| Luis Castillo | NC | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Jack Ceniceros | ON | 58 | 59 | 16 | 18 | 5 | 0 | 0 | 8 | 7 | 1 | 1 | 9 | .305 | .328 | .390 | .718 | 1.8 |
| Santiago Cespedes | PA | 87 | 156 | 16 | 33 | 10 | 1 | 2 | 10 | 10 | 8 | 6 | 35 | .212 | .245 | .327 | .572 | 0.1 |
| Edward Cheddesingh | DC | 76 | 119 | 14 | 27 | 3 | 0 | 0 | 13 | 3 | 0 | 12 | 17 | .227 | .298 | .252 | .550 | 0.4 |
| Martin Chisholm | ME | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Asdrubal Cifonte | FL | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| David Cimino | ME | 129 | 310 | 29 | 94 | 11 | 1 | 6 | 26 | 14 | 8 | 20 | 40 | .303 | .358 | .403 | .761 | 8.6 |
| Grady Client | NC | 156 | 583 | 56 | 162 | 16 | 0 | 7 | 55 | 15 | 7 | 33 | 88 | .278 | .319 | .341 | .660 | 9.5 |
| John Cobham | FL | 82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cobos | MS | 154 | 495 | 40 | 69 | 30 | 7 | 6 | 43 | 9 | 6 | 36 | 63 | .139 | .201 | .265 | .466 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Colin | ON | 130 | 321 | 49 | 95 | 14 | 6 | 1 | 26 | 45 | 12 | 17 | 25 | .296 | .336 | .386 | .723 | 9.1 |
| Reno Collazo | NY | 157 | 529 | 60 | 99 | 17 | 4 | 19 | 65 | 7 | 7 | 79 | 123 | .187 | .304 | .342 | .646 | 7.4 |
| Ed Cook | DC | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Cordova | FL | 17 | 45 | 3 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 12 | .244 | .292 | .267 | .558 | 0.4 |
| Lucio Costello | LA | 74 | 248 | 25 | 54 | 15 | 2 | 2 | 29 | 0 | 0 | 14 | 42 | .218 | .259 | .319 | .577 | 0.7 |
| Matthew Courtney | TN | 85 | 215 | 37 | 42 | 13 | 2 | 7 | 33 | 3 | 3 | 17 | 33 | .195 | .261 | .372 | .633 | 1.6 |
| Mike Cranwell | NY | 113 | 159 | 17 | 36 | 7 | 3 | 0 | 12 | 10 | 6 | 5 | 26 | .226 | .248 | .308 | .557 | 0.0 |
| Chale Crespa | DC | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Crossman | 34 | 69 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 15 | .101 | .139 | .145 | .284 | 0.0 | |
| Blinky Crouch | LA | 77 | 276 | 62 | 99 | 11 | 0 | 5 | 30 | 0 | 0 | 47 | 41 | .359 | .454 | .453 | .907 | 17.1 |
| Philip Dalling | DC | 56 | 93 | 10 | 19 | 4 | 1 | 0 | 4 | 0 | 0 | 5 | 18 | .204 | .260 | .269 | .529 | 0.0 |
| Henry Davis | TN | 103 | 345 | 47 | 97 | 12 | 2 | 9 | 49 | 25 | 6 | 28 | 56 | .281 | .346 | .406 | .752 | 10.2 |
| David Dawes | DC | 129 | 516 | 69 | 151 | 32 | 2 | 2 | 51 | 6 | 3 | 31 | 41 | .293 | .335 | .374 | .709 | 9.5 |
| Jose Decambra | ON | 116 | 405 | 50 | 100 | 5 | 1 | 7 | 34 | 12 | 6 | 27 | 20 | .247 | .309 | .316 | .625 | 4.7 |
| Geraldo Delcastillo | MA | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Angelo De Leon | LA | 68 | 176 | 22 | 33 | 7 | 1 | 5 | 19 | 6 | 2 | 18 | 27 | .188 | .269 | .324 | .593 | 1.4 |
| Humberto Deleon | LA | 31 | 72 | 6 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 6 | 18 | .111 | .195 | .167 | .362 | 0.0 |
| Higinio Delmonte | FL | 35 | 84 | 10 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 26 | .286 | .330 | .321 | .651 | 1.6 |
| Billy Derider | ON | 18 | 59 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .136 | .200 | .136 | .336 | 0.0 |
| Benito Donato | ON | 97 | 248 | 45 | 57 | 11 | 1 | 5 | 38 | 10 | 4 | 30 | 40 | .230 | .317 | .343 | .659 | 4.8 |
| Jerrold Dukes | LA | 123 | 455 | 89 | 169 | 23 | 2 | 24 | 92 | 8 | 4 | 44 | 44 | .371 | .429 | .589 | 1.018 | 30.9 |
| Scott Dutton | TN | 33 | 60 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | .067 | .138 | .067 | .205 | 0.0 |
| Burt Dykes | DC | 121 | 288 | 32 | 79 | 7 | 1 | 0 | 18 | 2 | 0 | 25 | 59 | .274 | .334 | .306 | .640 | 4.3 |
| Emerson East | ON | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Echague | MS | 36 | 69 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 14 | .058 | .083 | .101 | .185 | 0.0 |
| Steven Ehrhardt | PA | 157 | 560 | 71 | 140 | 18 | 8 | 11 | 56 | 2 | 3 | 85 | 104 | .250 | .347 | .370 | .717 | 10.7 |
| Erwin Ejea | ON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jack Eldredge | DC | 18 | 25 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .080 | .143 | .080 | .223 | 0.0 |
| Avelino Elias | MA | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Angel Elizarraras | NY | 81 | 146 | 13 | 24 | 4 | 1 | 5 | 17 | 2 | 1 | 9 | 24 | .164 | .222 | .308 | .530 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kyle Englert | MD | 49 | 89 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 22 | .146 | .183 | .157 | .340 | 0.0 |
| Dan Erb | ME | 97 | 368 | 54 | 123 | 13 | 7 | 12 | 49 | 15 | 8 | 35 | 32 | .334 | .401 | .505 | .907 | 17.3 |
| Michael Errol | PA | 34 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.2 |
| Jay Escobar | NY | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Tobias Escobar | TN | 32 | 60 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 12 | .183 | .234 | .233 | .468 | 0.0 |
| Jose Español | PA | 149 | 416 | 32 | 106 | 22 | 1 | 5 | 42 | 3 | 1 | 26 | 41 | .255 | .298 | .349 | .646 | 5.5 |
| Arthur Eudy | TN | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gregory Fairfax | MD | 101 | 189 | 13 | 51 | 5 | 0 | 4 | 28 | 0 | 0 | 9 | 29 | .270 | .312 | .360 | .672 | 3.7 |
| Dan Fehr | DC | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Constantino Figuera | MA | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mack Findler | ON | 138 | 383 | 44 | 134 | 15 | 0 | 6 | 54 | 0 | 0 | 19 | 37 | .350 | .388 | .436 | .824 | 14.5 |
| Brad Flavin | NC | 89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Flores | NY | 148 | 556 | 53 | 119 | 23 | 3 | 12 | 50 | 14 | 5 | 53 | 53 | .214 | .281 | .331 | .612 | 5.9 |
| Carmelo Fons | ON | 144 | 381 | 54 | 116 | 7 | 1 | 7 | 48 | 8 | 7 | 38 | 12 | .304 | .371 | .383 | .755 | 11.3 |
| Alfonso Font | MA | 71 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Jimmy Font | FL | 154 | 532 | 102 | 146 | 20 | 3 | 33 | 113 | 15 | 1 | 102 | 102 | .274 | .399 | .509 | .908 | 28.1 |
| Timothy Fortier | FL | 110 | 218 | 33 | 55 | 10 | 1 | 7 | 45 | 0 | 0 | 19 | 29 | .252 | .321 | .404 | .725 | 5.0 |
| Robert Forwood | MD | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Fowler | FL | 152 | 504 | 34 | 86 | 11 | 0 | 3 | 54 | 0 | 0 | 40 | 95 | .171 | .234 | .210 | .444 | 0.0 |
| Lamar Fox | MA | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Foxwell | FL | 155 | 577 | 110 | 157 | 8 | 0 | 41 | 117 | 4 | 5 | 66 | 93 | .272 | .357 | .499 | .856 | 21.9 |
| Christopher Francis | MA | 70 | 112 | 28 | 36 | 6 | 0 | 1 | 13 | 13 | 2 | 4 | 11 | .321 | .336 | .402 | .738 | 2.9 |
| Brendan Freedman | FL | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .250 | .333 | .250 | .583 | 0.0 |
| Edward Fyffe | FL | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| Tom Galaxy | DC | 27 | 70 | 8 | 20 | 4 | 2 | 1 | 6 | 2 | 1 | 8 | 7 | .286 | .367 | .443 | .810 | 2.3 |
| Dude Gallagher | NY | 40 | 76 | 6 | 17 | 4 | 1 | 0 | 7 | 2 | 3 | 4 | 11 | .224 | .259 | .303 | .562 | 0.2 |
| Simon Gardena | MA | 4 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .583 | .917 | 0.4 |
| Joseph Gardiner | TN | 23 | 51 | 9 | 12 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | .235 | .278 | .314 | .592 | 0.6 |
| Almonde Garito | NY | 40 | 70 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 28 | .086 | .156 | .129 | .284 | 0.0 |
| Lawrence Garney | NC | 133 | 221 | 22 | 53 | 11 | 2 | 0 | 20 | 10 | 10 | 20 | 24 | .240 | .313 | .308 | .621 | 2.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Gatling | DC | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Victor Geno | NY | 58 | 74 | 6 | 8 | 2 | 1 | 1 | 5 | 2 | 2 | 4 | 22 | .108 | .175 | .203 | .378 | 0.0 |
| Joaquin Germano | LA | 131 | 209 | 30 | 79 | 12 | 0 | 7 | 41 | 0 | 0 | 9 | 15 | .378 | .407 | .536 | .943 | 12.3 |
| Frank Gillbard | DC | 147 | 543 | 70 | 161 | 33 | 1 | 23 | 87 | 3 | 1 | 62 | 46 | .297 | .375 | .488 | .863 | 20.5 |
| Sammy Gillespie | MD | 152 | 578 | 57 | 156 | 17 | 0 | 5 | 51 | 1 | 1 | 40 | 74 | .270 | .317 | .325 | .642 | 8.5 |
| Jamie Gillette | ME | 35 | 74 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 22 | .027 | .064 | .068 | .132 | 0.0 |
| Russ Gobbler | FL | 31 | 78 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | .064 | .099 | .077 | .176 | 0.0 |
| Manuel Gomez | MA | 28 | 53 | 4 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 15 | .075 | .125 | .151 | .276 | 0.0 |
| Guille Gonzalez | ON | 19 | 42 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | .214 | .209 | .286 | .495 | 0.0 |
| Thomas Goolsby | TN | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Leroy Graham | DC | 30 | 68 | 6 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 9 | 4 | .147 | .253 | .265 | .518 | 0.0 |
| Abraham Grayston | ON | 32 | 63 | 4 | 17 | 0 | 1 | 0 | 7 | 1 | 0 | 5 | 13 | .270 | .324 | .302 | .625 | 0.8 |
| Lane Greene | ME | 155 | 557 | 64 | 166 | 28 | 4 | 15 | 90 | 2 | 1 | 28 | 89 | .298 | .342 | .443 | .785 | 17.3 |
| Nelson Green | MD | 152 | 566 | 60 | 155 | 17 | 0 | 9 | 63 | 13 | 2 | 56 | 111 | .274 | .344 | .352 | .696 | 13.5 |
| Gandalf Greyheme | NY | 135 | 525 | 47 | 136 | 9 | 0 | 5 | 29 | 16 | 14 | 28 | 80 | .259 | .301 | .305 | .606 | 4.2 |
| Lester Griffey | MA | 114 | 206 | 17 | 57 | 15 | 1 | 3 | 31 | 2 | 2 | 19 | 20 | .277 | .336 | .403 | .739 | 4.5 |
| Max Guerra | NC | 26 | 37 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | .135 | .238 | .162 | .400 | 0.0 |
| Bill Guillen | NY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ron Guinan | DC | 30 | 109 | 9 | 23 | 4 | 0 | 3 | 11 | 0 | 0 | 9 | 13 | .211 | .277 | .330 | .608 | 0.2 |
| Glenn Gull | ME | 151 | 524 | 62 | 135 | 26 | 6 | 3 | 39 | 21 | 16 | 38 | 65 | .258 | .314 | .347 | .661 | 7.6 |
| Thor Haalko | MS | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Hackney | PA | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| Andrew Halftree | NC | 65 | 73 | 9 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 12 | .247 | .329 | .288 | .617 | 0.9 |
| Gene Halpern | MA | 156 | 530 | 96 | 149 | 13 | 1 | 28 | 92 | 2 | 0 | 116 | 61 | .281 | .412 | .468 | .880 | 22.8 |
| Michael Halsted | TN | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bob Hamada | ME | 55 | 56 | 5 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | .250 | .333 | .286 | .619 | 1.0 |
| Harry Hansford | MA | 92 | 183 | 35 | 50 | 13 | 1 | 0 | 18 | 34 | 11 | 6 | 19 | .273 | .308 | .355 | .663 | 3.2 |
| Robert Harris | TN | 33 | 81 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | .062 | .095 | .086 | .182 | 0.0 |
| Mark Hart | PA | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Stan Hazen | ME | 77 | 142 | 25 | 37 | 3 | 1 | 1 | 8 | 12 | 2 | 1 | 11 | .261 | .271 | .317 | .588 | 1.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carl Heidenreich | FL | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Felton Heighington | MS | 67 | 105 | 8 | 26 | 1 | 0 | 4 | 11 | 0 | 0 | 5 | 16 | .248 | .307 | .371 | .678 | 1.8 |
| Britt Helikar | LA | 26 | 31 | 1 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | .226 | .250 | .323 | .573 | 0.4 |
| Daniel Henry | PA | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Hester | NY | 40 | 90 | 3 | 13 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 25 | .144 | .152 | .222 | .374 | 0.0 |
| Douglas Hickerson | FL | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mason Highsmith | NC | 148 | 600 | 96 | 213 | 15 | 2 | 7 | 52 | 29 | 10 | 44 | 55 | .355 | .402 | .422 | .823 | 25.5 |
| Aaron Hightower | DC | 35 | 64 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | .094 | .147 | .141 | .288 | 0.0 |
| Eugene Hiller | DC | 89 | 269 | 30 | 83 | 15 | 1 | 2 | 35 | 2 | 0 | 17 | 33 | .309 | .349 | .394 | .743 | 6.2 |
| Dave Hitchener | ME | 92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Damien Holcombe | MD | 31 | 59 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | .169 | .169 | .203 | .373 | 0.0 |
