| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Great Explorers Pitching Register | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Abril | OR | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Benjamin Alcala | WI | 13 | 10 | .565 | 3.63 | 29 | 29 | 6 | 2 | 0 | 206.0 | 208 | 83 | 19 | 56 | 51 | 10.2 |
| Tristano Alou | CO | 0 | 1 | .000 | 2.25 | 14 | 0 | 0 | 0 | 2 | 24.0 | 18 | 6 | 2 | 5 | 10 | 2.4 |
| Jesus Alvarenga | TX | 0 | 2 | .000 | 3.38 | 20 | 0 | 0 | 0 | 0 | 26.7 | 27 | 10 | 3 | 12 | 10 | 0.9 |
| Genaro Anzalone | CO | 5 | 2 | .714 | 2.24 | 61 | 0 | 0 | 0 | 1 | 64.3 | 57 | 16 | 6 | 15 | 28 | 6.6 |
| Francisco Apodaca | TX | 4 | 6 | .400 | 1.87 | 98 | 0 | 0 | 0 | 3 | 96.3 | 84 | 20 | 2 | 14 | 69 | 10.2 |
| David Aquilar | UT | 8 | 4 | .667 | 2.07 | 76 | 0 | 0 | 0 | 1 | 69.7 | 43 | 16 | 5 | 38 | 47 | 9.2 |
| Leandro Aranda | WA | 4 | 8 | .333 | 5.52 | 35 | 9 | 0 | 0 | 2 | 101.0 | 120 | 62 | 17 | 31 | 23 | 0.0 |
| Armand Banuelos | UT | 16 | 5 | .762 | 3.03 | 24 | 24 | 3 | 2 | 0 | 178.0 | 162 | 60 | 18 | 20 | 57 | 12.4 |
| John Baptista | NM | 6 | 3 | .667 | 1.41 | 60 | 0 | 0 | 0 | 40 | 63.7 | 45 | 10 | 0 | 7 | 31 | 15.9 |
| Edgar Barger | WA | 8 | 15 | .348 | 4.24 | 33 | 33 | 4 | 0 | 0 | 208.0 | 208 | 98 | 25 | 55 | 54 | 5.3 |
| James Barker | NV | 1 | 1 | .500 | 2.72 | 49 | 0 | 0 | 0 | 0 | 53.0 | 36 | 16 | 5 | 21 | 15 | 4.5 |
| Tobias Barrientos | CO | 1 | 5 | .167 | 5.36 | 7 | 7 | 0 | 0 | 0 | 47.0 | 51 | 28 | 9 | 4 | 14 | 0.0 |
| Helmut Bast | OR | 10 | 9 | .526 | 3.62 | 45 | 21 | 0 | 0 | 0 | 154.0 | 147 | 62 | 9 | 37 | 47 | 7.1 |
| Markus Beane | WA | 12 | 10 | .545 | 2.92 | 32 | 32 | 4 | 0 | 0 | 228.0 | 179 | 74 | 23 | 84 | 131 | 16.4 |
| Matthew Bedard | KS | 6 | 21 | .222 | 3.66 | 36 | 36 | 6 | 2 | 0 | 248.3 | 258 | 101 | 28 | 24 | 88 | 6.4 |
| Hughie Bennett | MN | 1 | 3 | .250 | 3.41 | 61 | 0 | 0 | 0 | 2 | 63.3 | 61 | 24 | 5 | 15 | 33 | 3.9 |
| William Bennington | TX | 9 | 12 | .429 | 3.37 | 32 | 32 | 8 | 2 | 0 | 237.7 | 230 | 89 | 26 | 24 | 89 | 10.2 |
| Steven Bonnett | CA | 3 | 7 | .300 | 4.39 | 84 | 0 | 0 | 0 | 4 | 80.0 | 69 | 39 | 9 | 22 | 55 | 3.8 |
| Owen Brunton | CA | 6 | 19 | .240 | 4.27 | 32 | 32 | 0 | 0 | 0 | 185.3 | 166 | 88 | 22 | 115 | 123 | 1.1 |
| Samuel Bylee | WI | 3 | 3 | .500 | 5.49 | 22 | 0 | 0 | 0 | 0 | 21.3 | 18 | 13 | 4 | 4 | 5 | 0.6 |
| Max Calderon | CA | 8 | 18 | .308 | 4.49 | 31 | 31 | 4 | 0 | 0 | 190.3 | 181 | 95 | 25 | 74 | 79 | 2.4 |
| Kenneth Casale | CA | 4 | 6 | .400 | 3.39 | 80 | 0 | 0 | 0 | 2 | 90.3 | 88 | 34 | 6 | 24 | 32 | 6.6 |
| Jose Castillo | TX | 10 | 12 | .455 | 3.26 | 33 | 33 | 7 | 1 | 0 | 229.3 | 225 | 83 | 9 | 53 | 89 | 10.5 |
| Pedro Cepeda | OR | 3 | 6 | .333 | 2.90 | 75 | 0 | 0 | 0 | 33 | 77.7 | 80 | 25 | 5 | 10 | 37 | 11.4 |
| Leo Cleland | IL | 19 | 11 | .633 | 2.02 | 32 | 32 | 2 | 1 | 0 | 236.0 | 180 | 53 | 1 | 40 | 121 | 22.3 |
| Nicholas Confeld | MN | 1 | 1 | .500 | 2.54 | 24 | 0 | 0 | 0 | 0 | 28.3 | 23 | 8 | 0 | 12 | 7 | 2.2 |
| Miguel Cordova | NV | 8 | 8 | .500 | 3.25 | 23 | 23 | 2 | 0 | 0 | 160.7 | 119 | 58 | 15 | 57 | 96 | 8.3 |
| Nathan Cramer | NV | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.2 |
| Joseph Daniels | WI | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Marcus Darby | MN | 2 | 2 | .500 | 6.20 | 23 | 0 | 0 | 0 | 0 | 20.3 | 20 | 14 | 3 | 12 | 10 | 0.0 |
| Michael Davis | WI | 17 | 11 | .607 | 3.10 | 34 | 34 | 8 | 0 | 0 | 249.7 | 222 | 86 | 32 | 79 | 144 | 16.3 |
| Richard Do | WI | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.3 |
| John Easterling | CO | 18 | 7 | .720 | 2.95 | 32 | 32 | 2 | 0 | 0 | 210.7 | 174 | 69 | 18 | 65 | 124 | 12.6 |
| David Echegaray | MN | 13 | 9 | .591 | 2.77 | 27 | 27 | 2 | 1 | 0 | 188.3 | 127 | 58 | 20 | 26 | 177 | 15.7 |
| Ralph Elmore | WI | 2 | 2 | .500 | 2.63 | 30 | 0 | 0 | 0 | 2 | 27.3 | 31 | 8 | 0 | 7 | 9 | 2.2 |
| Tobias Escobar | KS | 13 | 19 | .406 | 3.21 | 36 | 36 | 8 | 3 | 0 | 266.0 | 225 | 95 | 16 | 83 | 139 | 14.8 |
| Mario Espana | WA | 2 | 5 | .286 | 6.82 | 37 | 0 | 0 | 0 | 3 | 34.3 | 50 | 26 | 7 | 15 | 11 | 0.0 |
| Rickey Espinoza | TX | 0 | 6 | .000 | 3.86 | 38 | 0 | 0 | 0 | 3 | 42.0 | 31 | 18 | 5 | 5 | 29 | 1.7 |
| Todd Evelyn | NV | 1 | 1 | .500 | 4.27 | 5 | 1 | 0 | 0 | 0 | 12.7 | 12 | 6 | 3 | 3 | 5 | 0.5 |
| David Fabela | OR | 0 | 4 | .000 | 4.81 | 7 | 7 | 1 | 0 | 0 | 39.3 | 45 | 21 | 6 | 16 | 19 | 0.0 |
| Gene Foxworth | NV | 9 | 7 | .563 | 3.12 | 25 | 19 | 3 | 2 | 0 | 150.0 | 125 | 52 | 15 | 36 | 65 | 9.8 |
| Kenneth Freitag | WA | 2 | 1 | .667 | 4.36 | 21 | 1 | 0 | 0 | 1 | 33.0 | 30 | 16 | 6 | 21 | 7 | 0.7 |
| Fred Funchess | OR | 0 | 4 | .000 | 3.82 | 38 | 0 | 0 | 0 | 1 | 37.7 | 37 | 16 | 6 | 10 | 22 | 1.3 |
| Robert Garza | IL | 21 | 1 | .955 | 1.66 | 33 | 33 | 2 | 2 | 0 | 238.7 | 154 | 44 | 4 | 59 | 154 | 25.3 |
| Elton Goodlett | MN | 5 | 5 | .500 | 4.46 | 13 | 13 | 0 | 0 | 0 | 84.7 | 85 | 42 | 12 | 30 | 37 | 1.2 |
| Joaquin Govea | WI | 9 | 5 | .643 | 1.86 | 77 | 0 | 0 | 0 | 44 | 82.3 | 63 | 17 | 0 | 19 | 50 | 18.6 |
| Abraham Grayston | IL | 13 | 7 | .650 | 2.70 | 25 | 25 | 6 | 1 | 0 | 186.3 | 141 | 56 | 19 | 27 | 89 | 15.4 |
| Henry Gutierrez | TX | 1 | 9 | .100 | 6.13 | 11 | 8 | 3 | 0 | 0 | 61.7 | 74 | 42 | 11 | 26 | 27 | 0.0 |
| John Hahn | CA | 0 | 2 | .000 | 4.57 | 27 | 0 | 0 | 0 | 1 | 21.7 | 26 | 11 | 0 | 10 | 9 | 0.2 |
| Gregory Hart | CA | 3 | 20 | .130 | 4.45 | 32 | 32 | 5 | 0 | 0 | 210.3 | 219 | 104 | 33 | 54 | 95 | 0.3 |
| Russell Henikar | WI | 4 | 1 | .800 | 2.15 | 64 | 0 | 0 | 0 | 2 | 67.0 | 54 | 16 | 5 | 22 | 27 | 7.3 |
| Daniel Henry | MN | 0 | 3 | .000 | 2.66 | 47 | 4 | 0 | 0 | 5 | 44.0 | 37 | 13 | 2 | 33 | 30 | 3.6 |
| Carlos Hernandez | NM | 1 | 2 | .333 | 5.40 | 26 | 0 | 0 | 0 | 0 | 25.0 | 26 | 15 | 2 | 8 | 15 | 0.0 |
| Richard Herron | WA | 12 | 9 | .571 | 2.61 | 36 | 27 | 1 | 0 | 0 | 189.7 | 160 | 55 | 3 | 64 | 38 | 15.8 |
| Joseph Holland | TX | 8 | 6 | .571 | 2.91 | 57 | 0 | 0 | 0 | 26 | 55.7 | 38 | 18 | 6 | 7 | 56 | 10.9 |
| Bobby Hollenbeck | NV | 2 | 2 | .500 | 2.75 | 55 | 0 | 0 | 0 | 30 | 55.7 | 58 | 17 | 0 | 8 | 10 | 9.8 |
| Russell Hults | WA | 11 | 15 | .423 | 3.69 | 31 | 31 | 0 | 0 | 0 | 200.0 | 186 | 82 | 22 | 51 | 105 | 7.5 |
| Randy Hutchens | CA | 1 | 5 | .167 | 4.63 | 60 | 0 | 0 | 0 | 20 | 72.0 | 79 | 37 | 6 | 28 | 21 | 3.4 |
| Burton Imes | UT | 1 | 0 | 1.000 | 4.80 | 32 | 0 | 0 | 0 | 2 | 35.7 | 37 | 19 | 8 | 2 | 22 | 0.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Franklin Jones | NM | 4 | 7 | .364 | 5.86 | 59 | 0 | 0 | 0 | 3 | 55.3 | 87 | 36 | 9 | 15 | 23 | 0.0 |
| Linwood Judy | CO | 7 | 8 | .467 | 2.89 | 67 | 0 | 0 | 0 | 38 | 71.7 | 58 | 23 | 5 | 21 | 47 | 12.7 |
| Robert Jung | TX | 0 | 1 | .000 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0.0 |
| Randy Kennedy | NM | 8 | 14 | .364 | 4.05 | 31 | 31 | 6 | 2 | 0 | 215.7 | 219 | 97 | 23 | 55 | 88 | 3.2 |
| Paul Knutson | UT | 11 | 16 | .407 | 4.10 | 36 | 36 | 1 | 0 | 0 | 250.3 | 252 | 114 | 30 | 54 | 158 | 5.3 |
| Jeremiah Koepp | CA | 1 | 2 | .333 | 3.89 | 58 | 0 | 0 | 0 | 1 | 83.3 | 86 | 36 | 9 | 39 | 28 | 3.1 |
| Donald Krajewski | IL | 3 | 3 | .500 | 4.66 | 25 | 0 | 0 | 0 | 1 | 36.7 | 38 | 19 | 3 | 4 | 8 | 0.8 |
| Dean Lafreniere | IL | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Ben Lamela | CO | 8 | 4 | .667 | 2.70 | 78 | 0 | 0 | 0 | 1 | 93.3 | 82 | 28 | 10 | 11 | 61 | 8.7 |
| Lucas Lara | TX | 13 | 13 | .500 | 3.69 | 35 | 35 | 5 | 1 | 0 | 249.0 | 215 | 102 | 33 | 61 | 162 | 11.1 |
| Jose Leanos | NV | 14 | 9 | .609 | 2.64 | 27 | 27 | 2 | 1 | 0 | 177.0 | 131 | 52 | 5 | 44 | 44 | 12.9 |
| Nick Lewis | WI | 4 | 1 | .800 | 3.63 | 48 | 0 | 0 | 0 | 3 | 57.0 | 55 | 23 | 7 | 10 | 31 | 3.9 |
| Timothy Lillis | WI | 3 | 3 | .500 | 6.00 | 38 | 0 | 0 | 0 | 0 | 45.0 | 55 | 30 | 11 | 17 | 27 | 0.0 |
| Anthony Lomax | MN | 5 | 2 | .714 | 5.09 | 45 | 0 | 0 | 0 | 3 | 40.7 | 48 | 23 | 6 | 9 | 17 | 1.1 |
| Leonard Lubbers | IL | 16 | 12 | .571 | 3.04 | 33 | 33 | 7 | 2 | 0 | 240.0 | 227 | 81 | 3 | 28 | 79 | 14.7 |
| William Lund | WA | 8 | 4 | .667 | 4.60 | 93 | 0 | 0 | 0 | 4 | 86.0 | 107 | 44 | 4 | 26 | 25 | 2.3 |
| Kenneth Mallette | IL | 0 | 0 | .000 | 11.82 | 4 | 1 | 0 | 0 | 0 | 5.3 | 11 | 7 | 0 | 3 | 3 | 0.0 |
| Shawn Mallet | CA | 7 | 18 | .280 | 4.51 | 33 | 33 | 0 | 0 | 0 | 225.3 | 254 | 113 | 32 | 61 | 91 | 2.3 |
| Alfred Marenco | MN | 12 | 12 | .500 | 4.19 | 32 | 32 | 4 | 0 | 0 | 225.7 | 201 | 105 | 25 | 91 | 152 | 5.9 |
| Jose Mariscal | KS | 1 | 3 | .250 | 5.03 | 82 | 0 | 0 | 0 | 3 | 82.3 | 86 | 46 | 12 | 29 | 29 | 0.0 |
| Brad Mathers | CO | 5 | 6 | .455 | 3.18 | 66 | 0 | 0 | 0 | 2 | 56.7 | 44 | 20 | 2 | 25 | 22 | 4.8 |
| Thomas Maurer | KS | 14 | 15 | .483 | 4.09 | 32 | 32 | 8 | 2 | 0 | 226.7 | 220 | 103 | 36 | 32 | 113 | 6.5 |
| Anthony McCulloch | NV | 5 | 4 | .556 | 4.20 | 46 | 4 | 1 | 0 | 3 | 83.7 | 84 | 39 | 12 | 20 | 33 | 3.0 |
| Micheal McGriff | CO | 2 | 0 | 1.000 | 1.95 | 63 | 0 | 0 | 0 | 0 | 78.7 | 55 | 17 | 2 | 43 | 49 | 7.6 |
| Clarence McNatt | CO | 13 | 6 | .684 | 2.25 | 25 | 25 | 2 | 1 | 0 | 164.3 | 115 | 41 | 5 | 56 | 114 | 14.1 |
| Ty Mercury | NM | 20 | 6 | .769 | 3.18 | 35 | 35 | 1 | 1 | 0 | 229.3 | 182 | 81 | 6 | 70 | 140 | 15.5 |
| Toney Morales | MN | 17 | 11 | .607 | 3.72 | 33 | 33 | 8 | 2 | 0 | 244.3 | 243 | 101 | 20 | 42 | 82 | 8.3 |
| Roger Morrison | UT | 10 | 11 | .476 | 3.25 | 33 | 33 | 4 | 2 | 0 | 243.3 | 205 | 88 | 28 | 56 | 127 | 11.4 |
| Carlos Munguia | MN | 0 | 2 | .000 | 5.04 | 22 | 1 | 0 | 0 | 0 | 25.0 | 27 | 14 | 4 | 13 | 11 | 0.0 |
| Leonard Narvaez | WA | 2 | 9 | .182 | 6.30 | 33 | 10 | 1 | 0 | 0 | 85.7 | 91 | 60 | 11 | 32 | 23 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Nelson | IL | 4 | 3 | .571 | 2.34 | 19 | 9 | 0 | 0 | 0 | 80.7 | 64 | 21 | 3 | 15 | 20 | 6.4 |
| Jose Nunez | MN | 5 | 6 | .455 | 3.64 | 70 | 0 | 0 | 0 | 36 | 71.7 | 63 | 29 | 11 | 18 | 35 | 9.2 |
| Joe O'Malley | WI | 17 | 9 | .654 | 3.28 | 36 | 36 | 3 | 1 | 0 | 258.0 | 238 | 94 | 26 | 57 | 116 | 15.3 |
| Ronnie Owens | NM | 2 | 2 | .500 | 5.53 | 5 | 5 | 0 | 0 | 0 | 27.7 | 22 | 17 | 7 | 15 | 10 | 0.0 |
| Kelvin Palen | MN | 5 | 7 | .417 | 3.66 | 19 | 19 | 2 | 1 | 0 | 123.0 | 109 | 50 | 10 | 29 | 52 | 3.7 |
| Osvaldo Pedraza | TX | 13 | 10 | .565 | 2.44 | 31 | 31 | 4 | 3 | 0 | 229.0 | 191 | 62 | 1 | 31 | 163 | 15.0 |
| Bobby Peench | TX | 6 | 1 | .857 | 3.17 | 54 | 0 | 0 | 0 | 2 | 54.0 | 46 | 19 | 7 | 10 | 23 | 5.1 |
| Rafael Perez | NM | 0 | 1 | .000 | 2.49 | 19 | 0 | 0 | 0 | 1 | 25.3 | 28 | 7 | 0 | 3 | 4 | 1.4 |
| Rollie Pipp | NM | 2 | 2 | .500 | 3.26 | 71 | 0 | 0 | 0 | 1 | 69.0 | 53 | 25 | 4 | 17 | 36 | 5.1 |
| Henry Ponte | IL | 8 | 12 | .400 | 4.32 | 28 | 28 | 4 | 1 | 0 | 175.0 | 186 | 84 | 21 | 67 | 73 | 1.8 |
| Kyle Porcaro | WI | 10 | 5 | .667 | 2.55 | 26 | 26 | 1 | 1 | 0 | 165.7 | 113 | 47 | 6 | 54 | 103 | 13.3 |
| Stan Potter | WI | 0 | 0 | .000 | 13.51 | 3 | 0 | 0 | 0 | 0 | 3.3 | 7 | 5 | 1 | 3 | 1 | 0.0 |
| Pierre Puente | KS | 3 | 4 | .429 | 3.09 | 52 | 0 | 0 | 0 | 25 | 55.3 | 51 | 19 | 2 | 10 | 30 | 10.1 |
| Emile Puga | WI | 7 | 7 | .500 | 3.90 | 22 | 18 | 0 | 0 | 0 | 117.7 | 125 | 51 | 11 | 48 | 20 | 4.2 |
| Ramon Quintana | NV | 6 | 13 | .316 | 3.91 | 31 | 22 | 3 | 0 | 0 | 159.0 | 142 | 69 | 15 | 102 | 102 | 4.7 |
| Jose Quintero | WI | 0 | 0 | .000 | 10.05 | 13 | 0 | 0 | 0 | 0 | 14.3 | 22 | 16 | 6 | 11 | 3 | 0.0 |
| Alex Ramirez | CO | 11 | 7 | .611 | 2.96 | 34 | 34 | 0 | 0 | 0 | 218.7 | 164 | 72 | 26 | 22 | 170 | 13.6 |
| Deangelo Ramos | IL | 4 | 6 | .400 | 2.01 | 63 | 0 | 0 | 0 | 41 | 62.7 | 46 | 14 | 5 | 13 | 53 | 13.4 |
| Armand Raphael | OR | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Christopher Reed | UT | 2 | 1 | .667 | 2.92 | 60 | 0 | 0 | 0 | 6 | 58.7 | 46 | 19 | 5 | 27 | 28 | 5.6 |
| Graig Reeder | WA | 0 | 3 | .000 | 3.18 | 7 | 3 | 0 | 0 | 0 | 22.7 | 19 | 8 | 4 | 5 | 5 | 1.2 |
| Phillip Reyes | NM | 8 | 8 | .500 | 4.50 | 25 | 25 | 1 | 0 | 0 | 152.0 | 150 | 76 | 22 | 56 | 85 | 2.0 |
| John Reza | UT | 1 | 0 | 1.000 | 3.60 | 34 | 0 | 0 | 0 | 2 | 40.0 | 43 | 16 | 5 | 16 | 21 | 1.3 |
| William Roberts | WA | 1 | 2 | .333 | 2.06 | 6 | 6 | 0 | 0 | 0 | 35.0 | 25 | 8 | 1 | 17 | 17 | 2.7 |
| Arlie Rodriguez | TX | 1 | 4 | .200 | 3.71 | 11 | 8 | 0 | 0 | 0 | 53.3 | 57 | 22 | 6 | 16 | 8 | 0.8 |
| Bernardo Rodriguez | KS | 3 | 3 | .500 | 4.66 | 46 | 0 | 0 | 0 | 1 | 58.0 | 59 | 30 | 5 | 29 | 21 | 1.6 |
| Gary Rolfe | IL | 3 | 4 | .429 | 3.56 | 39 | 0 | 0 | 0 | 0 | 30.3 | 35 | 12 | 0 | 7 | 7 | 1.5 |
| Jeffrey Ross | CA | 1 | 9 | .100 | 4.52 | 56 | 1 | 0 | 0 | 1 | 75.7 | 66 | 38 | 15 | 36 | 58 | 0.1 |
| Rey Rotella | WI | 1 | 0 | 1.000 | 2.13 | 21 | 0 | 0 | 0 | 1 | 25.3 | 16 | 6 | 5 | 9 | 9 | 2.3 |
| Bill Rowley | TX | 5 | 4 | .556 | 3.44 | 11 | 11 | 0 | 0 | 0 | 70.7 | 68 | 27 | 8 | 9 | 31 | 4.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kirby Rudolph | NV | 13 | 16 | .448 | 3.29 | 34 | 32 | 4 | 1 | 0 | 224.0 | 236 | 82 | 9 | 61 | 58 | 11.7 |
| Rob Ruperts | OR | 1 | 1 | .500 | 1.54 | 12 | 0 | 0 | 0 | 1 | 11.7 | 5 | 2 | 0 | 1 | 3 | 2.0 |
| Ringo Russmyer | NM | 11 | 13 | .458 | 3.00 | 30 | 30 | 5 | 1 | 0 | 210.3 | 188 | 70 | 25 | 51 | 105 | 12.0 |
| David Salomon | TX | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 0 | 0.0 |
| Frankie Scanlon | TX | 1 | 3 | .250 | 5.60 | 9 | 4 | 0 | 0 | 1 | 27.3 | 34 | 17 | 2 | 7 | 7 | 0.0 |
| Robert Schwan | WI | 7 | 8 | .467 | 3.98 | 20 | 20 | 1 | 1 | 0 | 133.3 | 126 | 59 | 9 | 48 | 24 | 5.7 |
| David Scoggin | NV | 16 | 13 | .552 | 3.49 | 34 | 34 | 4 | 1 | 0 | 235.0 | 188 | 91 | 19 | 85 | 52 | 12.9 |
| Kyle Sherman | MN | 6 | 4 | .600 | 3.46 | 53 | 0 | 0 | 0 | 2 | 54.7 | 46 | 21 | 2 | 33 | 25 | 4.1 |
| Rusty Skittles | CA | 9 | 13 | .409 | 2.60 | 34 | 33 | 0 | 0 | 0 | 218.3 | 199 | 63 | 14 | 35 | 121 | 17.4 |
| Robert Slack | OR | 14 | 11 | .560 | 2.92 | 36 | 27 | 8 | 2 | 0 | 219.0 | 210 | 71 | 3 | 56 | 47 | 13.5 |
| Augustine Smith | KS | 2 | 4 | .333 | 4.38 | 59 | 0 | 0 | 0 | 0 | 63.7 | 70 | 31 | 13 | 21 | 18 | 0.8 |
| Melvin Snead | NV | 0 | 0 | .000 | 6.57 | 10 | 0 | 0 | 0 | 0 | 12.3 | 13 | 9 | 2 | 7 | 0 | 0.0 |
| Eric Song | KS | 6 | 10 | .375 | 3.90 | 25 | 23 | 0 | 0 | 0 | 145.3 | 152 | 63 | 16 | 51 | 79 | 4.4 |
| Alex Soto | NM | 0 | 0 | .000 | 1.59 | 6 | 0 | 0 | 0 | 0 | 5.7 | 5 | 1 | 1 | 2 | 3 | 0.6 |
| Rafael Souza | CO | 15 | 8 | .652 | 2.79 | 33 | 33 | 2 | 0 | 0 | 232.3 | 180 | 72 | 21 | 32 | 190 | 15.6 |
| Randall Spates | OR | 23 | 9 | .719 | 2.18 | 40 | 40 | 5 | 1 | 0 | 293.7 | 173 | 71 | 20 | 82 | 209 | 28.9 |
| George Stoehr | UT | 21 | 8 | .724 | 3.02 | 36 | 36 | 1 | 1 | 0 | 250.0 | 201 | 84 | 9 | 92 | 101 | 16.9 |
| Bill Stoops | NV | 3 | 2 | .600 | 3.78 | 58 | 0 | 0 | 0 | 2 | 52.3 | 47 | 22 | 5 | 16 | 35 | 3.4 |
| Billy-Bob Suggs | IL | 2 | 2 | .500 | 1.68 | 55 | 2 | 0 | 0 | 2 | 75.0 | 48 | 14 | 2 | 20 | 41 | 9.3 |
| Clay Sweeny | IL | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0.0 |
| Christopher Swoboda | OR | 9 | 9 | .500 | 4.23 | 49 | 17 | 1 | 1 | 3 | 161.7 | 148 | 76 | 18 | 59 | 102 | 4.4 |
| Albert Swoope | TX | 2 | 0 | 1.000 | 1.20 | 26 | 0 | 0 | 0 | 0 | 30.0 | 17 | 4 | 2 | 7 | 18 | 3.8 |
| Moses Tamez | NV | 6 | 2 | .750 | 2.65 | 89 | 0 | 0 | 0 | 3 | 91.7 | 88 | 27 | 1 | 20 | 22 | 9.2 |
| Jack Teitelbaum | IL | 6 | 2 | .750 | 2.06 | 77 | 0 | 0 | 0 | 3 | 78.7 | 55 | 18 | 6 | 10 | 29 | 10.8 |
| Ridge Thompson | NM | 6 | 3 | .667 | 2.65 | 47 | 0 | 0 | 0 | 1 | 57.7 | 43 | 17 | 10 | 19 | 40 | 5.1 |
| Richard Thornton | KS | 8 | 18 | .308 | 3.90 | 35 | 35 | 0 | 0 | 0 | 224.0 | 220 | 97 | 28 | 59 | 88 | 5.8 |
| Mark Torrence | OR | 17 | 10 | .630 | 2.28 | 42 | 41 | 6 | 4 | 0 | 308.0 | 228 | 78 | 29 | 51 | 206 | 26.4 |
| Jesus Torres | UT | 6 | 7 | .462 | 1.77 | 70 | 0 | 0 | 0 | 34 | 71.3 | 58 | 14 | 1 | 31 | 39 | 14.2 |
| Marcus Trost | OR | 3 | 8 | .273 | 3.07 | 85 | 0 | 0 | 0 | 10 | 85.0 | 77 | 29 | 10 | 24 | 70 | 6.4 |
| Herman Trottier | WA | 3 | 2 | .600 | 1.30 | 59 | 0 | 0 | 0 | 34 | 69.0 | 43 | 10 | 0 | 30 | 38 | 17.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Albert Velasquez | IL | 0 | 0 | .000 | 3.71 | 16 | 0 | 0 | 0 | 0 | 17.0 | 14 | 7 | 0 | 9 | 8 | 0.7 |
| Jimmy Veronica | NM | 0 | 1 | .000 | 22.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 1 | 4 | 0 | 0.0 |
| Bill Wannamaker | KS | 6 | 3 | .667 | 3.25 | 55 | 0 | 0 | 0 | 1 | 63.7 | 48 | 23 | 10 | 9 | 14 | 5.6 |
| Andrew Warriner | UT | 5 | 6 | .455 | 4.50 | 62 | 0 | 0 | 0 | 3 | 58.0 | 67 | 29 | 4 | 22 | 29 | 0.6 |
| Fred Washington | UT | 9 | 14 | .391 | 3.17 | 33 | 33 | 1 | 1 | 0 | 221.3 | 186 | 78 | 15 | 70 | 114 | 9.3 |
| Roger Waters | NM | 2 | 3 | .400 | 3.89 | 34 | 0 | 0 | 0 | 1 | 44.0 | 44 | 19 | 2 | 22 | 27 | 1.0 |
| Paul Wendler | CO | 12 | 11 | .522 | 3.79 | 31 | 31 | 1 | 1 | 0 | 206.7 | 198 | 87 | 33 | 30 | 105 | 7.0 |
| Donald Wilks | OR | 5 | 4 | .556 | 2.42 | 31 | 9 | 0 | 0 | 0 | 78.0 | 67 | 21 | 6 | 29 | 57 | 6.9 |
| Steven Williams | NM | 14 | 13 | .519 | 2.64 | 35 | 35 | 9 | 2 | 0 | 262.3 | 186 | 77 | 29 | 48 | 225 | 18.6 |
