2009 Founding Fathers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jamie Agee VIR 34 78 1 5 2 0 0 2 0 0 6 28 .064 .131 .090 .221 0.0
Salvador Aguilar TN 48 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Curtis Albarran MD 34 83 5 5 3 0 1 1 0 0 2 27 .060 .082 .133 .215 0.0
Andrew Albury NY 33 79 5 10 1 0 0 5 0 0 3 20 .127 .159 .139 .298 0.0
Eric Algarin MD 115 232 35 73 6 0 4 29 0 3 21 23 .315 .378 .392 .771 7.0
Jackie Almanza MS 41 45 1 4 2 0 0 4 0 0 3 18 .089 .146 .133 .279 0.0
Omar Alvarado NY 47 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alex Alvarez VIR 67 188 22 44 7 0 8 33 0 1 12 21 .234 .284 .399 .683 1.7
Osvaldo Angelo   144 490 82 151 20 2 6 38 35 6 35 54 .308 .355 .394 .749 14.0
Marcellus Antunez PA 37 72 9 17 3 0 1 6 1 0 4 14 .236 .276 .319 .596 0.6
Alfonso Arevalo NY 26 66 4 6 0 0 1 3 0 0 4 16 .091 .143 .136 .279 0.0
J.D. Arney NY 150 535 63 150 27 4 23 92 9 0 40 20 .280 .333 .475 .808 17.1
Marvin Arnott DC 6 12 1 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 0.0
Kim Atherton FL 13 38 2 9 0 0 0 4 0 0 1 8 .237 .275 .237 .512 0.0
Leroy Augustine LA 149 573 82 190 35 1 13 69 7 9 17 55 .332 .350 .464 .815 21.1
Jesus Aviles MS 9 20 0 1 0 0 0 1 0 0 2 6 .050 .136 .050 .186 0.0
George Aybar NY 34 83 5 6 4 0 0 4 0 0 3 24 .072 .105 .120 .225 0.0
Aaron Bacon NY 35 91 3 16 1 0 1 8 1 0 3 34 .176 .200 .220 .420 0.0
Robin Badillo VIR 42 74 9 16 6 0 0 6 0 0 4 15 .216 .256 .297 .554 0.0
Christopher Bailes TN 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fritz Bailey LA 20 47 9 7 3 1 0 1 2 0 5 11 .149 .259 .255 .515 0.2
Philip Bakke NC 157 576 76 160 25 0 10 64 3 0 78 22 .278 .369 .373 .742 18.4
Ivan Banabila FL 55 11 3 0 0 0 0 0 0 0 2 3 .000 .154 .000 .154 0.0
Delmar Barrie DC 154 586 79 157 21 2 18 61 28 9 42 132 .268 .319 .403 .721 17.9
Kevin Barr MD 46 36 11 10 2 1 2 6 1 0 1 2 .278 .297 .556 .853 1.1
Scott Bartell LA 35 104 1 5 1 0 0 2 0 0 5 44 .048 .092 .058 .149 0.0
Kevin Baskett NC 93 145 16 40 5 0 6 28 0 0 8 24 .276 .318 .434 .753 3.7
Marvell Bass FL 85 239 14 47 13 0 0 15 3 2 8 19 .197 .228 .251 .479 0.0
Norman Bates MD 155 616 83 175 35 2 8 51 17 13 38 23 .284 .329 .386 .716 12.6
Asa Bean VIR 31 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bobb Beasley FL 18 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 0.0
Melvin Beazley VIR 20 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Anthony Beckford NY 148 582 71 210 26 1 23 130 0 0 25 68 .361 .386 .527 .913 26.0
Joe Berard LA 121 284 28 71 16 1 2 33 0 1 26 58 .250 .313 .335 .648 5.5
Tony Bergeron FL 139 433 41 115 28 3 4 47 18 8 18 42 .266 .299 .372 .671 7.0
Aaron Best NY 27 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Joseph Bingman MD 35 77 4 3 3 0 0 4 0 0 1 25 .039 .051 .078 .129 0.0
Donald Birnbaum CT 152 573 82 174 24 1 19 78 2 0 64 86 .304 .375 .449 .824 20.5
Horace Blackmon CT 9 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Mario Bloodworth FL 5 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Earl Boucher CT 22 41 5 4 1 0 0 0 0 0 3 9 .098 .159 .122 .281 0.0
Ernie Brandt VIR 128 312 36 79 14 0 3 29 8 0 25 31 .253 .309 .327 .636 5.0
Ron Brenton NC 157 569 72 146 16 1 17 79 1 0 53 28 .257 .322 .378 .700 12.1
Ralph Bridges MD 45 18 2 2 1 0 0 1 0 0 0 6 .111 .111 .167 .278 0.0
Jack Brown DC 65 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Thomas Burleson TN 57 5 1 1 0 0 0 2 0 0 1 1 .200 .333 .200 .533 0.0
Georg Burnitz NC 29 44 4 7 0 0 0 0 1 1 3 11 .159 .260 .159 .419 0.0
Skip Burns PA 34 72 2 5 0 0 0 1 0 0 3 22 .069 .107 .069 .176 0.0
Adam Burton TN 4 11 1 1 1 0 0 0 0 0 0 4 .091 .091 .182 .273 0.0
Alex Cabezas NY 104 375 104 113 25 5 22 77 49 7 47 78 .301 .379 .571 .950 20.2
Jose Calles VIR 142 462 58 103 19 2 5 36 32 19 59 102 .223 .320 .305 .625 5.6
Luciano Calvo MD 13 39 4 7 3 0 1 2 0 0 1 8 .179 .200 .333 .533 0.0
Enrique Cambra MA 151 465 44 140 16 1 4 63 12 7 28 53 .301 .343 .366 .708 10.2
Jeffrey Cargo DC 26 53 5 5 3 0 0 4 0 0 1 24 .094 .109 .151 .260 0.0
Tracy Carper CT 69 158 23 49 15 1 5 33 3 0 9 16 .310 .349 .513 .862 5.8
Dustin Carrasquillo NC 25 45 4 5 3 0 0 0 1 0 5 15 .111 .200 .178 .378 0.0
Ralph Carraway FL 72 120 10 27 4 0 3 13 0 0 9 24 .225 .285 .333 .618 1.5
Dirk Carr VIR 9 25 2 6 0 0 0 3 0 0 1 7 .240 .269 .240 .509 0.2
Joseph Carte TN 156 558 67 160 19 2 21 82 0 1 27 19 .287 .328 .441 .769 15.6
Troy Castiglia FL 97 158 19 33 11 0 2 18 0 1 22 39 .209 .313 .316 .630 2.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Diego Castillo DC 56 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edgardo Castillo NC 31 71 3 7 2 0 0 2 0 0 4 28 .099 .147 .127 .273 0.0
Luis Castillo NC 14 18 1 3 1 0 0 3 0 0 2 8 .167 .250 .222 .472 0.0
Toney Castro NC 14 16 4 2 0 0 1 2 0 0 1 3 .125 .222 .313 .535 0.0
Albert Cepeda FL 108 330 21 65 14 1 6 29 6 8 15 58 .197 .243 .300 .543 0.0
Dean Chalmers TN 35 56 10 7 0 0 1 2 2 1 5 5 .125 .210 .179 .388 0.0
Arthur Cheung TN 34 85 2 8 4 0 0 8 0 0 1 21 .094 .105 .141 .246 0.0
William Chipman PA 6 9 2 4 1 0 0 1 0 0 0 1 .444 .444 .556 1.000 0.4
Robert Clark NC 34 41 5 10 1 0 1 6 1 0 3 8 .244 .295 .341 .637 0.9
Ludwig Claus PA 158 517 79 130 26 3 34 96 12 1 77 112 .251 .350 .511 .860 17.3
Leo Clement CT 52 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charlie Clowers PA 28 62 1 0 0 0 0 2 0 0 1 21 .000 .015 .000 .015 0.0
Deshawn Cobb CT 153 606 87 167 52 4 11 77 28 9 32 61 .276 .312 .429 .741 14.3
J.J. Cobb TN 31 84 3 7 4 0 0 4 0 0 3 28 .083 .115 .131 .246 0.0
Amos Colburn CT 67 207 23 46 9 1 8 37 0 0 11 28 .222 .269 .391 .660 2.5
Dennis Collins VIR 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Colvard NY 85 190 37 66 7 1 2 26 0 0 13 36 .347 .389 .426 .815 6.8
Terry Colvin MD 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Brendan Conners VIR 65 71 16 19 7 2 2 9 6 6 8 9 .268 .342 .507 .849 2.0
Eliseo Cordova MA 18 43 3 4 2 1 0 2 0 0 0 16 .093 .093 .186 .279 0.0
Miguel Cordova MA 14 27 0 1 0 0 0 1 0 0 2 13 .037 .103 .037 .140 0.0
Christopher Cortese MA 104 200 24 40 12 1 11 27 8 11 9 49 .200 .235 .435 .670 0.6
Gregory Crosby MA 25 58 4 4 4 0 0 5 0 0 4 19 .069 .129 .138 .267 0.0
Edward Crossley NC 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwardo Cruz PA 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Max Cruz MD 158 554 77 175 29 4 20 89 1 0 39 76 .316 .368 .491 .859 20.0
Rupert Cruz TN 33 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chris Curcio PA 8 13 0 0 0 0 0 0 0 0 1 8 .000 .071 .000 .071 0.0
Joaquim Daluz CT 66 75 23 19 9 2 0 3 25 2 4 6 .253 .288 .427 .714 2.5
Damon Dambrosio NY 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Danley VIR 4 7 1 4 1 0 1 3 0 0 0 1 .571 .571 1.143 1.714 0.9
Donte Dasilva LA 36 87 8 10 3 0 0 7 0 0 5 26 .115 .163 .149 .312 0.0
Jose Decambra VIR 110 366 47 106 20 0 7 36 9 7 18 67 .290 .331 .402 .732 8.9
Antonio Defazio DC 129 399 33 98 19 0 4 41 1 1 49 75 .246 .332 .323 .655 8.1
Osvaldo Defilippo MD 39 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Guadalupe Delacruz NY 140 466 79 157 32 0 12 67 1 0 45 56 .337 .397 .483 .880 20.6
Douglas Denton TN 68 70 27 13 6 0 1 9 17 5 4 11 .186 .230 .314 .544 0.0
Hubert Denton NC 59 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Francisco Diaz TN 136 413 36 82 12 0 13 29 6 3 11 73 .199 .223 .322 .545 0.2
Clarence Dibenedetto MA 156 583 105 171 34 7 21 74 58 26 53 99 .293 .362 .484 .845 21.5
James Dickson VIR 5 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Timothy Dillard MD 66 200 21 45 11 1 0 25 0 0 18 6 .225 .291 .290 .581 0.8
Darius Duca VIR 31 83 4 0 0 0 0 1 0 0 5 31 .000 .057 .000 .057 0.0
Jerrold Dukes LA 154 527 48 123 29 3 11 61 7 4 50 110 .233 .303 .362 .665 10.0
Aaron Dunigan DC 158 589 47 132 25 2 8 55 3 0 39 52 .224 .276 .314 .591 5.5
Drake Dunkel MA 149 454 60 131 24 2 12 58 0 0 23 65 .289 .353 .430 .783 12.6
James Easson VIR 61 227 35 71 11 3 6 38 1 1 13 33 .313 .352 .467 .819 7.5
Emerson East VIR 12 26 1 2 0 1 0 1 0 0 2 9 .077 .143 .154 .297 0.0
Val Echols VIR 60 209 30 51 12 1 8 26 1 0 26 55 .244 .329 .426 .755 5.5
Kenneth Edmonson MA 57 142 18 28 17 0 3 15 0 0 8 23 .197 .240 .380 .620 0.9
Jack Eldredge VIR 44 54 2 4 1 0 0 2 0 0 2 15 .074 .107 .093 .200 0.0
Lionel Emerson TN 11 22 1 4 2 0 0 1 0 0 1 6 .182 .208 .273 .481 0.0
Kyle Englert MD 11 19 1 1 0 0 0 0 1 0 1 3 .053 .100 .053 .153 0.0
Dan Entrekin FL 11 19 2 2 0 1 0 1 0 0 1 4 .105 .150 .211 .361 0.0
James Erickson MA 58 203 22 52 14 1 1 17 0 0 11 20 .256 .296 .350 .646 2.4
Jose Espino PA 30 78 5 13 5 0 0 4 0 0 3 17 .167 .207 .231 .438 0.0
Patrick Evans LA 22 69 7 15 4 1 2 10 1 0 2 8 .217 .260 .391 .652 1.1
Donn Fagan CT 3 8 1 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 0.0
Matthew Farrer MS 24 60 3 7 2 0 0 3 0 0 2 19 .117 .143 .150 .293 0.0
Christopher Ferrante NY 132 488 83 151 28 3 20 85 14 4 50 16 .309 .371 .502 .873 19.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ray Festa DC 150 496 51 117 21 0 11 50 0 0 95 73 .236 .360 .345 .705 15.0
Matthew Finck NC 126 443 40 125 27 1 1 43 5 0 14 79 .282 .310 .354 .664 6.1
Beau Fletcher FL 35 81 6 5 3 0 0 1 0 0 3 37 .062 .094 .099 .193 0.0
John Fleury   158 602 97 166 32 7 13 68 70 24 68 75 .276 .350 .417 .767 19.8
Carmelo Fons VIR 155 551 91 172 23 0 12 66 36 8 69 22 .312 .388 .419 .808 19.8
Robert Ford MA 32 73 5 3 1 0 1 2 0 0 2 17 .041 .066 .096 .162 0.0
Ralph Fowler FL 155 533 66 152 31 0 7 67 1 1 51 100 .285 .353 .383 .736 12.5
Warren Fox DC 5 8 0 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 0.2
Carmelo Francois FL 81 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Daniel Fulk NY 60 44 11 9 1 0 2 5 5 3 1 10 .205 .222 .364 .586 0.0
Jack Gallucci CT 9 19 3 6 2 0 0 2 0 0 0 2 .316 .316 .421 .737 0.6
Pat Galyon PA 68 171 16 30 9 1 6 12 0 0 8 47 .175 .221 .345 .566 0.0
Michael Garrard PA 65 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 0.2
Jim Godbey MD 115 351 40 87 10 3 6 30 2 0 20 75 .248 .285 .345 .629 3.8
Edward Goffe MD 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Gonzalez CT 4 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.0
Alvaro Gonzales NC 30 71 11 15 1 0 3 9 0 0 4 18 .211 .273 .352 .625 0.8
Antonio Gonzalez MS 17 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Thomas Goolsby TN 61 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alvin Govea NC 49 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donald Granger NY 62 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Graves CT 6 2 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Gandalf Greyheme NY 154 598 118 162 27 3 20 70 63 31 77 20 .271 .358 .426 .784 17.9
Ralph Griffeth VIR 15 20 1 1 0 0 0 0 0 0 1 6 .050 .095 .050 .145 0.0
David Griffin NC 16 30 2 4 2 0 0 3 0 0 2 13 .133 .188 .200 .388 0.0
Simon Groby MD 48 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edward Grossi FL 104 362 48 89 9 0 11 32 2 0 32 13 .246 .315 .362 .677 6.6
Guillermo Guapo VIR 157 530 77 153 23 5 5 78 15 8 93 27 .289 .397 .379 .776 17.2
Max Guerra NC 26 63 5 8 2 0 0 5 0 0 2 19 .127 .154 .159 .313 0.0
Adam Guerrero PA 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jared Guidi NC 136 469 59 115 22 4 18 75 18 6 32 79 .245 .292 .424 .716 8.9
Jorge Guizar MA 152 540 62 141 26 3 12 65 0 1 23 60 .261 .298 .387 .685 8.6
Glenn Gull CT 27 66 10 16 1 2 1 10 3 3 3 9 .242 .271 .364 .635 0.1
Bruce Gump DC 56 54 1 6 2 1 0 4 0 0 2 13 .111 .143 .185 .328 0.0
Thor Haalko CT 62 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brenton Handel PA 38 56 10 17 3 2 1 8 0 1 4 1 .304 .344 .482 .826 1.4
Michael Hanson VIR 123 369 31 102 25 1 5 53 1 2 16 22 .276 .311 .390 .701 5.9
Matthew Hass DC 49 89 9 21 2 0 2 12 0 0 2 27 .236 .250 .326 .576 0.7
Anthony Heath VIR 62 126 12 24 4 0 1 11 0 0 14 12 .190 .275 .246 .521 0.0
Joshua Heavener VIR 81 219 25 57 13 0 5 35 0 0 19 9 .260 .316 .388 .704 3.9
Glenn Hennessey NC 43 45 12 13 4 0 0 3 9 0 3 7 .289 .327 .378 .704 1.0
Joe Hepler NY 143 433 66 131 18 4 4 47 1 1 28 44 .303 .349 .390 .739 12.0
Kenneth Herman TN 138 472 61 120 27 1 7 44 0 0 41 47 .254 .317 .360 .677 8.5
Michael Hesson CT 30 49 3 5 3 0 0 1 0 0 2 19 .102 .135 .163 .298 0.0
Mason Highsmith NC 146 409 48 118 18 1 3 42 13 6 31 45 .289 .339 .359 .699 9.4
Richard Hirsh TN 34 84 4 7 2 0 0 4 0 0 4 28 .083 .125 .107 .232 0.0
Bill Hodge MA 50 156 11 37 11 0 0 10 1 0 9 29 .237 .292 .308 .599 1.2
Damien Holcombe MD 25 40 5 6 1 1 0 2 0 0 3 17 .150 .209 .225 .434 0.0
Hugo Holt TN 61 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Thomas Holtzclaw CT 124 461 56 88 30 8 18 66 7 6 17 86 .191 .224 .408 .631 2.3
Martin Holtz MS 143 476 57 118 18 0 21 67 0 1 57 25 .248 .330 .418 .748 9.9
John Honeycutt NY 114 245 46 72 31 2 7 34 0 0 19 38 .294 .346 .522 .868 9.6
Hugh Hoots CT 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bick Horizon PA 159 560 74 146 19 2 33 96 0 0 44 31 .261 .313 .479 .791 13.1
Coleman Imai MS 33 71 8 10 3 0 0 7 0 0 6 20 .141 .203 .183 .386 0.0
Daniel Ingersoll NC 34 88 5 16 1 0 0 9 0 0 5 20 .182 .229 .193 .422 0.0
Jim Irick VIR 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Marco Jaramillo TN 125 389 28 83 18 2 9 54 2 2 24 84 .213 .261 .339 .600 2.5
Lee Jarboe NC 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Johnson TN 110 140 9 30 9 1 0 12 0 0 9 27 .214 .260 .293 .553 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Jones PA 22 22 2 2 0 0 1 1 0 0 2 5 .091 .167 .227 .394 0.0
Xavier Josephs LA 27 68 6 14 4 0 0 4 1 0 2 21 .206 .229 .265 .493 0.1
Pete Kahle CT 155 593 93 163 36 1 38 116 2 1 48 105 .275 .332 .531 .863 21.7
Christopher Kearns PA 34 78 2 4 1 1 0 4 0 1 3 31 .051 .085 .090 .175 0.0
Mohammad Kemmer NY 60 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Oscar Kent LA 76 59 13 15 4 3 1 4 2 0 7 12 .254 .333 .475 .808 2.4
Kenneth Keown DC 45 20 1 2 1 0 0 3 0 0 1 5 .100 .143 .150 .293 0.0
Aragorn King NY 151 582 85 180 27 2 31 120 22 3 41 27 .309 .353 .522 .876 23.1
Harold Knight NC 154 536 93 151 22 0 26 78 1 0 78 102 .282 .379 .468 .847 22.1
Vin Koenig TN 151 560 60 169 23 0 11 53 0 0 18 71 .302 .333 .402 .735 13.5
Michael Koo Jr NC 154 572 110 192 37 5 17 61 92 42 80 29 .336 .420 .507 .927 31.9
Kevin Kozue FL 50 86 9 11 3 1 0 3 2 3 3 9 .128 .176 .186 .362 0.0
Kenneth Krahn   33 85 5 10 0 0 0 3 0 0 1 24 .118 .128 .118 .246 0.0
Jason Kroner MS 128 509 73 147 23 1 8 40 35 19 40 55 .289 .344 .385 .729 12.3
Arthur Kuhns MD 120 394 42 97 21 5 19 70 8 9 27 86 .246 .300 .470 .769 9.2
Thomas Kyle MA 15 43 9 12 5 0 0 6 0 0 4 3 .279 .340 .395 .736 1.0
Eusebio Labarbera MA 40 76 7 12 1 0 2 4 3 1 4 21 .158 .210 .250 .460 0.0
Tony Lack DC 106 186 18 40 11 2 1 16 0 0 8 36 .215 .256 .312 .568 0.9
Christopher Laird FL 55 7 1 2 0 0 1 1 0 0 0 1 .286 .286 .714 1.000 0.4
Bill Lanctot NC 61 83 9 23 4 0 2 14 0 0 5 4 .277 .322 .398 .720 1.6
Jose Langlois MA 33 71 3 7 2 0 0 2 0 0 4 26 .099 .147 .127 .273 0.0
Jeffrey Langston LA 145 489 74 113 22 1 20 71 0 0 69 97 .231 .337 .403 .740 14.7
Randy Larson TN 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Laux LA 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacinto Leon MA 120 324 36 92 19 0 2 30 0 0 35 55 .284 .365 .361 .726 8.1
Jason Leto PA 87 144 14 24 3 1 4 12 13 4 10 27 .167 .224 .285 .509 0.0
Aaron Lietz TN 59 102 14 22 6 0 3 14 1 0 14 16 .216 .316 .363 .679 2.3
Eugene Linger MD 102 189 24 48 9 3 5 30 2 0 14 40 .254 .300 .413 .712 3.9
Roy Lininger TN 155 533 70 118 39 0 25 76 0 0 77 108 .221 .326 .435 .761 14.4
William Littlefield CT 50 103 12 22 1 0 2 8 0 0 10 25 .214 .283 .282 .565 0.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pedro Lomeli DC 127 328 31 78 17 0 1 16 1 0 30 32 .238 .307 .299 .606 4.4
Armando Lopez PA 23 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucio Lopez FL 70 12 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rodolfo Lopez NY 112 238 41 54 7 0 0 17 23 9 13 33 .227 .278 .256 .535 0.8
Emeril Loux LA 56 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ferdinand Lueras FL 30 61 4 5 3 0 0 0 0 0 4 23 .082 .138 .131 .270 0.0
Bernard Lust PA 100 213 16 62 12 2 3 25 0 0 15 30 .291 .339 .408 .748 5.2
Tony Madera MS 84 95 8 18 3 0 0 9 3 0 7 14 .189 .240 .221 .461 0.0
Donald Malchow DC 27 65 4 12 1 0 0 4 0 0 6 16 .185 .264 .200 .464 0.0
Armand Manning PA 81 144 8 22 0 1 2 11 0 0 11 45 .153 .223 .208 .431 0.0
Cruz Manzella DC 52 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.3
Luis Marrufo NC 22 50 2 3 0 0 0 2 0 0 0 19 .060 .059 .060 .119 0.0
Brian Marshall MS 154 576 98 163 22 5 30 88 20 4 54 66 .283 .347 .495 .842 21.3
Carlos Martinez PA 139 482 60 105 29 3 16 59 2 0 23 13 .218 .262 .390 .652 5.0
Gregorio Mateo MS 134 344 28 75 15 6 4 41 1 2 20 70 .218 .262 .331 .594 2.2
Zachary Matthews FL 145 507 85 132 47 5 16 64 45 16 46 42 .260 .329 .467 .796 14.8
Milo Mattie NY 41 97 7 21 8 0 0 5 0 0 2 26 .216 .245 .299 .544 0.3
Arthur McIlhenny DC 148 497 67 131 32 2 17 57 20 5 35 107 .264 .315 .439 .753 15.9
Steve McLaughlin LA 116 186 29 64 8 1 4 29 0 0 18 22 .344 .408 .462 .870 8.4
Clarence McNatt FL 24 59 3 5 3 1 0 1 0 0 1 18 .085 .100 .169 .269 0.0
Andrew McNett NC 40 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt McQuade CT 149 538 104 159 34 7 9 45 78 26 72 69 .296 .379 .435 .814 20.8
Jim Melendrez VIR 8 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.0
Felix Mendez LA 33 22 1 2 2 0 0 2 0 0 1 7 .091 .130 .182 .312 0.0
Lee Menjivar DC 28 33 1 3 2 0 0 2 0 0 2 14 .091 .139 .152 .290 0.0
Thomas Mercier CT 73 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Armando Mesa FL 152 559 58 126 31 2 16 68 0 1 20 100 .225 .251 .374 .625 5.4
John Mettler CT 76 88 7 18 3 0 2 6 0 0 0 21 .205 .228 .307 .535 0.0
Archy Miller Jr FL 144 366 40 102 14 0 8 45 3 0 34 41 .279 .352 .383 .735 9.6
Rey Moncayo MA 155 532 102 149 26 6 32 107 21 17 78 22 .280 .394 .532 .926 23.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ralph Montgomery FL 27 59 6 7 3 1 1 3 1 0 7 14 .119 .209 .254 .463 0.0
Michael Mooney FL 159 553 83 146 33 3 29 86 16 14 52 130 .264 .337 .492 .828 16.9
Albert Morales CT 65 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Morelock NY 34 97 8 12 2 1 2 8 0 0 2 30 .124 .141 .227 .368 0.0
Hector Moreno PA 26 9 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Leo Moreno MA 71 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Osvaldo Moscato NY 43 139 13 27 6 0 6 13 0 1 19 30 .194 .298 .367 .665 1.4
Darius Mosqueda PA 9 20 3 4 1 0 0 0 1 0 0 2 .200 .238 .250 .488 0.0
Ralph Motors NC 33 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joshua Mui MS 44 113 11 25 6 1 5 15 2 1 9 11 .221 .272 .425 .697 2.1
Kenneth Murrow NY 90 213 27 48 11 0 6 25 13 2 12 26 .225 .265 .362 .627 2.3
David Mutch NC 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cecil Naranjo VIR 106 163 26 39 8 1 2 17 10 12 19 21 .239 .315 .337 .653 1.9
Kenneth Nebel NC 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Summer Nelson MS 154 570 82 187 20 4 17 75 12 5 53 44 .328 .384 .467 .850 23.4
Nicholas Newbury FL 6 12 0 2 0 0 0 0 0 1 0 1 .167 .167 .167 .333 0.0
Alphonse Nietz PA 26 51 4 2 1 0 1 2 0 0 4 20 .039 .109 .118 .227 0.0
Tracey Northrup PA 2 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Jose Nuno VIR 36 72 5 12 1 0 0 1 0 0 4 22 .167 .221 .181 .401 0.0
Tony Ocejo LA 158 576 101 132 24 1 42 104 12 3 65 59 .229 .310 .493 .803 19.2
Albert Olmos MA 31 80 5 10 2 0 0 0 0 0 1 33 .125 .136 .150 .286 0.0
Albert Ortega FL 105 289 30 63 12 1 10 38 0 1 28 34 .218 .288 .370 .658 3.8
Arliss Payn CT 32 86 11 17 4 0 1 3 0 0 2 27 .198 .216 .279 .495 0.0
Albert Payson MA 44 103 9 19 2 0 1 8 0 1 5 22 .184 .220 .233 .453 0.0
Tony Paz MS 63 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Peņa MA 75 127 23 32 11 1 1 11 2 2 6 10 .252 .296 .378 .674 1.7
