| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2006 Great Explorers Win Shares | |
|
FF |
GE
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tanner Chayse | NM | 654 | 38.5 | 8.7 | 0.0 | 47.2 | |
| Adam Anderson | MN | 671 | 28.7 | 8.6 | 0.0 | 37.3 | |
| Alex Garza | NV | 508 | 31.7 | 3.9 | 0.0 | 35.6 | |
| Seamus O'Dule | WI | 651 | 25.5 | 7.6 | 0.0 | 33.1 | |
| Mark Delia | IL | 650 | 24.5 | 8.4 | 0.0 | 32.9 | |
| Adrian Gomez | UT | 664 | 25.9 | 3.1 | 0.0 | 29.0 | |
| Aaron Bacon | CA | 102 | 267.3 | 0.0 | 0.0 | 28.8 | 28.8 |
| Andrew Brown | MN | 677 | 17.9 | 10.4 | 0.0 | 28.3 | |
| Tyson Bacon | CO | 656 | 23.8 | 3.5 | 0.0 | 27.4 | |
| Rafael Pedroza | WA | 562 | 21.0 | 4.5 | 0.0 | 25.5 | |
| Joseph Carte | WA | 552 | 20.3 | 4.6 | 0.0 | 24.9 | |
| Lanny Pennock | OR | 569 | 16.8 | 7.9 | 0.0 | 24.7 | |
| Renaldo Loera | TX | 646 | 23.6 | 1.0 | 0.0 | 24.6 | |
| Malik Meng | WA | 99 | 264.0 | 0.0 | 0.0 | 24.2 | 24.2 |
| Antonio Hernandez | NV | 589 | 20.8 | 3.4 | 0.0 | 24.1 | |
| Bill Long | OR | 633 | 18.2 | 5.8 | 0.0 | 23.9 | |
| Johney Yoon | KS | 612 | 19.2 | 4.5 | 0.0 | 23.7 | |
| Richard Willie | WA | 564 | 21.8 | 1.0 | 0.0 | 22.8 | |
| Josh Kapaun | CA | 611 | 19.3 | 3.5 | 0.0 | 22.8 | |
| Chris Lott | NV | 539 | 16.0 | 6.8 | 0.0 | 22.7 | |
| Martin Holtz | IL | 570 | 16.4 | 6.1 | 0.0 | 22.5 | |
| Lane Commons | UT | 379 | 19.3 | 3.2 | 0.0 | 22.5 | |
| Numbers Steven | WA | 629 | 17.0 | 5.1 | 0.0 | 22.1 | |
| Hugh Hoots | OR | 119 | 300.3 | 0.0 | 0.0 | 21.9 | 21.9 |
| Cyril Foland | NV | 642 | 15.1 | 6.7 | 0.0 | 21.9 | |
| Clemente Carrero | WI | 78 | 229.7 | 0.0 | 0.0 | 21.8 | 21.8 |
| Thomas Mercier | WA | 3 | 79.3 | 0.0 | 0.0 | 21.3 | 21.3 |
| Ronnie Brito | WA | 595 | 14.5 | 6.4 | 0.0 | 20.9 | |
| Dante Holleman | MN | 579 | 16.3 | 4.3 | 0.0 | 20.6 | |
| Osvaldo Ramos | UT | 458 | 14.1 | 5.9 | 0.0 | 20.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Armand Banuelos | UT | 102 | 272.7 | 0.0 | 0.0 | 19.9 | 19.9 |
| Danny Rayborn | TX | 602 | 9.9 | 9.8 | 0.0 | 19.7 | |
| Raimundo Arceniaga | TX | 585 | 15.9 | 3.7 | 0.0 | 19.6 | |
| Gary Crawford | WA | 597 | 9.1 | 10.2 | 0.0 | 19.2 | |
| Oscar Oakley | CO | 668 | 14.8 | 4.3 | 0.0 | 19.2 | |
| Ramon Baez | CA | 629 | 16.8 | 2.3 | 0.0 | 19.1 | |
| Robert Garza | IL | 75 | 231.7 | 0.0 | 0.0 | 19.0 | 19.0 |
| Ramon Valero | IL | 599 | 16.2 | 2.5 | 0.0 | 18.8 | |
| Adrian Ahmad | KS | 644 | 14.2 | 4.3 | 0.0 | 18.5 | |
| Pedro Sandoval | MN | 445 | 13.7 | 4.7 | 0.0 | 18.5 | |
| Leandro Aranda | WA | 78 | 222.3 | 0.0 | 0.0 | 18.4 | 18.4 |
| Osvaldo Pedraza | TX | 99 | 277.0 | 0.0 | 0.0 | 18.2 | 18.2 |
| Malachi Sain | NM | 375 | 15.8 | 2.3 | 0.0 | 18.1 | |
| Willie Tyler | KS | 546 | 14.5 | 3.5 | 0.0 | 18.0 | |
| Vincent Vannatta | WI | 443 | 13.1 | 4.4 | 0.0 | 17.5 | |
| Antonio Herrera | MN | 638 | 15.4 | 2.1 | 0.0 | 17.5 | |
| Bernardo Rodriguez | KS | 97 | 263.0 | 0.0 | 0.0 | 17.5 | 17.5 |
| Matthew Bedard | KS | 107 | 294.3 | 0.0 | 0.0 | 17.4 | 17.4 |
| Randy Kennedy | NM | 102 | 273.0 | 0.0 | 0.0 | 17.4 | 17.4 |
| Lawrence Noel | NM | 653 | 14.0 | 3.3 | 0.0 | 17.3 | |
| James Hendricks | TX | 588 | 6.6 | 10.7 | 0.0 | 17.2 | |
| Carlos Gomez | KS | 556 | 9.2 | 7.9 | 0.0 | 17.1 | |
| Andrew Rath | UT | 500 | 13.7 | 3.4 | 0.0 | 17.1 | |
| Gerardo Mauro | NM | 652 | 13.6 | 3.4 | 0.0 | 17.0 | |
| Kelvin Palen | MN | 98 | 259.3 | 0.0 | 0.0 | 16.9 | 16.9 |
| Howard Luther | IL | 600 | 10.0 | 6.8 | 0.0 | 16.8 | |
| Claudio Romeo | TX | 81 | 227.0 | 0.0 | 0.0 | 16.6 | 16.6 |
| Leon Brouwer | NM | 597 | 14.4 | 1.8 | 0.0 | 16.3 | |
| William Maxon | CA | 472 | 10.4 | 5.9 | 0.0 | 16.2 | |
| Paul Harrington | TX | 58 | 157.0 | 0.0 | 0.0 | 16.1 | 16.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Antony Kissel | CO | 558 | 11.7 | 4.3 | 0.0 | 16.0 | |
| Brian Marshall | UT | 308 | 13.0 | 2.9 | 0.0 | 15.9 | |
| Roy Irby | KS | 636 | 12.7 | 3.2 | 0.0 | 15.8 | |
| Bryan McKeever | CA | 609 | 13.2 | 2.4 | 0.0 | 15.6 | |
| Walter Vega | UT | 649 | 15.0 | 0.5 | 0.0 | 15.5 | |
| Alfred Marenco | MN | 94 | 255.0 | 0.0 | 0.0 | 15.5 | 15.5 |
| Bruce Howes | CO | 476 | 9.7 | 5.7 | 0.0 | 15.4 | |
| Carlos Martinez | WA | 456 | 10.3 | 5.1 | 0.0 | 15.4 | |
| Johnny Carmona | TX | 579 | 11.8 | 3.5 | 0.0 | 15.3 | |
| Nicholas Robey | CO | 71 | 196.7 | 0.0 | 0.0 | 15.2 | 15.2 |
| Phillip Battle | CO | 421 | 11.5 | 3.6 | 0.0 | 15.1 | |
| Leo Cleland | IL | 76 | 231.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Jose Nunez | MN | 5 | 70.3 | 0.0 | 0.0 | 14.7 | 14.7 |
| Mark Torrence | OR | 94 | 264.7 | 0.0 | 0.0 | 14.5 | 14.5 |
| Mike Doctor | NV | 599 | 10.5 | 4.0 | 0.0 | 14.4 | |
| Kelvin Varga | MN | 568 | 8.9 | 5.3 | 0.0 | 14.2 | |
| Anthony Falcon | OR | 539 | 10.2 | 3.8 | 0.0 | 14.0 | |
| Benjamin Alcala | WI | 86 | 235.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Jackie Martinez | CA | 542 | 9.8 | 4.1 | 0.0 | 13.9 | |
| Gary Rolfe | IL | 71 | 201.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Joaquin Govea | WI | 3 | 65.7 | 0.0 | 0.0 | 13.7 | 13.7 |
| Tobias Barrientos | CO | 62 | 174.3 | 0.0 | 0.0 | 13.6 | 13.6 |
| Joseph Mentzer | CA | 639 | 7.2 | 6.1 | 0.0 | 13.3 | |
| Dennis Wright | MN | 81 | 227.0 | 0.0 | 0.0 | 13.3 | 13.3 |
| Thomas Paz | IL | 44 | 133.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| John McDonald | WI | 575 | 7.0 | 5.9 | 0.0 | 13.0 | |
| Humberto Dominguez | KS | 516 | 6.5 | 6.3 | 0.0 | 12.8 | |
| Kent Mumford | CA | 546 | 9.2 | 3.4 | 0.0 | 12.6 | |
| Jeeves Vanhooten | WA | 87 | 242.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Todd Castiglia | CO | 557 | 3.2 | 9.3 | 0.0 | 12.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Echegaray | MN | 74 | 191.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| William Bennington | TX | 71 | 183.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Jose Osuna | NM | 440 | 10.3 | 1.7 | 0.0 | 12.0 | |
| William Kulas | WA | 313 | 6.9 | 5.1 | 0.0 | 12.0 | |
| Justin Berndt | NM | 497 | 10.1 | 1.8 | 0.0 | 11.9 | |
| Sully Sullivan | WI | 567 | 9.0 | 2.8 | 0.0 | 11.8 | |
| Steven Williams | NM | 97 | 256.3 | 0.0 | 0.0 | 11.8 | 11.8 |
| Richard McPherson | NV | 1 | 69.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Bill Lalonde | OR | 473 | 8.4 | 3.3 | 0.0 | 11.6 | |
| Tommy McKinley | CO | 8 | 85.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Albert Reynoso | NV | 447 | 8.7 | 2.8 | 0.0 | 11.5 | |
| Kevin Moorhead | UT | 582 | 6.9 | 4.5 | 0.0 | 11.4 | |
| Ernest Barrios | IL | 4 | 75.7 | 0.0 | 0.0 | 11.4 | 11.4 |
| Terry Fetty | CO | 435 | 7.6 | 3.7 | 0.0 | 11.3 | |
| Pierre Puente | KS | 7 | 81.3 | 0.0 | 0.0 | 11.3 | 11.3 |
| Leonard Lubbers | IL | 84 | 241.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Alfred Cazares | TX | 357 | 9.7 | 1.5 | 0.0 | 11.2 | |
| Marcus Trost | OR | 4 | 68.3 | 0.0 | 0.0 | 11.1 | 11.1 |
| Carl Wesolowski | KS | 670 | 10.2 | 0.7 | 0.0 | 11.0 | |
| Matthew Maglio | WI | 333 | 7.9 | 2.9 | 0.0 | 10.9 | |
| Barney King | MN | 562 | 5.5 | 5.3 | 0.0 | 10.9 | |
| Pedro Cepeda | OR | 5 | 55.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Richard Thornton | KS | 63 | 179.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Alex Ramirez | CO | 92 | 222.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Paul Wendler | CO | 80 | 210.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Alfonzo Ruvalcaba | WI | 646 | 6.8 | 3.9 | 0.0 | 10.7 | |
| Henry Davis | WA | 319 | 3.9 | 6.8 | 0.0 | 10.7 | |
| Frederick Traynor | NM | 419 | 4.5 | 6.1 | 0.0 | 10.7 | |
| Oscar Fitzhugh | IL | 343 | 8.8 | 1.9 | 0.0 | 10.6 | |
| David Freels | WI | 649 | 9.1 | 1.5 | 0.0 | 10.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marcus Garrett | CO | 338 | 7.5 | 2.9 | 0.0 | 10.5 | |
| Val Echols | IL | 519 | 8.8 | 1.7 | 0.0 | 10.4 | |
| Felix Soto | TX | 421 | 6.9 | 3.3 | 0.0 | 10.2 | |
| John Charity | IL | 422 | 7.9 | 2.2 | 0.0 | 10.1 | |
| Dmitrij Mitskevich | MN | 63 | 168.3 | 0.0 | 0.0 | 9.8 | 9.8 |
| Lucas Lara | TX | 93 | 245.3 | 0.6 | 0.0 | 9.2 | 9.8 |
| Vernon Castanon | UT | 281 | 6.7 | 3.0 | 0.0 | 9.7 | |
| Linwood Judy | CO | 5 | 108.7 | 0.0 | 0.0 | 9.3 | 9.3 |
| Bruce Wedge | IL | 370 | 7.5 | 1.6 | 0.0 | 9.1 | |
| Joseph Vicente | TX | 3 | 61.0 | 0.0 | 0.0 | 9.0 | 9.0 |
| Mauricio Decosta | UT | 460 | 3.6 | 5.4 | 0.0 | 8.9 | |
| John Livesay | WI | 255 | 7.8 | 1.1 | 0.0 | 8.9 | |
| Roger Morrison | UT | 102 | 267.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| John Baptista | NM | 2 | 73.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Deangelo Ramos | IL | 2 | 63.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Sylvester Errico | UT | 615 | 5.4 | 3.2 | 0.0 | 8.6 | |
| Harold Cunningham | UT | 351 | 6.2 | 2.2 | 0.0 | 8.5 | |
| Joseph Holland | TX | 3 | 66.3 | 0.0 | 0.0 | 8.3 | 8.3 |
| Rex Spikes | NM | 185 | 7.4 | 0.9 | 0.0 | 8.3 | |
| Jeromy Miguel | KS | 458 | 6.1 | 2.2 | 0.0 | 8.3 | |
| Richard Ishe | OR | 300 | 4.4 | 3.9 | 0.0 | 8.2 | |
| Jose Mariscal | KS | 2 | 103.0 | 0.0 | 0.0 | 8.2 | 8.2 |
| Fred Bell | OR | 386 | 7.6 | 0.6 | 0.0 | 8.2 | |
| Michael Davis | WI | 72 | 193.7 | 0.4 | 0.0 | 7.8 | 8.1 |
| Fred Funchess | OR | 3 | 76.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Troy Brittingham | OR | 46 | 132.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Simon Munoz | UT | 1 | 52.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| David Donoho | TX | 270 | 6.1 | 1.7 | 0.0 | 7.7 | |
| Brad Mathers | CO | 11 | 86.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Randy Hutchens | CA | 2 | 73.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joe O'Malley | WI | 80 | 217.7 | 0.0 | 0.0 | 7.5 | 7.5 |
| Alesso Rusticucci | TX | 318 | 5.3 | 2.0 | 0.0 | 7.3 | |
| Ron Yarbrough | WA | 59 | 164.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Francis Dillman | CO | 281 | 6.4 | 0.7 | 0.0 | 7.0 | |
| Charles Delapena | NM | 4 | 56.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Lee Bolden | MN | 266 | 4.4 | 2.6 | 0.0 | 7.0 | |
| Jarvis Gilligan | OR | 255 | 3.8 | 3.2 | 0.0 | 7.0 | |
| John Swanson | WI | 208 | 6.4 | 0.5 | 0.0 | 6.9 | |
| Anthony Lomax | MN | 17 | 96.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Chet Rinehart | NV | 617 | 5.2 | 1.7 | 0.0 | 6.9 | |
| Seth Fergerson | NV | 200 | 6.2 | 0.6 | 0.0 | 6.9 | |
| Philip Linton | NV | 84 | 228.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Miguel Villalobos | UT | 45 | 125.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Jimmie Cuadra | MN | 188 | 5.6 | 1.1 | 0.0 | 6.7 | |
| Gene Tetrault | WA | 289 | 3.9 | 2.5 | 0.0 | 6.5 | |
| Michael Brim | TX | 6 | 45.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| William Glasgow | CA | 52 | 162.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Francisco Apodaca | TX | 1 | 66.7 | 0.3 | 0.0 | 6.0 | 6.3 |
| Floyd Perreira | IL | 491 | 4.4 | 1.9 | 0.0 | 6.3 | |
| Abe Seemann | OR | 221 | 3.9 | 2.3 | 0.0 | 6.2 | |
| Michael Johnson | TX | 560 | 1.0 | 5.1 | 0.0 | 6.0 | |
| Larry McGonagle | CO | 318 | 3.6 | 2.4 | 0.0 | 6.0 | |
| Christopher Reed | 1 | 48.7 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Edwin Coppedge | NM | 354 | 4.7 | 1.2 | 0.0 | 5.9 | |
| Bobby Hollenbeck | NV | 34.3 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Ronaldo Cardenas | IL | 123 | 5.4 | 0.4 | 0.0 | 5.8 | |
| Marcelo Depaz | CA | 72 | 203.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Jose Rojas | MN | 154 | 5.1 | 0.5 | 0.0 | 5.7 | |
| Genaro Anzalone | CO | 5 | 76.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| David Valenza | OR | 351 | 2.0 | 3.5 | 0.0 | 5.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerry Quattlebaum | WI | 626 | 2.8 | 2.7 | 0.0 | 5.6 | |
| Alex Soto | NM | 9 | 79.3 | 0.5 | 0.0 | 5.1 | 5.6 |
| James Bacchus | OR | 255 | 2.6 | 2.9 | 0.0 | 5.5 | |
| Hal Rehm | CO | 466 | 4.3 | 1.1 | 0.0 | 5.4 | |
| George Lepage | WI | 251 | 2.9 | 2.5 | 0.0 | 5.4 | |
| Freeman Melcher | WI | 3 | 78.7 | 0.2 | 0.0 | 5.1 | 5.3 |
| Christopher Darden | MN | 1 | 39.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Bernard Arevalo | OR | 334 | 4.6 | 0.5 | 0.0 | 5.1 | |
| Andre Moreno | KS | 150 | 4.5 | 0.5 | 0.0 | 5.0 | |
| Arlie Rodriguez | TX | 19 | 59.3 | 0.0 | 0.0 | 5.0 | 4.9 |
| Juan Phillips | OR | 244 | 2.3 | 2.6 | 0.0 | 4.9 | |
| Joshua Heiden | OR | 144 | 2.7 | 2.2 | 0.0 | 4.9 | |
| Jeffrey Pyles | CA | 221 | 3.0 | 1.8 | 0.0 | 4.8 | |
| Brett Eisen | MN | 164 | 3.2 | 1.6 | 0.0 | 4.8 | |
| Phillip Reyes | NM | 78 | 220.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Vincenzo Cruz | CA | 7 | 78.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Patrick Cleek | KS | 128 | 3.5 | 1.2 | 0.0 | 4.7 | |
| Arron Silvia | NM | 224 | 2.2 | 2.5 | 0.0 | 4.7 | |
| Armand Raphael | OR | 23.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Carlos Salazar | MN | 479 | 1.2 | 3.3 | 0.0 | 4.5 | |
| William Bauer | CA | 198 | 4.2 | 0.3 | 0.0 | 4.5 | |
| Jesus Torres | UT | 6 | 61.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Kiyo Yazuka | WA | 164 | 2.2 | 2.3 | 0.0 | 4.5 | |
| Jamal Hankinson | NV | 70 | 193.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Jack Bluford | IL | 211 | 2.9 | 1.6 | 0.0 | 4.5 | |
| Carlos Hernandez | NM | 2 | 57.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| David Powell | KS | 214 | 3.0 | 1.2 | 0.0 | 4.2 | |
| Ramon Quintana | NV | 84 | 244.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Julian Marquez | CA | 179 | 2.2 | 2.0 | 0.0 | 4.1 | |
| Geraldo Gutierrez | NM | 162 | 2.7 | 1.4 | 0.0 | 4.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jason Macedo | CO | 42 | 107.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| John Tyus | OR | 164 | 1.7 | 2.4 | 0.0 | 4.1 | |
| Phillip Koepke | WA | 105 | 3.1 | 0.9 | 0.0 | 4.0 | |
| Kurtis Johnson | CA | 57 | 159.7 | 0.0 | 0.0 | 3.9 | 4.0 |
| Robert Souders | WI | 294 | 1.4 | 2.5 | 0.0 | 3.9 | |
| Gerald Hampton | WA | 57.0 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Burton Imes | UT | 3 | 57.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Gene Foxworth | NV | 89 | 245.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Richard Tasker | CO | 238 | 1.1 | 2.7 | 0.0 | 3.8 | |
| Vernon Rainwater | KS | 172 | 2.5 | 1.3 | 0.0 | 3.8 | |
| John Fleury | IL | 426 | 2.4 | 1.3 | 0.0 | 3.7 | |
| Rafael Souza | CO | 21 | 111.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| James Hadsell | TX | 152 | 2.6 | 0.9 | 0.0 | 3.5 | |
| Bernardo Silvas | WA | 177 | 3.3 | 0.2 | 0.0 | 3.5 | |
| Toby Cannon | MN | 4 | 14.0 | 0.2 | 0.0 | 3.3 | 3.5 |
| William Mallory | TX | 135 | 0.8 | 2.7 | 0.0 | 3.5 | |
| Michael Arendt | IL | 104 | 3.3 | 0.2 | 0.0 | 3.5 | |
| John Kubisiak | MN | 105 | 2.3 | 1.1 | 0.0 | 3.4 | |
| James Lape | NV | 301 | 1.5 | 1.8 | 0.0 | 3.4 | |
| Cedrick Colon | TX | 242 | 1.9 | 1.5 | 0.0 | 3.4 | |
| William Piccolo | WI | 3 | 54.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Ridge Thompson | NM | 46 | 137.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Christopher Stormes | KS | 110 | 2.9 | 0.4 | 0.0 | 3.3 | |
| Paul Knutson | 83 | 234.0 | 0.0 | 0.0 | 3.2 | 3.2 | |
| George Stoehr | UT | 62 | 167.3 | 0.7 | 0.0 | 2.4 | 3.1 |
| Louis Woods | UT | 127 | 1.8 | 1.3 | 0.0 | 3.1 | |
| Bill Wannamaker | KS | 3 | 73.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Robert Casey | CA | 154 | 2.2 | 0.9 | 0.0 | 3.1 | |
| Bill Howard | OR | 1 | 47.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| John Reza | UT | 50 | 129.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bobby Karn | NM | 239 | 2.1 | 1.0 | 0.0 | 3.1 | |
| Carlos Munguia | MN | 1 | 25.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Randall Spates | OR | 20 | 62.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Michael Hamlin | KS | 284 | 1.6 | 1.2 | 0.0 | 2.7 | |
| Jesus Alvarenga | TX | 2 | 49.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Oscar Fetters | UT | 266 | 1.3 | 1.4 | 0.0 | 2.7 | |
| Donald Krajewski | UT | 6 | 39.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Rey Rotella | WI | 69.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Michael Miller | NV | 205 | 1.2 | 1.4 | 0.0 | 2.6 | |
| Willie Yun | TX | 161 | 2.5 | 0.1 | 0.0 | 2.6 | |
| Thomas Suggs | KS | 93 | 2.0 | 0.5 | 0.0 | 2.6 | |
| Mohammed Cardenas | UT | 133 | 2.5 | 0.1 | 0.0 | 2.6 | |
| David Scoggin | NV | 22 | 62.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Angelo Hernandez | MN | 2 | 46.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Fernando Vallejos | TX | 7 | 35.7 | 0.0 | 0.0 | 2.3 | 2.4 |
| John Brummett | NM | 2 | 36.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Michael Welch | UT | 5 | 42.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Wesley Dunlap | CA | 78 | 1.8 | 0.4 | 0.0 | 2.2 | |
| Michael Burritt | NM | 1 | 60.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Justin Marshall | WI | 5 | 44.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Rosendo Centeno | CA | 188 | 1.6 | 0.5 | 0.0 | 2.1 | |
| Robert Platz | WA | 5 | 78.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Chas Cleek | UT | 59 | 1.8 | 0.2 | 0.0 | 2.0 | |
| Juan Aguilar | CA | 53 | 1.8 | 0.1 | 0.0 | 2.0 | |
| Ronald Boyster | WA | 159 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Gavin Ornelas | NM | 10.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Emile Puga | WI | 54 | 163.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| David Evans | OR | 13 | 44.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| David Hanson | NV | 396 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Joseph Smartt | UT | 29 | 93.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| William Klahn | IL | 103 | 0.5 | 1.1 | 0.0 | 1.7 | |
| Pedro Raphael | NM | 212 | 0.5 | 1.1 | 0.0 | 1.6 | |
| Kinji Itake | NV | 118 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Victor Olin | OR | 184 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Benjamin Vasquez | CO | 177 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Edwardo Lopez | CA | 9 | 53.7 | 0.0 | 0.0 | 1.5 | 1.5 |
| Darryl Wyatt | NV | 189 | 0.5 | 0.9 | 0.0 | 1.4 | |
| Matthew McMeans | NV | 1 | 38.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Nathan Cramer | NV | 8 | 66.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Arturo Zabala | KS | 24 | 1.1 | 0.2 | 0.0 | 1.3 | |
| Albert Velasquez | IL | 2 | 35.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Willie Marshall | CO | 22 | 68.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Isu Yataro | WI | 66 | 0.6 | 0.6 | 0.0 | 1.2 | |
| Joseph Tucker | OR | 48 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Ernest Carson | NV | 2 | 45.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Thomas Maurer | KS | 2 | 17.7 | 0.3 | 0.0 | 0.9 | 1.1 |
| Patrick Turner | OR | 53 | 0.5 | 0.6 | 0.0 | 1.1 | |
| Nick Lewis | WI | 3 | 28.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Mario Espana | WA | 4 | 54.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| James Young | OR | 114 | 0.0 | 1.1 | 0.0 | 1.1 | |
| James Erickson | NV | 144 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Russell Hults | WA | 61 | 166.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Melchor Echeverria | UT | 2 | 24.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Terrence Fitzgibbons | CA | 1 | 20.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Francisco Aparicio | KS | 1 | 64.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Michael Geiger | IL | 28 | 0.7 | 0.2 | 0.0 | 1.0 | |
| Pa-Ka Dokuohtei | MN | 63 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Rupert Cruz | WA | 1 | 70.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| James Barrett | NM | 196 | 0.2 | 0.8 | 0.0 | 1.0 | |
| James Persons | CA | 369 | 0.4 | 0.6 | 0.0 | 0.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joel Alvarado | OR | 45 | 0.5 | 0.4 | 0.0 | 0.9 | |
| Bill Gill | OR | 77 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Milt Kovac | WA | 48 | 0.0 | 0.9 | 0.0 | 0.9 | |
