2005 Great Explorers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 RSA RTO 26.6 PB DWS
Robert Casey CA 698.7 79 81 530 43 2 4 .997 76 23 30.3 2 4.4
Terry Fetty CO 782.7 95 95 686 33 4 3 .994 81 17 21.0 2 2.9
Malachi Sain NM 1213.7 136 147 988 63 6 3 .994 125 36 28.8 3 5.5
Osvaldo Ramos UT 961.7 104 126 802 41 5 0 .994 85 22 25.9 1 4.1
Carlos Martinez WA 979.3 104 133 746 41 5 0 .994 89 23 25.8 3 3.9
Pedro Sandoval MN 927.7 100 109 735 38 6 2 .992 85 23 27.1 3 5.6
James Young OR 876.7 96 100 690 36 7 2 .990 69 19 27.5 2 4.1
Johney Yoon KS 1185.7 126 145 836 59 9 5 .990 137 33 24.1 5 4.3
Vincent Vannatta WI 1145.3 126 138 820 59 10 2 .989 104 35 33.7 2 8.1
Richard Ruffner TX 1006.0 126 126 815 62 10 3 .989 99 36 36.4 6 6.6
Martin Holtz IL 1144.3 120 142 927 62 12 3 .988 127 31 24.4 0 4.1
Antonio Hernandez NV 1146.0 124 142 767 56 11 1 .987 120 29 24.2 4 4.3
Catchers - All Players
Player Team Inn GS G PO A E DP .992 RSA RTO 26.6 PB DWS
James Bacchus OR 452.3 53 54 374 16 1 1 .997 34 6 17.6 4 2.2
Phillip Battle UT 1.0 0 1 1 1 0 0 1.000 1 0 0.0 0 0.0
Fred Bell OR 1.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Jack Bluford IL 326.0 42 44 279 12 4 0 .986 34 7 20.6 1 1.1
Lee Bolden MN 540.0 62 64 441 28 1 1 .998 52 17 32.7 0 3.6
Johnny Carmona TX 456.3 36 95 352 16 3 0 .992 43 11 25.6 0 2.7
Robert Casey CA 698.7 79 81 530 43 2 4 .997 76 23 30.3 2 4.4
Vernon Castanon UT 484.7 58 61 364 20 5 0 .987 50 12 24.0 0 1.8
Derrick Classen CA 579.0 65 72 465 24 1 0 .998 48 13 27.1 0 3.5
Burt Denison OR 29.7 3 6 26 5 0 0 1.000 1 1 100.0 0 0.2
Seth Fergerson NV 307.7 38 38 245 16 0 0 1.000 35 12 34.3 1 1.5
Terry Fetty CO 782.7 95 95 686 33 4 3 .994 81 17 21.0 2 2.9
Marcus Garrett CO 686.7 68 107 646 24 4 0 .994 53 11 20.8 1 2.6
Antonio Hernandez NV 1146.0 124 142 767 56 11 1 .987 120 29 24.2 4 4.3
Martin Holtz IL 1144.3 120 142 927 62 12 3 .988 127 31 24.4 0 4.1
Steven Huggins CA 3.0 0 2 3 0 0 0 1.000 0 0 0.0 0 0.0
James Ibanez WI 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Kurtis Johnson CA 2.0 0 1 1 0 0 0 1.000 1 0 0.0 2 0.0
George Lepage WI 316.0 37 39 216 14 3 2 .987 22 8 36.4 1 2.1
Sylvester Loera OR 96.7 10 19 72 4 0 0 1.000 7 3 42.9 0 0.5
Carlos Martinez WA 979.3 104 133 746 41 5 0 .994 89 23 25.8 3 3.9
Jackie Martinez CA 163.7 18 25 123 9 2 2 .985 25 4 16.0 0 1.0
David Powell KS 288.3 36 40 240 11 1 0 .996 38 10 26.3 2 1.2
Osvaldo Ramos UT 961.7 104 126 802 41 5 0 .994 85 22 25.9 1 4.1
Pedro Raphael NM 223.7 26 29 194 9 2 0 .990 24 5 20.8 0 1.0
Richard Ruffner TX 1006.0 126 126 815 62 10 3 .989 99 36 36.4 6 6.6
Malachi Sain NM 1213.7 136 147 988 63 6 3 .994 125 36 28.8 3 5.5
Pedro Sandoval MN 927.7 100 109 735 38 6 2 .992 85 23 27.1 3 5.6
Gene Tetrault WA 464.3 58 60 370 15 2 0 .995 32 5 15.6 0 1.9
Vincent Vannatta WI 1145.3 126 138 820 59 10 2 .989 104 35 33.7 2 8.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Johney Yoon KS 1185.7 126 145 836 59 9 5 .990 137 33 24.1 5 4.3
James Young OR 876.7 96 100 690 36 7 2 .990 69 19 27.5 2 4.1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.771 DWS  
Walter Vega UT 1093.7 123 136 987 75 3 78 .997 8.74 1.2  
Chet Rinehart NV 1277.7 148 151 1295 111 5 135 .996 9.90 1.4  
David Freels WI 904.3 103 119 957 57 4 90 .996 10.09 1.5  
Leon Brouwer NM 1344.3 151 153 1315 99 6 128 .996 9.47 1.5  
Richard Willie WA 1249.3 139 153 1257 102 6 96 .996 9.79 1.6  
Hal Rehm CO 844.0 96 100 826 69 4 77 .996 9.54 1.1  
Carl Wesolowski KS 1206.0 138 146 1313 94 7 122 .995 10.50 1.3  
James Persons CA 954.0 116 123 1048 67 9 94 .992 10.52 0.8  
Antonio Herrera MN 1316.0 148 153 1386 93 12 96 .992 10.11 1.4  
Val Echols IL 961.7 119 124 909 61 8 89 .992 9.08 1.3  
Bernard Arevalo OR 1000.0 120 124 1024 76 13 97 .988 9.90 0.3  
Renaldo Loera TX 1336.0 150 154 1260 111 24 147 .983 9.24 0.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.771 DWS  
Bernard Arevalo OR 1000.0 120 124 1024 76 13 97 .988 9.90 0.3  
Felix Atkinson CO 272.0 32 43 263 22 4 26 .986 9.43 0.3  
James Barrett NM 51.0 6 6 56 4 0 5 1.000 10.59 0.1  
William Bauer CA 439.3 43 86 502 38 3 51 .994 11.06 0.4  
Fred Bell OR 330.3 27 70 355 35 4 38 .990 10.63 0.1  
Jack Bluford IL 5.0 0 4 3 0 0 0 1.000 5.40 0.0  
Ronald Boyster WA 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Leon Brouwer NM 1344.3 151 153 1315 99 6 128 .996 9.47 1.5  
Mohammed Cardenas UT 349.7 39 53 324 40 1 32 .997 9.37 0.4  
Ronaldo Cardenas IL 497.0 43 100 487 30 8 37 .985 9.36 0.7  
Johnny Carmona TX 88.0 10 12 79 5 0 5 1.000 8.59 0.0  
John Charity IL 2.0 0 2 1 0 0 0 1.000 4.50 0.0  
Mark Chung WI 51.3 4 11 42 4 1 5 .979 8.07 0.1  
Chas Cleek UT 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Isaac Coulter WI 98.0 11 13 80 6 1 11 .989 7.90 0.1  
Mauricio Decosta UT 2.0 0 2 1 1 0 0 1.000 9.00 0.0  
Francis Dillman CO 351.3 35 59 381 22 3 29 .993 10.32 0.5  
David Donoho TX 2.0 0 2 2 1 0 1 1.000 13.50 0.0  
Val Echols IL 961.7 119 124 909 61 8 89 .992 9.08 1.3  
Seth Fergerson NV 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
David Freels WI 904.3 103 119 957 57 4 90 .996 10.09 1.5  
Bruce Frink CO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Antonio Herrera MN 1316.0 148 153 1386 93 12 96 .992 10.11 1.4  
Steven Huggins CA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rolf Jepsen IL 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Garry Lansing OR 124.0 15 15 143 12 0 7 1.000 11.25 0.1  
Eugene Linger CO 28.0 4 8 27 3 1 1 .968 9.64 0.0  
John Livesay WI 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Renaldo Loera TX 1336.0 150 154 1260 111 24 147 .983 9.24 0.1  
Alvaro Matz CA 52.0 3 22 54 2 2 5 .966 9.69 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Gerardo Mauro NM 42.0 5 5 38 1 0 3 1.000 8.36 0.0  
Oswaldo Menendez MN 151.7 14 26 146 12 0 13 1.000 9.38 0.2  
Curtis Miller WA 15.0 2 3 24 3 0 3 1.000 16.20 0.0  
Kevin Moorhead UT 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Ben Perez KS 268.0 24 57 288 22 1 29 .997 10.41 0.3  
Floyd Perreira IL 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
James Persons CA 954.0 116 123 1048 67 9 94 .992 10.52 0.8  
Hal Rehm CO 844.0 96 100 826 69 4 77 .996 9.54 1.1  
Chet Rinehart NV 1277.7 148 151 1295 111 5 135 .996 9.90 1.4  
Brian Schneider WI 2.0 0 1 3 1 0 2 1.000 18.00 0.0  
Donald Schooley TX 10.0 0 5 10 0 0 1 1.000 9.00 0.0  
Barney Segarra NV 175.0 14 44 152 9 1 7 .994 8.28 0.2  
Taichi Seiichi CO 3.6 0 0 3 1 0 0 1.000 10.00 0.0  
Bernardo Silvas WA 177.3 21 29 181 14 1 13 .995 9.90 0.2  
Paul Spurgeon TX 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
John Swanson WI 406.3 45 56 426 33 3 37 .994 10.17 0.7  
Robert Tedford TX 1.3 0 1 1 0 0 1 1.000 6.77 0.0  
John Tyus OR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
David Valenza OR 1.0 0 1 1 0 1 0 .500 9.00 0.0  
Walter Vega UT 1093.7 123 136 987 75 3 78 .997 8.74 1.2  
Carl Wesolowski KS 1206.0 138 146 1313 94 7 122 .995 10.50 1.3  
Richard Willie WA 1249.3 139 153 1257 102 6 96 .996 9.79 1.6  
Willie Yun TX 21.0 2 5 18 2 0 3 1.000 8.57 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 4.848 DWS  
William Maxon CA 1265.7 145 149 265 479 6 115 .992 5.29 11.2  
Brian Marshall UT 1319.3 147 153 239 378 9 72 .986 4.21 6.6  
Cyril Foland NV 729.7 84 90 166 245 6 53 .986 5.07 4.4  
Gary Crawford WA 1269.7 145 151 250 454 11 83 .985 4.99 9.4  
Seamus O'Dule WI 1250.3 138 147 275 389 12 105 .982 4.78 8.6  
Adam Anderson MN 1223.7 139 147 207 430 12 78 .982 4.69 9.1  
Frederick Traynor NM 942.0 110 123 160 332 10 66 .980 4.70 5.2  
Danny Rayborn TX 1321.7 157 157 282 420 15 108 .979 4.78 9.7  
Richard Tasker CO 994.7 112 125 173 336 11 66 .979 4.61 7.8  
Joshua Heiden OR 1003.0 119 122 203 362 13 86 .978 5.07 6.9  
Humberto Dominguez KS 1281.7 147 152 253 465 17 108 .977 5.04 6.4  
Howard Luther IL 991.1 108 115 194 318 18 78 .966 4.65 5.4  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 4.848 DWS  
Jose Abdullah WA 27.0 3 5 3 10 0 2 1.000 4.33 0.2  
Joel Alvarado OR 2.7 0 1 0 1 0 0 1.000 3.38 0.0  
Adam Anderson MN 1223.7 139 147 207 430 12 78 .982 4.69 9.1  
Ramon Baez CA 8.0 0 1 0 2 0 1 1.000 2.25 0.0  
James Barrett NM 1.0 0 2 0 0 0 0 .000 0.00 0.0  
Chris Casperson NV 109.7 10 17 23 38 3 10 .953 5.01 0.6  
Todd Castiglia CO 206.5 30 33 44 77 2 13 .984 5.27 2.1  
Javier Chairez TX 6.0 0 4 1 2 0 1 1.000 4.50 0.1  
Mark Chung WI 137.0 16 17 19 41 0 3 1.000 3.94 0.8  
Chas Cleek UT 128.0 15 17 16 38 2 7 .964 3.80 0.6  
Patrick Cleek KS 7.3 0 1 3 2 0 1 1.000 6.14 0.1  
Gary Crawford WA 1269.7 145 151 250 454 11 83 .985 4.99 9.4  
Henry Davis WA 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Matthew Dismukes CO 216.3 24 30 49 70 1 14 .992 4.95 1.9  
James Dolph CO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Dolph WI 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Humberto Dominguez KS 1281.7 147 152 253 465 17 108 .977 5.04 6.4  
Brett Eisen MN 244.0 23 41 38 77 1 16 .991 4.24 1.7  
James Erickson NV 7.0 1 1 0 1 0 0 1.000 1.29 0.0  
Albert Estrada NV 589.3 65 74 136 211 8 47 .977 5.30 3.8  
Cyril Foland NV 729.7 84 90 166 245 6 53 .986 5.07 4.4  
Bill Gill OR 166.3 9 51 34 70 2 15 .981 5.63 1.4  
Jarvis Gilligan OR 43.0 4 6 8 10 0 2 1.000 3.77 0.2  
Joshua Heiden OR 1003.0 119 122 203 362 13 86 .978 5.07 6.9  
Bruce Howes CO 64.3 5 9 13 22 0 3 1.000 4.90 0.6  
Gaston Jacobson NM 407.0 42 64 85 125 1 35 .995 4.64 2.3  
Rolf Jepsen IL 127.7 12 19 20 56 2 9 .974 5.36 1.0  
William Klahn IL 76.0 9 11 17 26 1 5 .977 5.09 0.5  
William Kulas WA 11.0 0 4 2 5 0 1 1.000 5.73 0.1  
Freddy Lozano IL 71.3 8 10 13 23 0 6 1.000 4.54 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Howard Luther IL 991.1 108 115 194 318 18 78 .966 4.65 5.4  
William Mallory TX 134.7 5 40 33 56 0 16 1.000 5.95 1.6  
Brian Marshall UT 1319.3 147 153 239 378 9 72 .986 4.21 6.6  
William Maxon CA 1265.7 145 149 265 479 6 115 .992 5.29 11.2  
John McDonald WI 9.0 1 2 1 4 0 1 1.000 5.00 0.1  
Joshua Mui OR 2.0 0 1 1 2 0 1 1.000 13.50 0.1  
Mitch Nickle WA 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Seamus O'Dule WI 1250.3 138 147 275 389 12 105 .982 4.78 8.6  
Lanny Pennock OR 5.0 0 5 1 1 0 0 1.000 3.60 0.0  
Floyd Perreira IL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeffrey Pyles CA 172.7 17 32 40 63 1 10 .990 5.37 1.5  
Vernon Rainwater KS 119.7 10 28 23 51 2 11 .974 5.57 0.7  
Danny Rayborn TX 1321.7 157 157 282 420 15 108 .979 4.78 9.7  
Toney Resendiz IL 37.0 4 4 5 13 2 4 .900 4.38 0.2  
Abe Seemann OR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Arron Silvia NM 87.0 10 14 24 31 2 5 .965 5.69 0.6  
Robert Souders WI 65.0 8 9 12 34 0 7 1.000 6.37 0.9  
Numbers Steven WA 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
David Strothers KS 65.3 5 19 8 28 2 3 .947 4.96 0.3  
Norman Sweatman CO 15.7 2 5 2 4 1 1 .857 3.45 0.1  
Richard Tasker CO 994.7 112 125 173 336 11 66 .979 4.61 7.8  
Frederick Traynor NM 942.0 110 123 160 332 10 66 .980 4.70 5.2  
Joseph Tucker OR 231.3 30 32 47 93 1 21 .993 5.45 1.9  
John Tyus OR 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Louis Woods CO 30.3 2 11 4 4 0 1 1.000 2.37 0.1  
Samuel Wooten NV 18.0 2 2 6 8 0 4 1.000 7.00 0.2  
Kiyo Yazuka WA 127.0 14 23 15 38 1 6 .981 3.76 0.7  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .960 2.643 DWS  
Gerardo Mauro NM 1221.7 143 146 105 234 4 24 .988 2.50 2.6  
Willie Tyler KS 1273.7 143 143 105 301 9 23 .978 2.87 3.5  
Felix Soto TX 1205.3 138 139 77 238 7 24 .978 2.35 4.0  
Harold Cunningham UT 1233.0 144 148 86 237 9 18 .973 2.36 4.2  
Darryl Wyatt NV 1151.3 135 140 70 280 10 28 .972 2.74 4.2  
Kent Mumford CA 1161.7 140 147 67 318 14 26 .965 2.98 5.2  
Tyson Bacon CO 1267.3 140 146 77 302 14 25 .964 2.69 5.6  
Bill Lalonde OR 1229.3 135 147 73 294 16 29 .958 2.69 5.4  
Harley Race WI 534.5 53 55 35 123 7 14 .958 2.66 2.0  
Barney King MN 1251.7 141 150 68 268 18 22 .949 2.42 3.6  
Ramon Valero IL 1246.3 139 145 80 230 23 28 .931 2.24 1.8  
Numbers Steven WA 814.3 94 96 66 183 20 14 .926 2.75 2.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .960 2.643 DWS  
Tyson Bacon CO 1267.3 140 146 77 302 14 25 .964 2.69 5.6  
James Barrett NM 210.7 19 36 12 47 5 3 .922 2.52 0.4  
Chris Casperson NV 84.0 6 21 15 15 1 1 .968 3.21 0.3  
Rosendo Centeno CA 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Tanner Chayse NM 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Mark Chung WI 1.3 0 1 1 0 0 0 1.000 6.77 0.0  
Chas Cleek UT 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Patrick Cleek KS 42.0 3 7 2 12 0 1 1.000 3.00 0.1  
Gary Crawford WA 7.3 0 4 0 1 0 0 1.000 1.23 0.0  
Harold Cunningham UT 1233.0 144 148 86 237 9 18 .973 2.36 4.2  
Henry Davis WA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Mauricio Decosta UT 200.3 18 38 22 50 4 5 .947 3.23 1.1  
Matthew Dismukes CO 4.0 0 1 0 0 0 0 .000 0.00 0.0  
David Donoho TX 164.3 17 22 9 38 1 2 .979 2.57 0.7  
Brett Eisen MN 213.7 21 39 9 51 6 4 .909 2.53 0.6  
Sylvester Errico UT 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Seth Fergerson NV 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Terry Fetty CO 55.0 6 6 3 10 0 0 1.000 2.13 0.2  
Marcus Garrett CO 19.7 2 2 1 4 1 1 .833 2.29 0.0  
Jarvis Gilligan OR 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Geraldo Gutierrez NM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Hanson NV 156.0 18 20 11 41 4 3 .929 3.00 0.6  
Joshua Heiden OR 136.0 18 19 8 28 3 3 .923 2.38 0.4  
John Howard WA 16.0 2 2 0 3 0 0 1.000 1.69 0.0  
Bruce Howes CO 4.2 0 1 0 2 0 0 1.000 4.29 0.0  
Steven Huggins CA 7.0 0 3 2 0 0 0 1.000 2.57 0.0  
Randy Hutchens CA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Barney King MN 1251.7 141 150 68 268 18 22 .949 2.42 3.6  
Antony Kissel CO 5.9 1 1 0 1 0 0 1.000 1.53 0.0  
William Klahn IL 79.0 9 12 6 17 0 0 1.000 2.62 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
John Kubisiak MN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
William Kulas WA 319.0 37 43 24 75 10 8 .908 2.79 0.9  
Bill Lalonde OR 1229.3 135 147 73 294 16 29 .958 2.69 5.4  
Garry Lansing OR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Eugene Linger CO 37.8 6 8 3 7 0 1 1.000 2.38 0.2  
William Mallory TX 14.0 0 7 0 0 0 0 .000 0.00 0.0  
William Masi WI 525.0 63 67 38 148 13 17 .935 3.19 2.4  
Robert Matthias KS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Alvaro Matz CA 69.0 5 18 2 23 1 1 .962 3.26 0.4  
Gerardo Mauro NM 1221.7 143 146 105 234 4 24 .988 2.50 2.6  
John McDonald WI 267.3 28 37 17 62 2 4 .975 2.66 1.0  
Joshua Mui OR 13.0 1 3 0 0 0 0 .000 0.00 0.0  
Kent Mumford CA 1161.7 140 147 67 318 14 26 .965 2.98 5.2  
Felton Nolte MN 1.3 0 2 0 0 0 0 .000 0.00 0.0  
Jeffrey Pyles CA 204.7 17 46 16 57 4 5 .948 3.21 1.0  
Harley Race CO 136.8 24 24 9 31 2 3 .952 2.63 0.6  
Harley Race WI 534.5 53 55 35 123 7 14 .958 2.66 2.0  
Vernon Rainwater KS 156.3 16 22 6 30 1 4 .973 2.07 0.3  
Andrew Rath UT 5.0 0 3 0 3 0 0 1.000 5.40 0.1  
Toney Resendiz IL 145.3 14 22 6 32 0 2 1.000 2.35 0.3  
Donald Schooley TX 78.7 7 18 10 23 1 4 .971 3.78 0.6  
Abe Seemann OR 7.0 1 1 1 1 0 0 1.000 2.57 0.0  
Felix Soto TX 1205.3 138 139 77 238 7 24 .978 2.35 4.0  
Robert Souders WI 83.0 6 20 6 21 2 3 .931 2.93 0.3  
Numbers Steven WA 814.3 94 96 66 183 20 14 .926 2.75 2.5  
John Swanson WI 11.3 0 8 1 1 0 0 1.000 1.59 0.0  
Marcus Trost OR 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Tucker OR 61.7 7 9 3 10 0 2 1.000 1.90 0.2  
Willie Tyler KS 1273.7 143 143 105 301 9 23 .978 2.87 3.5  
John Tyus OR 3.7 0 2 0 1 0 0 1.000 2.46 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Ramon Valero IL 1246.3 139 145 80 230 23 28 .931 2.24 1.8  
Walter Vega UT 6.0 0 3 0 2 1 1 .667 3.00 0.0  
Samuel Wooten NV 58.3 3 24 4 18 1 1 .957 3.39 0.3  
Darryl Wyatt NV 1151.3 135 140 70 280 10 28 .972 2.74 4.2  
Kiyo Yazuka WA 286.0 29 51 15 92 2 7 .982 3.37 1.6  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.186 DWS  
Mitch Nickle WA 515.7 62 64 72 156 4 31 .983 3.98 2.8  
Mark Delia IL 1339.7 147 154 194 428 12 84 .981 4.18 13.3  
Tanner Chayse NM 1302.3 146 149 171 432 12 83 .980 4.17 8.4  
Lanny Pennock OR 1050.0 115 130 154 356 13 76 .975 4.37 7.9  
Bruce Howes CO 599.9 62 68 78 204 8 39 .972 4.23 4.3  
Andrew Rath UT 1299.0 147 150 198 404 18 71 .971 4.17 10.0  
Carlos Gomez KS 1256.7 144 147 181 485 21 99 .969 4.77 8.6  
James Hendricks TX 1347.3 154 156 207 441 23 106 .966 4.33 11.9  
Andrew Brown MN 1414.3 157 157 167 462 23 74 .965 4.00 9.4  
Robert Souders WI 757.0 89 99 94 253 14 51 .961 4.13 5.3  
Joseph Mentzer CA 1275.7 144 146 179 438 28 96 .957 4.35 6.7  
Chris Lott NV 1321.7 151 152 193 442 30 82 .955 4.32 7.2  
Shortstops - All Players
Player Team Inn GS G PO A E DP .966 4.186 DWS  
Jose Abdullah WA 381.3 46 47 54 120 7 25 .961 4.11 2.1  
Kevin Baskett CO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Brown MN 1414.3 157 157 167 462 23 74 .965 4.00 9.4  
Chris Casperson NV 7.0 0 2 1 1 0 0 1.000 2.57 0.0  
Todd Castiglia CO 0.5 0 0 0 0 0 0 .000 0.00 0.0  
Rosendo Centeno CA 7.0 0 3 0 1 1 0 .500 1.29 0.0  
Javier Chairez TX 8.0 0 6 1 3 0 0 1.000 4.50 0.1  
Tanner Chayse NM 1302.3 146 149 171 432 12 83 .980 4.17 8.4  
Mark Chung WI 45.3 0 19 5 13 0 2 1.000 3.57 0.3  
Derrick Classen CA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Patrick Cleek KS 205.0 18 41 44 65 6 17 .948 4.79 1.2  
Gary Crawford WA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Jimmie Cuadra MN 40.3 4 5 7 12 1 3 .950 4.24 0.3  
Henry Davis WA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Mauricio Decosta UT 148.3 15 26 22 45 0 5 1.000 4.07 1.2  
Mark Delia IL 1339.7 147 154 194 428 12 84 .981 4.18 13.3  
Matthew Dismukes CO 7.3 0 4 4 3 0 2 1.000 8.59 0.2  
Humberto Dominguez KS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Brett Eisen MN 4.0 0 1 1 0 1 0 .500 2.25 0.0  
Albert Estrada NV 6.0 0 4 1 1 0 0 1.000 3.00 0.0  
Bill Gill OR 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Jarvis Gilligan OR 78.3 9 10 13 18 2 5 .939 3.56 0.4  
Carlos Gomez KS 1256.7 144 147 181 485 21 99 .969 4.77 8.6  
Geraldo Gutierrez NM 131.0 16 16 19 42 0 9 1.000 4.19 0.9  
James Hendricks TX 1347.3 154 156 207 441 23 106 .966 4.33 11.9  
Dante Holleman MN 9.0 1 1 1 1 0 0 1.000 2.00 0.0  
Bruce Howes CO 599.9 62 68 78 204 8 39 .972 4.23 4.3  
Steven Huggins CA 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
James Ibanez WI 119.0 12 22 19 30 3 1 .942 3.71 0.6  
Rolf Jepsen IL 57.0 7 7 9 18 1 4 .964 4.26 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Kurtis Johnson CA 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
William Klahn IL 65.0 8 8 10 23 1 3 .971 4.57 0.7  
William Kulas WA 256.3 21 56 33 82 6 11 .950 4.04 1.3  
John Livesay WI 3.3 0 2 1 0 0 0 1.000 2.70 0.0  
Chris Lott NV 1321.7 151 152 193 442 30 82 .955 4.32 7.2  
Howard Luther IL 15.7 2 2 4 8 0 4 1.000 6.88 0.4  
Matthew Maglio WI 56.0 7 7 6 13 0 1 1.000 3.05 0.3  
William Mallory TX 100.0 8 22 9 28 3 5 .925 3.33 0.6  
William Masi WI 5.3 0 1 0 1 0 1 1.000 1.69 0.0  
Robert Matthias KS 4.0 0 2 0 4 1 1 .800 9.00 0.1  
Alvaro Matz CA 4.0 0 2 0 3 0 0 1.000 6.75 0.1  
John McDonald WI 472.0 55 65 57 151 16 30 .929 3.97 2.7  
Joseph Mentzer CA 1275.7 144 146 179 438 28 96 .957 4.35 6.7  
Michael Miller NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joshua Mui OR 67.7 6 16 12 25 1 6 .974 4.92 0.6  
Mitch Nickle WA 515.7 62 64 72 156 4 31 .983 3.98 2.8  
Seamus O'Dule WI 5.0 0 3 0 2 0 1 1.000 3.60 0.0  
Lanny Pennock OR 1050.0 115 130 154 356 13 76 .975 4.37 7.9  
Jeffrey Pyles CA 152.7 18 20 20 48 6 7 .919 4.01 0.6  
Andrew Rath UT 1299.0 147 150 198 404 18 71 .971 4.17 10.0  
Donald Schooley TX 7.0 0 4 2 1 0 0 1.000 3.86 0.0  
Abe Seemann OR 7.0 1 2 1 5 0 1 1.000 7.71 0.2  
Bernardo Silvas WA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Arron Silvia NM 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
James Skeete OR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Robert Souders WI 757.0 89 99 94 253 14 51 .961 4.13 5.3  
Numbers Steven WA 285.3 33 33 33 62 2 9 .979 3.00 1.0  
David Strothers KS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Norman Sweatman CO 492.0 60 64 53 147 6 22 .971 3.66 2.8  
Richard Tasker CO 28.0 1 8 3 12 1 1 .938 4.82 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Joseph Tucker OR 249.0 31 32 30 92 4 10 .968 4.41 1.9  
Willie Tyler KS 4.3 0 2 0 1 1 0 .500 2.08 0.0  
John Tyus OR 1.3 0 2 0 0 1 0 .000 0.00 0.0  
