| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Founding Fathers Batting Register | |
|
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Murray Abbey | MD | 18 | 46 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | .087 | .143 | .130 | .273 | 0.0 |
| Jose Acosta | DC | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jamie Agee | CT | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Samuel Aguila | MS | 54 | 90 | 11 | 18 | 3 | 1 | 1 | 6 | 1 | 0 | 12 | 21 | .200 | .291 | .289 | .580 | 0.7 |
| Curtis Albarran | MA | 33 | 76 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 29 | .079 | .091 | .132 | .222 | 0.0 |
| Andrew Albury | NY | 35 | 97 | 10 | 17 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 31 | .175 | .190 | .216 | .406 | 0.0 |
| Eliseo Alcazar | NC | 61 | 72 | 10 | 16 | 1 | 1 | 3 | 17 | 2 | 0 | 7 | 11 | .222 | .305 | .389 | .694 | 1.4 |
| Eric Algarin | MD | 116 | 418 | 45 | 117 | 21 | 3 | 12 | 47 | 2 | 5 | 22 | 55 | .280 | .327 | .431 | .757 | 11.1 |
| Omar Alvarado | NY | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Alvarez | DC | 59 | 105 | 9 | 29 | 7 | 0 | 4 | 19 | 0 | 0 | 4 | 15 | .276 | .306 | .457 | .763 | 3.2 |
| Osvaldo Angelo | PA | 15 | 27 | 4 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | .296 | .321 | .481 | .803 | 1.1 |
| Marcellus Antunez | PA | 28 | 57 | 11 | 11 | 4 | 1 | 2 | 6 | 0 | 0 | 5 | 12 | .193 | .258 | .404 | .662 | 0.7 |
| David Aquilar | PA | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alfonso Arevalo | NY | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .083 | .000 | .083 | 0.0 |
| J.D. Arney | NY | 152 | 584 | 98 | 182 | 28 | 5 | 31 | 132 | 5 | 2 | 39 | 70 | .312 | .356 | .536 | .892 | 24.1 |
| Marvin Arnott | DC | 32 | 71 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .085 | .107 | .085 | .191 | 0.0 |
| Angelo Arroyo | MS | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ben Atencio | MD | 140 | 458 | 44 | 108 | 21 | 2 | 14 | 52 | 8 | 5 | 51 | 72 | .236 | .314 | .382 | .697 | 8.7 |
| Leroy Augustine | MS | 51 | 129 | 10 | 34 | 8 | 0 | 1 | 20 | 0 | 1 | 4 | 14 | .264 | .284 | .349 | .632 | 1.4 |
| Jesus Aviles | MS | 34 | 83 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 29 | .048 | .080 | .060 | .141 | 0.0 |
| Albert Avina | MD | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Bailes | TN | 31 | 73 | 4 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 5 | 25 | .123 | .175 | .178 | .353 | 0.0 |
| Philip Bakke | NC | 78 | 190 | 22 | 30 | 5 | 1 | 3 | 21 | 2 | 0 | 24 | 24 | .158 | .255 | .242 | .497 | 0.0 |
| Larry Banning | NC | 37 | 51 | 3 | 14 | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 12 | .275 | .315 | .373 | .687 | 2.2 |
| Gary Barnes | DC | 55 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Barr | MD | 71 | 101 | 15 | 31 | 6 | 0 | 2 | 8 | 3 | 2 | 3 | 13 | .307 | .333 | .426 | .759 | 1.8 |
| Scott Bartell | LA | 36 | 75 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 34 | .053 | .101 | .067 | .168 | 0.0 |
| Norman Bates | MD | 159 | 627 | 89 | 200 | 29 | 7 | 2 | 71 | 20 | 9 | 55 | 77 | .319 | .382 | .397 | .779 | 21.8 |
| Anthony Beckford | NY | 56 | 220 | 48 | 101 | 12 | 0 | 17 | 64 | 0 | 0 | 15 | 38 | .459 | .494 | .745 | 1.239 | 13.0 |
| Scott Belford | MA | 55 | 142 | 18 | 30 | 5 | 0 | 7 | 19 | 1 | 3 | 11 | 39 | .211 | .271 | .394 | .665 | 2.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Bergeron | FL | 132 | 387 | 45 | 110 | 22 | 1 | 9 | 56 | 8 | 8 | 11 | 43 | .284 | .310 | .416 | .726 | 10.7 |
| Aaron Best | NY | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Joseph Bingman | MD | 38 | 33 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | .091 | .114 | .091 | .205 | 0.0 |
| Donald Birnbaum | CT | 157 | 568 | 86 | 182 | 31 | 1 | 17 | 73 | 4 | 1 | 55 | 104 | .320 | .378 | .468 | .847 | 21.2 |
| Horace Blackmon | CT | 14 | 25 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .280 | .308 | .280 | .588 | 0.2 |
| Damien Bloch | MA | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ernie Brandt | DC | 93 | 135 | 13 | 29 | 3 | 0 | 1 | 9 | 2 | 0 | 7 | 34 | .215 | .252 | .259 | .511 | 0.0 |
| Ron Brenton | NC | 160 | 559 | 80 | 150 | 23 | 1 | 35 | 87 | 4 | 3 | 67 | 35 | .268 | .351 | .501 | .852 | 19.8 |
| Jack Brown | DC | 40 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Skip Burns | DC | 33 | 80 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 29 | .063 | .096 | .113 | .209 | 0.0 |
| Mitch Buser | KY | 85 | 218 | 18 | 48 | 12 | 5 | 6 | 21 | 2 | 1 | 11 | 64 | .220 | .263 | .404 | .667 | 2.1 |
| Timothy Buser | TN | 32 | 84 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 43 | .071 | .082 | .083 | .166 | 0.0 |
| James Bush | MA | 28 | 69 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .029 | .056 | .043 | .100 | 0.0 |
| Robby Butler | DC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Cabezas | NY | 149 | 558 | 122 | 181 | 35 | 13 | 23 | 106 | 69 | 13 | 48 | 115 | .324 | .379 | .557 | .937 | 23.9 |
| Jose Calles | KY | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | 0.0 |
| Joel Camacho | LA | 154 | 539 | 49 | 142 | 18 | 3 | 2 | 35 | 10 | 14 | 44 | 81 | .263 | .322 | .319 | .641 | 5.8 |
| Enrique Cambra | MA | 137 | 488 | 81 | 158 | 21 | 4 | 7 | 55 | 3 | 1 | 34 | 54 | .324 | .368 | .426 | .794 | 17.3 |
| Antony Campbell | LA | 83 | 179 | 20 | 47 | 10 | 2 | 3 | 25 | 0 | 0 | 13 | 31 | .263 | .311 | .391 | .702 | 5.0 |
| Lee Canada | NY | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Vince Cano | KY | 71 | 185 | 19 | 41 | 11 | 3 | 4 | 13 | 0 | 1 | 17 | 17 | .222 | .293 | .378 | .671 | 1.8 |
| Antonio Cardoso | MA | 9 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .050 | .095 | .050 | .145 | 0.0 |
| Jeffrey Cargo | DC | 33 | 78 | 6 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 38 | .128 | .171 | .167 | .337 | 0.0 |
| Jack Carpenter | MA | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tracy Carper | CT | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Dustin Carrasquillo | NC | 34 | 80 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 33 | .088 | .099 | .113 | .211 | 0.0 |
| Ralph Carraway | CT | 145 | 498 | 53 | 111 | 11 | 0 | 26 | 67 | 1 | 0 | 30 | 91 | .223 | .271 | .402 | .673 | 7.0 |
| Todd Castiglia | TN | 78 | 299 | 39 | 91 | 13 | 4 | 6 | 31 | 4 | 3 | 11 | 57 | .304 | .329 | .435 | .764 | 7.8 |
| Diego Castillo | DC | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Edgardo Castillo | NC | 32 | 83 | 7 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 37 | .096 | .148 | .133 | .280 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Juan Castillo | CT | 155 | 535 | 66 | 100 | 31 | 2 | 25 | 72 | 17 | 2 | 26 | 139 | .187 | .229 | .393 | .622 | 8.9 |
| Pedro Ceasar | NC | 30 | 49 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .163 | .196 | .163 | .359 | 0.0 |
| Albert Cepeda | FL | 114 | 157 | 18 | 35 | 10 | 1 | 3 | 17 | 1 | 0 | 12 | 24 | .223 | .285 | .357 | .642 | 1.8 |
| Dean Chalmers | TN | 118 | 332 | 44 | 70 | 9 | 2 | 7 | 27 | 35 | 7 | 14 | 41 | .211 | .243 | .313 | .556 | 1.0 |
| Arthur Cheung | TN | 48 | 56 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .125 | .125 | .196 | .321 | 0.0 |
| Robert Clark | NC | 93 | 352 | 27 | 81 | 7 | 2 | 2 | 22 | 2 | 4 | 6 | 88 | .230 | .242 | .278 | .521 | 0.0 |
| Ludwig Claus | PA | 24 | 62 | 7 | 15 | 1 | 1 | 2 | 6 | 0 | 1 | 4 | 14 | .242 | .299 | .387 | .686 | 1.3 |
| Leo Clement | CT | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Clow | PA | 142 | 426 | 44 | 91 | 22 | 1 | 10 | 32 | 18 | 6 | 30 | 111 | .214 | .266 | .340 | .607 | 1.2 |
| Deshawn Cobb | CT | 113 | 457 | 62 | 127 | 32 | 3 | 11 | 52 | 23 | 7 | 17 | 49 | .278 | .308 | .433 | .741 | 15.2 |
| J.J. Cobb | TN | 32 | 78 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 43 | .038 | .051 | .077 | .128 | 0.0 |
| Amos Colburn | CT | 24 | 29 | 5 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | .138 | .265 | .310 | .575 | 0.3 |
| Dennis Collins | KY | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Colvard | NY | 106 | 294 | 35 | 79 | 9 | 4 | 2 | 33 | 1 | 0 | 12 | 45 | .269 | .306 | .347 | .653 | 2.5 |
| Richard Colyer | FL | 13 | 23 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .087 | .087 | .217 | .304 | 0.0 |
| Lane Commons | MS | 155 | 554 | 96 | 167 | 36 | 3 | 15 | 85 | 63 | 11 | 76 | 40 | .301 | .388 | .458 | .846 | 24.2 |
| Brendan Conners | KY | 11 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .077 | .143 | .231 | .374 | 0.0 |
| Miguel Cordova | MA | 19 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .000 | .028 | .000 | .028 | 0.0 |
| Jeremy Corral | LA | 41 | 86 | 8 | 25 | 5 | 1 | 1 | 10 | 1 | 0 | 7 | 21 | .291 | .344 | .407 | .751 | 2.5 |
| Phillip Correll | KY | 18 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .222 | .276 | .259 | .535 | 0.3 |
| Christopher Cortese | 154 | 579 | 84 | 137 | 30 | 6 | 31 | 91 | 37 | 13 | 40 | 140 | .237 | .287 | .470 | .757 | 11.4 | |
| Miguel Cortes | PA | 101 | 234 | 27 | 62 | 13 | 4 | 4 | 19 | 0 | 2 | 12 | 65 | .265 | .315 | .406 | .721 | 4.7 |
| Alfonzo Cortez | MD | 20 | 48 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | .021 | .096 | .042 | .138 | 0.0 |
| Brandon Coto | NY | 31 | 74 | 5 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 24 | .108 | .154 | .176 | .330 | 0.0 |
| Arthur Cowling | LA | 124 | 268 | 27 | 51 | 11 | 4 | 6 | 33 | 5 | 2 | 39 | 19 | .190 | .288 | .328 | .617 | 2.4 |
| Rick Crumrine | LA | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Max Cruz | MD | 139 | 423 | 50 | 133 | 12 | 2 | 12 | 68 | 5 | 3 | 27 | 69 | .314 | .357 | .437 | .795 | 16.0 |
| Damon Dambrosio | NY | 45 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.0 |
| Joseph Dambrosio | NC | 127 | 340 | 28 | 70 | 16 | 2 | 0 | 19 | 3 | 2 | 16 | 86 | .206 | .247 | .265 | .512 | 0.0 |
| Christian Dangelo | MA | 96 | 165 | 18 | 45 | 11 | 0 | 8 | 29 | 0 | 0 | 27 | 39 | .273 | .375 | .485 | .860 | 6.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Daniels | KY | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Donte Dasilva | LA | 32 | 71 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 26 | .070 | .143 | .127 | .270 | 0.0 |
| Jimmie Davis | MS | 136 | 397 | 45 | 108 | 13 | 0 | 13 | 53 | 3 | 0 | 28 | 109 | .272 | .333 | .403 | .736 | 8.8 |
| Osvaldo Defilippo | MD | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Oren Dehart | CT | 16 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .086 | .111 | .086 | .197 | 0.0 |
| Guadalupe Delacruz | NY | 73 | 155 | 28 | 50 | 9 | 1 | 4 | 40 | 1 | 0 | 15 | 21 | .323 | .388 | .471 | .859 | 6.0 |
| Freeman Delaune | FL | 13 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .150 | .150 | .150 | .300 | 0.0 |
| Joshua Delossantos | MA | 18 | 33 | 3 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | .212 | .297 | .394 | .691 | 0.6 |
| John Demar | KY | 23 | 60 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | .133 | .161 | .183 | .345 | 0.0 |
| Douglas Denton | KY | 9 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | .167 | .185 | .208 | .394 | 0.0 |
| Hubert Denton | NC | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christian Depaz | MA | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Dewitt | KY | 86 | 300 | 36 | 53 | 14 | 4 | 4 | 19 | 6 | 1 | 21 | 90 | .177 | .233 | .290 | .523 | 0.8 |
| Clarence Dibenedetto | MA | 150 | 570 | 97 | 168 | 45 | 6 | 19 | 73 | 55 | 28 | 61 | 79 | .295 | .370 | .495 | .865 | 22.4 |
| James Dickson | KY | 153 | 493 | 51 | 114 | 20 | 1 | 16 | 63 | 0 | 0 | 31 | 82 | .231 | .289 | .373 | .662 | 6.5 |
| Miguel Dipasquale | MS | 44 | 100 | 6 | 16 | 2 | 0 | 2 | 6 | 0 | 0 | 10 | 17 | .160 | .234 | .240 | .474 | 0.0 |
| Francis Domenico | TN | 24 | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .154 | .214 | .154 | .368 | 0.0 |
| Darius Duca | FL | 12 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .069 | .069 | .103 | .172 | 0.0 |
| Aaron Dunigan | DC | 155 | 477 | 39 | 109 | 21 | 0 | 8 | 42 | 0 | 0 | 46 | 94 | .229 | .307 | .323 | .630 | 4.6 |
| Drake Dunkel | MA | 144 | 408 | 62 | 118 | 21 | 2 | 17 | 62 | 2 | 1 | 35 | 53 | .289 | .379 | .475 | .854 | 16.6 |
| Eric Duty | MD | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rashad Edwards | NC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Hilton Ellerbee | MD | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dan Entrekin | FL | 33 | 76 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 32 | .039 | .098 | .053 | .150 | 0.0 |
| Kenneth Eshleman | FL | 29 | 68 | 1 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 31 | .118 | .143 | .162 | .305 | 0.0 |
| Jose Espino | PA | 14 | 28 | 4 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 6 | .250 | .300 | .500 | .800 | 0.7 |
| Carlos Estrella | DC | 53 | 94 | 6 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 22 | .202 | .242 | .234 | .476 | 0.5 |
| Sauron Evil | MS | 34 | 86 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 29 | .058 | .090 | .093 | .183 | 0.0 |
| Jack Fasano | CT | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .067 | .067 | .067 | .133 | 0.0 |
| Paul Fenton | MD | 19 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .000 | .028 | .000 | .028 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Christopher Ferrante | NY | 75 | 297 | 65 | 112 | 13 | 7 | 13 | 61 | 25 | 9 | 14 | 35 | .377 | .403 | .599 | 1.002 | 13.3 |
| Ray Festa | DC | 157 | 492 | 58 | 132 | 25 | 2 | 14 | 62 | 3 | 0 | 65 | 58 | .268 | .358 | .413 | .771 | 15.0 |
| Vincenzo Figueroa | NC | 124 | 154 | 25 | 36 | 9 | 1 | 10 | 30 | 0 | 0 | 31 | 31 | .234 | .356 | .500 | .856 | 6.3 |
| Matthew Finck | PA | 89 | 249 | 26 | 65 | 15 | 0 | 3 | 23 | 0 | 0 | 6 | 47 | .261 | .279 | .357 | .636 | 1.8 |
| Dick Fink | FL | 66 | 140 | 11 | 31 | 3 | 0 | 3 | 14 | 5 | 3 | 6 | 10 | .221 | .259 | .307 | .566 | 0.7 |
| Beau Fletcher | FL | 21 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .077 | .154 | 0.0 |
| Carmelo Fons | PA | 16 | 53 | 5 | 16 | 2 | 0 | 1 | 4 | 3 | 1 | 7 | 3 | .302 | .383 | .396 | .780 | 1.9 |
| Leon Francisco | TN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Fulk | NY | 130 | 378 | 58 | 109 | 18 | 4 | 7 | 54 | 25 | 13 | 40 | 61 | .288 | .352 | .413 | .765 | 8.6 |
| Leon Fusco | CT | 27 | 82 | 4 | 19 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 15 | .232 | .261 | .317 | .578 | 0.0 |
| Bernard Galdamez | KY | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Pat Galyon | PA | 120 | 329 | 41 | 70 | 15 | 2 | 15 | 44 | 0 | 0 | 20 | 82 | .213 | .271 | .407 | .678 | 6.5 |
| Ramon Garcia | MS | 118 | 310 | 44 | 93 | 14 | 1 | 11 | 54 | 1 | 0 | 24 | 75 | .300 | .349 | .458 | .807 | 10.4 |
| Michael Garrard | PA | 59 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 | 0.2 |
| Pablo Garza | KY | 71 | 155 | 9 | 42 | 5 | 1 | 3 | 14 | 0 | 0 | 6 | 30 | .271 | .298 | .374 | .672 | 1.3 |
| Donald Gilmour | MD | 55 | 157 | 18 | 44 | 4 | 0 | 5 | 15 | 0 | 0 | 6 | 28 | .280 | .305 | .401 | .706 | 3.0 |
| Kelly Giuliani | CT | 35 | 92 | 4 | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 31 | .185 | .194 | .228 | .422 | 0.0 |
| Jim Godbey | MD | 59 | 149 | 19 | 36 | 6 | 0 | 2 | 13 | 3 | 1 | 8 | 44 | .242 | .286 | .322 | .608 | 1.3 |
| Rashad Gonsalez | NY | 102 | 234 | 33 | 67 | 19 | 2 | 5 | 40 | 12 | 5 | 17 | 13 | .286 | .335 | .449 | .783 | 7.7 |
| Alex Gonzalez | CT | 33 | 79 | 7 | 27 | 4 | 0 | 1 | 8 | 0 | 0 | 2 | 10 | .342 | .376 | .430 | .807 | 3.3 |
| Leon Gonzalez | LA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.3 |
| David Graham | NY | 86 | 139 | 16 | 34 | 7 | 1 | 6 | 20 | 0 | 0 | 6 | 30 | .245 | .274 | .439 | .713 | 2.7 |
| Donald Granger | NY | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Graves | CT | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 | .000 | .333 | 0.0 |
| Gandalf Greyheme | NY | 154 | 617 | 153 | 235 | 43 | 11 | 10 | 81 | 75 | 45 | 83 | 67 | .381 | .456 | .535 | .991 | 30.8 |
| Hugo Grimm | KY | 142 | 464 | 40 | 134 | 18 | 0 | 14 | 49 | 0 | 0 | 29 | 87 | .289 | .336 | .418 | .754 | 9.7 |
| Simon Groby | MD | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Grossi | CT | 72 | 178 | 15 | 47 | 8 | 0 | 4 | 27 | 0 | 0 | 8 | 15 | .264 | .300 | .376 | .676 | 2.9 |
| Roscoe Guerra | MA | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Jared Guidi | NC | 152 | 560 | 74 | 150 | 35 | 4 | 25 | 90 | 22 | 3 | 28 | 127 | .268 | .309 | .479 | .787 | 17.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jorge Guizar | MA | 150 | 542 | 64 | 152 | 25 | 2 | 12 | 82 | 1 | 0 | 31 | 55 | .280 | .327 | .400 | .727 | 11.1 |
| Glenn Gull | CT | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .429 | .429 | .429 | .857 | 0.0 |
| Ryan Haber | TN | 153 | 568 | 74 | 160 | 25 | 7 | 19 | 71 | 19 | 11 | 57 | 125 | .282 | .353 | .451 | .803 | 15.9 |
| Brenton Handel | PA | 102 | 309 | 28 | 83 | 18 | 7 | 5 | 34 | 0 | 3 | 25 | 19 | .269 | .323 | .421 | .744 | 9.4 |
| Michael Hanson | PA | 22 | 67 | 3 | 11 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 8 | .164 | .171 | .224 | .395 | 0.0 |
| Ralph Harden | PA | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Hartford | KY | 4 | 16 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .188 | .235 | .375 | .610 | 0.3 |
| Mark Hart | PA | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rey Hastings | TN | 43 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Donald Havener | PA | 20 | 47 | 5 | 12 | 2 | 0 | 1 | 3 | 2 | 0 | 6 | 13 | .255 | .340 | .362 | .701 | 1.0 |
| Anthony Heath | KY | 91 | 143 | 13 | 35 | 8 | 0 | 4 | 14 | 0 | 0 | 17 | 18 | .245 | .327 | .385 | .712 | 1.4 |
