| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | William Maxon | CA | 2000 | 18.1 | 12.6 | 0.0 | 30.6 | |
| 2. | William Maxon | CA | 2001 | 12.6 | 12.0 | 0.0 | 24.6 | |
| 3. | William Maxon | CA | 2005 | 11.2 | 11.2 | 0.0 | 22.4 | |
| 4. | Joseph Flores | NY | 2027 | 8.6 | 11.2 | 0.0 | 17.5 | |
| 5. | Todd Maher | MA | 2001 | 12.8 | 11.1 | 0.0 | 24.0 | |
| 6. | Brian Marshall * | MT | 2000 | 34.4 | 10.9 | 0.0 | 45.3 | |
| 7. | Steven Wynn | NC | 2004 | 9.9 | 10.2 | 0.0 | 20.1 | |
| 8. | Zachary Matthews * | FL | 2005 | 6.0 | 10.2 | 0.0 | 16.2 | |
| 9. | Matthew Courtney | TN | 2023 | 1.7 | 10.2 | 0.0 | 11.9 | |
| 10. | Zachary Matthews * | FL | 2001 | 10.1 | 10.1 | 0.0 | 20.2 | |
| 11. | Gary Crawford | WA | 2006 | 9.1 | 10.1 | 0.0 | 19.2 | |
| 12. | James Dickson | KEN | 2001 | 7.7 | 10.1 | 0.0 | 17.8 | |
| 13. | Gary Crawford | WA | 2004 | 17.0 | 10.1 | 0.0 | 27.0 | |
| 14. | Zachary Matthews * | FL | 2003 | 16.8 | 10.0 | 0.0 | 26.8 | |
| 15. | Antonio Ramos | DC | 2002 | 22.4 | 10.0 | 0.0 | 32.4 | |
| 16. | Darius Mosqueda | PA | 2000 | 14.1 | 9.9 | 0.0 | 24.0 | |
| 17. | Seamus O'Dule * | WI | 2004 | 21.6 | 9.8 | 0.0 | 31.4 | |
| 18. | Danny Rayborn | TX | 2006 | 9.9 | 9.8 | 0.0 | 19.7 | |
| 19. | Zachary Matthews * | FL | 2006 | 12.9 | 9.8 | 0.0 | 22.7 | |
| 20. | Danny Rayborn | TX | 2005 | 11.3 | 9.7 | 0.0 | 21.0 | |
| 21. | Mark Stone | MS | 2027 | 19.7 | 9.6 | 0.0 | 27.1 | |
| 22. | Frederick Traynor | NM | 2002 | 12.3 | 9.5 | 0.0 | 21.8 | |
| 23. | Lane Commons * | MS | 2005 | 24.2 | 9.5 | 0.0 | 33.7 | |
| 24. | William Maxon | CA | 2003 | 6.3 | 9.5 | 0.0 | 15.7 | |
| 25. | James Dickson | KEN | 2000 | 5.0 | 9.5 | 0.0 | 14.5 | |
| 26. | Frederick Traynor | NM | 2001 | 10.0 | 9.5 | 0.0 | 19.5 | |
| 27. | Brian Marshall * | UT | 2002 | 29.6 | 9.4 | 0.0 | 39.1 | |
| 28. | Joe Berard | LA | 2013 | 3.6 | 9.4 | 0.0 | 13.0 | |
| 29. | Gary Crawford | WA | 2005 | 12.0 | 9.4 | 0.0 | 21.4 | |
| 30. | Gary Crawford | NV | 2001 | 16.8 | 9.3 | 0.0 | 26.1 | |
| 31. | Robert Wyatt | MD | 2005 | 5.5 | 9.3 | 0.0 | 14.8 | |
| 32. | Zachary Matthews * | FL | 2008 | 8.2 | 9.3 | 0.0 | 17.5 | |
| 33. | Todd Castiglia | CO | 2006 | 3.2 | 9.3 | 0.0 | 12.5 | |
| 34. | Adam Anderson | MN | 2004 | 27.9 | 9.2 | 0.0 | 37.2 | |
| 35. | William Maxon | CA | 2002 | 14.1 | 9.2 | 0.0 | 23.5 | |
| 36. | Adam Anderson | MN | 2011 | 23.5 | 9.2 | 0.0 | 32.7 | |
| 37. | Brian Marshall * | UT | 2003 | 25.2 | 9.1 | 0.0 | 34.3 | |
| 38. | Adam Anderson | MN | 2005 | 28.8 | 9.1 | 0.0 | 37.9 | |
| 39. | Zachary Matthews * | FL | 2000 | 14.2 | 9.0 | 0.0 | 23.2 | |
| 40. | Brian Marshall * | UT | 2004 | 23.5 | 9.0 | 0.0 | 32.5 | |
| 41. | Mark Stone | MS | 2029 | 15.9 | 8.9 | 0.0 | 24.8 | |
| 42. | Bates Schatz | CO | 2027 | 12.7 | 8.8 | 0.0 | 18.4 | |
| 43. | Matthew Wolf | CA | 2027 | 15.9 | 8.8 | 0.0 | 22.7 | |
| 44. | Robert Wyatt | MD | 2004 | 6.6 | 8.7 | 0.0 | 15.3 | |
| 45. | Zachary Matthews * | FL | 2004 | 12.3 | 8.7 | 0.0 | 21.0 | |
| 46. | Bob Medforth | NC | 2027 | 8.3 | 8.7 | 0.0 | 14.3 | |
| 47. | Brian Marshall * | MS | 2010 | 18.8 | 8.7 | 0.0 | 27.5 | |
| 48. | Matthew Dismukes | CO | 2001 | 3.3 | 8.7 | 0.0 | 11.9 | |
| 49. | Brian Marshall * | 2006 | 32.7 | 8.7 | 0.0 | 41.4 | ||
| 50. | Adam Anderson | MN | 2006 | 28.7 | 8.6 | 0.0 | 37.3 | |
| 51. | Seamus O'Dule * | WI | 2005 | 25.4 | 8.6 | 0.0 | 34.1 | |
| 52. | Steven Wynn | NC | 2003 | 11.6 | 8.6 | 0.0 | 20.2 | |
| 53. | Blinky Crouch | LA | 2027 | 22.7 | 8.5 | 0.0 | 28.6 | |
| 54. | Brian Marshall * | MS | 2018 | 0.0 | 8.5 | 0.0 | 8.5 | |
| 55. | Ludwig Claus | PA | 2010 | 11.6 | 8.5 | 0.0 | 20.1 | |
| 56. | Seamus O'Dule * | WI | 2020 | 14.5 | 8.4 | 0.0 | 23.0 | |
| 57. | Issac Phillips | WA | 2026 | 24.8 | 8.4 | 0.0 | 33.2 | |
| 58. | Matthew Wolf | CA | 2022 | 13.2 | 8.4 | 0.0 | 21.6 | |
| 59. | Fernando Selso | TN | 2027 | 10.8 | 8.3 | 0.0 | 17.2 | |
| 60. | Tony Luna | UT | 2017 | 3.7 | 8.3 | 0.0 | 12.1 | |
| 61. | Jose Abdullah | WA | 2001 | 16.8 | 8.3 | 0.0 | 25.1 | |
| 62. | Albert Estrada | NV | 2002 | 0.0 | 8.3 | 0.0 | 8.3 | |
| 63. | Todd Maher | MA | 2006 | 16.0 | 8.3 | 0.0 | 24.3 | |
| 64. | Tamajirou Kakuzo | FL | 2027 | 4.2 | 8.3 | 0.0 | 10.2 | |
| 65. | Joel Huertas | WA | 2022 | 24.3 | 8.3 | 0.0 | 32.9 | |
| 66. | Dude Gallagher | NY | 2024 | 12.6 | 8.3 | 0.0 | 20.9 | |
| 67. | Bobby Whittaker | DC | 2013 | 12.1 | 8.2 | 0.0 | 20.4 | |
| 68. | Joel Huertas | WA | 2023 | 17.2 | 8.2 | 0.0 | 25.7 | |
| 69. | Matthew Wolf | CA | 2028 | 21.8 | 8.2 | 0.0 | 30.0 | |
| 70. | Matthew Dismukes | CO | 2000 | 2.4 | 8.2 | 0.0 | 10.6 | |
| 71. | Adam Anderson | MN | 2010 | 33.1 | 8.2 | 0.0 | 41.3 | |
| 72. | Frederick Traynor | NM | 2003 | 10.1 | 8.2 | 0.0 | 18.4 | |
| 73. | Mason Highsmith | NC | 2011 | 21.1 | 8.2 | 0.0 | 29.3 | |
| 74. | Vin Koenig | CO | 2017 | 17.2 | 8.2 | 0.0 | 25.4 | |
| 75. | Steven Wynn | NC | 2005 | 10.8 | 8.2 | 0.0 | 19.0 | |
| 76. | Humberto Dominguez | KS | 2002 | 8.6 | 8.2 | 0.0 | 16.8 | |
| 77. | Brian Marshall * | MS | 2013 | 21.3 | 8.2 | 0.0 | 29.4 | |
| 78. | Bill Latham | NM | 2009 | 11.4 | 8.1 | 0.0 | 19.6 | |
| 79. | Mark Stone | MS | 2026 | 19.7 | 8.1 | 0.0 | 27.9 | |
| 80. | Antonio Ramos | DC | 2003 | 13.7 | 8.1 | 0.0 | 21.8 | |
| 81. | Robert Wyatt | MD | 2006 | 9.8 | 8.1 | 0.0 | 17.9 | |
| 82. | Rex Spikes | NM | 2012 | 17.6 | 8.1 | 0.0 | 25.7 | |
| 83. | Joel Camacho | LA | 2000 | 18.7 | 8.1 | 0.0 | 26.7 | |
| 84. | Brian Marshall * | MS | 2014 | 17.8 | 8.1 | 0.0 | 25.8 | |
| 85. | James Dickson | KEN | 2004 | 6.0 | 8.0 | 0.0 | 14.5 | |
| 86. | Bobby Whittaker | DC | 2014 | 12.3 | 8.0 | 0.0 | 20.3 | |
| 87. | Jeff Arnette | MD | 2025 | 16.1 | 8.0 | 0.0 | 24.1 | |
| 88. | Robert Wyatt | MA | 2007 | 13.9 | 8.0 | 0.0 | 21.9 | |
| 89. | Antonio Ramos | DC | 2000 | 20.4 | 8.0 | 0.0 | 28.4 | |
| 90. | Seamus O'Dule * | WI | 2013 | 27.3 | 8.0 | 0.0 | 35.3 | |
| 91. | Jose Abdullah | WA | 2000 | 6.3 | 8.0 | 0.0 | 14.3 | |
| 92. | Matthew Wolf | CA | 2018 | 13.6 | 8.0 | 0.0 | 21.5 | |
| 93. | Steven Wynn | NC | 2002 | 9.0 | 7.9 | 0.0 | 16.9 | |
| 94. | Lynn Labrecque | TX | 2009 | 8.0 | 7.9 | 0.0 | 15.9 | |
| 95. | John Howard | KS | 2014 | 16.4 | 7.9 | 0.0 | 24.3 | |
| 96. | Brian Marshall * | MS | 2008 | 29.8 | 7.9 | 0.0 | 37.7 | |
| 97. | Zachary Matthews * | FL | 2002 | 4.5 | 7.9 | 0.0 | 12.4 | |
| 98. | Alexander Bologna | WI | 2000 | 16.9 | 7.9 | 0.0 | 24.7 | |
| 99. | Joel Huertas | 2021 | 22.2 | 7.8 | 0.0 | 30.1 | ||
| 100. | Mason Highsmith | NC | 2012 | 27.1 | 7.8 | 0.0 | 35.1 |
| For questions or to report errors, please send us a note. |