Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Firstbase Win Shares Season Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
1. | Jerry Rivers | TN | 2023 | 22.6 | 4.7 | 0.0 | 27.3 | |
2. | Thad Hambro | MS | 2029 | 23.8 | 4.6 | 0.0 | 28.4 | |
3. | Nightmare Massengill | CO | 2025 | 8.2 | 4.3 | 0.0 | 12.4 | |
4. | Nightmare Massengill | CO | 2023 | 16.7 | 4.0 | 0.0 | 20.7 | |
5. | Ernie Lester | CA | 2023 | 15.2 | 3.9 | 0.0 | 19.1 | |
6. | Hank Carruthers | WA | 2023 | 24.2 | 3.8 | 0.0 | 28.0 | |
7. | Jarvis Holeman | CA | 2019 | 13.3 | 3.8 | 0.0 | 17.9 | |
8. | William McCroskey | FL | 2022 | 13.5 | 3.7 | 0.0 | 17.2 | |
9. | Ron Brenton | NC | 2010 | 8.4 | 3.7 | 0.0 | 12.1 | |
10. | Sammy Gillespie | MD | 2021 | 6.1 | 3.6 | 0.0 | 9.8 | |
11. | Nobukazu Takemura | MS | 2007 | 14.5 | 3.6 | 0.0 | 18.1 | |
12. | Nobukazu Takemura | MS | 2009 | 14.1 | 3.6 | 0.0 | 17.7 | |
13. | Nobukazu Takemura | MS | 2013 | 15.4 | 3.6 | 0.0 | 18.9 | |
14. | Hal Rehm | CO | 2012 | 14.3 | 3.6 | 0.0 | 17.9 | |
15. | Albert Ortega | FL | 2007 | 4.5 | 3.5 | 0.0 | 8.0 | |
16. | Nobukazu Takemura | MS | 2008 | 16.5 | 3.5 | 0.0 | 20.0 | |
17. | Hal Rehm | CO | 2018 | 32.2 | 3.5 | 0.0 | 35.7 | |
18. | Antonio Diego | MD | 2026 | 9.8 | 3.5 | 0.0 | 13.4 | |
19. | Jarvis Holeman | CA | 2011 | 25.7 | 3.5 | 0.0 | 29.2 | |
20. | Renaldo Loera | TX | 2008 | 8.5 | 3.5 | 0.0 | 11.9 | |
21. | Hal Rehm | CO | 2013 | 19.2 | 3.5 | 0.0 | 22.7 | |
22. | Tony Jalon | CO | 2026 | 6.1 | 3.5 | 0.0 | 9.5 | |
23. | Dean Chalmers | NC | 2017 | 25.3 | 3.4 | 0.0 | 28.8 | |
24. | Jarvis Holeman | CA | 2013 | 19.9 | 3.4 | 0.0 | 23.3 | |
25. | John Gleaves | IL | 2011 | 20.5 | 3.4 | 0.0 | 23.9 | |
26. | John Gleaves | IL | 2013 | 18.3 | 3.4 | 0.0 | 21.7 | |
27. | Jarvis Holeman | CA | 2012 | 18.6 | 3.4 | 0.0 | 22.0 | |
28. | Christopher Babineau | NY | 2026 | 22.5 | 3.4 | 0.0 | 25.9 | |
29. | Antonio Herrera | MN | 2010 | 10.6 | 3.4 | 0.0 | 14.0 | |
30. | William McCroskey | FL | 2023 | 26.5 | 3.3 | 0.0 | 29.8 | |
31. | Bick Horizon | PA | 2012 | 15.7 | 3.3 | 0.0 | 19.1 | |
32. | James Schlemmer | NC | 2020 | 13.3 | 3.3 | 0.0 | 16.7 | |
33. | James Schlemmer | NC | 2024 | 2.3 | 3.3 | 0.0 | 5.6 | |
34. | Cole Watterson | MS | 2024 | 9.3 | 3.3 | 0.0 | 12.6 | |
35. | Dean Chalmers | NC | 2016 | 13.9 | 3.3 | 0.0 | 17.2 | |
36. | Mike King | MA | 2019 | 6.8 | 3.3 | 0.0 | 10.1 | |
37. | Johnny Carmona | TX | 2012 | 19.7 | 3.3 | 0.0 | 22.9 | |
38. | Cassius Money | WI | 2016 | 18.5 | 3.2 | 0.0 | 21.8 | |
39. | Ed Abrams | NM | 2017 | 19.7 | 3.2 | 0.0 | 22.9 | |
40. | Hal Rehm | CO | 2009 | 7.5 | 3.2 | 0.0 | 10.8 | |
41. | Denver Robinson | FL | 2021 | 25.6 | 3.2 | 0.0 | 28.8 | |
42. | David Occhipinti | IL | 2025 | 5.9 | 3.2 | 0.0 | 9.1 | |
43. | John Palomar | NY | 2017 | 7.4 | 3.2 | 0.0 | 10.5 | |
44. | Howard Lovecraft | UT | 2019 | 12.1 | 3.2 | 0.0 | 15.3 | |
45. | Hank Carruthers | WA | 2025 | 20.8 | 3.2 | 0.0 | 24.1 | |
46. | Jeff Giles | FL | 2026 | 15.5 | 3.2 | 0.0 | 18.7 | |
47. | Winston Pearl | NY | 2023 | 0.0 | 3.2 | 0.0 | 3.2 | |
48. | Dean Chalmers | NC | 2015 | 12.8 | 3.2 | 0.0 | 16.0 | |
49. | Adolph Egerton | MI | 2027 | 0.7 | 3.2 | 0.0 | 3.9 | |
50. | Pedro Peņa | MA | 2011 | 11.0 | 3.1 | 0.0 | 14.2 | |
51. | Ron Brenton | NC | 2009 | 12.1 | 3.1 | 0.0 | 15.3 | |
52. | Antonio Herrera | MN | 2011 | 6.2 | 3.1 | 0.0 | 9.3 | |
53. | Donnie Loftin | ID | 2023 | 18.7 | 3.1 | 0.0 | 21.8 | |
54. | Luis Rodriguez | IL | 2029 | 10.4 | 3.1 | 0.0 | 13.5 | |
55. | John Ransom | TX | 2018 | 13.7 | 3.1 | 0.0 | 17.0 | |
56. | David Dawes | DC | 2019 | 9.5 | 3.1 | 0.0 | 12.6 | |
57. | Jason Wallin | TN | 2011 | 21.0 | 3.1 | 0.0 | 24.1 | |
58. | Pedro Peņa | MA | 2010 | 12.2 | 3.1 | 0.0 | 15.3 | |
59. | Ed Abrams | NM | 2028 | 11.3 | 3.0 | 0.0 | 14.3 | |
60. | Leonardo De La Rosa | 2028 | 14.2 | 3.0 | 0.0 | 17.2 | ||
61. | Jacks Nito | WA | 2020 | 17.3 | 3.0 | 0.0 | 20.4 | |
62. | Carl Wesolowski | KS | 2008 | 2.6 | 3.0 | 0.0 | 5.6 | |
63. | Cassius Money | WI | 2018 | 18.7 | 3.0 | 0.0 | 21.8 | |
64. | David Freels | WI | 2007 | 9.7 | 3.0 | 0.0 | 12.7 | |
65. | Charles Vanwormer | MD | 2011 | 13.2 | 3.0 | 0.0 | 16.2 | |
66. | Ernie Lester | CA | 2022 | 8.4 | 3.0 | 0.0 | 11.5 | |
67. | Tony Romo | WI | 2023 | 30.3 | 3.0 | 0.0 | 33.4 | |
68. | Hank Carruthers | MD | 2028 | 27.1 | 3.0 | 0.0 | 30.1 | |
69. | Jason Wallin | PA | 2018 | 10.3 | 3.0 | 0.0 | 13.3 | |
70. | Val Echols | VIR | 2014 | 6.8 | 3.0 | 0.0 | 9.8 | |
71. | Sabino Mocasque | NJ | 2022 | 10.7 | 3.0 | 0.0 | 13.6 | |
72. | Hank Carruthers | WA | 2024 | 21.4 | 3.0 | 0.0 | 24.3 | |
73. | John Gleaves | MN | 2021 | 13.7 | 3.0 | 0.0 | 16.6 | |
74. | John Ransom | TX | 2019 | 17.5 | 2.9 | 0.0 | 20.5 | |
75. | Nobukazu Takemura | MS | 2014 | 20.8 | 2.9 | 0.0 | 23.7 | |
76. | Steve McLaughlin | CO | 2020 | 9.1 | 2.9 | 0.0 | 12.1 | |
77. | David Occhipinti | IL | 2024 | 12.7 | 2.9 | 0.0 | 15.6 | |
78. | Scott Davis | CO | 2028 | 16.2 | 2.9 | 0.0 | 19.2 | |
79. | John Ransom | TX | 2022 | 15.4 | 2.9 | 0.0 | 18.3 | |
80. | Hal Rehm | CO | 2007 | 8.2 | 2.9 | 0.0 | 11.1 | |
81. | Hal Rehm | CO | 2016 | 18.6 | 2.9 | 0.0 | 21.6 | |
82. | Winston Pearl | NY | 2024 | 2.3 | 2.9 | 0.0 | 6.2 | |
83. | Fred Bell | OR | 2007 | 8.3 | 2.9 | 0.0 | 11.2 | |
84. | Ryan Rich | 2029 | 11.2 | 2.9 | 0.0 | 14.1 | ||
85. | Johnny Carmona | TX | 2014 | 16.0 | 2.9 | 0.0 | 18.9 | |
86. | John Palomar | NY | 2018 | 8.6 | 2.9 | 0.0 | 11.5 | |
87. | John Ransom | TX | 2021 | 15.0 | 2.9 | 0.0 | 17.9 | |
88. | Edward Klein | WA | 2028 | 9.7 | 2.9 | 0.0 | 12.6 | |
89. | Hal Rehm | CO | 2015 | 28.2 | 2.9 | 0.0 | 31.0 | |
90. | John Gleaves | IL | 2014 | 26.1 | 2.9 | 0.0 | 28.9 | |
91. | Leon Brouwer | NM | 2009 | 11.7 | 2.9 | 0.0 | 14.5 | |
92. | Paul Sidgwick | VA | 2025 | 14.4 | 2.8 | 0.0 | 17.2 | |
93. | Jacks Nito | WA | 2012 | 12.3 | 2.8 | 0.0 | 15.2 | |
94. | John Gleaves | IL | 2015 | 23.8 | 2.8 | 0.0 | 26.6 | |
95. | Jonas Diaz | ID | 2017 | 0.0 | 2.8 | 0.0 | 2.8 | |
96. | Bick Horizon | PA | 2009 | 13.1 | 2.8 | 0.0 | 17.2 | |
97. | Luis Rodriguez | IL | 2028 | 9.9 | 2.8 | 0.0 | 13.1 | |
98. | Mack Outlaw | NC | 2028 | 22.7 | 2.8 | 0.0 | 25.6 | |
99. | Val Echols | VIR | 2012 | 16.5 | 2.8 | 0.0 | 19.3 | |
100. | Mike King | MA | 2016 | 13.5 | 2.8 | 0.0 | 16.4 |
For questions or to report errors, please send us a note. |