| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | James Lape | NV | 2013 | 14.2 | 9.0 | 0.0 | 23.1 | |
| 2. | Harold Petrillo * | MD | 2011 | 20.7 | 8.3 | 0.0 | 29.0 | |
| 3. | Glen Mallory | LA | 2027 | 19.0 | 8.2 | 0.0 | 26.5 | |
| 4. | Armando Mesa | FL | 2001 | 26.4 | 7.9 | 0.0 | 34.3 | |
| 5. | Harold Petrillo * | MD | 2008 | 24.2 | 7.8 | 0.0 | 32.1 | |
| 6. | Michael Johnson | TX | 2003 | 7.8 | 7.7 | 0.0 | 15.5 | |
| 7. | Bill Newbold | NV | 2029 | 15.8 | 7.5 | 0.0 | 23.2 | |
| 8. | Ronnie Brito | WA | 2001 | 11.8 | 7.4 | 0.0 | 19.2 | |
| 9. | Brandon Hollingshead | PA | 2000 | 20.4 | 7.3 | 0.0 | 27.7 | |
| 10. | Paul McCracken | MS | 2020 | 18.4 | 7.2 | 0.0 | 25.6 | |
| 11. | Andy Ping | MD | 2027 | 32.7 | 7.1 | 0.0 | 39.4 | |
| 12. | Ronnie Brito | WA | 2002 | 9.0 | 7.1 | 0.0 | 16.1 | |
| 13. | Christopher Radford | MS | 2005 | 19.7 | 7.1 | 0.0 | 26.8 | |
| 14. | Jose Romriell | DC | 2000 | 7.1 | 7.0 | 0.0 | 14.1 | |
| 15. | Eric Wheeler | LA | 2010 | 4.2 | 6.9 | 0.0 | 11.2 | |
| 16. | Grady Client | NC | 2015 | 0.0 | 6.8 | 0.0 | 6.8 | |
| 17. | Harold Petrillo * | MD | 2007 | 24.8 | 6.8 | 0.0 | 31.6 | |
| 18. | Benjamin Wagstaff | LA | 2007 | 13.4 | 6.8 | 0.0 | 20.2 | |
| 19. | Josh Kapaun | CA | 2001 | 17.2 | 6.7 | 0.0 | 23.9 | |
| 20. | Aluino Castellan | FL | 2027 | 14.5 | 6.7 | 0.0 | 20.0 | |
| 21. | Michael Johnson | TX | 2002 | 11.6 | 6.7 | 0.0 | 18.3 | |
| 22. | J.D. Arney | NY | 2003 | 24.8 | 6.7 | 0.0 | 31.5 | |
| 23. | Victor Olin | OR | 2008 | 11.5 | 6.7 | 0.0 | 18.1 | |
| 24. | Christopher Radford | MS | 2006 | 9.6 | 6.6 | 0.0 | 16.2 | |
| 25. | John Ross | KEN | 2001 | 6.7 | 6.6 | 0.0 | 13.2 | |
| 26. | Francisco Diaz | IL | 2014 | 12.3 | 6.5 | 0.0 | 18.8 | |
| 27. | Christopher Cortese | MA | 2006 | 21.2 | 6.5 | 0.0 | 27.7 | |
| 28. | Leon Hernandez | NM | 2016 | 6.7 | 6.5 | 0.0 | 13.2 | |
| 29. | Paul Thomas | VIR | 2013 | 13.7 | 6.5 | 0.0 | 20.2 | |
| 30. | Glen Mallory | LA | 2029 | 25.3 | 6.5 | 0.0 | 31.8 | |
| 31. | Steven Huggan | TX | 2019 | 16.8 | 6.5 | 0.0 | 23.3 | |
| 32. | Glen Mallory | LA | 2028 | 21.8 | 6.4 | 0.0 | 28.2 | |
| 33. | Eric Wheeler | LA | 2009 | 12.3 | 6.4 | 0.0 | 18.7 | |
| 34. | Paul Noble | LA | 2014 | 1.5 | 6.4 | 0.0 | 7.9 | |
| 35. | Ronnie Brito | WA | 2006 | 14.5 | 6.4 | 0.0 | 20.9 | |
| 36. | Paul Thomas | VIR | 2016 | 11.2 | 6.4 | 0.0 | 17.6 | |
| 37. | Harold Petrillo * | MD | 2010 | 29.1 | 6.4 | 0.0 | 35.5 | |
| 38. | Herbert Quintanilla | LA | 2019 | 13.9 | 6.4 | 0.0 | 20.3 | |
| 39. | Ronnie Brito | WA | 2000 | 14.5 | 6.4 | 0.0 | 20.9 | |
| 40. | Leo Brailsford | CA | 2020 | 15.7 | 6.4 | 0.0 | 22.1 | |
| 41. | Steven Huggan | TX | 2018 | 12.3 | 6.4 | 0.0 | 18.7 | |
| 42. | Ronnie Brito | WA | 2003 | 14.0 | 6.3 | 0.0 | 20.3 | |
| 43. | Aluino Castellan | FL | 2026 | 7.8 | 6.3 | 0.0 | 14.1 | |
| 44. | Juan Phillips | OR | 2007 | 26.8 | 6.3 | 0.0 | 33.1 | |
| 45. | Steven Huggan | TX | 2016 | 27.1 | 6.2 | 0.0 | 33.3 | |
| 46. | Bobby Nuņo | WA | 2021 | 27.2 | 6.2 | 0.0 | 33.4 | |
| 47. | Jose Romriell | DC | 2003 | 6.2 | 6.2 | 0.0 | 12.4 | |
| 48. | Harold Petrillo * | MD | 2013 | 31.9 | 6.2 | 0.0 | 38.2 | |
| 49. | Barry South | KS | 2018 | 1.4 | 6.2 | 0.0 | 7.6 | |
| 50. | Karl Immell | NY | 2024 | 17.6 | 6.2 | 0.0 | 23.8 | |
| 51. | Michael Koo Iii | LA | 2024 | 9.9 | 6.2 | 0.0 | 16.1 | |
| 52. | Larry McGonagle | CO | 2010 | 15.0 | 6.2 | 0.0 | 21.1 | |
| 53. | Kelvin Varga | MN | 2004 | 18.8 | 6.1 | 0.0 | 24.9 | |
| 54. | Shane Dollar | MD | 2021 | 15.7 | 6.1 | 0.0 | 21.9 | |
| 55. | Aluino Castellan | FL | 2025 | 9.7 | 6.1 | 0.0 | 15.8 | |
| 56. | Jay Trotter | MA | 2017 | 12.6 | 6.1 | 0.0 | 18.6 | |
| 57. | John Ross | KEN | 2002 | 7.2 | 6.0 | 0.0 | 13.2 | |
| 58. | Michael Johnson | TX | 2001 | 14.7 | 6.0 | 0.0 | 20.7 | |
| 59. | Patrick Evans | LA | 2013 | 0.0 | 6.0 | 0.0 | 6.0 | |
| 60. | Steven Huggan | TX | 2020 | 17.0 | 5.9 | 0.0 | 23.0 | |
| 61. | Harold Petrillo * | MD | 2012 | 33.5 | 5.9 | 0.0 | 39.4 | |
| 62. | Brandon Hollingshead | PA | 2001 | 15.5 | 5.9 | 0.0 | 21.4 | |
| 63. | Paul Thomas | VIR | 2014 | 17.3 | 5.9 | 0.0 | 23.2 | |
| 64. | Eugene Grimes | CO | 2027 | 17.3 | 5.9 | 0.0 | 22.4 | |
| 65. | Ronnie Brito | WA | 2008 | 7.9 | 5.8 | 0.0 | 13.8 | |
| 66. | Steven Huggan | TX | 2015 | 12.7 | 5.8 | 0.0 | 18.5 | |
| 67. | Oscar Oakley | CO | 2014 | 18.5 | 5.8 | 0.0 | 24.3 | |
| 68. | Gil Cushingham | MN | 2029 | 10.3 | 5.8 | 0.0 | 16.1 | |
| 69. | Jay Trotter | MA | 2022 | 21.6 | 5.8 | 0.0 | 27.3 | |
| 70. | Steven Huggan | TX | 2014 | 14.7 | 5.7 | 0.0 | 20.5 | |
| 71. | John Kubisiak | MS | 2014 | 7.8 | 5.7 | 0.0 | 13.5 | |
| 72. | Domingo Nuno | ME | 2024 | 16.5 | 5.7 | 0.0 | 22.2 | |
| 73. | Joseph Simons | NC | 2010 | 2.1 | 5.7 | 0.0 | 7.8 | |
| 74. | Joe Wilson | MN | 2017 | 15.6 | 5.7 | 0.0 | 21.3 | |
| 75. | Benjamin Wagstaff | LA | 2000 | 18.3 | 5.7 | 0.0 | 24.0 | |
| 76. | Sledgehammer Neff | TX | 2023 | 17.0 | 5.7 | 0.0 | 22.7 | |
| 77. | Blair Payton | NV | 2022 | 20.4 | 5.7 | 0.0 | 26.1 | |
| 78. | Bill Newbold | ID | 2020 | 20.9 | 5.7 | 0.0 | 26.6 | |
| 79. | Pedro Sancho | NC | 2004 | 6.9 | 5.6 | 0.0 | 12.6 | |
| 80. | Maruice Rapko | FL | 2018 | 3.2 | 5.6 | 0.0 | 8.9 | |
| 81. | Delmar Barrie | WI | 2016 | 15.6 | 5.6 | 0.0 | 21.2 | |
| 82. | Robert Kent | WI | 2028 | 11.3 | 5.6 | 0.0 | 16.9 | |
| 83. | Robert Kent | WI | 2027 | 2.3 | 5.6 | 0.0 | 8.0 | |
| 84. | Wally Brinklow | IL | 2029 | 13.1 | 5.6 | 0.0 | 18.7 | |
| 85. | Rico Torreiro | PA | 2029 | 22.8 | 5.6 | 0.0 | 28.4 | |
| 86. | Christopher Cortese | 2001 | 18.4 | 5.6 | 0.0 | 24.0 | ||
| 87. | Harold Petrillo * | MD | 2006 | 36.2 | 5.6 | 0.0 | 41.8 | |
| 88. | Thomas Holtzclaw | NC | 2000 | 8.2 | 5.6 | 0.0 | 13.8 | |
| 89. | Armando Mesa | FL | 2000 | 23.8 | 5.6 | 0.0 | 29.4 | |
| 90. | Blair Glaspie | MS | 2026 | 28.2 | 5.6 | 0.0 | 33.7 | |
| 91. | J.D. Arney | NY | 2007 | 21.6 | 5.6 | 0.0 | 27.2 | |
| 92. | Alex Garza * | NV | 2005 | 27.0 | 5.6 | 0.0 | 32.6 | |
| 93. | Francisco Diaz | IL | 2013 | 10.3 | 5.6 | 0.0 | 15.9 | |
| 94. | Floyd Perreira | TN | 2016 | 14.1 | 5.6 | 0.0 | 19.6 | |
| 95. | Benjamin Wagstaff | LA | 2004 | 18.0 | 5.5 | 0.0 | 23.5 | |
| 96. | Larry McGonagle | CO | 2011 | 11.0 | 5.5 | 0.0 | 16.6 | |
| 97. | Robert Kent | WI | 2029 | 22.5 | 5.5 | 0.0 | 28.0 | |
| 98. | Bill Newbold | ID | 2021 | 22.1 | 5.5 | 0.0 | 27.6 | |
| 99. | Francisco Diaz | IL | 2012 | 12.7 | 5.5 | 0.0 | 18.2 | |
| 100. | Harold Petrillo * | MD | 2009 | 18.5 | 5.5 | 0.0 | 24.0 |
| For questions or to report errors, please send us a note. |