| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Salary Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Salary | Year | Career Leaderboard | |
| 1. | Ron Guinan | $18,570,000 | 2029-2029 | ||
| 2. | Jose Chavero | $14,750,000 | 2029-2029 | ||
| 3. | Ralph Ives | $13,460,000 | 2029-2029 | ||
| 4. | Cliff Butter | $13,110,000 | 2029-2029 | ||
| 5. | Xalbador Laguna | $12,930,000 | 2029-2029 | ||
| 6. | Issac Phillips | $12,390,000 | 2029-2029 | ||
| 7. | Armando Mesta | $12,160,000 | 2029-2029 | ||
| 8. | Paul Hall | $12,060,000 | 2029-2029 | ||
| 9. | Todd Neary | $11,950,000 | 2029-2029 | ||
| 10. | Dale Couch | $11,800,000 | 2029-2029 | ||
| 11. | Francisco Magana | $11,750,000 | 2000-2003 | ||
| 12. | Wilfredo Arroyo | $11,480,000 | 2029-2029 | ||
| 13. | Andy Ping | $11,260,000 | 2029-2029 | ||
| 14. | Donnie Bremer | $10,890,000 | 2029-2029 | ||
| 15. | Jose Garcia | $10,870,000 | 2000-2005 | ||
| 16. | Sanford Powers | $10,730,000 | 2029-2029 | ||
| 17. | Roderigo Pequero | $10,710,000 | 2029-2029 | ||
| 18. | Marcelo Rojas | $10,500,000 | 2000-2002 | ||
| 19. | Chad Schmidt | $10,490,000 | 2029-2029 | ||
| 20. | Dan Coningsby | $10,360,000 | 2029-2029 | ||
| 21. | Kevin Smith | $10,290,000 | 2029-2029 | ||
| 22. | Toshinobu Kashiwagi | $10,270,000 | 2029-2029 | ||
| 23. | Harry Andrews | $10,230,000 | 2029-2029 | ||
| 24. | Richard San Juan | $10,030,000 | 2029-2029 | ||
| 25. | Aaron Bacon * | $9,980,000 | 2000-2005 | ||
| Jimmie Davis * | $9,980,000 | 2000-2005 | |||
| Jacinto Leon | $9,980,000 | 2000-2005 | |||
| Samson Steele * | $9,980,000 | 2000-2005 | |||
| 29. | Santo Tedesco | $9,750,000 | 2029-2029 | ||
| 30. | David Bonneau | $9,690,000 | 2029-2029 | ||
| 31. | Benicio Andaverde | $9,670,000 | 2029-2029 | ||
| 32. | Fred Haigney | $9,660,000 | 2029-2029 | ||
| 33. | Alfonso Manrique | $9,610,000 | 2029-2029 | ||
| 34. | Jose Valdovinos | $9,600,000 | 2000-2005 | ||
| 35. | Jack Fasano | $9,580,000 | 2000-2004 | ||
| 36. | Ethan Teller | $9,440,000 | 2029-2029 | ||
| 37. | Wayne Sorely | $9,420,000 | 2029-2029 | ||
| 38. | Greg Holt | $9,250,000 | 2029-2029 | ||
| 39. | Hank Carruthers | $9,180,000 | 2029-2029 | ||
| 40. | Skipper Cage | $9,130,000 | 2029-2029 | ||
| 41. | Frank Gillbard | $9,090,000 | 2029-2029 | ||
| 42. | Alex Garza * | $8,980,000 | 2000-2005 | ||
| Sully Sullivan * | $8,980,000 | 2000-2005 | |||
| 44. | Blinky Crouch | $8,970,000 | 2029-2029 | ||
| 45. | Cougar Koon | $8,910,000 | 2029-2029 | ||
| Mark Stone | $8,910,000 | 2029-2029 | |||
| 47. | Humberto Deleon | $8,790,000 | 2029-2029 | ||
| Powell Hoffman | $8,790,000 | 2029-2029 | |||
| 49. | Bill Newbold | $8,510,000 | 2029-2029 | ||
| Flyswatter Pentecost | $8,510,000 | 2029-2029 | |||
| 51. | Dan Entrekin | $8,475,000 | 2000-2005 | ||
| 52. | Chip Herold | $8,420,000 | 2029-2029 | ||
| 53. | Luis Ortiz | $8,400,000 | 2029-2029 | ||
| 54. | Sergio Martinez | $8,380,000 | 2000-2003 | ||
| 55. | Pete Leighburn | $8,310,000 | 2029-2029 | ||
| 56. | Larry Sears | $8,220,000 | 2029-2029 | ||
| 57. | George Harmon | $8,200,000 | 2000-2003 | ||
| 58. | Eric Fender | $8,180,000 | 2029-2029 | ||
| 59. | Alfred Raskin | $8,130,000 | 2000-2002 | ||
| Spooner Shenk | $8,130,000 | 2029-2029 | |||
| 61. | Chris Beamish | $8,100,000 | 2029-2029 | ||
| 62. | Anthony Beckford * | $8,075,000 | 2000-2005 | ||
| 63. | Joe Kersey | $8,050,000 | 2029-2029 | ||
| 64. | Glen Mallory | $8,030,000 | 2029-2029 | ||
| 65. | Manuel Nieves | $7,990,000 | 2029-2029 | ||
| 66. | Dustin Carrasquillo | $7,980,000 | 2000-2005 | ||
| Herbert Castillo | $7,980,000 | 2029-2029 | |||
| Kenneth Eshleman | $7,980,000 | 2000-2005 | |||
| David Evans | $7,980,000 | 2000-2005 | |||
| Antonio Hernandez | $7,980,000 | 2000-2005 | |||
| 71. | John Andujar | $7,870,000 | 2029-2029 | ||
| 72. | Bacon Tuel | $7,820,000 | 2029-2029 | ||
| 73. | Christopher Partida | $7,700,000 | 2000-2004 | ||
| 74. | Grubby Thompson | $7,680,000 | 2029-2029 | ||
| 75. | Salvatore Perez | $7,650,000 | 2029-2029 | ||
| 76. | Carlos Horizon | $7,540,000 | 2029-2029 | ||
| 77. | Bill Dickie | $7,480,000 | 2029-2029 | ||
| Bill Hawking | $7,480,000 | 2029-2029 | |||
| Bruce Sikes | $7,480,000 | 2029-2029 | |||
| Gustavo Vizcaino | $7,480,000 | 2029-2029 | |||
| 81. | Shane Jaggers | $7,430,000 | 2029-2029 | ||
| Paul Sidgwick | $7,430,000 | 2029-2029 | |||
| 83. | Menace Pettengill | $7,350,000 | 2029-2029 | ||
| 84. | Looney Garmendia | $7,280,000 | 2029-2029 | ||
| 85. | Vicente Sesena | $7,230,000 | 2029-2029 | ||
| 86. | Bobby Russell | $7,210,000 | 2029-2029 | ||
| 87. | Dennis Thiele | $7,180,000 | 2000-2005 | ||
| 88. | Rico Torreiro | $6,990,000 | 2029-2029 | ||
| 89. | Paul Harrington | $6,980,000 | 2000-2005 | ||
| Renaldo Loera | $6,980,000 | 2000-2005 | |||
| Armando Mesa | $6,980,000 | 2000-2005 | |||
| Antonio Ramos | $6,980,000 | 2000-2005 | |||
| Malachi Sain * | $6,980,000 | 2000-2005 | |||
| Diego Sierra | $6,980,000 | 2029-2029 | |||
| 95. | Adrian Gomez | $6,950,000 | 2000-2005 | ||
| 96. | Ramon Cordova | $6,890,000 | 2029-2029 | ||
| 97. | Jon Manley | $6,704,000 | 2000-2001 | ||
| 98. | Arturo Esquiuel | $6,700,000 | 2029-2029 | ||
| 99. | Gyro Costa | $6,670,000 | 2029-2029 | ||
| 100. | Salvino Derivera | $6,650,000 | 2029-2029 | ||
| Lee Desilva | $6,650,000 | 2029-2029 |
| For questions or to report errors, please send us a note. |