Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season Homeruns Allowed Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Homeruns Allowed | IP | Year | Career Leaderboard |
1. | Dmitrij Mitskevich | 61 | 229.0 | 2002 | |
2. | Ridge Thompson | 51 | 235.3 | 2007 | |
3. | Gregory Hart | 48 | 272.3 | 2007 | |
Thomas Maurer | 48 | 198.3 | 2004 | ||
5. | Mark Torrence | 47 | 312.3 | 2009 | |
Gregory Hart | 47 | 287.0 | 2005 | ||
Sergio Martinez | 47 | 223.3 | 2002 | ||
8. | Matthew Bedard | 46 | 227.7 | 2005 | |
Ryan Turner * | 46 | 272.3 | 2003 | ||
Darius Glover | 46 | 207.0 | 2000 | ||
11. | Skip Burns | 45 | 241.7 | 2004 | |
12. | Eliseo Cordova | 44 | 248.7 | 2008 | |
Skip Burns | 44 | 264.0 | 2007 | ||
Mark Torrence | 44 | 322.7 | 2005 | ||
Xavier Josephs | 44 | 239.3 | 2005 | ||
Jose Langlois | 44 | 230.3 | 2005 | ||
Sean Mullet | 44 | 245.3 | 2001 | ||
18. | Armand Banuelos | 43 | 212.3 | 2012 | |
Mark Torrence | 43 | 264.7 | 2006 | ||
Kelly Giuliani | 43 | 261.0 | 2005 | ||
21. | Michael Davis | 42 | 251.3 | 2008 | |
William Bennington | 42 | 237.7 | 2005 | ||
Carl Robertson | 42 | 220.3 | 2003 | ||
24. | Geoff Stagner | 41 | 285.0 | 2014 | |
Mark Torrence | 41 | 275.7 | 2011 | ||
Nathan Cramer | 41 | 209.0 | 2008 | ||
Alex Ramirez | 41 | 203.3 | 2007 | ||
Lucas Lara | 41 | 245.3 | 2006 | ||
Paul Knutson | 41 | 234.0 | 2006 | ||
Gregory Hart | 41 | 209.3 | 2006 | ||
Skip Burns | 41 | 243.3 | 2005 | ||
Gerald Johnson | 41 | 249.0 | 2000 | ||
33. | David Echegaray | 40 | 187.3 | 2022 | |
Galon Thrace | 40 | 258.3 | 2015 | ||
Richard Hirsh | 40 | 291.0 | 2007 | ||
David Echegaray | 40 | 279.0 | 2007 | ||
J.J. Cobb | 40 | 225.0 | 2002 | ||
Gregory Hart | 40 | 235.3 | 2001 | ||
Miguel Villalobos | 40 | 236.7 | 2000 | ||
Steffen Conerly | 40 | 190.7 | 2000 | ||
41. | Skip Burns | 39 | 254.7 | 2008 | |
Gregory Hart | 39 | 220.7 | 2008 | ||
Luis Marrufo | 39 | 206.0 | 2007 | ||
Dmitrij Mitskevich | 39 | 287.0 | 2005 | ||
Gene Foxworth | 39 | 277.7 | 2005 | ||
David Echegaray | 39 | 198.3 | 2005 | ||
Kelly Giuliani | 39 | 236.3 | 2004 | ||
Dmitrij Mitskevich | 39 | 268.3 | 2003 | ||
Gene Foxworth | 39 | 179.0 | 2003 | ||
Randy Kennedy | 39 | 238.3 | 2001 | ||
Asa Madruga | 39 | 221.3 | 2000 | ||
Rene Mills | 39 | 193.7 | 2000 | ||
53. | King Beckles | 38 | 218.7 | 2029 | |
David Echegaray | 38 | 252.3 | 2009 | ||
Hugh Hoots | 38 | 253.3 | 2004 | ||
Wilton Nickle | 38 | 231.7 | 2004 | ||
Thomas Maurer | 38 | 238.3 | 2003 | ||
Skip Burns | 38 | 175.0 | 2003 | ||
Thomas Maurer | 38 | 259.0 | 2002 | ||
George Harmon | 38 | 235.3 | 2002 | ||
61. | Lucas Lara | 37 | 234.0 | 2013 | |
Paul Wendler | 37 | 207.3 | 2007 | ||
Anthony McCulloch | 37 | 244.3 | 2006 | ||
Luis Marrufo | 37 | 228.0 | 2005 | ||
George Stoehr | 37 | 197.7 | 2005 | ||
Nathan Cramer | 37 | 192.3 | 2004 | ||
Kelly Giuliani | 37 | 280.0 | 2003 | ||
Sauron Evil | 37 | 261.0 | 2002 | ||
Stephen McJunkin | 37 | 203.0 | 2001 | ||
Thomas Waxman | 37 | 218.0 | 2000 | ||
71. | Gyro Costa | 36 | 271.0 | 2029 | |
Jose Langlois | 36 | 195.3 | 2014 | ||
Thomas Maurer | 36 | 226.7 | 2010 | ||
Jose Langlois | 36 | 179.3 | 2008 | ||
Donte Dasilva | 36 | 274.3 | 2007 | ||
Michael Hesson | 36 | 247.7 | 2007 | ||
Thomas Maurer | 36 | 230.7 | 2007 | ||
Javier Caruso | 36 | 211.7 | 2007 | ||
Robert Seaborn | 36 | 292.0 | 2005 | ||
Dennis Morelock * | 36 | 283.3 | 2005 | ||
Fred Washington | 36 | 195.7 | 2005 | ||
Sunny Bell | 36 | 199.0 | 2003 | ||
Joey Barros | 36 | 253.3 | 2001 | ||
Murray Abbey | 36 | 240.7 | 2001 | ||
Richard Eaker | 36 | 229.7 | 2000 | ||
Gregory Hart | 36 | 219.0 | 2000 | ||
Sean Mullet | 36 | 219.0 | 2000 | ||
88. | Gilbert Giglio | 35 | 232.7 | 2029 | |
Rocky Bissonette | 35 | 186.0 | 2029 | ||
Jim Ketcham | 35 | 222.0 | 2028 | ||
Russ Gobbler | 35 | 204.3 | 2025 | ||
Bobby Williams | 35 | 219.3 | 2024 | ||
Xavier Josephs | 35 | 221.3 | 2015 | ||
Michael Davis | 35 | 213.0 | 2011 | ||
Eliseo Cordova | 35 | 235.7 | 2010 | ||
Matthew Bedard | 35 | 282.3 | 2009 | ||
Alex Ramirez | 35 | 230.3 | 2009 | ||
Michael Hesson | 35 | 248.3 | 2008 | ||
Lowell Stang * | 35 | 229.3 | 2008 | ||
Tobias Barrientos | 35 | 220.7 | 2008 |
For questions or to report errors, please send us a note. |