| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Jimmie Davis * | 160.38 | 700 | 2000 | |
| 2. | Andy Ping | 158.91 | 676 | 2024 | |
| 3. | Sanford Powers | 158.41 | 690 | 2025 | |
| 4. | Jimmie Davis * | 156.90 | 713 | 2001 | |
| 5. | Sanford Powers | 151.13 | 663 | 2024 | |
| 6. | Tanner Chayse * | 148.34 | 653 | 2005 | |
| 7. | Ron Guinan | 148.08 | 674 | 2029 | |
| 8. | Tanner Chayse * | 146.26 | 661 | 2007 | |
| 9. | Andy Ping | 144.49 | 683 | 2026 | |
| 10. | Jacinto Leon | 144.11 | 698 | 2000 | |
| 11. | Sully Sullivan * | 143.23 | 656 | 2002 | |
| 12. | Harold Petrillo * | 142.83 | 663 | 2006 | |
| 13. | Alex Garza * | 142.69 | 684 | 2001 | |
| 14. | Jose Chavero | 142.68 | 686 | 2028 | |
| 15. | Harry Andrews | 142.66 | 660 | 2029 | |
| 16. | Francisco Magana | 141.91 | 698 | 2001 | |
| 17. | Andy Ping | 141.89 | 689 | 2025 | |
| 18. | Toshinobu Kashiwagi | 137.69 | 658 | 2029 | |
| 19. | Ron Guinan | 137.45 | 589 | 2028 | |
| 20. | Tanner Chayse * | 136.96 | 654 | 2006 | |
| 21. | Sully Sullivan * | 135.86 | 668 | 2003 | |
| 22. | Gandalf Greyheme * | 135.64 | 713 | 2005 | |
| 23. | Gandalf Greyheme * | 135.60 | 646 | 2007 | |
| 24. | Andy Ping | 135.45 | 676 | 2027 | |
| 25. | Joel Huertas | 135.26 | 729 | 2019 | |
| 26. | Anthony Beckford * | 134.83 | 647 | 2004 | |
| 27. | Dale Couch | 133.25 | 599 | 2029 | |
| 28. | Pete Kahle * | 133.24 | 702 | 2001 | |
| 29. | Anthony Beckford * | 133.14 | 630 | 2001 | |
| 30. | Blair Payton | 133.06 | 708 | 2024 | |
| 31. | Ethan Teller | 132.86 | 658 | 2025 | |
| 32. | Matt McQuade * | 132.53 | 656 | 2007 | |
| 33. | Sully Sullivan * | 132.45 | 684 | 2001 | |
| 34. | Skipper Cage | 132.34 | 675 | 2029 | |
| 35. | Larry Sears | 132.08 | 678 | 2021 | |
| 36. | Alex Garza * | 132.06 | 651 | 2004 | |
| 37. | Hal Rehm | 129.90 | 677 | 2018 | |
| 38. | Brian Marshall * | 129.75 | 757 | 2001 | |
| 39. | Andy Ping | 129.26 | 670 | 2029 | |
| 40. | Santo Tedesco | 129.03 | 715 | 2029 | |
| 41. | Felton Olney | 128.96 | 623 | 2018 | |
| 42. | Felton Olney | 128.88 | 679 | 2024 | |
| 43. | Felton Olney | 128.64 | 662 | 2021 | |
| 44. | Matt McQuade * | 128.61 | 646 | 2015 | |
| 45. | Rudy Lareau | 128.27 | 681 | 2018 | |
| 46. | Andy Ping | 128.17 | 608 | 2028 | |
| 47. | Rudy Lareau | 128.09 | 661 | 2017 | |
| 48. | Michael Koo Jr * | 128.08 | 680 | 2005 | |
| 49. | Issac Phillips | 127.57 | 637 | 2028 | |
| 50. | Bill Hawking | 127.43 | 660 | 2029 | |
| 51. | Adrian Gomez | 127.34 | 730 | 2000 | |
| 52. | Hank Carruthers | 127.15 | 665 | 2026 | |
| 53. | Ethan Teller | 126.38 | 661 | 2024 | |
| 54. | Ethan Teller | 126.29 | 685 | 2026 | |
| 55. | Alex Garza * | 126.14 | 672 | 2000 | |
| 56. | Dale Couch | 126.01 | 659 | 2028 | |
| 57. | Frank Gillbard | 125.90 | 640 | 2029 | |
| 58. | Aragorn King * | 125.85 | 646 | 2005 | |
| 59. | John Gleaves | 125.83 | 659 | 2016 | |
| 60. | Larry Sears | 125.77 | 645 | 2023 | |
| 61. | Pete Kahle * | 125.64 | 709 | 2000 | |
| 62. | Pete Kahle * | 125.56 | 660 | 2007 | |
| 63. | Greg Holt | 125.19 | 643 | 2027 | |
| 64. | Gandalf Greyheme * | 125.18 | 703 | 2011 | |
| 65. | Tanner Chayse * | 124.70 | 652 | 2009 | |
| 66. | Lane Commons * | 124.69 | 697 | 2014 | |
| 67. | Summer Nelson * | 124.58 | 672 | 2012 | |
| 68. | Gandalf Greyheme * | 124.55 | 698 | 2014 | |
| 69. | Looney Garmendia | 124.03 | 680 | 2029 | |
| 70. | Sully Sullivan * | 124.02 | 686 | 2000 | |
| 71. | Jose Chavero | 123.79 | 675 | 2029 | |
| 72. | Glen Mallory | 123.77 | 684 | 2029 | |
| 73. | Greg Holt | 123.49 | 650 | 2025 | |
| 74. | Mark Delia * | 123.49 | 672 | 2008 | |
| 75. | Tyson Bacon * | 123.48 | 656 | 2014 | |
| 76. | Seamus O'Dule * | 123.35 | 660 | 2010 | |
| 77. | Tyson Bacon * | 123.25 | 656 | 2006 | |
| 78. | Bill Long | 123.03 | 713 | 2000 | |
| 79. | Bill Long | 122.99 | 710 | 2001 | |
| 80. | Michael Koo Jr * | 122.83 | 647 | 2012 | |
| 81. | Santo Tedesco | 122.71 | 686 | 2027 | |
| 82. | Summer Nelson * | 122.40 | 661 | 2011 | |
| 83. | Lane Commons * | 122.34 | 680 | 2016 | |
| 84. | Andy Ping | 122.30 | 669 | 2022 | |
| 85. | Jose Chavero | 122.28 | 648 | 2026 | |
| 86. | Tony Romo | 122.28 | 647 | 2023 | |
| 87. | Adrian Gomez | 122.20 | 721 | 2001 | |
| 88. | Michael Koo Jr * | 122.05 | 669 | 2009 | |
| 89. | Almedar Noche | 122.00 | 664 | 2019 | |
| 90. | Alex Garza * | 121.92 | 654 | 2003 | |
| 91. | Joel Huertas | 121.90 | 703 | 2018 | |
| 92. | Cliff Butter | 121.81 | 628 | 2027 | |
| 93. | Jerry Jorge | 121.72 | 676 | 2020 | |
| 94. | Lane Commons * | 121.43 | 628 | 2006 | |
| 95. | Anthony Beckford * | 121.25 | 644 | 2003 | |
| 96. | David Seagate | 121.04 | 661 | 2029 | |
| 97. | Blair Glaspie | 121.00 | 653 | 2026 | |
| 98. | Santo Tedesco | 121.00 | 639 | 2023 | |
| 99. | Jimmy Font | 120.87 | 668 | 2020 | |
| 100. | Spooner Shenk | 120.84 | 689 | 2029 |
| For questions or to report errors, please send us a note. |