Shortstops Single-Season
Doubles
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Doubles PA Year Career Leaderboard
1.    Joseph Gardiner 59 598 2010  
2.    Jerry Pyne 54 681 2000  
3.    Joseph Gardiner 52 624 2015  
4.    Clinton Averett 51 676 2001  
5.    Donald Toman 47 671 2013  
6.    Joseph Gardiner 46 633 2018  
  Carol Hoover 46 638 2005  
8.    Matt McQuade * 45 677 2010  
  Francisco Magana 45 698 2001  
  Jerry Pyne 45 584 2001  
  Clinton Averett 45 648 2000  
12.    Chris Federith 44 658 2021  
  Jerrold Dukes 44 643 2016  
  Joseph Gardiner 44 636 2013  
  Alex Sullins 44 636 2012  
  Joseph Gardiner 44 571 2012  
  Francisco Magana 44 705 2000  
  James Hendricks 44 656 2000  
19.    Chris Federith 43 673 2026  
  Alex Sullins 43 644 2014  
  Matt McQuade * 43 656 2007  
  Gandalf Greyheme * 43 713 2005  
  Jason Kroner * 43 666 2005  
24.    Donald Toman 42 587 2012  
25.    Joseph Gardiner 41 632 2016  
  Norman Bates 41 659 2010  
  Carol Hoover 41 665 2004  
  Joseph Mentzer 41 601 2003  
  Leo Ryan 41 627 2000  
30.    Luis Ortiz 40 676 2021  
  Matt McQuade * 40 646 2014  
  Matt McQuade * 40 660 2011  
  Donald Toman 40 599 2007  
  Jason Kroner * 40 658 2006  
  Wendell Granger 40 523 2001  
  Joseph Mentzer 40 688 2000  
37.    Richard Tasker 39 555 2012  
  Donald Toman 39 526 2010  
  Michael Koo Jr * 39 700 2007  
  Michael Koo Jr * 39 680 2005  
  Jason Kroner * 39 675 2004  
  Clinton Averett 39 574 2002  
43.    Bob Duran 38 609 2029  
  Chris Federith 38 658 2027  
  Chris Federith 38 656 2024  
  Norman Bates 38 645 2011  
  Norman Bates 38 667 2006  
  Steven Wynn 38 585 2003  
49.    Buzzy Stevens 37 641 2028  
  Chris Federith 37 638 2025  
  Flyswatter Pentecost 37 659 2022  
  Joseph Gardiner 37 659 2020  
  Michael Koo Jr * 37 675 2011  
  Michael Koo Jr * 37 669 2009  
  Red Rother 37 606 2008  
  Garry Piccirillo 37 615 2002  
  Leo Ryan 37 657 2001  
58.    Luis Ortiz 36 665 2029  
  Salvino Derivera 36 655 2029  
  Luis Ortiz 36 612 2028  
  Santo Tedesco 36 686 2027  
  Jerrold Dukes 36 622 2020  
  Lane Greene 36 679 2016  
  Michael Koo Jr * 36 647 2012  
  Donald Toman 36 668 2008  
66.    Chris Federith 35 659 2022  
  Flyswatter Pentecost 35 641 2021  
  Jerrold Dukes 35 640 2015  
  Donald Toman 35 485 2014  
  Pedro Lomeli 35 545 2010  
  Norman Bates 35 659 2009  
  Joseph Mentzer 35 697 2008  
  Timothy Montag 35 549 2008  
  Matt McQuade * 35 652 2006  
  Carol Hoover 35 551 2006  
  Donald Toman 35 535 2005  
77.    Mark Vanman 34 683 2029  
  Chris Federith 34 629 2029  
  Luis Ortiz 34 666 2026  
  Fred Haigney 34 639 2025  
  Lester Griffey 34 634 2025  
  Chris Federith 34 670 2023  
  Casey Wabash 34 652 2016  
  Lane Greene 34 628 2015  
  Rex Spikes 34 664 2013  
  Joseph Gardiner 34 561 2011  
  Gandalf Greyheme * 34 677 2010  
  Matt McQuade * 34 617 2009  
  Matt McQuade * 34 461 2008  
  Jason Kroner * 34 655 2007  
  Steven Wynn 34 531 2005  
  Albert Cepeda 34 657 2001  
  Garry Piccirillo 34 619 2001  
94.    Ramone Arais 33 614 2029  
  Chris Federith 33 648 2028  
  Salvino Derivera 33 621 2027  
  Pat Eckard 33 509 2027  
  Fred Haigney 33 535 2026  
  Norman Bates 33 488 2016  
  Joe Berard 33 698 2012