Catchers Single-Season
Put Outs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Put Outs IP Year Career Leaderboard
1.    Jim Godbey 1196 1379.0 2001  
2.    Luis Archuleta 1178 1300.0 2000  
3.    James Reed 1150 1333.0 2001  
  Johney Yoon 1150 1349.7 2000  
5.    Tracy Jordan 1135 1329.7 2000  
6.    James Young 1123 1372.0 2002  
7.    Erik Hosier 1120 1199.3 2004  
8.    Jorge Guizar 1117 1227.0 2007  
9.    Antonio Hernandez 1103 1218.7 2004  
10.    Tracy Jordan 1096 1258.0 2003  
11.    Johney Yoon 1081 1327.0 2001  
12.    Erik Hosier 1070 1141.7 2003  
13.    Malachi Sain * 1068 1179.3 2003  
14.    Malachi Sain * 1058 1238.3 2002  
15.    Matthew Finck 1056 1346.3 2001  
16.    Christopher Ferrante * 1055 1187.0 2004  
17.    James Reed 1051 1309.0 2000  
18.    Antonio Hernandez 1049 1208.3 2003  
19.    Jorge Guizar 1047 1329.0 2001  
20.    Osvaldo Ramos 1040 1183.0 2002  
21.    Bill Rein 1039 1290.7 2001  
22.    Bill Rein 1035 1333.0 2000  
23.    Richard Ruffner 1023 1158.0 2004  
24.    Erik Hosier 1016 1161.3 2005  
25.    Derrick Classen 1008 1286.0 2001  
26.    Malachi Sain * 1005 1081.3 2007  
  Vincent Vannatta 1005 1259.7 2004  
28.    Richard Ruffner 999 1255.3 2003  
29.    Antonio Hernandez 996 1184.3 2002  
30.    Antonio Hernandez 993 1262.3 2001  
31.    Martin Holtz 992 1166.0 2007  
32.    Tracy Jordan 991 1128.3 2005  
  Jon Manley 991 1322.3 2000  
34.    Malachi Sain * 988 1213.7 2005  
  Tracy Jordan 988 1242.3 2004  
36.    Christopher Ferrante * 983 1222.7 2007  
  Bill Hill 983 1011.3 2002  
38.    Osvaldo Ramos 982 1197.7 2001  
39.    Tracy Jordan 977 1200.0 2006  
  Frederick Pino 977 1248.7 2001  
41.    James Reed 971 1143.7 2002  
42.    Erik Hosier 970 1176.7 2008  
43.    Helmut Tuna 968 1184.0 2008  
44.    Erik Hosier 966 1208.3 2007  
  Martin Holtz 966 1152.7 2006  
  Mark Plum 966 1176.0 2001  
47.    Bill Hill 963 1041.7 2008  
48.    Alex Rivera 955 1086.3 2004  
49.    Richard Ruffner 954 1312.3 2000  
50.    Bill Hill 950 1002.0 2001  
51.    Malachi Sain * 947 1291.7 2001  
52.    Tracy Jordan 946 1258.3 2002  
53.    Bill Hill 944 1105.0 2000  
54.    Johnny Carmona 941 1190.0 2006  
  Osvaldo Ramos 941 1116.3 2000  
56.    Jorge Guizar 939 1228.0 2000  
57.    Willie Franklin 935 1146.3 2002  
58.    Donald Williams 933 1226.3 2015  
  Lee Bolden 933 1238.3 2004  
60.    Helmut Tuna 929 1126.3 2007  
61.    Erik Hosier 927 1151.7 2006  
  Christopher Ferrante * 927 1151.0 2006  
  Martin Holtz 927 1144.3 2005  
64.    Richard Ruffner 921 1249.7 2001  
65.    Jose Tarango 920 1227.3 2022  
  Frederick Pino 920 1212.7 2000  
67.    Bill Hill 919 1077.3 2006  
68.    Amoldo Llanas 918 1373.0 2025  
69.    Johney Yoon 917 1202.0 2002  
70.    Willie Franklin 916 1111.0 2003  
71.    Matthew Strom 915 1222.3 2007  
72.    Bernard Ramos 911 1294.3 2000  
73.    Antonio Hernandez 910 1178.3 2006  
74.    James Young 909 1147.3 2004  
  Jorge Guizar 909 1117.7 2004  
76.    Frederick Pino 906 1098.3 2002  
77.    Christopher Ferrante * 905 1165.0 2003  
78.    Martin Holtz 904 1186.3 2008  
79.    Zack Pattison 896 1443.3 2021  
80.    Walter Ansley 892 1153.0 2001  
81.    Donald Williams 886 1249.7 2014  
82.    Matthew Strom 882 1097.3 2006  
  Tracy Jordan 882 1052.7 2001  
84.    Jorge Guizar 881 1191.3 2002  
85.    Derrick Classen 880 1131.0 2000  
86.    Vernon Castanon 879 1239.3 2008  
87.    Johnny Carmona 877 999.3 2008  
88.    Jim Godbey 875 1226.0 2008  
  Bernard Ramos 875 1195.3 2003  
90.    Bernard Ramos 874 1114.3 2004  
  Derrick Classen 874 1292.3 2002  
92.    Jackie Perez 873 1238.7 2000  
93.    Matthew Strom 872 1093.0 2004  
94.    Eusebio Salas 871 1127.0 2000  
95.    Christopher Ferrante * 870 1091.3 2008  
  Gene Tetrault 870 1225.0 2000  
97.    Johney Yoon 869 1151.0 2003  
98.    Grubby Thompson 867 1270.7 2029  
  Amoldo Llanas 867 1267.3 2029  
  Michael Gulbranson 867 959.3 2000