Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Joel Huertas | 135.26 | 729 | 2019 | |
2. | Brian Marshall * | 129.75 | 757 | 2001 | |
3. | Lane Commons * | 124.69 | 697 | 2014 | |
4. | Summer Nelson * | 124.58 | 672 | 2012 | |
5. | Looney Garmendia | 124.03 | 680 | 2029 | |
6. | Seamus O'Dule * | 123.35 | 660 | 2010 | |
7. | Summer Nelson * | 122.40 | 661 | 2011 | |
8. | Lane Commons * | 122.34 | 680 | 2016 | |
9. | Joel Huertas | 121.90 | 703 | 2018 | |
10. | Lane Commons * | 121.43 | 628 | 2006 | |
11. | Lane Commons * | 120.06 | 647 | 2009 | |
12. | Blinky Crouch | 119.54 | 650 | 2026 | |
13. | Brian Marshall * | 118.77 | 662 | 2007 | |
14. | Seamus O'Dule * | 117.90 | 657 | 2014 | |
15. | Lane Commons * | 117.69 | 682 | 2015 | |
16. | Brian Marshall * | 117.47 | 667 | 2005 | |
17. | Lane Commons * | 117.01 | 665 | 2007 | |
18. | Brian Marshall * | 116.95 | 673 | 2008 | |
19. | Brian Marshall * | 116.62 | 671 | 2006 | |
20. | Brian Marshall * | 116.28 | 762 | 2000 | |
21. | Rey Moncayo * | 116.27 | 680 | 2011 | |
22. | Jack Hesse | 115.05 | 704 | 2029 | |
23. | Seamus O'Dule * | 113.71 | 630 | 2012 | |
24. | Adam Anderson | 113.55 | 671 | 2006 | |
25. | Blinky Crouch | 113.08 | 591 | 2021 | |
26. | Summer Nelson * | 112.35 | 680 | 2014 | |
27. | Seamus O'Dule * | 112.16 | 652 | 2008 | |
28. | Rey Moncayo * | 111.93 | 678 | 2007 | |
29. | Summer Nelson * | 111.78 | 615 | 2015 | |
30. | Seamus O'Dule * | 111.16 | 662 | 2015 | |
31. | Rey Moncayo * | 111.05 | 658 | 2013 | |
32. | Seamus O'Dule * | 110.75 | 661 | 2013 | |
33. | Summer Nelson * | 110.50 | 677 | 2010 | |
34. | Seamus O'Dule * | 109.80 | 665 | 2004 | |
35. | Anthony Godwin | 109.62 | 693 | 2022 | |
36. | Summer Nelson * | 109.25 | 665 | 2013 | |
37. | Summer Nelson * | 109.08 | 660 | 2000 | |
38. | Summer Nelson * | 108.85 | 651 | 2005 | |
39. | Jack Hesse | 108.52 | 691 | 2028 | |
40. | Seamus O'Dule * | 108.31 | 620 | 2005 | |
41. | Rey Moncayo * | 108.05 | 644 | 2009 | |
42. | Seamus O'Dule * | 107.80 | 651 | 2006 | |
43. | Adam Anderson | 107.51 | 628 | 2005 | |
44. | Rey Moncayo * | 107.23 | 673 | 2006 | |
45. | Blinky Crouch | 106.93 | 648 | 2024 | |
46. | Adam Anderson | 106.87 | 627 | 2010 | |
47. | Blinky Crouch | 106.85 | 688 | 2027 | |
48. | Brian Marshall * | 106.82 | 651 | 2002 | |
49. | Bob Medforth | 106.79 | 654 | 2020 | |
50. | Andrew Wilson | 106.39 | 699 | 2027 | |
51. | Joel Huertas | 106.32 | 684 | 2022 | |
52. | Daniel Phillips | 106.07 | 647 | 2015 | |
53. | Seamus O'Dule * | 105.92 | 678 | 2018 | |
54. | Blinky Crouch | 105.78 | 663 | 2025 | |
55. | Lane Commons * | 105.28 | 671 | 2013 | |
56. | Summer Nelson * | 104.62 | 657 | 2007 | |
57. | Seamus O'Dule * | 104.54 | 646 | 2011 | |
58. | Blinky Crouch | 104.18 | 653 | 2023 | |
59. | Antonio Ramos | 103.93 | 710 | 2001 | |
60. | Rey Moncayo * | 103.79 | 637 | 2010 | |
61. | Mark Stone | 103.41 | 634 | 2028 | |
62. | Antonio Ramos | 102.93 | 663 | 2000 | |
63. | Daniel Phillips | 102.69 | 671 | 2021 | |
64. | Gary Crawford | 102.50 | 686 | 2001 | |
65. | Harvey Thornton | 102.12 | 726 | 2022 | |
66. | Brian Marshall * | 101.96 | 573 | 2003 | |
67. | Joel Huertas | 101.83 | 672 | 2027 | |
68. | Looney Garmendia | 101.33 | 624 | 2028 | |
69. | Lane Commons * | 101.00 | 640 | 2005 | |
70. | Brian Marshall * | 100.74 | 644 | 2012 | |
71. | Rey Moncayo * | 100.57 | 695 | 2012 | |
72. | Summer Nelson * | 100.47 | 679 | 2008 | |
73. | Mark Stone | 100.39 | 620 | 2025 | |
Seamus O'Dule * | 100.39 | 616 | 2009 | ||
75. | Rey Moncayo * | 100.38 | 687 | 2003 | |
76. | Adam Anderson | 100.26 | 606 | 2004 | |
77. | Daniel Phillips | 100.23 | 662 | 2022 | |
78. | Lane Commons * | 100.01 | 590 | 2011 | |
79. | Joel Huertas | 99.84 | 686 | 2017 | |
80. | Brian Marshall * | 99.81 | 628 | 2011 | |
81. | Summer Nelson * | 99.59 | 672 | 2004 | |
82. | Bob Medforth | 99.56 | 671 | 2022 | |
83. | Micheal Harrell | 99.17 | 652 | 2029 | |
84. | Brian Marshall * | 98.99 | 659 | 2004 | |
85. | Adam Anderson | 98.76 | 679 | 2007 | |
86. | Summer Nelson * | 98.22 | 628 | 2009 | |
87. | Danny Rayborn | 97.93 | 722 | 2000 | |
88. | Mark Stone | 97.64 | 639 | 2026 | |
89. | Lane Commons * | 97.57 | 659 | 2008 | |
90. | Mason Highsmith | 97.20 | 650 | 2019 | |
91. | William Maxon | 97.15 | 702 | 2000 | |
92. | Summer Nelson * | 97.11 | 718 | 2001 | |
93. | Brian Marshall * | 96.69 | 637 | 2009 | |
94. | Joel Huertas | 96.67 | 662 | 2021 | |
95. | Rey Moncayo * | 96.63 | 686 | 2004 | |
96. | Summer Nelson * | 96.28 | 651 | 2006 | |
97. | Dan Erb | 96.17 | 641 | 2018 | |
98. | Bob Medforth | 95.61 | 686 | 2019 | |
99. | Adam Anderson | 95.52 | 567 | 2008 | |
100. | Daniel Phillips | 95.45 | 662 | 2020 |
For questions or to report errors, please send us a note. |