Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Single-Season Batting Average Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
Rank | Player | Batting Average | PA | Year | Career Leaderboard |
1. | Jimmie Davis * | .3719 | 700 | 2000 | |
2. | Jimmie Davis * | .3705 | 713 | 2001 | |
3. | Aragorn King * | .3704 | 646 | 2005 | |
4. | Aragorn King * | .3690 | 619 | 2006 | |
5. | Howard Lovecraft | .3682 | 572 | 2012 | |
6. | Hugo Grimm | .3569 | 708 | 2000 | |
7. | Ed Abrams | .3492 | 652 | 2021 | |
8. | Cassius Money | .3472 | 638 | 2018 | |
9. | Robert Killian | .3435+ | 493 | 2020 | |
10. | Ed Abrams | .3427 | 662 | 2022 | |
11. | Howard Lovecraft | .3398 | 609 | 2015 | |
12. | Donald Williams | .3374 | 630 | 2014 | |
13. | Felix Atkinson | .3368 | 641 | 2004 | |
14. | Renaldo Loera | .3366 | 671 | 2004 | |
15. | Renaldo Loera | .3362 | 664 | 2002 | |
16. | James Roselli | .3340 | 532 | 2000 | |
17. | Richard Willie | .3340 | 593 | 2009 | |
18. | Gino Vera | .3339 | 663 | 2019 | |
19. | Robert Killian | .3333 | 506 | 2028 | |
20. | Aragorn King * | .3322 | 644 | 2007 | |
21. | Leroy Augustine | .3316 | 610 | 2009 | |
22. | Renaldo Loera | .3312 | 702 | 2001 | |
23. | Donald Birnbaum | .3309 | 625 | 2008 | |
24. | Renaldo Loera | .3306 | 652 | 2003 | |
25. | Hank Carruthers | .3293 | 665 | 2026 | |
26. | Christopher Babineau | .3280 | 642 | 2026 | |
27. | Chubby Arnette | .3279 | 603 | 2025 | |
28. | Gino Vera | .3277 | 641 | 2021 | |
29. | Howard Lovecraft | .3274 | 535 | 2011 | |
30. | James Roselli | .3273 | 541 | 2003 | |
31. | Renaldo Loera | .3268 | 685 | 2000 | |
32. | Roberto Echegaray | .3262 | 621 | 2023 | |
33. | Ron Brenton | .3262 | 635 | 2008 | |
34. | Robert Killian | .3262 | 653 | 2022 | |
35. | Roberto Echegaray | .3250 | 702 | 2025 | |
36. | Robert Killian | .3227 | 630 | 2025 | |
37. | Cassius Money | .3226 | 647 | 2019 | |
38. | Roberto Echegaray | .3225 | 669 | 2018 | |
39. | Jeff Giles | .3225 | 638 | 2026 | |
40. | Mark Edgin | .3221 | 515 | 2002 | |
41. | Hank Carruthers | .3214 | 645 | 2023 | |
42. | Paco Andujar | .3213 | 646 | 2014 | |
43. | Donald Birnbaum | .3204 | 630 | 2005 | |
44. | Tyler Utah | .3198 | 672 | 2000 | |
45. | Ron Brenton | .3192 | 654 | 2006 | |
46. | Gino Vera | .3192 | 599 | 2018 | |
47. | Jason Fick | .3192 | 621 | 2018 | |
48. | Aragorn King * | .3179 | 615 | 2004 | |
49. | Aaron Ontireros | .3178 | 597 | 2029 | |
50. | Hugo Grimm | .3177 | 577 | 2002 | |
51. | Ernie Lester | .3172 | 514 | 2029 | |
52. | Hank Carruthers | .3170 | 625 | 2024 | |
53. | Harry Lewis | .3164 | 647 | 2026 | |
54. | Tyler Utah | .3164 | 661 | 2003 | |
55. | Felix Perez | .3157 | 610 | 2028 | |
56. | Roberto Echegaray | .3154 | 567 | 2024 | |
57. | Renaldo Loera | .3153 | 670 | 2005 | |
58. | William McCroskey | .3152 | 681 | 2023 | |
59. | Barney Segarra | .3147 | 584 | 2000 | |
60. | Felix Perez | .3146 | 630 | 2026 | |
61. | Felix Perez | .3145 | 628 | 2027 | |
62. | Ed Abrams | .3144 | 630 | 2024 | |
63. | Howard Lovecraft | .3144 | 643 | 2018 | |
64. | Donnie Loftin | .3142 | 632 | 2023 | |
65. | Mohammed Cardenas | .3138 | 606 | 2003 | |
66. | Jimmie Davis * | .3137 | 641 | 2002 | |
67. | Jeff Giles | .3136 | 510 | 2027 | |
68. | John Gleaves | .3135 | 507 | 2019 | |
69. | Hal Rehm | .3134 | 677 | 2018 | |
70. | Hugo Grimm | .3134 | 706 | 2001 | |
71. | Aragorn King * | .3130 | 630 | 2008 | |
72. | Randy Eastwood | .3129 | 636 | 2029 | |
73. | Cassius Money | .3124 | 586 | 2016 | |
74. | Leonardo De La Rosa | .3123 | 663 | 2029 | |
75. | Mark Edgin | .3123 | 568 | 2001 | |
76. | Ed Abrams | .3121 | 671 | 2027 | |
Felix Atkinson | .3121 | 700 | 2001 | ||
78. | Richard Willie | .3118 | 644 | 2004 | |
79. | Robert Killian | .3114 | 638 | 2023 | |
Richard Willie | .3114 | 658 | 2001 | ||
81. | Harry Lewis | .3112 | 654 | 2027 | |
82. | Patrick Quincy | .3112+ | 492 | 2002 | |
83. | Donald Birnbaum | .3111 | 631 | 2004 | |
84. | Jose Rojas | .3103 | 638 | 2011 | |
85. | Roberto Echegaray | .3103 | 707 | 2021 | |
86. | Jimmie Davis * | .3102 | 644 | 2003 | |
87. | Renaldo Loera | .3095 | 646 | 2006 | |
88. | Aragorn King * | .3093 | 631 | 2009 | |
89. | Jose Rojas | .3092 | 644 | 2009 | |
90. | Bob Pickett | .3089 | 536 | 2026 | |
91. | Jose Rojas | .3087 | 631 | 2013 | |
92. | Jose Rojas | .3086 | 665 | 2007 | |
93. | Osvaldo Angelo | .3082 | 535 | 2009 | |
94. | Richard Willie | .3081 | 564 | 2006 | |
95. | Roberto Echegaray | .3081 | 577 | 2026 | |
96. | Ernie Lester | .3080 | 528 | 2028 | |
97. | Cassius Money | .3080 | 642 | 2020 | |
98. | Donnie Loftin | .3076 | 608 | 2020 | |
99. | Felix Perez | .3069 | 662 | 2029 | |
100. | John Howard | .3068 | 509 | 2012 |
For questions or to report errors, please send us a note. |