Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career OSLG Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | OSLG | IP | Years | Single Season Leaderboard |
1. | J.L. Carrillo | .2776 | 1629.3 | 2018-2026 | |
2. | Richard San Juan | .2836 | 3143.3 | 2017-2029 | |
3. | Todd Neary | .2854 | 2286.6 | 2019-2029 | |
4. | Allen Sampley | .2890 | 1702.3 | 2007-2021 | |
5. | James Yim * | .2896 | 4445.9 | 2003-2021 | |
6. | Vern Taylor | .2905 | 1191.0 | 2008-2022 | |
7. | Clarence McNatt * | .2944 | 2894.0 | 2003-2017 | |
8. | David Evans | .2961 | 1412.3 | 2000-2006 | |
9. | Robert Garza * | .2969 | 2458.6 | 2004-2015 | |
10. | Alfonso Font | .2978 | 1275.3 | 2015-2029 | |
11. | Kevin Smith | .2989 | 2599.0 | 2019-2029 | |
12. | Edgardo Castillo * | .3012 | 3758.6 | 2001-2018 | |
13. | Hugo Holt * | .3023 | 1108.3 | 2006-2021 | |
14. | Amadeo Villerreal | .3029 | 1712.0 | 2018-2026 | |
15. | Roderigo Pequero | .3051 | 2668.6 | 2018-2029 | |
16. | Russell Henikar | .3071 | 1004.3 | 2009-2024 | |
17. | Luis Alou | .3085 | 1429.6 | 2014-2028 | |
18. | Tyler Lattimore | .3122 | 1073.3 | 2014-2029 | |
19. | Billy-Bob Suggs | .3131 | 1588.3 | 2003-2021 | |
20. | Leo Cleland * | .3142 | 2815.6 | 2004-2017 | |
21. | Aaron Bacon * | .3143 | 3356.0 | 2000-2012 | |
22. | Benny Suarez | .3144 | 2730.9 | 2016-2029 | |
23. | William Roberts | .3145 | 2103.6 | 2008-2021 | |
24. | Ramon Cordova | .3163 | 2756.6 | 2017-2029 | |
25. | Ben Lamela | .3164 | 3342.6 | 2008-2025 | |
26. | Manuel Nieves | .3167 | 2186.3 | 2020-2029 | |
27. | Art Toczek * | .3173 | 2240.3 | 2011-2023 | |
28. | Kyle Nunn | .3186 | 2003.6 | 2006-2021 | |
29. | Lowell Stang * | .3186 | 2987.9 | 2007-2021 | |
30. | Shiro Ogusuku | .3195 | 1014.7 | 2025-2029 | |
31. | Donald Granger * | .3195 | 1025.0 | 2003-2017 | |
32. | Willie Wilson | .3196 | 1936.6 | 2017-2029 | |
33. | Stuart Whyte | .3196 | 2143.3 | 2011-2022 | |
34. | Melvin Bohrer | .3199 | 1971.3 | 2011-2024 | |
35. | Scott Bartell | .3214 | 4101.3 | 2003-2021 | |
36. | Darryl Leekong | .3219 | 1186.9 | 2011-2026 | |
37. | Ryan Turner * | .3226 | 3744.9 | 2001-2021 | |
38. | Jonathan Alexander | .3231 | 2154.6 | 2019-2029 | |
39. | Ty Mercury | .3239 | 1499.0 | 2008-2016 | |
40. | Armando Mesta | .3253 | 1366.7 | 2023-2029 | |
41. | Kenneth Krahn | .3258 | 1711.6 | 2005-2013 | |
42. | Pedro Ceasar | .3262 | 1160.6 | 2000-2009 | |
43. | James Glasper | .3265 | 1487.6 | 2016-2025 | |
44. | Cougar Koon | .3267 | 1093.6 | 2020-2029 | |
45. | Jamie Agee | .3267 | 3207.3 | 2005-2021 | |
46. | Jose Castillo | .3269 | 1010.0 | 2008-2014 | |
47. | Chad Schmidt | .3269 | 3346.6 | 2015-2029 | |
48. | Deangelo Ramos * | .3272 | 1166.3 | 2003-2020 | |
49. | Claudio Romeo | .3277 | 1774.3 | 2000-2008 | |
50. | Larry Burkholder | .3301 | 1105.0 | 2011-2024 | |
51. | Alfonso Manrique | .3305 | 1333.7 | 2023-2029 | |
52. | Walter Piccirillo | .3317 | 2410.3 | 2015-2029 | |
53. | Benicio Andaverde | .3317 | 2653.3 | 2016-2029 | |
54. | Kyle Porcaro | .3317 | 1888.9 | 2006-2017 | |
55. | Simeon Davalos | .3318 | 1248.6 | 2020-2029 | |
56. | Joseph Seybert | .3335 | 1290.0 | 2000-2005 | |
57. | Samson Steele * | .3342 | 2596.0 | 2000-2011 | |
58. | George Aybar | .3348 | 2359.3 | 2007-2019 | |
59. | Daniel Henry | .3350 | 1536.6 | 2010-2020 | |
60. | Wilfredo Arroyo | .3356 | 1658.6 | 2023-2029 | |
61. | William Tinoco | .3359 | 1597.3 | 2019-2029 | |
62. | Silverio Zubiri | .3363 | 1005.6 | 2014-2028 | |
63. | Rusty Skittles | .3364 | 2706.3 | 2007-2020 | |
64. | John Demar | .3364 | 1057.0 | 2000-2006 | |
65. | Jack Fasano | .3370 | 1053.7 | 2000-2005 | |
66. | Aloisio Higuera | .3373 | 2275.9 | 2015-2029 | |
67. | Georg Vankats | .3375 | 1215.6 | 2013-2025 | |
68. | Ralph Ives | .3378 | 2623.6 | 2018-2029 | |
69. | Willie Marshall | .3381 | 1673.3 | 2000-2008 | |
70. | Joseph Smartt | .3383 | 2503.3 | 2002-2014 | |
71. | Dan Coningsby | .3388 | 1388.0 | 2023-2029 | |
72. | Salvatore Perez | .3393 | 1652.6 | 2022-2029 | |
73. | Xalbador Laguna | .3395 | 2146.0 | 2019-2029 | |
74. | Higinio Delmonte | .3395 | 3025.3 | 2014-2029 | |
75. | Tobias Escobar | .3396 | 2817.9 | 2006-2019 | |
76. | Dennis Morelock * | .3401 | 4013.6 | 2003-2017 | |
77. | Blaine Titsworth | .3403 | 1930.6 | 2000-2009 | |
78. | Armando Quinonez * | .3407 | 1638.6 | 2000-2007 | |
79. | Harry Swint | .3409 | 1377.0 | 2000-2005 | |
80. | Henrique Reynoso | .3414 | 1564.3 | 2011-2027 | |
81. | Andrew Albury | .3415 | 2407.3 | 2001-2014 | |
82. | Jacob Perl | .3426 | 2679.6 | 2016-2029 | |
83. | Danny Day | .3434 | 2527.6 | 2014-2026 | |
84. | Erick Lassiter | .3437 | 1728.0 | 2014-2029 | |
85. | Christopher Millar | .3439 | 2633.3 | 2014-2029 | |
86. | Hugh Hoots | .3440 | 3766.6 | 2002-2018 | |
87. | Thomas Showers * | .3441 | 3348.0 | 2000-2013 | |
88. | Osvaldo Pedraza | .3451 | 3311.0 | 2003-2017 | |
89. | Adam Burton | .3454 | 2164.9 | 2009-2022 | |
90. | Gary Rolfe | .3455 | 1036.0 | 2002-2011 | |
91. | Dave Hitchener | .3461 | 1003.3 | 2015-2029 | |
92. | Harry Kirton | .3463 | 1684.3 | 2022-2029 | |
93. | Ferdinand Lueras | .3468 | 2187.3 | 2000-2010 | |
94. | David Scoggin | .3468 | 1654.6 | 2000-2011 | |
95. | Robby Butler | .3470 | 1374.3 | 2000-2007 | |
96. | Max Guerra | .3470 | 2120.3 | 2008-2020 | |
97. | Gary Snyder | .3473 | 1562.3 | 2000-2009 | |
98. | Leonard Lubbers | .3473 | 2356.6 | 2003-2013 | |
99. | Virgil Murcheson | .3477 | 1286.6 | 2013-2024 | |
100. | David Bonneau | .3481 | 1427.3 | 2021-2029 |
For questions or to report errors, please send us a note. |